qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Deleted Metadata |
|---|---|---|---|---|---|---|---|
| /client | 21 | 39.346 | 21 | 6155.01 | 406.126 | ||
| /obj/machinery/camera | 23 | 10.328 | 12 | 3169.61 | 399.43 | 12 | |
| /mob/dead/observer | 87 | 2343.97 | 5 | 1160.18 | 369.341 | 5 | |
| /atom/movable/screen/alert/too_much_plas | 98 | 10.053 | 2 | 655.015 | 371.353 | 2 | |
| /obj/machinery/camera/directional/east | 3 | 1.683 | 2 | 496.129 | 294.062 | 2 | |
| /datum/ai_controller/basic_controller/bot/repairbot | 1 | 0.127998 | 1 | 415.171 | 415.171 | 1 | |
| /datum/ai_controller/basic_controller/bot/cleanbot | 1 | 0.134003 | 1 | 409.098 | 409.098 | 1 | |
| /mob/living/basic/mining/goliath/ancient/immortal | 1 | 24.383 | 1 | 406.906 | 406.906 | 1 | |
| /datum/ai_controller/basic_controller/goliath | 1 | 0.139 | 1 | 405.569 | 405.569 | 1 | |
| /obj/machinery/camera/silicon | 1 | 0.656998 | 1 | 400.371 | 400.371 | 1 | |
| /obj/effect/abstract/greenscreen_display | 3 | 1.222 | 1 | 385.91 | 385.91 | 1 | |
| /mob/eye/blob | 1 | 148.553 | 1 | 377.914 | 377.914 | 1 | |
| /image | 4647 | 73.4235 | 2 | 316.763 | 160.88 | 2 | Array |
| /atom/movable/screen/cyborg_death | 2 | 0.159 | 2 | 260.729 | 143.385 | 2 | |
| /obj/item/stack/rods/two | 1 | 0.197 | 1 | 217.934 | 217.934 | 1 | |
| /atom/movable/screen/map_view/char_preview | 48 | 2099.38 | 1 | 215.668 | 215.668 | 1 | |
| /mob/living/carbon/human | 56 | 1939.41 | 1 | 208.18 | 208.18 | 1 | |
| /datum/looping_sound/changeling_absorb | 1 | 0.0769999 | 1 | 155.754 | 155.754 | 1 | |
| /datum/action/toggle_buffer | 1 | 0.0859985 | 1 | 117.981 | 117.981 | 1 | |
| /mob/living/basic/trooper/abductor/melee | 7 | 8.553 | 1 | 109.205 | 109.205 | 1 | |
| /datum/timedevent | 886709 | 16543.7 | |||||
| /obj/projectile/beam/emitter/hitscan | 8515 | 14775.4 | |||||
| /obj/effect/abstract/projectile_lighting | 84438 | 11509.3 | |||||
| /atom/movable/flick_visual | 181092 | 9555.63 | |||||
| /datum/light_source | 165488 | 8258.59 | |||||
| /datum/weakref | 33270 | 7724.42 | |||||
| /datum/storage_interface | 10809 | 7680.73 | |||||
| /obj/effect/particle_effect/sparks | 18040 | 5436.57 | |||||
| /datum/chatmessage | 106405 | 5284.38 | |||||
| /datum/pipeline | 440 | 5051.51 | |||||
| /datum/plane_master_group/main | 230 | 5003.74 | |||||
| /datum/component/overlay_lighting | 37138 | 4747.69 | |||||
| /datum/beam | 8304 | 3684.75 | |||||
| /obj/effect/hotspot | 12260 | 3386.27 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 732 | 3328.48 | |||||
| /obj/effect/ebeam | 37185 | 3051.79 | |||||
| /atom/movable/render_plane_relay | 48110 | 2618.64 | |||||
| /turf/open/space | 30932 | 2471.92 | |||||
| /datum/hud/new_player | 105 | 2458.79 | |||||
| /mob/dead/new_player | 129 | 2457.12 | |||||
| /datum/component/connect_range | 848 | 2421.54 | |||||
| /datum/move_loop/move | 21051 | 2125.46 | |||||
| /obj/structure/blob/normal | 4193 | 2018.48 | 37 | ||||
| /atom/movable/screen/movable/action_button | 3119 | 2016.44 | |||||
| /datum/hud/ghost | 83 | 1959.56 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 22014 | 1817.83 | |||||
| /datum/status_effect/grouped/blindness | 99303 | 1723.27 | |||||
| /datum/plane_master_group/popup | 76 | 1712.4 | |||||
| /datum/movement_packet | 39602 | 1325.04 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 13549 | 1322.41 | |||||
| /atom/movable/screen/close | 11359 | 1131.53 | |||||
| /datum/lighting_corner | 73966 | 1069.66 | |||||
| /mob/living/carbon/human/dummy | 48 | 1037.67 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4784 | 956.501 | |||||
| /atom/movable/screen/storage/cell | 11359 | 895.851 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 11528 | 885.815 | |||||
| /turf/open/space/basic | 32306 | 873.55 | |||||
| /datum/hud/human | 32 | 839.935 | |||||
| /atom/movable/screen/storage/corner | 11359 | 834.348 | |||||
| /atom/movable/screen/storage/corner/top_right | 11359 | 817.773 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 11528 | 814.172 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 11359 | 805.46 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4784 | 804.236 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 11359 | 796.98 | |||||
| /atom/movable/screen/storage/rowjoin | 11359 | 794.505 | |||||
| /atom/movable/screen/storage/rowjoin/right | 11359 | 790.353 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3822 | 738.554 | |||||
| /obj/effect/particle_effect/water/extinguisher | 2664 | 681.384 | |||||
| /turf/closed/mineral/random/snow | 9043 | 505.346 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 791 | 493.938 | |||||
| /datum/lighting_object | 28871 | 486.667 | |||||
| /obj/effect/particle_effect/expl_particles | 1660 | 471.624 | |||||
| /mob/living/carbon/human/dummy/consistent | 59 | 448.015 | |||||
| /datum/storage_interface/silicon | 550 | 447.368 | |||||
| /obj/projectile/colossus | 1868 | 434.156 | |||||
| /mob/living/basic/legion_brood/snow | 242 | 406.922 | |||||
| /obj/effect/overlay/status_display_text | 5726 | 390.951 | |||||
| /turf/open/space/transit/north | 3634 | 385.694 | |||||
| /datum/reagents | 8561 | 365.277 | |||||
| /obj/projectile/kinetic | 1375 | 363.61 | |||||
| /datum/point | 60553 | 350.623 | |||||
| /obj/effect/temp_visual/mining_overlay | 3313 | 344.136 | |||||
| /obj/effect/abstract/ripple | 4575 | 332.458 | |||||
| /mob/living/carbon/human/species/monkey | 35 | 321.547 | |||||
| /mob/living/basic/blob_minion/spore/minion | 56 | 308.674 | |||||
| /datum/progressbar | 4564 | 306.506 | |||||
| /obj/item/bodypart/chest | 424 | 297.039 | |||||
| /atom/movable/screen/plane_master/emissive | 916 | 295.496 | |||||
| /datum/component/edible | 3703 | 286.513 | |||||
| /datum/heap | 3390 | 285.636 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 2316 | 275.722 | |||||
| /datum/status_effect/grouped/nearsighted | 17148 | 274.69 | |||||
| /datum/component/parriable_projectile | 4354 | 270.02 | |||||
| /obj/item/bodypart/head | 427 | 263.438 | |||||
| /turf/open/water/beach | 3115 | 261.587 | |||||
| /datum/status_effect/freon | 1518 | 261.275 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1987 | 239.975 | |||||
| /mob/living/basic/slime | 109 | 239.383 | |||||
| /atom/movable/screen/plane_master/parallax_white | 916 | 235.719 | |||||
| /atom/movable/screen/plane_master/floor | 916 | 235.682 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 916 | 235.297 | |||||
| /datum/component/connect_loc_behalf | 5126 | 235.217 | |||||
| /atom/movable/screen/plane_master/wall | 916 | 234.9 | |||||
| /turf/open/space/transit/west | 2574 | 232.351 | |||||
| /datum/component/shell | 177 | 214.143 | |||||
| /datum/move_loop/has_target/move_towards_budget | 2511 | 203.532 | |||||
| /datum/component/burning | 260 | 201.887 | |||||
| /datum/cogbar | 3388 | 201.133 | |||||
| /obj/projectile/beam/laser | 630 | 193.557 | |||||
| /obj/projectile/destabilizer | 696 | 192.319 | |||||
| /obj/effect/overlay/vis | 3321 | 188.927 | |||||
| /datum/forensics | 8141 | 185.677 | |||||
| /obj/effect/temp_visual/point | 1635 | 182.45 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 916 | 180.282 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 916 | 180.205 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 916 | 176.346 | |||||
| /atom/movable/screen/plane_master/parallax | 916 | 162.478 | |||||
| /datum/status_effect/incapacitating/paralyzed | 392 | 157.892 | |||||
| /datum/hud/living | 7 | 155.665 | |||||
| /datum/status_effect/incapacitating/incapacitated | 131 | 155.097 | |||||
| /obj/item/stack/ore/iron | 363 | 152.952 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 807 | 151.515 | |||||
| /obj/effect/temp_visual/heal | 1359 | 150.683 | |||||
| /datum/status_effect/hallucination/sanity | 2950 | 146.997 | |||||
| /datum/vector | 11459 | 146.228 | |||||
| /obj/item/organ/eyes | 241 | 143.252 | |||||
| /mob/living/basic/mining/demon_afterimage | 72 | 142.206 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 916 | 137.875 | |||||
| /atom/movable/screen/plane_master/weather | 916 | 137.641 | |||||
| /atom/movable/screen/plane_master/weather_glow | 916 | 136.582 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 1427 | 135.827 | |||||
| /datum/jps_node | 10418 | 135.642 | |||||
| /datum/move_loop/move/force | 1288 | 134.771 | |||||
| /datum/move_loop/has_target/jps | 948 | 134.666 | |||||
| /obj/item/boulder | 464 | 131.233 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 916 | 128.121 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 916 | 127.383 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 916 | 126.92 | |||||
| /atom/movable/screen/plane_master/camera_static | 916 | 126.159 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 916 | 122.273 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 916 | 121.654 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 916 | 121.155 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 916 | 120.523 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 916 | 119.427 | |||||
| /obj/item/organ/heart | 309 | 119.194 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 916 | 118.847 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 916 | 118.527 | |||||
| /atom/movable/screen/plane_master/above_lighting | 916 | 118.413 | |||||
| /atom/movable/screen/plane_master/area | 916 | 118.002 | |||||
| /atom/movable/screen/plane_master/high_game | 916 | 117.979 | |||||
| /atom/movable/screen/plane_master/massive_obj | 916 | 117.977 | |||||
| /atom/movable/screen/plane_master/runechat | 916 | 117.934 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 916 | 117.88 | |||||
| /atom/movable/screen/plane_master/game | 916 | 117.875 | |||||
| /atom/movable/screen/plane_master/point | 916 | 117.679 | |||||
| /atom/movable/screen/plane_master/ghost | 916 | 117.3 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 916 | 117.131 | |||||
| /atom/movable/screen/plane_master/game_world_above | 916 | 116.999 | |||||
| /atom/movable/screen/plane_master/seethrough | 916 | 116.564 | |||||
| /atom/movable/screen/plane_master/default | 916 | 116.357 | |||||
| /obj/item/organ/lungs | 276 | 113.934 | |||||
| /obj/item/stack/ore/plasma | 211 | 111.287 | |||||
| /obj/item/stack/rods | 507 | 108.714 | |||||
| /obj/item/organ/appendix | 274 | 108.463 | |||||
| /obj/item/organ/liver | 272 | 108.117 | |||||
| /turf/open/floor/plating/snowed/icemoon | 2627 | 108.076 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1518 | 106.886 | |||||
| /datum/component/orbiter | 739 | 105.916 | |||||
| /datum/status_effect/incapacitating/unconscious | 70 | 105.74 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 955 | 105.519 | |||||
| /obj/effect/temp_visual/hierophant/squares | 674 | 104.547 | |||||
| /obj/effect/temp_visual/hierophant/wall | 566 | 101.638 | |||||
| /atom/movable/virtualspeaker | 1121 | 100.546 | |||||
| /obj/item/organ/stomach | 266 | 100.526 | |||||
| /obj/effect/decal/cleanable/blood/drip | 293 | 100.421 | |||||
| /datum/quirk/prosthetic_limb | 9 | 100.412 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 916 | 99.7407 | |||||
| /mob/living/silicon/pai | 1 | 99.673 | |||||
| /datum/status_effect/watery_tile_wetness | 2527 | 97.4869 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 344 | 97.237 | |||||
| /datum/search_object | 1092 | 97.0671 | |||||
| /atom/movable/screen/alert/cold | 1389 | 95.939 | |||||
| /turf/open/floor/mineral/titanium/blue | 3636 | 95.9299 | |||||
| /mob/living/basic/mining/ice_demon | 44 | 95.03 | |||||
| /turf/open/cliff/snowrock/virtual_domain | 2737 | 94.9017 | |||||
| /obj/item/organ/tongue | 246 | 94.2041 | |||||
| /mob/living/basic/hivelord_brood | 47 | 92.607 | |||||
| /obj/item/bodypart/chest/monkey | 69 | 92.464 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 916 | 92.4374 | |||||
| /obj/item/offhand | 208 | 90.428 | |||||
| /datum/component/golem_food | 1853 | 89.7554 | |||||
| /obj/item/stack/sheet/iron | 352 | 88.9084 | |||||
| /obj | 935 | 87.3869 | |||||
| /datum/status_effect/incapacitating/sleeping | 22 | 83.334 | |||||
| /turf/open/space/transit | 1276 | 83.1829 | |||||
| /obj/item/food/monkeycube | 56 | 82.19 | |||||
| /turf/open/lava/plasma/virtual_domain | 500 | 82.045 | |||||
| /obj/item/organ/ears | 234 | 81.7352 | |||||
| /obj/item/organ/brain | 396 | 81.6619 | |||||
| /obj/effect/goliath_tentacle | 805 | 78.5251 | |||||
| /datum/thrownthing | 2864 | 76.5266 | |||||
| /datum/pathfind/jps | 3390 | 76.2779 | |||||
| /mob/living/basic/spider/growing/spiderling | 37 | 75.129 | |||||
| /obj/item/modular_computer/pda/cargo | 34 | 73.599 | |||||
| /atom/movable/screen/fullscreen/oxy | 713 | 72.5959 | |||||
| /datum/radial_menu | 258 | 72.532 | |||||
| /datum/tgui | 3552 | 72.1294 | |||||
| /datum/db_query | 3254 | 70.9469 | |||||
| /datum/component/area_sound_manager | 927 | 70.8591 | |||||
| /mob/living/basic/crab | 11 | 70.295 | |||||
| /obj/effect/ebeam/medical | 796 | 69.943 | |||||
| /turf/closed/wall/mineral/titanium | 2530 | 69.889 | |||||
| /mob/living/basic/mining/legion/snow/spawner_made | 41 | 69.338 | |||||
| /turf/open/floor/plating | 1500 | 68.9054 | |||||
| /datum/beam/fishing_line | 109 | 68.843 | |||||
| /atom/movable/screen/plane_master/displacement | 916 | 68.4421 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 262 | 67.299 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem/medium | 331 | 66.257 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 572 | 66.174 | |||||
| /datum/status_effect/incapacitating/knockdown | 420 | 65.722 | |||||
| /datum/component/germ_sensitive | 883 | 65.5951 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 233 | 65.419 | |||||
| /obj/item/bodypart/head/monkey | 69 | 65.292 | |||||
| /obj/effect/particle_effect/fluid/smoke | 337 | 64.807 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 26 | 63.771 | |||||
| /obj/item/stack/sheet/bone | 306 | 63.524 | |||||
| /obj/structure/spacevine | 121 | 61.374 | |||||
| /datum/fishing_challenge | 69 | 61.295 | |||||
| /turf/open/openspace/icemoon/keep_below | 387 | 60.749 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 916 | 60.1858 | |||||
| /obj/item/circuit_component/mod_program/messenger | 156 | 59.8881 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 916 | 59.5472 | |||||
| /obj/structure/disposalholder | 284 | 59.516 | |||||
| /obj/item/clothing/under/pants/jeans | 16 | 59.472 | |||||
| /obj/effect/temp_visual/blob | 527 | 59.445 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 916 | 59.42 | |||||
| /datum/port/input | 3659 | 58.7184 | |||||
| /mob/living/basic/mining/legion/snow | 34 | 57.972 | |||||
| /turf/open/floor/iron | 255 | 57.544 | |||||
| /obj/item/stock_parts/power_store/cell | 195 | 57.3533 | |||||
| /obj/item/pipe/quaternary | 263 | 56.892 | |||||
| /atom/movable/screen/robot/store | 550 | 56.801 | |||||
| /mob/living/basic/mouse | 11 | 56.61 | |||||
| /obj/effect/particle_effect/fluid/foam | 163 | 55.533 | |||||
| /obj/item/modular_computer/pda/heads/cmo | 22 | 55.493 | |||||
| /turf/open/misc/beach/sand | 1459 | 54.901 | |||||
| /obj/item/bodypart/arm/left | 551 | 54.7569 | |||||
| /atom/movable/screen/fullscreen/blind | 554 | 54.326 | |||||
| /datum/component/connect_containers | 844 | 53.705 | |||||
| /obj/item/food/grown/wheat | 64 | 53.538 | |||||
| /obj/effect/temp_visual/impact_effect | 427 | 52.665 | |||||
| /obj/item/stack/ore/silver | 112 | 52.2897 | |||||
| /mob/living/basic/mining/demon_afterimage/crusher | 14 | 52.06 | |||||
| /datum/hot_group | 1440 | 51.7128 | |||||
| /obj/effect/temp_visual/decoy/fading | 448 | 51.01 | |||||
| /mob/living/basic/mining/ice_whelp | 29 | 50.914 | |||||
| /obj/item/stack/ore/bluespace_crystal | 145 | 50.398 | |||||
| /obj/effect/abstract/z_holder | 536 | 49.8855 | |||||
| /atom/movable/screen/alert/status_effect/blind | 611 | 49.7305 | |||||
| /obj/item/bodypart/arm/right | 542 | 49.1181 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 156 | 49.0551 | |||||
| /obj/structure/window/reinforced/fulltile | 89 | 49.012 | |||||
| /obj/effect/temp_visual/small_smoke/halfsecond | 562 | 48.501 | |||||
| /datum/component/convey | 1186 | 48.2083 | |||||
| /obj/item/bodypart/leg/right | 425 | 48.0682 | |||||
| /mob/living/basic/node_drone | 19 | 47.961 | |||||
| /obj/item/bodypart/leg/left | 423 | 47.644 | |||||
| /datum/centcom_podlauncher | 2 | 47.294 | |||||
| /atom/movable/screen/map_view/camera | 2 | 46.611 | |||||
| /obj/effect/decal/cleanable/ash | 263 | 46.1 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1486 | 45.6559 | |||||
| /mob/living/basic/snail | 25 | 45.376 | |||||
| /obj/projectile/colossus/wendigo_shockwave/spiral | 200 | 44.766 | |||||
| /atom/movable/screen/alert/buckled | 408 | 44.678 | |||||
| /datum/component/simple_rotation | 933 | 44.243 | |||||
| /obj/projectile/temp/ice_demon | 253 | 44.051 | |||||
| /atom/movable/screen/plane_master/escape_menu | 306 | 43.7833 | |||||
| /obj/item/shard | 152 | 43.1579 | |||||
| /datum/port/output | 3096 | 43.0664 | |||||
| /obj/item/stack/tile/material | 54 | 42.963 | |||||
| /mob/living/silicon/robot/nocell | 1 | 42.619 | |||||
| /obj/projectile/bullet/a223 | 224 | 42.287 | |||||
| /obj/item/food/spore_sack | 56 | 41.804 | |||||
| /datum/component/grillable | 775 | 41.635 | |||||
| /obj/projectile/colossus/wendigo_shockwave | 192 | 41.192 | |||||
| /obj/effect/abstract/sucked_atom | 421 | 40.903 | |||||
| /obj/projectile/beam/laser/heavylaser | 133 | 40.725 | |||||
| /datum/turf_reservation/transit | 11 | 40.366 | |||||
| /datum/status_effect/incapacitating/stun | 69 | 40.318 | |||||
| /datum/component/combustible_flooder | 637 | 39.9092 | |||||
| /obj/item/pen | 245 | 39.7596 | |||||
| /obj/projectile/beam/disabler | 137 | 39.7421 | |||||
| /atom/movable/screen/plane_master/above_hud | 306 | 39.7064 | |||||
| /obj/item/modular_computer/pda/janitor | 16 | 39.689 | |||||
| /atom/movable/screen/plane_master/fullscreen | 306 | 39.5445 | |||||
| /atom/movable/screen/plane_master/splashscreen | 306 | 39.3625 | |||||
| /atom/movable/screen/plane_master/hud | 306 | 39.2809 | |||||
| /obj/item/organ/monster_core/regenerative_core/legion | 56 | 39.212 | |||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 14 | 39.0141 | |||||
| /turf/open/misc/asteroid/snow/icemoon | 1176 | 38.6012 | |||||
| /datum/component/decomposition | 723 | 38.492 | |||||
| /datum/status_effect/ice_block_talisman | 243 | 38.411 | |||||
| /obj/effect/decal/cleanable/blood | 163 | 38.376 | |||||
| /datum/component/bakeable | 775 | 38.336 | |||||
| /datum/client_colour/monochrome | 615 | 38.291 | |||||
| /atom/movable/immerse_overlay | 564 | 38.278 | |||||
| /atom/movable/screen/alert/poll_alert | 86 | 38.163 | |||||
| /obj/projectile/beam/laser/musket/prime | 129 | 37.448 | |||||
| /datum/move_loop/has_target/move_towards | 269 | 37.323 | |||||
| /datum/status_effect/crusher_mark | 231 | 37.057 | |||||
| /datum/component/wet_floor | 538 | 37.012 | |||||
| /obj/item/clothing/under/color/grey | 27 | 36.86 | |||||
| /datum/component/infective | 357 | 36.801 | |||||
| /obj/effect/particle_effect/sparks/quantum | 125 | 36.456 | |||||
| /obj/effect/temp_visual/despawn_effect | 288 | 36.299 | |||||
| /obj/effect/temp_visual/heart | 267 | 36.187 | |||||
| /turf/open/floor/mineral/titanium | 1317 | 35.2239 | |||||
| /datum/component/slippery | 712 | 35.1569 | |||||
| /datum/reagent/water | 2606 | 35.1562 | |||||
| /obj/item/stack/ore/gold | 71 | 34.689 | |||||
| /obj/item/circuit_component/mod_program/notepad | 156 | 34.5442 | |||||
| /obj/structure/table/wood | 44 | 34.436 | |||||
| /mob/living/basic/pet/gondola/virtual_domain | 9 | 34.359 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 242 | 34.084 | |||||
| /obj/item/circuit_component/modpc | 158 | 33.8709 | |||||
| /obj/item/clothing/shoes/sneakers/black | 53 | 33.853 | |||||
| /turf/cordon | 1950 | 33.789 | |||||
| /obj/item/bodypart/chest/lizard | 15 | 33.5738 | |||||
| /datum/component/torn_wall | 266 | 33.35 | |||||
| /datum/component/hide_weather_planes | 306 | 33.3496 | |||||
| /obj/item/stack/ore/diamond | 97 | 32.912 | |||||
| /obj/docking_port/stationary/transit | 52 | 32.899 | |||||
| /obj/projectile/bullet/c9mm | 175 | 32.844 | |||||
| /obj/effect/constructing_effect | 317 | 32.705 | |||||
| /obj/item/storage/backpack | 36 | 32.655 | |||||
| /obj/effect/abstract/shared_particle_holder | 342 | 32.583 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 248 | 32.554 | |||||
| /obj/effect/abstract/xenosuction | 320 | 32.508 | |||||
| /datum/status_effect/dazed | 290 | 32.435 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 248 | 32.205 | |||||
| /datum/status_effect/temporary_blindness | 56 | 32.133 | |||||
| /obj/effect/explosion | 166 | 32.008 | |||||
| /obj/effect/temp_visual/legion_skull_land | 248 | 31.994 | |||||
| /obj/structure/flora/grass/both/style_random | 264 | 31.767 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 28 | 31.652 | |||||
| /obj/effect/abstract/eyelid_effect | 506 | 31.5444 | |||||
| /obj/item/stack/ore/titanium | 71 | 31.455 | |||||
| /datum/reagent/medicine/c2/synthflesh | 1944 | 31.451 | |||||
| /datum/component/plane_hide_highest_offset | 916 | 31.2339 | |||||
| /datum/component/two_handed | 543 | 31.223 | |||||
| /obj/structure/grille | 194 | 30.895 | |||||
| /obj/item/clothing/accessory/waistcoat | 28 | 30.8909 | |||||
| /datum/status_effect/eye_blur | 170 | 30.414 | |||||
| /atom/movable/render_step/emissive_blocker | 488 | 30.09 | |||||
| /obj/effect/particle_effect/fluid/foam/metal/resin | 172 | 29.88 | |||||
| /obj/machinery/door/airlock/wood | 32 | 29.832 | |||||
| /obj/item/food/badrecipe/moldy | 44 | 29.697 | |||||
| /mob/living/carbon/human/consistent | 1 | 29.648 | |||||
| /mob/living/basic/bot/cleanbot | 1 | 29.647 | |||||
| /datum/alarm_handler | 58 | 29.241 | |||||
| /datum/action/vote | 52 | 28.459 | |||||
| /datum/data/vending_product | 2664 | 28.4486 | |||||
| /atom/movable/screen/fullscreen/brute | 278 | 28.042 | |||||
| /mob/living/basic/bot/repairbot | 1 | 28.001 | |||||
| /obj/item/food/bait/worm | 42 | 27.929 | |||||
| /mob/living/basic/mining/lobstrosity | 10 | 27.723 | |||||
| /atom/movable/screen/inventory | 480 | 27.7199 | |||||
| /datum/quirk/settler | 5 | 27.658 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 232 | 27.437 | |||||
| /obj/structure/table/bronze | 40 | 27.371 | |||||
| /mob/living/basic/raptor/baby_raptor/yellow | 4 | 27.348 | |||||
| /obj/item/storage/backpack/explorer | 10 | 27.0459 | |||||
| /obj/item/riding_offhand | 34 | 27.041 | |||||
| /datum/component/bloody_spreader | 452 | 26.987 | |||||
| /obj/item/clothing/under/rank/medical/chemist | 14 | 26.9199 | |||||
| /obj/structure/cable | 91 | 26.685 | |||||
| /mob/living/brain | 4 | 26.573 | |||||
| /datum/component/storm_hating | 291 | 26.4991 | |||||
| /obj/item/modular_computer/pda/chemist | 14 | 26.4451 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 325 | 26.418 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 21 | 26.365 | |||||
| /datum/reagent/blood | 786 | 26.2171 | |||||
| /turf/open/floor/grass | 513 | 26.177 | |||||
| /obj/item/changeling | 6 | 26.094 | |||||
| /obj/item/stack/cable_coil | 186 | 26.06 | |||||
| /obj/item/light/tube | 113 | 25.886 | |||||
| /obj/effect/temp_visual/fire | 91 | 25.873 | |||||
| /obj/effect/decal/cleanable/dirt | 129 | 25.867 | |||||
| /obj/item/modular_computer/pda/security | 11 | 25.818 | |||||
| /obj/structure/table | 33 | 25.812 | |||||
| /datum/hud/blob_overmind | 1 | 25.658 | |||||
| /turf/open/floor/plating/airless | 918 | 25.289 | |||||
| /datum/reagent/consumable/nutriment | 1840 | 25.0243 | |||||
| /obj/item/stack/sheet/mineral/snow | 148 | 25.004 | |||||
| /atom/movable/screen/alert/fire | 330 | 24.483 | |||||
| /datum/hud/robot | 1 | 24.327 | |||||
| /obj/projectile/beam/laser/flare | 71 | 24.226 | |||||
| /obj/item/food/grown/pumpkin | 30 | 24.119 | |||||
| /mob/living/basic/mouse/brown/tom | 1 | 24.066 | |||||
| /datum/movement_detector | 741 | 23.9561 | |||||
| /datum/mood_event/drunk | 19 | 23.912 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 50 | 23.89 | |||||
| /datum/language_holder/atom_basic | 1319 | 23.783 | |||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 210 | 23.776 | |||||
| /obj/item/stack/sheet/plasteel | 118 | 23.621 | |||||
| /obj/structure/window/fulltile | 50 | 23.496 | |||||
| /obj/item/mmi/posibrain | 1 | 23.473 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 306 | 23.4415 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 28 | 23.29 | |||||
| /obj/effect/overlay/blood_wisp | 222 | 23.125 | |||||
| /datum/hud/pai | 1 | 23.068 | |||||
| /obj/item/cigarette/carp | 19 | 22.969 | |||||
| /obj/structure/girder/reinforced | 163 | 22.949 | |||||
| /obj/item/shrapnel/bullet | 123 | 22.767 | |||||
| /mob/living/simple_animal/hostile/asteroid/polarbear | 17 | 22.526 | |||||
