qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|
| /client | 1 | 0.955002 | 1 | 84.094 | 84.094 |
| /datum/timedevent | 80481 | 2066.64 | |||
| /atom/movable/screen/map_view/char_preview | 66 | 1766.35 | |||
| /mob/living/carbon/human/dummy | 66 | 1244.43 | |||
| /mob/dead/new_player | 110 | 610.067 | |||
| /datum/hud/new_player | 66 | 595.122 | |||
| /datum/weakref | 1601 | 536.652 | |||
| /datum/light_source | 8514 | 536.644 | |||
| /datum/plane_master_group/popup | 64 | 510.729 | |||
| /datum/plane_master_group/main | 70 | 507.726 | |||
| /datum/quirk/quadruple_amputee | 31 | 469.687 | |||
| /atom/movable/render_plane_relay | 7236 | 372.08 | |||
| /obj/effect/particle_effect/sparks | 1158 | 366.44 | |||
| /mob/living/carbon/human/dummy/consistent | 58 | 321.652 | |||
| /obj/machinery/power/apc/auto_name/directional/north | 62 | 278.595 | |||
| /obj/machinery/power/apc/auto_name/directional/west | 52 | 275.495 | |||
| /obj/machinery/power/apc/auto_name/directional/south | 41 | 261.953 | |||
| /datum/lighting_corner | 17231 | 247.029 | |||
| /turf/open/space/transit | 3486 | 240.499 | |||
| /turf/open/space/basic | 6360 | 232.827 | |||
| /obj/item/bodypart/chest | 309 | 219.445 | |||
| /datum/component/wall_mounted | 3481 | 207.072 | |||
| /datum/component/shell | 153 | 199.728 | |||
| /obj/item/bodypart/head | 309 | 184.524 | |||
| /datum/component/overlay_lighting | 1502 | 179.708 | |||
| /datum/storage_interface | 238 | 173.915 | |||
| /obj/machinery/power/apc/auto_name/directional/east | 29 | 164.142 | |||
| /obj/item/modular_computer/pda/assistant | 73 | 152.571 | |||
| /mob/living/carbon/human | 4 | 145.81 | |||
| /datum/chatmessage | 2019 | 107.581 | |||
| /atom/movable/screen/movable/action_button | 245 | 106.137 | |||
| /datum/move_loop/move | 1163 | 104.926 | |||
| /datum/component/edible | 1511 | 95.3929 | |||
| /obj/item/organ/brain | 429 | 87.7821 | |||
| /turf/closed/wall | 2173 | 80.3197 | |||
| /obj/item/organ/eyes | 150 | 77.1059 | |||
| /datum/lighting_object | 5032 | 73.8648 | |||
| /turf/closed/wall/r_wall | 1975 | 73.1387 | |||
| /datum/movement_packet | 1585 | 72.7355 | |||
| /datum/reagents | 1884 | 70.4001 | |||
| /datum/status_effect/grouped/blindness | 277 | 65.8149 | |||
| /obj/item/circuit_component/mod_program/messenger | 153 | 61.4442 | |||
| /obj/item/organ/lungs | 165 | 60.121 | |||
| /obj/item/organ/appendix | 166 | 57.512 | |||
| /obj/item/organ/liver | 166 | 55.9907 | |||
| /datum/port/input | 3318 | 53.982 | |||
| /obj/item/organ/stomach | 162 | 53.1392 | |||
| /datum/component/connect_loc_behalf | 1641 | 51.9488 | |||
| /obj/item/stock_parts/power_store/cell | 172 | 51.9142 | |||
| /obj/item/organ/tongue | 156 | 51.8299 | |||
| /datum/component/usb_port | 825 | 51.718 | |||
| /datum/hud/human | 4 | 51.184 | |||
| /obj/machinery/camera/directional/north | 99 | 50.668 | |||
| /datum/beam | 124 | 50.082 | |||
| /obj/item/circuit_component/mod_program/nt_pay | 153 | 49.2559 | |||
| /obj/item/organ/ears | 153 | 48.2768 | |||
| /obj/machinery/firealarm/directional/south | 71 | 48.091 | |||
| /obj/effect/decal/cleanable/dirt | 618 | 45.304 | |||
| /obj/item/bodypart/arm/left | 465 | 45.0708 | |||
| /datum/move_loop/smooth_move | 325 | 44.508 | |||
| /obj/item/bodypart/chest/moth | 28 | 43.5421 | |||
| /obj/item/organ/heart | 160 | 43.3759 | |||
| /datum/drift_handler | 327 | 42.888 | |||
| /atom/movable/flick_visual | 525 | 42.248 | |||
| /obj/machinery/light/small/directional/south | 114 | 41.983 | |||
| /datum/port/output | 2893 | 41.4212 | |||
| /obj/item/bodypart/arm/right | 455 | 40.5516 | |||
| /obj/machinery/camera/directional/east | 84 | 40.537 | |||
| /obj/item/bodypart/leg/left | 365 | 40.3819 | |||
| /atom/movable/screen/plane_master/emissive | 134 | 40.3741 | |||
| /obj/machinery/firealarm/directional/west | 58 | 40.089 | |||
| /obj/effect/ebeam | 489 | 39.742 | |||
| /datum/action/vote | 64 | 39.308 | |||
| /obj/machinery/firealarm/directional/east | 57 | 38.666 | |||
| /obj/item/pen | 210 | 38.574 | |||
| /obj/item/bodypart/leg/right | 363 | 38.3701 | |||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 460 | 38.0942 | |||
| /obj/machinery/airalarm/directional/west | 70 | 37.289 | |||
| /obj/machinery/airalarm/directional/north | 70 | 36.136 | |||
| /obj/effect/landmark/start/hangover | 459 | 35.8939 | |||
| /obj/item/modular_computer/pda/security | 16 | 35.572 | |||
| /obj/machinery/firealarm/directional/north | 53 | 35.568 | |||
| /obj/machinery/airalarm/directional/south | 65 | 35.46 | |||
| /obj/item/circuit_component/mod_program/notepad | 153 | 35.0022 | |||
| /obj/machinery/light/small/directional/north | 100 | 34.866 | |||
| /obj/item/circuit_component/modpc | 153 | 34.3669 | |||
| /atom/movable/screen/plane_master/parallax_white | 134 | 33.0948 | |||
| /atom/movable/screen/plane_master/wall | 134 | 32.5869 | |||
| /atom/movable/screen/plane_master/floor | 134 | 32.4831 | |||
| /atom/movable/screen/plane_master/o_light_visual | 134 | 32.3411 | |||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 460 | 31.6429 | |||
| /datum/proximity_monitor/advanced/ai_target_tracking | 6 | 30.359 | |||
| /obj/item/bodypart/head/moth | 28 | 30.247 | |||
| /mob/living/carbon/human/consistent | 1 | 29.828 | |||
| /obj/machinery/camera/directional/west | 61 | 29.632 | |||
| /obj/machinery/light/small/directional/east | 82 | 29.09 | |||
| /obj/item/modular_computer/pda/shaftminer | 12 | 28.895 | |||
| /obj/machinery/status_display/evac/directional/south | 54 | 28.356 | |||
| /obj/machinery/status_display/evac/directional/east | 54 | 27.632 | |||
| /obj/effect/goliath_tentacle | 271 | 26.601 | |||
| /datum/db_query | 1929 | 26.5691 | |||
| /obj/machinery/airalarm/directional/east | 48 | 26.354 | |||
| /datum/component/connect_range | 46 | 26.3 | |||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 134 | 26.2843 | |||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 134 | 25.7079 | |||
| /obj/effect/mapping_helpers/broken_floor | 794 | 25.5567 | |||
| /obj/effect/spawner/structure/window/reinforced | 1898 | 25.554 | |||
| /obj/machinery/light/directional/east | 72 | 25.363 | |||
| /obj/machinery/light/directional/west | 71 | 25.35 | |||
| /obj/machinery/status_display/evac/directional/north | 52 | 25.106 | |||
| /atom/movable/screen/close | 246 | 24.932 | |||
| /obj/machinery/camera/directional/south | 49 | 24.752 | |||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 134 | 24.6849 | |||
| /datum/quirk/prosthetic_limb | 5 | 24.591 | |||
| /obj/item/radio/intercom/directional/east | 83 | 24.52 | |||
| /datum/component/shuttle_move_deferred_checks | 825 | 24.47 | |||
| /obj/machinery/light/small/directional/west | 67 | 23.738 | |||
| /obj/machinery/light/directional/south | 65 | 23.528 | |||
| /obj/effect/decal/cleanable/blood/splatter | 127 | 22.419 | |||
| /obj/item/radio/intercom/directional/north | 74 | 22.285 | |||
| /obj/item/stack/cable_coil | 183 | 22.176 | |||
| /datum/forensics | 1139 | 21.697 | |||
| /obj/item/modular_computer/pda/cargo | 8 | 21.203 | |||
| /obj/item/radio/intercom/directional/west | 69 | 20.994 | |||
| /datum/turf_reservation/transit | 15 | 20.51 | |||
| /obj/item/food/grown/rose | 18 | 20.2905 | |||
| /atom/movable/screen/storage/cell | 246 | 19.713 | |||
| /obj/machinery/status_display/evac/directional/west | 41 | 19.663 | |||
| /datum/data/vending_product | 1859 | 19.5139 | |||
| /datum/component/redirect_attack_hand_from_turf | 373 | 19.48 | |||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 134 | 19.3942 | |||
| /atom/movable/screen/plane_master/weather | 134 | 19.12 | |||
| /obj/item/radio/intercom/directional/south | 63 | 18.94 | |||
| /atom/movable/screen/plane_master/weather_glow | 134 | 18.8587 | |||
| /atom/movable/screen/storage/corner | 246 | 18.6771 | |||
| /atom/movable/screen/plane_master/parallax | 134 | 18.6622 | |||
| /obj/machinery/light/directional/north | 54 | 18.352 | |||
| /atom/movable/screen/storage/corner/top_right | 246 | 18.2059 | |||
| /obj/machinery/light_switch/directional/north | 39 | 18.157 | |||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 134 | 18.0825 | |||
| /atom/movable/screen/plane_master/escape_menu | 134 | 18.04 | |||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 134 | 18.034 | |||
| /obj/machinery/light_switch/directional/south | 39 | 17.974 | |||
| /atom/movable/screen/plane_master/camera_static | 134 | 17.9609 | |||
| /atom/movable/screen/plane_master/clickcatcher | 134 | 17.9142 | |||
| /atom/movable/screen/storage/corner/bottom_left | 246 | 17.905 | |||
| /atom/movable/screen/storage/corner/bottom_right | 246 | 17.9011 | |||
| /atom/movable/screen/storage/rowjoin/right | 246 | 17.8562 | |||
| /atom/movable/screen/storage/rowjoin | 246 | 17.76 | |||
| /turf/open/space/transit/south | 139 | 17.708 | |||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 134 | 17.6829 | |||
| /datum/mood_event/fed | 1142 | 17.4371 | |||
| /atom/movable/screen/fullscreen/blind | 201 | 17.407 | |||
| /datum/component/reflection | 29 | 17.138 | |||
| /atom/movable/screen/plane_master/pipecrawl | 134 | 16.8731 | |||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 134 | 16.8209 | |||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 134 | 16.7099 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 134 | 16.6747 | |||
| /obj/item/stack/sheet/iron | 72 | 16.6 | |||
| /atom/movable/screen/plane_master/point | 134 | 16.5677 | |||
| /atom/movable/screen/plane_master/runechat | 134 | 16.5618 | |||
| /atom/movable/screen/plane_master/hud | 134 | 16.5211 | |||
| /atom/movable/screen/plane_master/game | 134 | 16.4944 | |||
| /atom/movable/screen/plane_master/rendering_plate/specular | 134 | 16.492 | |||
| /atom/movable/screen/plane_master/above_hud | 134 | 16.4432 | |||
| /atom/movable/screen/plane_master/game_world_above | 134 | 16.431 | |||
| /atom/movable/screen/plane_master/seethrough | 134 | 16.4071 | |||
| /atom/movable/screen/plane_master/high_game | 134 | 16.3891 | |||
| /atom/movable/screen/plane_master/massive_obj | 134 | 16.3771 | |||
| /atom/movable/screen/plane_master/default | 134 | 16.3725 | |||
| /atom/movable/screen/plane_master/turf_lighting | 134 | 16.3568 | |||
| /atom/movable/screen/plane_master/splashscreen | 134 | 16.3289 | |||
| /atom/movable/screen/plane_master/above_lighting | 134 | 16.3167 | |||
| /atom/movable/screen/plane_master/transparent_floor | 134 | 16.3133 | |||
| /atom/movable/screen/plane_master/area | 134 | 16.2901 | |||
| /atom/movable/screen/plane_master/balloon_chat | 134 | 16.2689 | |||
| /atom/movable/screen/plane_master/fullscreen | 134 | 16.2335 | |||
| /atom/movable/screen/plane_master/ghost | 134 | 16.2157 | |||
| /obj/projectile/beam/disabler | 70 | 16.099 | |||
| /obj/machinery/newscaster/directional/east | 53 | 15.996 | |||
| /obj/item/paper | 90 | 15.874 | |||
| /datum/mood_event/cold | 1059 | 15.585 | |||
| /obj/effect/abstract/eyelid_effect | 306 | 15.5248 | |||
| /turf/open/floor/iron | 516 | 15.119 | |||
| /obj/machinery/light_switch/directional/east | 31 | 14.649 | |||
| /obj/effect/temp_visual/hierophant/blast/damaging | 72 | 14.398 | |||
| /obj/machinery/newscaster/directional/south | 45 | 14.386 | |||
| /datum/action/item_action/toggle_computer_light | 152 | 14.3168 | |||
| /obj/item/modular_computer/pda/chaplain | 6 | 14.267 | |||
| /atom/movable/screen/alert/status_effect/blind | 257 | 14.2542 | |||
| /obj/item/gun/energy/disabler | 17 | 14.04 | |||
| /obj/machinery/newscaster/directional/west | 45 | 13.753 | |||
| /obj/machinery/newscaster/directional/north | 50 | 13.481 | |||
| /datum/component/hide_weather_planes | 134 | 13.3982 | |||
| /obj/item/clothing/head/helmet/sec | 8 | 12.851 | |||
| /turf/open/space | 161 | 12.7479 | |||
| /obj/structure/mirror/directional/north | 12 | 12.595 | |||
| /obj/item/storage/belt/utility/full/engi | 25 | 12.341 | |||
| /datum/mod_part | 45 | 12.2442 | |||
| /obj/item/bodypart/chest/lizard | 12 | 12.173 | |||
| /obj/effect/hotspot | 36 | 12.168 | |||
| /obj/item/modular_computer/pda/chemist | 6 | 12.146 | |||
| /obj/item/storage/briefcase/secure | 15 | 11.811 | |||
| /datum/component/dart_insert | 169 | 11.7598 | |||
| /datum/mood_event/family_heirloom | 872 | 11.602 | |||
| /obj/item/modular_computer/pda/coroner | 5 | 11.318 | |||
| /obj/item/clothing/shoes/sandal/velcro | 28 | 11.277 | |||
| /turf/cordon | 642 | 11.233 | |||
| /obj/effect/mapping_helpers/burnt_floor | 344 | 11.2126 | |||
| /obj/machinery/light_switch/directional/west | 23 | 11.005 | |||
| /obj/item/clothing/head/utility/hardhat/welding/up | 6 | 10.975 | |||
| /datum/quirk/settler | 5 | 10.923 | |||
| /obj/item/modular_computer/pda/mime | 5 | 10.857 | |||
| /datum/alarm_handler | 737 | 10.845 | |||
| /obj/item/clothing/under/color/grey | 16 | 10.797 | |||
| /turf/closed/wall/mineral/titanium | 415 | 10.756 | |||
| /obj/effect/abstract/ripple | 139 | 10.738 | |||
| /obj/item/bodypart/head/lizard | 12 | 10.729 | |||
| /obj/effect/dummy/lighting_obj | 29 | 10.664 | |||
| /obj/item/bodypart/arm/left/robot/surplus | 77 | 10.562 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 288 | 10.4845 | |||
| /obj/item/clothing/under/rank/engineering/engineer | 6 | 10.45 | |||
| /obj/item/organ/wings/moth | 12 | 10.295 | |||
| /obj/item/modular_computer/pda/engineering | 3 | 10.244 | |||
| /datum/search_object | 110 | 10.018 | |||
| /datum/wires/radio | 848 | 9.91765 | |||
| /obj/item/bodypart/chest/ethereal | 10 | 9.84801 | |||
| /obj/item/clothing/under/color/jumpskirt/grey | 7 | 9.81201 | |||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 134 | 9.79969 | |||
| /datum/computer_file/program/messenger | 152 | 9.70509 | |||
| /atom/movable/screen/plane_master/displacement | 134 | 9.53065 | |||
| /datum/move_loop/has_target/dist_bound/move_to | 98 | 9.462 | |||
| /obj/machinery/button/door/directional/south | 29 | 9.26999 | |||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 4 | 9.03699 | |||
| /obj/machinery/computer/security/telescreen/entertainment/directional/north | 13 | 8.877 | |||
| /obj/item/modular_computer/pda/heads/hos | 3 | 8.826 | |||
| /atom/movable/screen/alert/weightless | 152 | 8.68625 | |||
| /obj/item/bodypart/arm/right/robot/surplus | 67 | 8.68399 | |||
| /obj/item/bodypart/leg/left/robot/surplus | 62 | 8.576 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 134 | 8.559 | |||
| /obj/machinery/button/door/directional/east | 30 | 8.39601 | |||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 134 | 8.38399 | |||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 134 | 8.37907 | |||
| /atom/movable/screen/plane_master/rendering_plate/master | 134 | 8.34381 | |||
| /obj/item/ammo_casing/energy/disabler | 30 | 8.342 | |||
| /obj/item/radio/headset/headset_sec/alt | 14 | 8.337 | |||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 134 | 8.26178 | |||
| /datum/component/action_item_overlay | 237 | 8.25883 | |||
| /obj/item/bodypart/leg/right/robot/surplus | 62 | 8.09499 | |||
| /obj/structure/mirror/directional/west | 9 | 8.012 | |||
| /obj/item/radio/entertainment/speakers | 38 | 7.971 | |||
| /turf/open/floor/plating | 312 | 7.88094 | |||
| /obj/item/clothing/mask/gas/mime | 5 | 7.757 | |||
| /datum/storage_interface/silicon | 8 | 7.733 | |||
| /datum/component/transforming | 172 | 7.73098 | |||
| /obj/item/card/id/advanced | 66 | 7.55482 | |||
| /obj/item/clothing/accessory/pride | 5 | 7.5378 | |||
| /obj/machinery/button/door/directional/north | 27 | 7.239 | |||
| /atom/movable/render_step/emissive_blocker | 104 | 7.18398 | |||
| /obj/item/storage/backpack/clown | 1 | 7.171 | |||
| /datum/bodypart_overlay/simple/emote/cry | 3 | 7.099 | |||
| /obj/item/organ/antennae | 12 | 7.07201 | |||
| /obj/effect/turf_decal/tile/neutral/fourcorners | 3917 | 7.00407 | |||
| /obj/item/bodypart/head/ethereal | 10 | 6.99808 | |||
| /obj/effect/temp_visual/cult/turf/floor | 58 | 6.976 | |||
| /datum/component/infective | 54 | 6.90703 | |||
| /obj/item/circuitboard/machine/vendor | 81 | 6.89514 | |||
| /mob/living/basic/mouse | 1 | 6.857 | |||
| /obj/item/clothing/under/rank/security/officer | 10 | 6.77701 | |||
| /obj/structure/extinguisher_cabinet/directional/west | 35 | 6.76001 | |||
| /obj/machinery/computer/security/telescreen/entertainment/directional/west | 10 | 6.72 | |||
| /atom/movable/screen/map_view/camera | 38 | 6.68001 | |||
| /obj/item/mod/control/pre_equipped/nuclear | 2 | 6.629 | |||
| /datum/component/butchering | 240 | 6.55 | |||
| /datum/quirk/item_quirk/scarred_eye | 5 | 6.47503 | |||
| /obj/effect/turf_decal/stripes/line | 3570 | 6.39584 | |||
| /obj/item/radio/headset | 28 | 6.35607 | |||
| /datum/wires/airalarm | 506 | 6.35602 | |||
| /obj/item/clothing/head/mod | 18 | 6.34106 | |||
| /obj/structure/extinguisher_cabinet/directional/north | 35 | 6.317 | |||
| /datum/component/fishing_spot | 84 | 6.27002 | |||
| /obj/item/organ/eyes/moth | 12 | 6.01594 | |||
| /datum/reagent/consumable/nutriment/organ_tissue | 668 | 5.98853 | |||
| /obj/projectile/kinetic | 22 | 5.957 | |||
| /datum/client_colour/monochrome | 257 | 5.92804 | |||
| /obj/structure/extinguisher_cabinet/directional/east | 31 | 5.925 | |||
| /datum/reagent/consumable/nutriment | 612 | 5.91126 | |||
| /obj/effect/temp_visual/impact_effect | 55 | 5.909 | |||
| /obj/structure/sign/nanotrasen | 30 | 5.899 | |||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 6 | 5.83195 | |||
| /obj/item/clothing/shoes/sneakers/black | 23 | 5.75395 | |||
| /datum/mod_link_call | 3 | 5.726 | |||
| /obj/projectile/bullet/pellet/shotgun_rubbershot | 36 | 5.691 | |||
| /obj/machinery/computer/security/telescreen/entertainment/directional/south | 8 | 5.655 | |||
| /obj/item/storage/backpack/satchel/leather | 14 | 5.6531 | |||
| /datum/wires/firealarm | 478 | 5.58699 | |||
| /obj/machinery/button/door/directional/west | 20 | 5.561 | |||
| /datum/component/bloodysoles/feet | 120 | 5.55726 | |||
| /obj/item/pen/red/security | 32 | 5.55101 | |||
| /datum/atom_hud/alternate_appearance/basic/everyone | 2 | 5.53 | |||
| /datum/looping_sound/firealarm | 239 | 5.501 | |||
| /datum/storage/backpack | 115 | 5.37287 | |||
| /obj/item/seeds/rose | 18 | 5.27941 | |||
| /obj/structure/extinguisher_cabinet/directional/south | 28 | 5.261 | |||
| /obj/item/organ/ears/cat | 8 | 5.22 | |||
| /obj/item/storage/backpack/messenger/eng | 15 | 5.18102 | |||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 40 | 5.135 | |||
| /obj/item/modular_computer/pda/medical | 2 | 5.128 | |||
| /obj/effect/temp_visual/circle_wave/bioscrambler | 44 | 5.111 | |||
| /datum/status_effect/incapacitating/paralyzed | 12 | 5.103 | |||
| /obj/item/organ/tongue/moth | 12 | 5.03503 | |||
| /obj/item/storage/backpack/satchel | 10 | 5.00099 | |||
| /obj/item/clothing/under/rank/medical/scrubs/coroner | 5 | 4.966 | |||
| /obj/item/organ/brain/felinid | 23 | 4.90501 | |||
| /obj/item/modular_computer/pda/detective | 2 | 4.879 | |||
| /atom/movable/screen/lobby/new_player_info | 66 | 4.87643 | |||
| /obj/effect/temp_visual/cult/turf | 56 | 4.847 | |||
| /atom/movable/screen/lobby/button/collapse | 66 | 4.80901 | |||
| /datum/component/bloodysoles | 141 | 4.80793 | |||
| /obj/item/clothing/shoes/workboots/black | 12 | 4.67499 | |||
| /atom/movable/screen/lobby/button/ready | 66 | 4.66786 | |||
| /obj/item/gun/energy/e_gun | 3 | 4.667 | |||
| /obj/item/storage/backpack | 25 | 4.65103 | |||
| /obj/item/organ/tail/cat | 8 | 4.594 | |||
| /datum/component/plane_hide_highest_offset | 134 | 4.59228 | |||
| /obj/item/circuit_component/hear | 1 | 4.57397 | |||
| /atom/movable/screen/screentip | 140 | 4.56077 | |||
| /obj/effect/anomaly/hallucination/decoy | 11 | 4.55 | |||
| /atom/movable/screen/lobby/button/join | 66 | 4.53744 | |||
| /atom/movable/screen/button_palette | 70 | 4.53383 | |||
| /obj/effect/temp_visual/impact_effect/blue_laser | 40 | 4.533 | |||
| /atom/movable/screen/lobby/button/bottom/poll | 66 | 4.51422 | |||
| /obj/item/clothing/head/costume/ushanka | 6 | 4.48499 | |||
| /obj/item/modular_computer/pda/bar | 2 | 4.48102 | |||
| /datum/wires/apc | 368 | 4.465 | |||
| /obj/machinery/light/small/dim/directional/north | 11 | 4.45299 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 4.42502 | |||
| /obj/machinery/computer/security/telescreen/entertainment/directional/east | 7 | 4.38 | |||
| /datum/component/aquarium_content | 71 | 4.35397 | |||
| /atom/movable/screen/lobby/background | 66 | 4.33109 | |||
| /obj/item/organ/tongue/cat | 8 | 4.31501 | |||
| /obj/item/storage/box/balloons | 1 | 4.3 | |||
| /obj/item/clothing/gloves/radio | 17 | 4.28197 | |||
| /obj/structure/sign/poster/random/directional/east | 17 | 4.27101 | |||
| /obj/item/folder | 28 | 4.24103 | |||
| /atom/movable/screen/lobby/button/character_setup | 66 | 4.1959 | |||
| /datum/computer_file/program/themeify | 152 | 4.19497 | |||
| /obj/structure/mirror/directional/south | 5 | 4.167 | |||
| /atom/movable/screen/lobby/button | 66 | 4.15293 | |||
| /obj/effect/mapping_helpers/airlock/unres | 116 | 4.11905 | |||
| /turf/open/floor/plating/airless | 168 | 4.11798 | |||
| /obj/item/storage/backpack/messenger | 13 | 4.102 | |||
| /obj/item/clothing/head/utility/surgerycap/black | 3 | 4.088 | |||
| /atom/movable/screen/lobby/button/observe | 66 | 4.08103 | |||
| /datum/computer_file/program/nt_pay | 152 | 4.06326 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 4.01904 | |||
| /atom/movable/screen/lobby/button/bottom/crew_manifest | 66 | 4.01484 | |||
| /atom/movable/screen/lobby/button/bottom/changelog_button | 66 | 3.99222 | |||
| /obj/item/weldingtool | 8 | 3.992 | |||
| /atom/movable/screen/lobby/button/bottom/settings | 66 | 3.99193 | |||
| /atom/movable/screen/lobby/button/bottom | 66 | 3.98011 | |||
| /obj/structure/sign/warning/secure_area/directional/north | 22 | 3.979 | |||
| /atom/movable/screen/palette_scroll/down | 70 | 3.95263 | |||
| /obj/item/radio/headset/headset_cargo/mining | 6 | 3.94504 | |||
| /datum/component/golem_food | 106 | 3.93784 | |||
| /datum/tgui | 225 | 3.92119 | |||
| /obj/item/clothing/shoes/laceup | 11 | 3.90699 | |||
| /atom/movable/screen/palette_scroll/up | 70 | 3.89481 | |||
| /datum/computer_file/program/notepad | 152 | 3.87088 | |||
| /datum/dna | 120 | 3.86586 | |||
| /obj/structure/sign/poster/random/directional/north | 16 | 3.853 | |||
| /obj/machinery/vending/clothing | 1 | 3.832 | |||
| /obj/item/toy/balloon/long | 24 | 3.79999 | |||
| /datum/component/orbiter | 40 | 3.791 | |||
| /datum/status_effect/incapacitating/stun | 4 | 3.772 | |||
| /datum/computer_file/program/ntnetdownload | 152 | 3.73209 | |||
| /obj/item/clothing/under/rank/engineering/engineer/skirt | 2 | 3.726 | |||
| /datum/proximity_monitor/advanced/gravity | 2 | 3.715 | |||
| /obj/machinery/vending/autodrobe | 1 | 3.68201 | |||
| /obj/item/clothing/under/rank/prisoner | 6 | 3.66701 | |||
| /datum/status_effect/grouped/nearsighted | 16 | 3.63895 | |||
| /obj/item/stack/ore/bananium | 18 | 3.63611 | |||
| /atom/movable/plane_master_controller/game | 70 | 3.62222 | |||
| /datum/component/personal_crafting | 120 | 3.6122 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 96 | 3.60129 | |||
| /atom/movable/screen/inventory | 60 | 3.559 | |||
| /turf/open/floor/iron/dark | 100 | 3.55199 | |||
| /atom/movable/screen/lobby/shutter | 66 | 3.53145 | |||
| /obj/item/storage/medkit/surgery | 2 | 3.511 | |||
| /datum/computer_file/program/filemanager | 152 | 3.50194 | |||
| /datum/quirk/item_quirk/signer | 17 | 3.46999 | |||
| /datum/computer_file/program/crew_manifest | 152 | 3.43779 | |||
| /obj/item/organ/tail/lizard | 4 | 3.427 | |||
| /obj/item/storage/box/survival/engineer | 3 | 3.416 | |||
| /atom/movable/screen/splash | 48 | 3.404 | |||
| /atom/movable/plane_master_controller/non_master | 70 | 3.39695 | |||
| /atom/movable/plane_master_controller/colorblind | 70 | 3.36887 | |||
| /obj/machinery/requests_console/directional/east | 11 | 3.365 | |||
| /obj/structure/sign/poster/contraband/random/directional/south | 13 | 3.358 | |||
| /obj/structure/sign/warning/secure_area/directional/west | 18 | 3.357 | |||
| /obj/item/clothing/shoes/cowboy/black/laced | 7 | 3.34697 | |||
| /obj/effect/spawner/random/structure/grille | 264 | 3.32902 | |||
| /obj/item/modular_computer/pda/clown | 1 | 3.321 | |||
| /obj/structure/sign/warning/secure_area/directional/east | 18 | 3.30701 | |||
| /obj/machinery/requests_console/directional/south | 9 | 3.293 | |||
| /obj/item/clothing/under/syndicate | 13 | 3.28998 | |||
| /datum/quirk/all_nighter | 4 | 3.27102 | |||
| /obj/effect/temp_visual/thunderbolt | 29 | 3.267 | |||
| /obj/item/clothing/glasses/eyepatch/medical | 8 | 3.25 | |||
| /obj/machinery/light/small/dim/directional/south | 8 | 3.227 | |||
| /obj/item/radio/headset/headset_eng | 7 | 3.20399 | |||
| /obj/structure/sign/warning/secure_area/directional/south | 17 | 3.191 | |||
| /obj/item/clothing/mask/surgical | 4 | 3.18202 | |||
| /obj/item/mod/control/pre_equipped/elite | 1 | 3.167 | |||
| /obj/structure/sign/poster/random/directional/south | 13 | 3.131 | |||
| /obj/item/clothing/suit/armor/vest/alt/sec | 8 | 3.13099 | |||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 25 | 3.117 | |||
| /obj/item/radio/headset/headset_srv | 7 | 3.07595 | |||
| /obj/item/clothing/shoes/jackboots/sec | 8 | 3.05801 | |||
| /obj/item/bodypart/leg/left/moth | 28 | 3.04094 | |||
| /obj/structure/mirror/directional/east | 3 | 3.018 | |||
| /image | 160 | 3.01597 | |||
| /obj/item/clothing/gloves/color/black/security | 10 | 2.948 | |||
| /obj/item/bodypart/arm/left/moth | 40 | 2.93508 | |||
| /datum/radial_menu | 11 | 2.911 | |||
