qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total No Hint |
|---|---|---|---|
| /obj/projectile/beam/emitter/hitscan | 8804 | 5875.48 | |
| /obj/effect/abstract/projectile_lighting | 58706 | 3463.55 | |
| /datum/light_source | 96250 | 2598.69 | |
| /datum/weakref | 14487 | 2175.67 | |
| /datum/timedevent | 201547 | 2033.11 | |
| /obj/effect/particle_effect/sparks | 9658 | 1666.09 | |
| /datum/beam | 7959 | 1591.95 | |
| /obj/effect/ebeam | 34517 | 1184.97 | |
| /datum/component/overlay_lighting | 15269 | 1100.12 | |
| /datum/proximity_monitor/advanced/ai_target_tracking | 312 | 970.839 | |
| /datum/component/connect_range | 340 | 884.216 | |
| /obj/effect/projectile/impact/laser/emitter | 4402 | 711.378 | |
| /obj/effect/goliath_tentacle | 9297 | 652.126 | |
| /obj/effect/projectile/tracer/laser/emitter | 20602 | 597.601 | |
| /datum/move_loop/move | 9776 | 476.617 | |
| /datum/drift_handler | 4471 | 442.185 | |
| /obj/effect/projectile/muzzle/laser/emitter | 4402 | 423.042 | |
| /datum/storage_interface | 1240 | 383.023 | |
| /datum/move_loop/smooth_move | 4404 | 382.279 | |
| /datum/movement_packet | 16872 | 380.909 | |
| /obj/effect/temp_visual/hierophant/blast/damaging | 2970 | 296.991 | |
| /turf/open/space/basic | 21321 | 283.056 | |
| /obj/effect/particle_effect/ion_trails | 3475 | 281.643 | |
| /datum/lighting_corner | 37357 | 273.975 | |
| /turf/open/space/transit/north | 5978 | 271.774 | |
| /obj/effect/dummy/lighting_obj | 575 | 233.154 | |
| /datum/heap | 3912 | 218.645 | |
| /atom/movable/flick_visual | 5624 | 217.024 | |
| /mob/living/carbon/human/dummy/consistent | 53 | 191.857 | |
| /datum/mood_event/cold | 28062 | 131.724 | |
| /datum/point | 42617 | 127.297 | |
| /datum/jps_node | 20779 | 101.325 | |
| /datum/move_loop/has_target/dist_bound/move_to | 1760 | 100.175 | |
| /obj/effect/temp_visual/circle_wave/bioscrambler | 1062 | 95.2299 | |
| /datum/chatmessage | 1928 | 91.8781 | |
| /obj/effect/hotspot | 542 | 81.467 | |
| /datum/move_loop/has_target/jps | 853 | 78.848 | |
| /datum/mood_event/on_fire | 5013 | 78.6154 | |
| /datum/pipeline | 11 | 73.982 | |
| /atom/movable/screen/close | 1240 | 73.071 | |
| /atom/movable/screen/map_view/char_preview | 5 | 72.215 | |
| /datum/lighting_object | 10214 | 69.4484 | |
| /turf/open/space | 2184 | 65.7721 | |
| /datum/mood_event/family_heirloom | 5838 | 64.7697 | |
| /datum/turf_reservation/transit | 17 | 60.482 | |
| /mob/living/carbon/human/dummy | 5 | 58.971 | |
| /turf/open/space/transit | 2552 | 55.6717 | |
| /obj/effect/decal/cleanable/dirt | 669 | 55.291 | |
| /obj/docking_port/stationary/transit | 24 | 54.603 | |
| /datum/status_effect/hallucination/sanity | 1141 | 49.094 | |
| /mob/living/basic/mouse | 12 | 48.062 | |
| /atom/movable/screen/storage/cell | 1240 | 41.145 | |
| /datum/cogbar | 865 | 40.855 | |
| /atom/movable/screen/movable/action_button | 140 | 39.853 | |
| /obj/effect/temp_visual/thunderbolt | 574 | 39.15 | |
| /mob/dead/new_player | 17 | 38.417 | |
| /datum/mood_event/hot | 5366 | 37.8584 | |
| /datum/hud/new_player | 13 | 37.489 | |
| /datum/plane_master_group/main | 16 | 36.495 | |
| /atom/movable/immerse_mask | 922 | 36.1021 | |
| /obj/effect/abstract/ripple | 1746 | 36.0643 | |
| /atom/movable/screen/storage/corner | 1240 | 34.988 | |
| /mob/living/basic/mining/bileworm | 11 | 34.15 | |
| /atom/movable/screen/storage/corner/top_right | 1240 | 33.996 | |
| /atom/movable/screen/storage/corner/bottom_left | 1240 | 33.43 | |
| /atom/movable/screen/storage/corner/bottom_right | 1240 | 32.809 | |
| /atom/movable/screen/storage/rowjoin | 1240 | 32.563 | |
| /atom/movable/screen/storage/rowjoin/right | 1240 | 32.233 | |
| /obj/item/bodypart/chest | 132 | 31.9751 | |
| /datum/component/edible | 941 | 31.7977 | |
| /obj/effect/overlay/status_display_text | 1288 | 31.077 | |
| /obj/item/stack/ore/slag | 148 | 30.908 | |
| /obj/item/food/bait/worm | 85 | 30.737 | |
| /obj/effect/temp_visual/hierophant/squares | 165 | 29.287 | |
| /datum/mood_event/hungry | 6575 | 28.9953 | |
| /datum/mood_event/fed | 4733 | 28.7995 | |
| /datum/pathfind/jps | 3912 | 28.1109 | |
| /obj/item/bodypart/head | 130 | 27.7601 | |
| /datum/vector | 4594 | 27.6898 | |
| /datum/component/connect_loc_behalf | 1372 | 25.9123 | |
| /datum/reagents | 1406 | 25.7287 | |
| /obj/effect/particle_effect/fluid/foam | 118 | 25.582 | |
| /obj/effect/temp_visual/hierophant/telegraph | 330 | 25.371 | |
| /datum/progressbar | 430 | 23.896 | |
| /datum/status_effect/incapacitating/knockdown | 190 | 23.588 | |
| /obj/effect/mapping_helpers/broken_floor | 1012 | 21.9095 | |
| /obj/effect/decal/cleanable/ash | 159 | 21.88 | |
| /obj/effect/overlay/vis | 870 | 20.6131 | |
| /datum/status_effect/fire_handler/fire_stacks | 291 | 19.861 | |
| /datum/status_effect/grouped/blindness | 174 | 19.7119 | |
| /obj/item/stack/ore/glass/basalt | 256 | 19.229 | |
| /obj/projectile/bileworm_acid | 100 | 18.42 | |
| /datum/status_effect/incapacitating/paralyzed | 78 | 18.347 | |
| /datum/status_effect/dazed | 180 | 17.777 | |
| /atom/movable/render_plane_relay | 1134 | 16.802 | |
| /datum/search_object | 295 | 16.6439 | |
| /datum/component/burning | 241 | 15.492 | |
| /datum/mood_event/hungry_very | 3814 | 15.2971 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 262 | 15.088 | |
| /datum/status_effect/watery_tile_wetness | 713 | 13.882 | |
| /obj/item/organ/eyes | 65 | 13.7057 | |
| /mob/living/basic/bee | 3 | 13.685 | |
| /turf/open/space/transit/west | 396 | 13.565 | |
| /obj/item/organ/liver | 88 | 13.2811 | |
| /obj/effect/particle_effect/fluid/smoke/chem | 84 | 13.212 | |
| /obj/item/organ/lungs | 83 | 13.1658 | |
| /obj/effect/decal/cleanable/blood/splatter | 125 | 12.981 | |
| /obj/effect/spawner/structure/window/reinforced | 1380 | 12.911 | |
| /datum/plane_master_group/popup | 5 | 12.833 | |
| /obj/item/organ/appendix | 86 | 12.5869 | |
| /image | 548 | 12.254 | |
| /obj/item/organ/tongue | 82 | 12.2252 | |
| /datum/radial_menu | 60 | 12.027 | |
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 330 | 11.653 | |
| /obj/item/organ/stomach | 84 | 11.5899 | |
| /obj/item/stack/rods | 59 | 11.4671 | |
| /datum/component/connect_containers | 342 | 11.395 | |
| /obj/effect/appearance_clone/closet_item | 256 | 11.347 | |
| /datum/forensics | 963 | 11.1588 | |
| /datum/component/shell | 24 | 11.0132 | |
| /obj/effect/temp_visual/heart | 97 | 10.753 | |
| /obj/item/organ/heart | 84 | 10.713 | |
| /datum/component/storm_hating | 262 | 10.649 | |
| /datum/status_effect/incapacitating/stun | 30 | 9.884 | |
| /obj/effect/abstract/shared_particle_holder | 194 | 9.585 | |
| /turf/open/floor/mineral/titanium/blue | 1335 | 9.52803 | |
| /datum/mood_event/starving | 2434 | 9.52106 | |
| /turf/closed/wall/mineral/titanium | 1231 | 9.22199 | |
| /obj/effect/mapping_helpers/burnt_floor | 423 | 9.13273 | |
| /obj/item/organ/ears | 68 | 8.65407 | |
| /obj/item/bodypart/arm/left | 165 | 8.32597 | |
| /mob/dead/observer | 2 | 8.043 | |
| /datum/tgui | 444 | 7.94093 | |
| /obj/item/clothing/under/rank/civilian/clown | 4 | 7.746 | |
| /datum/thrownthing | 541 | 7.45201 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 262 | 7.444 | |
| /obj/structure/disposalholder | 49 | 7.388 | |
| /obj/item/bodypart/leg/right | 132 | 7.27366 | |
| /datum/db_query | 500 | 7.10905 | |
| /obj/effect/temp_visual/dir_setting/firing_effect | 54 | 7.104 | |
| /obj/item/bodypart/leg/left | 131 | 6.96909 | |
| /obj/item/bodypart/arm/right | 165 | 6.96312 | |
| /obj/effect/decal/cleanable/blood/drip | 40 | 6.86002 | |
| /obj/item/modular_computer/pda/assistant | 8 | 6.76702 | |
| /atom/movable/render_step/emissive_blocker | 296 | 6.75998 | |
| /datum/mod_part | 40 | 6.67401 | |
| /datum/component/germ_sensitive | 180 | 6.61104 | |
| /datum/hud/ghost | 2 | 6.378 | |
| /obj/item/bodypart/chest/moth | 8 | 6.24503 | |
| /datum/status_effect/incapacitating/unconscious | 7 | 6.204 | |
| /datum/status_effect/fire_handler/wet_stacks | 40 | 5.991 | |
| /mob/living/carbon/human | 1 | 5.99 | |
| /obj/item/stack/cable_coil | 23 | 5.87 | |
| /datum/data/vending_product | 1882 | 5.85928 | |
| /obj/machinery/atmospherics/components/trinary/filter/flipped/critical | 5 | 5.74 | |
| /atom/movable/screen/alert/not_enough_oxy | 109 | 5.679 | |
| /obj/item/organ/brain | 74 | 5.54595 | |
| /obj/item/food/doughslice | 16 | 5.309 | |
| /obj/effect/spawner/random/structure/grille | 590 | 5.26506 | |
| /obj/structure/cable | 29 | 5.188 | |
| /obj/effect/anomaly/hallucination/decoy | 39 | 5.179 | |
| /obj/item/modular_computer/pda/clown | 4 | 5.173 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 202 | 5.16997 | |
| /datum/component/grillable | 174 | 5.08801 | |
| /obj/projectile/beam/laser | 25 | 5.083 | |
| /turf/cordon | 1026 | 5.077 | |
| /obj/structure/lattice | 22 | 5.034 | |
| /atom/movable/screen/fullscreen/oxy | 62 | 4.94 | |
| /atom/movable/screen/fullscreen/blind | 122 | 4.873 | |
| /atom/movable/screen/alert/status_effect/blind | 168 | 4.755 | |
| /obj/item/clothing/mask/gas/clown_hat | 4 | 4.715 | |
| /obj/effect/particle_effect/water/extinguisher | 30 | 4.666 | |
| /obj/projectile/bullet/c357 | 33 | 4.606 | |
| /datum/component/parriable_projectile | 114 | 4.592 | |
| /obj/effect/temp_visual/impact_effect | 37 | 4.52 | |
| /mob/living/basic/viscerator | 6 | 4.504 | |
| /datum/powernet | 490 | 4.50003 | |
| /mob/living/carbon/human/species/monkey/punpun | 1 | 4.305 | |
| /obj/item/bodypart/head/moth | 8 | 4.27498 | |
| /datum/mood_event/suffocation | 730 | 4.24099 | |
| /datum/mood_event/paranoid/alone | 306 | 4.126 | |
| /mob/living/basic/raptor/baby_raptor/white | 4 | 4.111 | |
| /turf/open/floor/plating | 534 | 4.00003 | |
| /datum/port/input | 971 | 3.98612 | |
| /obj/structure/table/glass | 9 | 3.968 | |
| /turf/closed/mineral/random/volcanic | 126 | 3.82998 | |
| /turf/open/floor/plating/lavaland_atmos | 70 | 3.79901 | |
| /datum/component/bakeable | 174 | 3.737 | |
| /datum/component/slippery | 203 | 3.73224 | |
| /datum/hud/human | 1 | 3.724 | |
| /datum/component/decomposition | 165 | 3.613 | |
| /obj/item/clothing/head/mod | 15 | 3.60101 | |
| /datum/hot_group | 307 | 3.50598 | |
| /turf/open/floor/mineral/titanium | 488 | 3.48201 | |
| /obj/item/circuit_component/hear | 1 | 3.48199 | |
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 20 | 3.411 | |
| /obj/effect/temp_visual/mook_dust | 30 | 3.409 | |
| /obj/item/stock_parts/power_store/cell | 24 | 3.352 | |
| /obj/item/food/monkeycube | 11 | 3.266 | |
| /datum/port/output | 819 | 3.26259 | |
| /turf/open/floor/plating/airless | 473 | 3.25808 | |
| /mob/living/basic/bot/cleanbot/autopatrol | 1 | 3.217 | |
| /datum/component/butchering | 231 | 3.21189 | |
| /obj/item/circuit_component/mod_program/messenger | 24 | 3.12594 | |
| /mob/living/basic/mining/legion_brood | 4 | 3.122 | |
| /obj/effect/temp_visual/impact_effect/red_laser | 42 | 3.098 | |
| /datum/component/fishing_spot | 85 | 3.09587 | |
| /datum/component/orbiter | 56 | 3.074 | |
| /mob/living/basic/dark_wizard | 1 | 3.033 | |
| /obj/effect/abstract/eyelid_effect | 136 | 3.01743 | |
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 2.98402 | |
| /atom/movable/screen/alert/weightless | 107 | 2.95904 | |
| /obj/item/food/meat/slab/monkey | 10 | 2.933 | |
| /obj/item/light/tube | 29 | 2.91301 | |
| /datum/component/infective | 79 | 2.82505 | |
| /obj/item/stack/sheet/iron | 17 | 2.82301 | |
| /obj/item/offhand | 8 | 2.823 | |
| /obj/item/stack/sheet/iron/fifty | 10 | 2.82 | |
| /mob/living/basic/clown | 4 | 2.809 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 101 | 2.78935 | |
| /datum/component/squeak | 82 | 2.75025 | |
| /obj/item/clothing/shoes/clown_shoes | 4 | 2.75 | |
| /obj/projectile/bullet/c38 | 22 | 2.747 | |
| /obj/item/stack/sheet/mineral/wood | 63 | 2.71208 | |
| /obj/effect/landmark/start/hangover | 112 | 2.684 | |
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 2.67798 | |
| /obj/item/food/donkpocket/warm/honk | 4 | 2.638 | |
| /obj/item/stack/sheet/glass/fifty | 8 | 2.611 | |
| /turf/open/floor/iron | 257 | 2.56001 | |
| /datum/move_loop/disposal_holder | 49 | 2.559 | |
| /obj/item/pipe/directional | 15 | 2.536 | |
| /obj/item/circuit_component/mod_program/nt_pay | 24 | 2.52386 | |
| /datum/status_effect/incapacitating/sleeping | 1 | 2.514 | |
| /obj/effect/dummy/lighting_obj/moblight/fire | 9 | 2.514 | |
| /obj/projectile/temp/watcher | 14 | 2.507 | |
| /obj/item/stack/ore/bananium | 18 | 2.49072 | |
| /obj/effect/decal/cleanable/blood | 15 | 2.48 | |
| /obj/item/clothing/under/color/grey | 10 | 2.47007 | |
| /obj/item/radio/headset/headset_srv | 6 | 2.43 | |
| /obj/machinery/atmospherics/components/binary/pump | 6 | 2.398 | |
| /obj/effect/spawner/random/maintenance | 188 | 2.35197 | |
| /atom/movable/screen/alert/poll_alert | 8 | 2.327 | |
| /obj/effect/mapping_helpers/airlock/unres | 93 | 2.32088 | |
| /datum/client_colour/monochrome | 169 | 2.30382 | |
| /obj/effect/decal/cleanable/blood/footprints | 14 | 2.27801 | |
| /obj/item/mod/control/pre_equipped/nuclear | 1 | 2.265 | |
| /datum/mood_event/slipped | 212 | 2.23999 | |
| /obj/effect/turf_decal/stripes/line | 1894 | 2.235 | |
| /obj/item/circuitboard/machine/vendor | 82 | 2.21704 | |
| /atom/movable/screen/alert/buckled | 29 | 2.194 | |
| /obj/effect/mapping_helpers/no_lava | 106 | 2.18505 | |
| /obj/item/food/dough | 6 | 2.116 | |
| /obj/effect/spawner/structure/window | 211 | 2.10803 | |
| /obj/item/light/bulb | 18 | 2.105 | |
| /obj/item/bodypart/chest/ethereal | 4 | 2.09402 | |
| /obj/item/modular_computer/pda/chemist | 2 | 2.037 | |
| /datum/mood_event/enjoying_department_area | 95 | 2.036 | |
| /datum/reagent/consumable/nutriment | 373 | 2.01292 | |
| /datum/component/convey | 99 | 1.9802 | |
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 19 | 1.953 | |
| /obj/item/pen | 21 | 1.92902 | |
| /obj/item/clothing/shoes/sneakers/black | 14 | 1.92703 | |
| /obj/item/modular_computer/pda/chaplain | 2 | 1.921 | |
| /obj/item/circuit_component/modpc | 24 | 1.91698 | |
| /obj/item/mod/control/pre_equipped/atmospheric | 1 | 1.904 | |
| /obj/machinery/door/window/left/directional/east | 3 | 1.904 | |
| /atom/movable/screen/plane_master/emissive | 21 | 1.873 | |
| /obj/item/food/donkpocket/warm/berry | 3 | 1.855 | |
| /datum/component/golem_food | 123 | 1.84999 | |
| /obj/item/food/flatdough | 6 | 1.833 | |
| /obj/item/circuit_component/mod_program/notepad | 24 | 1.8111 | |
| /obj/item/shrapnel/bullet | 16 | 1.795 | |
| /obj/effect/spawner/structure/window/hollow/reinforced/middle | 193 | 1.76601 | |
| /obj/item/bodypart/head/plasmaman | 4 | 1.76497 | |
| /obj/structure/window/fulltile | 5 | 1.757 | |
| /obj/item/food/meat/rawcutlet/plain | 7 | 1.736 | |
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 1.70697 | |
| /obj/structure/closet/crate | 9 | 1.677 | |
| /obj/item/food/egg/raptor_egg | 5 | 1.67 | |
| /obj/item/organ/eyes/moth | 5 | 1.66801 | |
| /obj/item/modular_computer/pda/geneticist | 2 | 1.663 | |
| /datum/status_effect/caltropped | 45 | 1.621 | |
| /obj/item/card/id/advanced/rainbow | 4 | 1.616 | |
| /datum/component/aquarium_content | 73 | 1.59398 | |
| /datum/component/acid | 6 | 1.587 | |
| /obj/item/fish/lavaloop | 4 | 1.57799 | |
| /obj/item/organ/wings/moth | 4 | 1.57002 | |
| /obj/effect/abstract | 20 | 1.567 | |
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 1.56699 | |
| /obj/item/food/donkpocket/berry | 7 | 1.557 | |
| /obj/structure/table | 4 | 1.55 | |
| /atom/movable/screen/plane_master/o_light_visual | 21 | 1.499 | |
| /atom/movable/screen/fullscreen/flash | 21 | 1.496 | |
| /atom/movable/screen/plane_master/wall | 21 | 1.495 | |
| /atom/movable/screen/plane_master/floor | 21 | 1.493 | |
| /atom/movable/screen/plane_master/parallax_white | 21 | 1.49101 | |
| /obj/item/stack/tile/iron/white | 5 | 1.48199 | |
| /obj/item/bodypart/chest/lizard | 2 | 1.481 | |
| /datum/component/wet_floor | 22 | 1.466 | |
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1226 | 1.46598 | |
| /obj/item/storage/backpack | 14 | 1.45209 | |
| /datum/action/innate/augury | 13 | 1.451 | |
| /atom/movable/screen/alert/notify_action | 22 | 1.451 | |
| /obj/item/riding_offhand | 3 | 1.428 | |
| /obj/machinery/door/airlock/maintenance | 5 | 1.42703 | |
| /datum/action/vote | 5 | 1.422 | |
| /obj/machinery/atmospherics/components/binary/pump/on | 3 | 1.419 | |
| /obj/effect/decal/cleanable/blood/oil | 6 | 1.405 | |
| /atom/movable/screen/plane_master/rendering_plate/transparent | 21 | 1.398 | |
| /datum/move_loop/has_target/move_towards_budget | 30 | 1.383 | |
| /datum/component/obeys_commands | 20 | 1.367 | |
| /obj/item/food/meat/slab/grassfed | 5 | 1.366 | |
| /obj/item/radio/headset | 13 | 1.36296 | |
| /obj/item/bodypart/head/abductor | 4 | 1.36005 | |
| /obj/effect/decal/cleanable/fuel_pool | 15 | 1.343 | |
| /obj/item/mod/core/standard | 8 | 1.33704 | |
| /datum/reagent/consumable/nutriment/organ_tissue | 350 | 1.32899 | |
| /obj/item/bikehorn | 4 | 1.317 | |
| /obj/effect/countdown/anomaly | 41 | 1.30599 | |
| /datum/component/climb_walkable | 31 | 1.298 | |
| /obj/item/bodypart/head/ethereal | 4 | 1.29095 | |
| /obj/item/food/donkpocket/honk | 7 | 1.29 | |
| /obj/item/storage/box/monkeycubes | 2 | 1.28 | |
| /datum/movement_detector | 56 | 1.279 | |
| /obj/item/clothing/under/plasmaman/chemist | 1 | 1.278 | |
| /datum/component/bloodysoles/feet | 51 | 1.27112 | |
| /turf/open/floor/iron/white | 13 | 1.26501 | |
| /obj/item/clothing/suit/mod | 15 | 1.26407 | |
| /obj/item/modular_computer/pda/heads/captain | 1 | 1.252 | |
| /obj/effect/decal/cleanable/blood/hitsplatter | 6 | 1.246 | |
| /datum/component/spinny | 54 | 1.245 | |
| /obj/machinery/vending/autodrobe | 1 | 1.244 | |
| /obj/item/bodypart/head/lizard | 2 | 1.23199 | |
| /datum/component/hide_weather_planes | 21 | 1.20601 | |
| /mob/living/basic/cockroach | 3 | 1.199 | |
| /obj/machinery/vending/clothing | 1 | 1.18999 | |
| /obj/item/bodypart/chest/plasmaman | 4 | 1.18198 | |
| /obj/item/bodypart/head/skeleton | 4 | 1.17 | |
| /obj/item/pipe/quaternary | 9 | 1.167 | |
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 21 | 1.16699 | |
| /obj/effect/landmark/navigate_destination | 47 | 1.165 | |
| /obj/effect/abstract/particle_holder | 19 | 1.159 | |
| /datum/hallucination/hazard/chasm | 5 | 1.158 | |
| /obj/item/food/badrecipe | 4 | 1.148 | |
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 21 | 1.13399 | |
| /obj/item/clothing/mask/gas | 3 | 1.11398 | |
| /obj/item/shard | 5 | 1.113 | |
| /datum/reagent/blood | 57 | 1.10299 | |
| /obj/item/bodypart/leg/left/moth | 9 | 1.10206 | |
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 46 | 1.10175 | |
| /datum/escape_menu | 2 | 1.091 | |
| /datum/status_effect/freezing_blast | 10 | 1.089 | |
| /datum/status_effect/incapacitating/stamcrit | 8 | 1.077 | |
| /mob/living/simple_animal/bot/secbot/beepsky/officer | 1 | 1.077 | |
| /obj/effect/spawner/random/structure/crate | 58 | 1.069 | |
| /mob/living/basic/goat/pete | 1 | 1.05 | |
| /obj/item/computer_disk/virus/clown | 4 | 1.039 | |
| /obj/item/modular_computer/pda/nukeops | 1 | 1.03699 | |
| /obj/structure/table/reinforced | 2 | 1.03 | |
| /datum/status_effect/grouped/cursed | 1 | 1.029 | 1 |
| /datum/component/adjust_fishing_difficulty | 36 | 1.014 | |
| /datum/component/simple_rotation | 40 | 1.01201 | |
| /obj/item/organ/antennae | 4 | 1.00406 | |
| /datum/storage/backpack | 26 | 0.993004 | |
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 0.990967 | |
| /obj/effect/spawner/random/structure/crate_loot | 46 | 0.98701 | |
| /obj/structure/lattice/catwalk | 4 | 0.984 | |
| /obj/item/clothing/under/syndicate | 7 | 0.983988 | |
| /obj/effect/temp_visual/decoy/fading | 8 | 0.979 | |
| /obj/item/bodypart/chest/abductor | 4 | 0.971008 | |
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 21 | 0.97 | |
| /obj/item/modular_computer/pda/science | 1 | 0.965088 | |
| /datum/action/item_action/toggle_computer_light | 23 | 0.954985 | |
| /datum/component/bloody_spreader | 19 | 0.951004 | |
| /obj/item/skeleton_key | 4 | 0.948 | |
| /obj/item/clothing/suit/hooded/cultrobes/eldritch | 1 | 0.945923 | |
| /datum/component/payment | 85 | 0.944958 | |
| /datum/reagent/consumable/nutriment/protein | 195 | 0.935066 | |
| /obj/effect/overlay/ai_detect_hud/camera_unseen | 1 | 0.935001 | |
| /obj/effect/particle_effect/expl_particles | 10 | 0.931 | |
| /datum/ai_controller/basic_controller/bot/cleanbot | 1 | 0.927 | |
| /atom/movable/screen/plane_master/weather | 21 | 0.925994 | |
| /obj/effect/mapping_helpers/airlock/access/all/medical/general | 35 | 0.92514 | |
| /mutable_appearance | 27 | 0.922 | |
| /datum/status_effect/eye_blur | 22 | 0.912989 | |
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 40 | 0.911995 | |
| /obj/effect/client_image_holder/hallucination/danger/chasm | 5 | 0.909 | |
| /obj/item/stack/ore/glass | 6 | 0.902 | |
| /atom/movable/screen/plane_master/parallax | 21 | 0.901001 | |
| /obj/effect/spawner/random/structure/closet_empty/crate/with_loot | 35 | 0.901 | |
| /obj/effect/mapping_helpers/apc/no_charge | 37 | 0.900391 | |
| /atom/movable/screen/plane_master/camera_static | 21 | 0.892003 | |
| /atom/movable/screen/plane_master/weather_glow | 21 | 0.888993 | |
| /obj/effect/landmark/generic_maintenance_landmark | 30 | 0.887987 | |
| /datum/ai_controller/basic_controller/mouse | 12 | 0.883001 | |
| /obj/item/clothing/head/costume/kitty | 6 | 0.876998 | |
| /datum/move_loop/has_target/move_towards | 18 | 0.876 | |
| /obj/item/clothing/suit/caution | 5 | 0.875998 | |
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 21 | 0.867993 | |
| /atom/movable/screen/plane_master/escape_menu | 21 | 0.864989 | |
| /datum/component/action_item_overlay | 60 | 0.863185 | |
| /obj/effect/spawner/random/trash/garbage | 91 | 0.861974 | |
| /obj/item/clothing/suit/wizrobe | 2 | 0.860001 | |
| /obj/item/stack/sheet/glass | 3 | 0.859999 | |
| /obj/effect/temp_visual/cult/turf | 37 | 0.857 | |
| /obj/item/coin/silver | 3 | 0.853998 | |
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 21 | 0.851003 | |
| /obj/effect/spawner/structure/window/reinforced/shuttle | 83 | 0.849986 | |
| /obj/item/modular_computer/pda/shaftminer | 1 | 0.848999 | |
| /datum/hallucination/chat | 47 | 0.844999 | |
| /atom/movable/screen/plane_master/clickcatcher | 21 | 0.843992 | |
| /obj/item/storage/backpack/science | 3 | 0.838971 | |
| /obj/item/bodypart/chest/shadow | 2 | 0.835022 | |
| /obj/item/clothing/head/helmet/space/plasmaman/chemist | 1 | 0.824001 | |
| /mob/living/basic/cockroach/bloodroach | 1 | 0.822998 | |
| /datum/screen_object_holder | 4 | 0.82 | |
| /datum/status_effect/wound/burn/flesh/moderate | 31 | 0.819017 | |
| /obj/item/clothing/shoes/mod | 15 | 0.818021 | |
| /atom/movable/screen/plane_master/rendering_plate/game_world | 21 | 0.811999 | |
| /obj/item/clothing/under/suit/waiter | 1 | 0.810999 | |
| /datum/dna | 51 | 0.801901 | |
| /datum/reagent/toxin/polonium | 84 | 0.799 | |
| /obj/item/food/grown/banana | 3 | 0.79 | |
| /obj/item/clothing/accessory/pocketprotector/full | 1 | 0.788998 | |
| /obj/machinery/duct | 2 | 0.786999 | |
| /obj/item/stock_parts/power_store/cell/super | 7 | 0.785895 | |
| /obj/effect/mapping_helpers/airlock/access/all/security/general | 31 | 0.785049 | |
| /particles/smoke/burning/small | 144 | 0.778003 | |
| /obj/item/toy/crayon/rainbow | 4 | 0.777 | |
| /atom/movable/screen/plane_master/seethrough | 21 | 0.776002 | |
| /atom/movable/screen/plane_master/rendering_plate/lighting | 21 | 0.775005 | |
| /atom/movable/screen/plane_master/game_world_above | 21 | 0.775002 | |
| /obj/item/clothing/suit/hooded/ablative | 1 | 0.774994 | |
| /obj/effect/turf_decal/tile/neutral | 667 | 0.773987 | |
| /atom/movable/screen/alert/hot | 15 | 0.772001 | |
| /atom/movable/screen/plane_master/transparent_floor | 21 | 0.771989 | |
| /obj/item/bodypart/chest/skeleton | 4 | 0.770996 | |
| /obj/item/clothing/under/rank/captain/skirt | 1 | 0.764 | |
| /atom/movable/screen/fullscreen/brute | 10 | 0.762 | |
| /atom/movable/screen/plane_master/rendering_plate/non_game | 21 | 0.760999 | |
| /atom/movable/screen/plane_master/high_game | 21 | 0.76099 | |
| /datum/hallucination/hazard/anomaly | 2 | 0.76 | |
| /datum/component/area_sound_manager | 17 | 0.759997 | |
| /datum/component/bloodysoles | 53 | 0.755074 | |
| /atom/movable/screen/plane_master/rendering_plate/specular | 21 | 0.754997 | |
| /atom/movable/screen/plane_master/pipecrawl | 21 | 0.753998 | |
| /atom/movable/screen/plane_master/runechat | 21 | 0.753002 | |
| /atom/movable/screen/plane_master/default | 21 | 0.750001 | |
| /atom/movable/screen/plane_master/point | 21 | 0.748006 | |
