qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|---|
| /client | 11 | 19.053 | 11 | 2738.29 | 538.218 | 1 | |||
| /atom/movable/screen/map_view/char_preview | 66 | 1531.33 | 10 | 2431.25 | 406.098 | 10 | |||
| /atom/movable/screen/alert/weightless | 1517 | 106.296 | 17 | 2277.11 | 310.345 | 17 | |||
| /obj/machinery/camera | 17 | 9.22 | 7 | 2104.16 | 456.317 | 7 | |||
| /mob/living/basic/mining/legion | 11 | 40.828 | 2 | 506.061 | 291.739 | 2 | |||
| /datum/pipeline | 170 | 994.241 | 2 | 457.692 | 229.289 | 2 | |||
| /obj/machinery/gateway/centerstation | 2 | 9.415 | 2 | 379.226 | 245.309 | 2 | |||
| /mob/dead/observer | 103 | 1255.23 | 2 | 371.011 | 225.726 | 3 | |||
| /mob/living/basic/drone/derelict | 1 | 18.276 | 1 | 369.693 | 369.693 | 1 | |||
| /image | 9325 | 135.804 | 2 | 348.174 | 183.907 | 2 | Array | ||
| /obj/structure/dead_ratvar | 1 | 0.522 | 1 | 238.127 | 238.127 | 1 | |||
| /datum/proximity_monitor/advanced/ai_target_tracking | 1205 | 5516.05 | 1 | 229.728 | 229.728 | 1 | |||
| /obj/machinery/gateway/away | 1 | 0.502998 | 1 | 228.035 | 228.035 | 1 | |||
| /datum/action/cooldown/mob_cooldown/projectile_attack/dir_shots/spewlet | 1 | 0.017 | 1 | 217.199 | 217.199 | 1 | |||
| /obj/machinery/camera/directional/west | 4 | 2.015 | 1 | 174.398 | 174.398 | 1 | |||
| /mob/living/simple_animal/hostile/megafauna/dragon/lesser | 12 | 304.413 | 1 | 154.372 | 154.372 | 1 | |||
| /obj/machinery/camera/directional/north | 9 | 5.325 | 1 | 133.285 | 133.285 | 1 | |||
| /obj/item/organ/ears | 379 | 109.961 | 1 | 108.097 | 108.097 | 1 | |||
| /obj/structure/puzzgrid_effect | 1 | 68.802 | 1 | 100.716 | 100.716 | 1 | |||
| /obj/docking_port/mobile/emergency | 1 | 0.115997 | 1 | 92.694 | 92.694 | 1 | |||
| /atom/movable/screen/alert/give | 35 | 5.116 | 1 | 82.054 | 82.054 | 1 | |||
| /datum/beam | 158330 | 40213.6 | |||||||
| /obj/effect/ebeam | 415883 | 30471.2 | |||||||
| /datum/timedevent | 1398007 | 24269.1 | |||||||
| /obj/projectile/beam/emitter/hitscan | 15909 | 22130.9 | |||||||
| /datum/light_source | 337800 | 16112.8 | |||||||
| /obj/effect/abstract/projectile_lighting | 113173 | 15437.5 | |||||||
| /atom/movable/flick_visual | 279459 | 14072.1 | |||||||
| /datum/weakref | 54542 | 12035.5 | |||||||
| /datum/storage_interface | 13764 | 8978.46 | |||||||
| /obj/effect/particle_effect/sparks | 29276 | 8437.83 | |||||||
| /turf/open/space/basic | 116168 | 6079.15 | |||||||
| /datum/component/overlay_lighting | 43300 | 5201.93 | |||||||
| /datum/chatmessage | 105826 | 4832.7 | |||||||
| /turf/open/space | 63048 | 4579.9 | |||||||
| /datum/component/connect_range | 1490 | 4007.55 | |||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 16165 | 3296.97 | |||||||
| /obj/effect/projectile/tracer/laser/emitter | 41606 | 3243.01 | |||||||
| /obj/effect/particle_effect/fluid/foam/short_life | 10989 | 3113.02 | |||||||
| /datum/move_loop/move | 32971 | 2930.54 | |||||||
| /datum/lighting_object | 109382 | 2472.97 | |||||||
| /datum/plane_master_group/main | 282 | 2172.56 | |||||||
| /datum/status_effect/fire_handler/wet_stacks | 23499 | 1825.29 | |||||||
| /datum/status_effect/freon | 11915 | 1795.67 | |||||||
| /datum/movement_packet | 53046 | 1768.06 | |||||||
| /mob/living/carbon/human | 111 | 1600.59 | |||||||
| /obj/effect/projectile/impact/laser/emitter | 7955 | 1579.14 | |||||||
| /atom/movable/screen/movable/action_button | 2430 | 1532.44 | |||||||
| /obj/effect/decal/cleanable/ants | 3868 | 1509.64 | |||||||
| /datum/move_loop/has_target/dist_bound/move_to | 16668 | 1461.11 | |||||||
| /datum/lighting_corner | 98890 | 1416.16 | |||||||
| /obj/effect/projectile/muzzle/laser/emitter | 7955 | 1305.45 | |||||||
| /atom/movable/screen/close | 14684 | 1271.96 | |||||||
| /datum/mood_event/cold | 95697 | 1261.15 | |||||||
| /obj/effect/temp_visual/cult/turf/floor | 5989 | 1171.89 | |||||||
| /atom/movable/render_plane_relay | 21168 | 1115.28 | |||||||
| /obj/effect/hotspot | 3884 | 1094.06 | |||||||
| /atom/movable/screen/storage/cell | 14684 | 1047.79 | |||||||
| /mob/living/carbon/human/dummy | 54 | 1039.31 | |||||||
| /datum/component/connect_loc_behalf | 22391 | 1029.81 | |||||||
| /mob/dead/new_player | 117 | 1003.96 | |||||||
| /atom/movable/screen/storage/corner | 14684 | 988.993 | |||||||
| /datum/hud/new_player | 102 | 985.23 | |||||||
| /atom/movable/screen/storage/corner/top_right | 14684 | 969.051 | |||||||
| /atom/movable/screen/storage/corner/bottom_left | 14684 | 960.509 | |||||||
| /atom/movable/screen/storage/corner/bottom_right | 14684 | 958.48 | |||||||
| /atom/movable/screen/storage/rowjoin | 14684 | 953.614 | |||||||
| /atom/movable/screen/storage/rowjoin/right | 14684 | 948.158 | |||||||
| /turf/open/space/transit/north | 7410 | 920.193 | |||||||
| /obj/projectile/bileworm_acid | 3496 | 916.114 | |||||||
| /datum/reagents | 23333 | 907.776 | |||||||
| /datum/hud/ghost | 96 | 892.458 | |||||||
| /datum/plane_master_group/popup | 110 | 872.537 | |||||||
| /atom/movable/immerse_mask | 9512 | 758.966 | |||||||
| /atom/movable/screen/alert/status_effect/freon | 11915 | 739.821 | |||||||
| /datum/storage_interface/silicon | 920 | 695.463 | |||||||
| /datum/progressbar | 11595 | 664.656 | |||||||
| /mob/living/basic/mining/legion_brood | 321 | 657.524 | |||||||
| /mob/living/carbon/human/species/monkey | 65 | 621.292 | |||||||
| /obj/effect/overlay/vis | 10876 | 604.75 | |||||||
| /datum/point | 106367 | 604.601 | |||||||
| /datum/mood_event/on_fire | 42435 | 597.924 | |||||||
| /datum/mood_event/family_heirloom | 44915 | 590.304 | |||||||
| /datum/cogbar | 10984 | 582.492 | |||||||
| /datum/hud/living | 61 | 536.093 | |||||||
| /datum/component/slippery | 14030 | 520.328 | |||||||
| /obj/effect/temp_visual/mining_overlay | 5015 | 515.574 | |||||||
| /obj/effect/abstract/ripple | 7082 | 493.297 | |||||||
| /datum/status_effect/watery_tile_wetness | 15278 | 490.454 | |||||||
| /obj/effect/temp_visual/heal | 4922 | 484.133 | |||||||
| /mob/living/carbon/human/dummy/consistent | 67 | 477.047 | |||||||
| /obj/effect/decal/cleanable/dirt | 2503 | 461.631 | |||||||
| /obj/item/food/bait/worm | 651 | 457.353 | |||||||
| /mob/living/basic/slime | 217 | 434.267 | |||||||
| /datum/move_loop/smooth_move | 3296 | 426.239 | |||||||
| /obj/item/bodypart/chest | 628 | 413.628 | |||||||
| /datum/drift_handler | 3395 | 366.838 | |||||||
| /datum/component/acid | 1185 | 362.848 | |||||||
| /obj/effect/dummy/lighting_obj | 1036 | 360.696 | |||||||
| /turf/open/space/transit/south | 4107 | 359.38 | |||||||
| /datum/component/parriable_projectile | 6226 | 357.941 | |||||||
| /turf/open/floor/iron | 8243 | 357.138 | |||||||
| /obj/item/bodypart/head | 630 | 354.91 | |||||||
| /datum/status_effect/hallucination/sanity | 7374 | 344.928 | |||||||
| /obj/item/stack/ore/glass/basalt | 1834 | 337.023 | |||||||
| /datum/component/edible | 4609 | 328.151 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 3953 | 317.702 | |||||||
| /datum/mood_event/hungry | 21576 | 299.892 | |||||||
| /datum/mood_event/starving | 21411 | 292.617 | |||||||
| /obj/effect/particle_effect/expl_particles | 950 | 287.245 | |||||||
| /datum/mood_event/hot | 19792 | 273.938 | |||||||
| /obj/effect/overlay/status_display_text | 3914 | 273.36 | |||||||
| /obj/structure/lattice | 1069 | 272.439 | |||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 3953 | 266.836 | |||||||
| /datum/component/shell | 200 | 262.044 | |||||||
| /datum/mood_event/fed | 18677 | 261.479 | |||||||
| /datum/status_effect/fire_handler/fire_stacks | 891 | 255.885 | |||||||
| /datum/hud/human | 21 | 250.633 | |||||||
| /turf/open/space/transit | 3787 | 245.949 | |||||||
| /datum/component/wet_floor | 2592 | 237.74 | 15 | ||||||
| /datum/status_effect/shapechange_mob/from_spell | 12 | 235.085 | |||||||
| /datum/status_effect/grouped/blindness | 818 | 232.471 | |||||||
| /obj/item/boulder | 848 | 230.241 | |||||||
| /atom/movable/screen/alert/cold | 3562 | 225.597 | |||||||
| /obj/item/stack/rods | 1087 | 224.741 | |||||||
| /obj/effect/abstract/shared_particle_holder | 2362 | 215.696 | |||||||
| /turf/closed/mineral/random/volcanic | 3763 | 210.667 | |||||||
| /datum/heap | 3934 | 204.228 | |||||||
| /mob/living/basic/hivelord_brood | 98 | 201.035 | |||||||
| /obj/item/organ/eyes | 375 | 192.008 | |||||||
| /obj/item/bodypart/chest/monkey | 135 | 191.753 | |||||||
| /datum/mood_event/hungry_very | 13743 | 189.228 | |||||||
| /obj/projectile/kinetic | 729 | 188.67 | |||||||
| /datum/vector | 15347 | 188.208 | |||||||
| /turf/open/floor/grass | 3340 | 186.404 | |||||||
| /datum/forensics | 8220 | 181.026 | |||||||
| /obj/projectile/colossus | 720 | 170.475 | |||||||
| /obj/effect/decal/cleanable/blood/splatter | 933 | 166.231 | |||||||
| /obj/effect/decal/chempuff | 644 | 164.779 | |||||||
| /datum/component/storm_hating | 1911 | 164.624 | |||||||
| /obj/effect/temp_visual/resonance | 1265 | 161.754 | |||||||
| /atom/movable/screen/alert/aura_healing | 1827 | 161.529 | |||||||
| /obj/effect/temp_visual/mining_overlay/vent | 1639 | 158.793 | |||||||
| /datum/move_loop/has_target/move_towards_budget | 1282 | 153.371 | |||||||
| /datum/component/caltrop | 4531 | 148.955 | |||||||
| /obj/effect/appearance_clone/closet_item | 1855 | 148.88 | |||||||
| /datum/radial_menu | 594 | 148.464 | |||||||
| /obj/item/stack/sheet/iron | 614 | 147.17 | |||||||
| /obj/item/organ/lungs | 423 | 147.072 | |||||||
| /obj/item/bodypart/head/monkey | 135 | 140.385 | |||||||
| /obj/item/organ/liver | 416 | 140.251 | |||||||
| /datum/turf_reservation/transit | 18 | 140.093 | |||||||
| /obj/structure/disposalholder | 700 | 140.002 | |||||||
| /obj/item/organ/appendix | 410 | 138.525 | |||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 54 | 137.456 | |||||||
| /obj/effect/particle_effect/fluid/foam | 407 | 136.067 | |||||||
| /obj/item/offhand | 249 | 135.658 | |||||||
| /datum/status_effect/swimming | 2946 | 134.676 | |||||||
| /obj/effect/temp_visual/hierophant/squares | 762 | 134.468 | |||||||
| /mob/living/basic/revolutionary | 30 | 133.795 | |||||||
| /obj/structure/alien/resin/wall | 363 | 132.846 | |||||||
| /obj/item/organ/stomach | 415 | 131.88 | |||||||
| /obj/effect/temp_visual/kinetic_blast | 1061 | 130.246 | |||||||
| /obj/structure/alien/weeds | 615 | 128.56 | |||||||
| /datum/component/orbiter | 676 | 128.107 | |||||||
| /obj/item/fish/lavaloop | 130 | 127.224 | |||||||
| /turf/open/floor/plating | 4019 | 127.168 | |||||||
| /datum/reagent/ants | 9419 | 124.693 | |||||||
| /obj/effect/particle_effect/ion_trails | 1280 | 122.763 | |||||||
| /obj/effect/temp_visual/resonance_crush | 1265 | 122.726 | |||||||
| /atom/movable/screen/plane_master/emissive | 392 | 122.1 | |||||||
| /obj/docking_port/stationary/transit | 88 | 121.18 | |||||||
| /obj/effect/abstract/sucked_atom | 1122 | 120.805 | |||||||
| /obj/item/organ/heart | 416 | 120.473 | |||||||
| /obj/effect/temp_visual/mook_dust | 791 | 119.314 | |||||||
| /obj/item/stack/ore/iron | 641 | 115.175 | |||||||
| /datum/component/golem_food | 2514 | 114.923 | |||||||
| /obj/projectile/destabilizer | 424 | 114.219 | |||||||
| /datum/thrownthing | 4435 | 113.527 | |||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 881 | 111.184 | |||||||
| /obj/effect/brimbeam | 494 | 110.97 | |||||||
| /obj/effect/temp_visual/thunderbolt | 1028 | 108.917 | |||||||
| /atom/movable/screen/alert/notify_action | 1427 | 108.637 | |||||||
| /obj/item/organ/tongue | 349 | 108.594 | |||||||
| /obj/structure/cable | 341 | 106.6 | |||||||
| /obj/item/organ/brain | 529 | 104.512 | |||||||
| /obj/projectile/colossus/wendigo_shockwave/spiral | 504 | 103.239 | |||||||
| /obj/item/modular_computer/pda/botanist | 49 | 101.778 | |||||||
| /mob/living/basic/trooper/syndicate/ranged | 16 | 101.565 | |||||||
| /mob/living/basic/trooper/syndicate/melee | 16 | 101.331 | |||||||
| /obj/effect/temp_visual/lava_warning | 420 | 99.888 | |||||||
| /atom/movable/screen/plane_master/parallax_white | 392 | 99.059 | |||||||
| /atom/movable/screen/plane_master/wall | 392 | 98.2332 | |||||||
| /datum/quirk/prosthetic_limb | 17 | 98.154 | |||||||
| /atom/movable/screen/plane_master/floor | 392 | 97.7141 | |||||||
| /atom/movable/screen/plane_master/o_light_visual | 392 | 97.631 | |||||||
| /obj/effect/particle_effect/water/extinguisher | 362 | 96.061 | |||||||
| /turf/open/cliff/snowrock/virtual_domain | 2746 | 95.7871 | |||||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 505 | 94.676 | |||||||
| /datum/component/convey | 2443 | 93.5727 | |||||||
| /obj/effect/abstract/xenosuction | 783 | 92.593 | |||||||
| /atom/movable/render_step/emissive_blocker | 1952 | 92.2191 | |||||||
| /datum/component/germ_sensitive | 1286 | 91.5121 | |||||||
| /datum/component/combustible_flooder | 1456 | 90.2619 | |||||||
| /datum/component/connect_containers | 1499 | 86.865 | |||||||
| /mob/living/basic/zombie | 16 | 86.63 | |||||||
| /datum/status_effect/incapacitating/sleeping | 21 | 86.537 | |||||||
| /atom/movable/screen/robot/store | 920 | 86.4263 | |||||||
| /mob/living/basic/spider/growing/young/nurse | 7 | 86.315 | |||||||
| /obj/item/shard | 304 | 85.8379 | |||||||
| /turf/closed/wall/mineral/titanium | 3462 | 85.6049 | |||||||
| /obj/structure/lattice/catwalk | 227 | 84.008 | |||||||
| /turf/open/lava/plasma/virtual_domain | 500 | 83.901 | |||||||
| /datum/status_effect/incapacitating/stun | 169 | 83.897 | |||||||
| /datum/looping_sound/acid | 1185 | 82.37 | |||||||
| /datum/jps_node | 6762 | 82.3324 | |||||||
| /obj/effect/temp_visual/point | 723 | 79.914 | |||||||
| /obj/item/stock_parts/power_store/cell | 291 | 79.8338 | |||||||
| /obj/effect/decal/cleanable/blood/drip | 220 | 79.293 | |||||||
| /datum/search_object | 1197 | 78.92 | |||||||
| /mob/living/basic/spider/growing/spiderling/nurse | 7 | 78.452 | |||||||
| /obj/item/bodypart/arm/left | 823 | 78.3959 | |||||||
| /datum/pathfind/jps | 3936 | 77.824 | |||||||
| /obj/structure/window/reinforced/fulltile | 166 | 77.168 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 392 | 76.5921 | |||||||
| /obj/item/circuit_component/mod_program/messenger | 196 | 76.354 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 392 | 75.0841 | |||||||
| /obj/effect/temp_visual/decoy/fading | 625 | 74.892 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 392 | 74.2321 | |||||||
| /obj/effect/temp_visual/hierophant/telegraph | 773 | 73.866 | |||||||
| /obj/machinery/power/apc/auto_name/directional/south | 7 | 73.282 | |||||||
| /obj/effect/decal/cleanable/ash | 348 | 71.899 | |||||||
| /datum/tgui | 3674 | 71.6102 | |||||||
| /datum/status_effect/incapacitating/paralyzed | 163 | 71.215 | |||||||
| /obj/structure/flora/bush/fullgrass/style_random | 870 | 70.6469 | |||||||
| /mob/living/basic/robot_customer | 40 | 70.137 | |||||||
| /obj/machinery/power/apc/auto_name/directional/east | 8 | 69.834 | |||||||
| /obj/item/bodypart/leg/left | 628 | 69.389 | |||||||
| /obj/effect/abstract/particle_holder | 669 | 69.3841 | |||||||
| /obj/effect/temp_visual/explosion/fast | 696 | 69.135 | |||||||
| /datum/port/input | 4296 | 69.1264 | |||||||
| /obj/machinery/power/solar | 118 | 69.099 | |||||||
| /obj/structure/grille | 468 | 68.9371 | |||||||
| /datum/component/burning | 628 | 68.714 | |||||||
| /datum/mood_event/drunk | 45 | 68.532 | |||||||
| /datum/status_effect/incapacitating/stamcrit | 213 | 68.3939 | |||||||
| /obj/item/bodypart/leg/right | 629 | 68.0649 | |||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 554 | 68.058 | |||||||
| /obj/effect/temp_visual/small_smoke/halfsecond | 832 | 68.0309 | |||||||
| /datum/db_query | 2828 | 67.5619 | |||||||
| /mob/living/basic/mouse/rat | 37 | 67.196 | |||||||
| /datum/component/simple_rotation | 1461 | 67.1739 | |||||||
| /datum/bodypart_overlay/simple/emote/blush | 45 | 67.136 | |||||||
| /obj/machinery/power/apc/auto_name/directional/north | 9 | 67.057 | |||||||
| /obj/item/bodypart/arm/right | 799 | 66.9813 | |||||||
| /datum/mood_event/goodmusic | 5135 | 66.6753 | |||||||
| /obj/item/modular_computer/pda/bitrunner | 31 | 65.207 | |||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 773 | 64.859 | |||||||
| /obj/effect/goliath_tentacle | 582 | 63.522 | |||||||
| /obj/structure/flora/bush/sparsegrass/style_random | 762 | 63.258 | |||||||
| /obj/effect/decal/cleanable/vomit | 261 | 62.727 | |||||||
| /obj/item/circuit_component/mod_program/nt_pay | 196 | 62.049 | |||||||
| /obj/item/stack/ore/plasma | 177 | 61.734 | |||||||
| /mob/living/basic/mining/bileworm | 14 | 61.602 | |||||||
| /datum/alarm_handler | 126 | 61.538 | |||||||
| /obj/structure/table/wood | 81 | 60.506 | |||||||
| /datum/move_loop/has_target/jps | 451 | 60.503 | |||||||
| /datum/component/grillable | 1134 | 60.467 | |||||||
| /obj/effect/decal/cleanable/blood/footprints | 228 | 60.401 | |||||||
| /atom/movable/screen/fullscreen/blind | 735 | 59.737 | |||||||
| /mob/living/basic/living_limb_flesh | 17 | 59.718 | |||||||
| /mob/living/basic/mouse | 11 | 59.519 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 392 | 59.131 | |||||||
| /obj/machinery/door/firedoor | 74 | 59.023 | |||||||
| /atom/movable/screen/plane_master/weather | 392 | 58.5651 | |||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 215 | 58.159 | |||||||
| /turf/cordon | 3434 | 58.081 | |||||||
| /obj/structure/table/reinforced | 85 | 57.963 | |||||||
| /obj/item/storage/backpack | 70 | 57.93 | |||||||
| /mob/living/basic/netguardian | 1 | 57.397 | |||||||
| /atom/movable/screen/plane_master/weather_glow | 392 | 57.2531 | |||||||
| /obj/projectile/temp/earth_bolt | 304 | 57.197 | |||||||
| /atom/movable/screen/alert/status_effect/blind | 806 | 57.1508 | |||||||
| /atom/movable/screen/plane_master/parallax | 392 | 56.9279 | |||||||
| /datum/component/decomposition | 1065 | 55.949 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 392 | 55.436 | |||||||
| /datum/component/bakeable | 1134 | 55.112 | |||||||
| /datum/hot_group | 2256 | 55.0489 | |||||||
| /atom/movable/screen/multitool_arrow | 22 | 54.441 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 392 | 54.3581 | |||||||
| /obj/effect/temp_visual/despawn_effect | 419 | 54.281 | |||||||
| /atom/movable/screen/plane_master/escape_menu | 392 | 53.949 | |||||||
| /atom/movable/screen/plane_master/clickcatcher | 392 | 53.3969 | |||||||
| /atom/movable/screen/plane_master/camera_static | 392 | 53.3601 | |||||||
| /datum/status_effect/incapacitating/knockdown | 295 | 52.702 | |||||||
| /turf/open/lava/smooth | 233 | 52.573 | |||||||
| /obj/item/stack/cable_coil | 336 | 51.8781 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 392 | 51.823 | |||||||
| /mob/living/basic/mining/legion/spawner_made | 33 | 51.681 | |||||||
| /datum/component/two_handed | 933 | 51.648 | |||||||
| /datum/buildmode | 24 | 51.213 | |||||||
| /obj/structure/window/reinforced/shuttle | 108 | 51.0891 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 392 | 51.0809 | |||||||
| /obj/item/bodypart/head/skeleton | 44 | 50.78 | |||||||
| /obj/effect/supplypod_smoke | 559 | 50.439 | |||||||
| /datum/port/output | 3656 | 50.4363 | |||||||
| /datum/action/vehicle/sealed/mecha/equipment | 30 | 50.327 | |||||||
| /atom/movable/screen/plane_master/pipecrawl | 392 | 50.315 | |||||||
| /obj/item/pipe/quaternary | 205 | 50.215 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 392 | 50.1761 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 392 | 50.1651 | |||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 392 | 50.1401 | |||||||
| /turf/open/floor/iron/dark | 479 | 49.929 | |||||||
| /atom/movable/screen/plane_master/runechat | 392 | 49.61 | |||||||
| /obj/effect/temp_visual/impact_effect/ion | 466 | 49.53 | |||||||
| /atom/movable/screen/plane_master/seethrough | 392 | 49.402 | |||||||
| /obj/item/modular_computer/pda/assistant | 37 | 49.37 | |||||||
| /atom/movable/screen/plane_master/transparent_floor | 392 | 49.3241 | |||||||
| /atom/movable/screen/plane_master/massive_obj | 392 | 49.279 | |||||||
| /atom/movable/screen/plane_master/default | 392 | 49.2001 | |||||||
| /atom/movable/screen/plane_master/balloon_chat | 392 | 49.156 | |||||||
| /atom/movable/screen/plane_master/high_game | 392 | 49.128 | |||||||
| /obj/effect/particle_effect/sparks/quantum | 175 | 49.118 | |||||||
| /atom/movable/screen/plane_master/turf_lighting | 392 | 49.114 | |||||||
| /atom/movable/screen/plane_master/point | 392 | 49.111 | |||||||
| /atom/movable/screen/plane_master/area | 392 | 49.091 | |||||||
| /atom/movable/screen/plane_master/fullscreen | 392 | 49.086 | |||||||
| /atom/movable/screen/plane_master/above_hud | 392 | 49.0789 | |||||||
| /atom/movable/screen/plane_master/above_lighting | 392 | 49.0781 | |||||||
| /atom/movable/screen/plane_master/ghost | 392 | 49.0781 | |||||||
| /atom/movable/screen/plane_master/hud | 392 | 49.0469 | |||||||
| /atom/movable/screen/plane_master/game | 392 | 48.9581 | |||||||
| /mob/living/basic/spider/growing/spiderling/breacher | 4 | 48.887 | |||||||
| /atom/movable/screen/alert/buckled | 408 | 48.879 | |||||||
| /atom/movable/screen/plane_master/game_world_above | 392 | 48.746 | |||||||
| /atom/movable/screen/plane_master/splashscreen | 392 | 48.6899 | |||||||
| /obj/item/riding_offhand | 27 | 48.611 | |||||||
| /atom/movable/screen/fullscreen/oxy | 559 | 48.226 | |||||||
| /obj/effect/constructing_effect | 464 | 47.629 | |||||||
| /datum/component/wall_mounted | 790 | 47.066 | |||||||
| /datum/component/obeys_commands | 275 | 46.8809 | |||||||
| /mob/living/basic/spider/growing/spiderling/ambush | 4 | 46.825 | |||||||
| /obj/effect/abstract/eyelid_effect | 804 | 46.1368 | |||||||
| /datum/ai_controller/basic_controller/legion_brood | 321 | 45.724 | |||||||
| /obj/item/light/tube | 157 | 45.616 | |||||||
| /turf/closed/indestructible/binary | 2703 | 45.3634 | |||||||
| /turf/open/floor/glass/reinforced/plasma | 81 | 44.792 | |||||||
| /datum/move_loop/disposal_holder | 698 | 44.695 | |||||||
| /obj/item/modular_computer/pda/heads/hos | 18 | 44.498 | |||||||
| /mob/living/basic/spider/growing/young/breacher | 4 | 44.341 | |||||||
| /obj/structure/disposalpipe/segment | 419 | 44.196 | |||||||
| /obj/item/circuit_component/mod_program/notepad | 196 | 44.128 | |||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 75 | 44.1221 | |||||||
| /obj/effect/temp_visual/lesser_carp_rift_dissipating | 364 | 44.088 | |||||||
| /obj/effect/temp_visual/legion_skull_land | 322 | 43.726 | |||||||
| /obj/item/circuit_component/modpc | 198 | 43.222 | |||||||
| /obj/effect/temp_visual/legion_brood_indicator | 322 | 43.014 | |||||||
| /obj/item/storage/box/survival | 65 | 42.931 | |||||||
| /datum/component/torn_wall | 379 | 42.911 | |||||||
| /obj/projectile/bullet/c46x30mm | 230 | 42.682 | |||||||
| /obj/item/stack/sheet/glass | 140 | 42.5751 | |||||||
| /obj/effect/temp_visual/target | 236 | 42.538 | |||||||
| /turf/open/water | 392 | 42.533 | |||||||
| /obj/structure/table | 59 | 42.325 | |||||||
| /obj/projectile/colossus/wendigo_shockwave | 202 | 41.65 | |||||||
| /obj/item/pen | 273 | 41.5401 | |||||||
| /obj/item/reagent_containers/cup/glass/bottle/beer/almost_empty | 133 | 41.44 | |||||||
| /datum/mood_event/suffocation | 2831 | 40.994 | |||||||
| /turf/open/indestructible/permalube | 152 | 40.698 | |||||||
| /obj/effect/temp_visual/legion_skull_depart | 322 | 40.656 | |||||||
| /obj/effect/overlay/solar_panel | 234 | 40.435 | |||||||
| /datum/component/hide_weather_planes | 392 | 40.388 | |||||||
| /obj/effect/decal/cleanable/glass | 223 | 39.555 | |||||||
| /obj/structure/spider/stickyweb | 188 | 39.553 | |||||||
| /obj/projectile/bullet/a7mm | 219 | 39.046 | |||||||
| /obj/item/bodypart/chest/lizard | 29 | 38.533 | |||||||
| /obj/effect/decal/cleanable/ants/fire | 110 | 38.495 | |||||||
| /datum/atom_hud/alternate_appearance/basic/one_person/reversed | 16 | 38.211 | |||||||
| /obj/item/stack/tile/iron/base | 133 | 38.003 | |||||||
| /obj/effect/landmark/start/hangover | 459 | 37.549 | |||||||
| /obj/item/food/monkeycube | 50 | 37.538 | |||||||
| /turf/open/floor/plating/airless | 1254 | 37.3449 | |||||||
| /obj/effect/meteor/big | 66 | 37.016 | |||||||
| /obj/effect/temp_visual/dust_hallucination | 13 | 36.906 | |||||||
| /obj/projectile/beam/laser | 169 | 36.894 | |||||||
| /atom/movable/screen/alert/poll_alert | 89 | 36.783 | |||||||
| /obj/item/organ/tail/monkey | 70 | 36.563 | |||||||
| /mob/living/basic/alien/drone | 8 | 36.467 | |||||||
| /datum/mood_event/smoked | 2778 | 36.4613 | |||||||
| /mob/living/basic/alien | 8 | 36.227 | |||||||
| /mob/living/basic/mining/goldgrub/baby | 3 | 36.005 | |||||||
| /mob/living/basic/spider/growing/spiderling/viper | 3 | 35.485 | |||||||
| /datum/ai_controller/basic_controller/slime | 217 | 35.26 | |||||||
| /obj/machinery/suit_storage_unit/syndicate | 6 | 34.944 | |||||||
| /datum/quirk/settler | 12 | 34.887 | |||||||
| /datum/action/vote | 63 | 34.82 | |||||||
| /obj/item/modular_computer/pda/heads/captain | 14 | 34.781 | |||||||
| /obj/structure/window/reinforced/spawner/directional/south | 74 | 34.761 | |||||||
| /obj/effect/mapping_helpers/broken_floor | 991 | 34.5744 | |||||||
| /datum/component/climb_walkable | 451 | 34.558 | |||||||
| /obj/item/clothing/under/color/grey | 60 | 34.3521 | |||||||
| /mob/living/basic/spider/growing/spiderling/hunter | 3 | 33.799 | |||||||
| /atom/movable/screen/fullscreen/brute | 387 | 33.41 | |||||||
