qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Failures |
|---|---|---|---|
| /datum/weakref | 78127 | 21094.7 | |
| /obj/effect/particle_effect/sparks | 58345 | 19217.1 | |
| /datum/timedevent | 481983 | 9208.08 | |
| /obj/projectile/beam/emitter/hitscan | 7054 | 8324.31 | |
| /datum/component/overlay_lighting | 65984 | 8319.61 | |
| /datum/beam | 18894 | 7444.69 | |
| /datum/move_loop/move | 58527 | 6916.74 | |
| /datum/light_source | 122446 | 6558.11 | |
| /obj/effect/ebeam | 82445 | 6042.86 | |
| /obj/effect/abstract/projectile_lighting | 45855 | 5916.3 | |
| /obj/effect/goliath_tentacle | 44180 | 5081.72 | |
| /datum/movement_packet | 67651 | 3630.23 | |
| /obj/effect/temp_visual/hierophant/blast/damaging | 11268 | 2120.01 | |
| /datum/proximity_monitor/advanced/ai_target_tracking | 493 | 1883.55 | |
| /datum/component/connect_range | 763 | 1412.67 | |
| /obj/effect/projectile/impact/laser/emitter | 3527 | 1296.97 | |
| /mob/living/basic/bee/toxin | 360 | 1257.2 | |
| /datum/storage_interface | 2159 | 1237.34 | |
| /datum/mood_event/cold | 102976 | 1018.44 | |
| /obj/effect/dummy/lighting_obj | 1573 | 801.319 | |
| /obj/effect/projectile/tracer/laser/emitter | 10585 | 770.498 | |
| /obj/effect/projectile/muzzle/laser/emitter | 3527 | 689.167 | |
| /datum/lighting_corner | 61603 | 660.56 | |
| /datum/move_loop/has_target/dist_bound/move_to | 6056 | 546.567 | |
| /obj/effect/hotspot | 2184 | 539.188 | |
| /turf/open/space/basic | 21698 | 512.327 | |
| /turf/open/space/transit/north | 5522 | 482.29 | |
| /datum/mood_event/on_fire | 20051 | 435.667 | |
| /obj/item/modular_computer/pda/assistant | 260 | 430.729 | |
| /datum/status_effect/hallucination/sanity | 7539 | 402.772 | |
| /atom/movable/flick_visual | 5934 | 385.535 | |
| /atom/movable/screen/map_view/char_preview | 15 | 352.707 | |
| /datum/move_loop/move/force | 2506 | 299.243 | |
| /datum/component/shell | 275 | 293.219 | |
| /mob/living/carbon/human/dummy | 15 | 273.305 | |
| /obj/projectile/bileworm_acid | 776 | 252.402 | |
| /atom/movable/screen/close | 2159 | 207.339 | |
| /datum/heap | 2035 | 196.861 | |
| /obj/effect/temp_visual/hierophant/telegraph | 1252 | 192.46 | |
| /obj/effect/temp_visual/hierophant/squares | 626 | 184.391 | |
| /obj/effect/temp_visual/thunderbolt | 1573 | 165.402 | |
| /datum/mood_event/starving | 15277 | 147.34 | |
| /datum/point | 28234 | 146.362 | |
| /obj/structure/alien/weeds | 699 | 146.264 | |
| /turf/open/space/transit | 2987 | 139.679 | |
| /atom/movable/screen/storage/cell | 2159 | 131.693 | |
| /mob/dead/new_player | 19 | 130.926 | |
| /datum/lighting_object | 11128 | 128.469 | |
| /datum/hud/new_player | 19 | 128.442 | |
| /atom/movable/screen/storage/corner | 2159 | 119.661 | |
| /turf/open/space | 1934 | 118.427 | |
| /atom/movable/screen/storage/corner/top_right | 2159 | 116.581 | |
| /atom/movable/screen/storage/corner/bottom_left | 2159 | 114.726 | |
| /atom/movable/screen/storage/corner/bottom_right | 2159 | 113.365 | |
| /atom/movable/screen/storage/rowjoin | 2159 | 111.329 | |
| /atom/movable/screen/storage/rowjoin/right | 2159 | 110.838 | |
| /obj/item/food/bait/worm | 194 | 108.165 | |
| /datum/plane_master_group/main | 20 | 107.22 | |
| /datum/plane_master_group/popup | 19 | 103.967 | |
| /datum/mood_event/hot | 10062 | 102.225 | |
| /obj/effect/particle_effect/ion_trails | 843 | 99.0962 | |
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 1252 | 98.5205 | |
| /datum/jps_node | 9707 | 96.6677 | |
| /datum/mood_event/drunk | 88 | 96.493 | |
| /datum/bodypart_overlay/simple/emote/blush | 88 | 93.577 | |
| /datum/mood_event/hungry | 8586 | 91.7318 | |
| /obj/effect/abstract/ripple | 1716 | 90.8466 | |
| /obj/item/circuit_component/mod_program/messenger | 273 | 90.5111 | |
| /atom/movable/screen/movable/action_button | 153 | 84.3199 | |
| /obj/effect/decal/cleanable/dirt | 1183 | 83.552 | |
| /obj/item/clothing/under/color/jumpskirt/grey | 259 | 83.48 | |
| /datum/turf_reservation/transit | 18 | 80.695 | |
| /obj/item/stack/ore/glass/basalt | 577 | 77.7309 | |
| /atom/movable/render_plane_relay | 2106 | 75.1549 | |
| /datum/mood_event/fed | 5160 | 74.5912 | |
| /obj/item/circuit_component/mod_program/nt_pay | 273 | 72.878 | |
| /datum/port/input | 5458 | 72.713 | |
| /obj/item/stock_parts/power_store/cell | 292 | 71.198 | |
| /datum/reagents | 2144 | 68.2701 | |
| /obj/item/pen | 542 | 67.427 | |
| /obj/docking_port/stationary/transit | 27 | 67.264 | |
| /obj/effect/overlay/status_display_text | 1100 | 66.802 | |
| /datum/component/edible | 1160 | 66.4327 | |
| /obj/item/organ/tail/lizard | 264 | 65.095 | |
| /datum/status_effect/incapacitating/knockdown | 357 | 63.297 | |
| /datum/component/connect_loc_behalf | 2032 | 63.1067 | |
| /datum/mood_event/hungry_very | 6144 | 62.3313 | |
| /mob/living/basic/carp/holographic | 12 | 61.163 | |
| /turf/open/space/transit/west | 891 | 58.4689 | |
| /obj/item/bodypart/leg/left/digitigrade | 528 | 56.965 | |
| /datum/component/parriable_projectile | 976 | 55.596 | |
| /obj/effect/overlay/vis | 899 | 54.9581 | |
| /datum/port/output | 4800 | 54.5377 | |
| /datum/chatmessage | 835 | 53.676 | |
| /obj/effect/temp_visual/mook_dust | 200 | 52.718 | |
| /obj/effect/particle_effect/fluid/smoke/chem | 202 | 52.046 | |
| /datum/status_effect/dazed | 355 | 51.766 | |
| /obj/item/bodypart/leg/right/digitigrade | 528 | 51.682 | |
| /datum/move_loop/has_target/jps | 327 | 51.508 | |
| /datum/vector | 4556 | 50.8751 | |
| /obj/item/circuit_component/mod_program/notepad | 273 | 50.812 | |
| /obj/item/circuit_component/modpc | 273 | 50.595 | |
| /obj/structure/table | 91 | 46.231 | |
| /obj/effect/temp_visual/mining_overlay | 346 | 46.1 | |
| /datum/mood_event/wrong_brandy | 4224 | 45.5061 | |
| /datum/search_object | 741 | 45.471 | |
| /datum/cogbar | 897 | 44.835 | |
| /obj/projectile/kinetic | 157 | 44.456 | |
| /datum/status_effect/incapacitating/stun/goliath_tentacled | 58 | 43.684 | |
| /obj/item/stack/arcadeticket | 70 | 43.097 | |
| /datum/component/storm_hating | 617 | 42.771 | |
| /datum/component/obeys_commands | 369 | 42.4258 | |
| /mob/living/basic/mining/legion_brood | 27 | 41.332 | |
| /turf/open/floor/holofloor/plating/burnmix | 180 | 38.383 | |
| /obj/item/bodypart/chest/lizard | 24 | 38.351 | |
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 191 | 38.147 | |
| /obj/item/organ/brain/lizard | 263 | 38.123 | |
| /mob/living/carbon/human/dummy/consistent | 6 | 35.822 | |
| /obj/item/clothing/head/costume/ushanka | 156 | 35.662 | |
| /datum/progressbar | 476 | 35.417 | |
| /datum/status_effect/fire_handler/fire_stacks | 268 | 33.14 | |
| /obj/item/bodypart/head/lizard | 24 | 32.601 | |
| /obj/effect/temp_visual/impact_effect/purple_laser | 185 | 32.454 | |
| /datum/pathfind/jps | 2035 | 32.027 | |
| /datum/radial_menu | 99 | 31.706 | |
| /datum/ai_controller/basic_controller/bee | 360 | 30.3951 | |
| /obj/effect/temp_visual/kinetic_blast | 157 | 30.148 | |
| /datum/status_effect/incapacitating/stun | 53 | 30.1 | |
| /datum/hot_group | 1658 | 28.697 | |
| /datum/forensics | 1629 | 28.4249 | |
| /datum/component/connect_containers | 761 | 26.709 | |
| /obj/item/stack/rods | 79 | 25.192 | |
| /mob/living/basic/mining/bileworm | 21 | 24.722 | |
| /obj/effect/decal/cleanable/blood/splatter | 139 | 23.704 | |
| /datum/status_effect/grouped/blindness | 154 | 22.8361 | |
| /turf/closed/wall/mineral/titanium | 1288 | 22.586 | |
| /datum/component/germ_sensitive | 324 | 22.36 | |
| /obj/effect/particle_effect/fluid/foam/metal/smart | 94 | 21.83 | |
| /turf/open/floor/holofloor | 424 | 21.438 | |
| /obj/effect/holodeck_effect/mobspawner/bee | 360 | 21.348 | |
| /datum/action/item_action/toggle_computer_light | 272 | 21.168 | |
| /datum/db_query | 622 | 21.1459 | |
| /datum/computer_file/program/messenger | 272 | 20.543 | |
| /turf/open/floor/mineral/titanium/blue | 1158 | 20.528 | |
| /datum/move_loop/smooth_move | 162 | 20.482 | |
| /obj/structure/table/wood | 34 | 19.883 | |
| /datum/component/dart_insert | 351 | 19.64 | |
| /datum/status_effect/incapacitating/paralyzed | 36 | 19.363 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 195 | 19.226 | |
| /datum/drift_handler | 168 | 19.209 | |
| /datum/mood_event/gaming | 1623 | 18.71 | |
| /obj/item/fishing_rod/mob_fisher | 26 | 18.055 | |
| /obj/structure/foamedmetal | 62 | 17.808 | |
| /atom/movable/render_step/emissive_blocker | 412 | 17.404 | |
| /obj/structure/cable | 49 | 17.347 | |
| /obj/item/fish/lavaloop | 20 | 17.183 | |
| /obj/structure/alien/resin/wall | 27 | 16.669 | |
| /turf/closed/mineral/random/volcanic | 418 | 16.606 | |
| /turf/open/floor/holofloor/asteroid | 634 | 16.566 | |
| /mob/living/carbon/human | 2 | 16.331 | |
| /obj/effect/abstract | 118 | 16.238 | |
| /obj/item/organ/lungs | 59 | 16.13 | |
| /obj/effect/brimbeam | 74 | 15.461 | |
| /turf/open/floor/plating | 826 | 15.4489 | |
| /obj/item/stack/cable_coil | 48 | 15.198 | |
| /datum/tgui | 640 | 15.001 | |
| /obj/effect/particle_effect/water/extinguisher | 57 | 14.601 | |
| /datum/data/vending_product | 1892 | 14.5721 | |
| /obj/projectile/temp/watcher | 43 | 14.559 | |
| /datum/component/bakeable | 297 | 14.211 | |
| /obj/effect/temp_visual/mining_overlay/vent | 130 | 13.895 | |
| /obj/item/organ/appendix | 59 | 13.6579 | |
| /obj/item/clothing/accessory/pocketprotector/full | 22 | 13.564 | |
| /obj/item/organ/liver | 56 | 13.46 | |
| /obj/structure/closet/crate | 9 | 13.458 | |
| /obj/item/organ/stomach | 58 | 13.4099 | |
| /obj/item/stack/ore/glass | 39 | 13.399 | |
| /obj/item/modular_computer/pda/curator | 7 | 13.086 | |
| /mob/living/basic/cockroach/hauberoach | 10 | 13.022 | |
| /atom/movable/immerse_mask | 175 | 12.983 | |
| /obj/effect/spawner/structure/window/reinforced | 1442 | 12.9599 | |
| /obj/item/bodypart/head | 89 | 12.6459 | |
| /turf/cordon | 1096 | 12.64 | |
| /datum/mood_event/suffocation | 1271 | 12.497 | |
| /image | 437 | 12.424 | |
| /datum/component/climb_walkable | 183 | 12.338 | |
| /obj/item/bodypart/chest | 91 | 12.2199 | |
| /datum/component/grillable | 297 | 12.197 | |
| /datum/component/transforming | 319 | 11.922 | |
| /obj/item/boulder | 52 | 11.596 | |
| /datum/status_effect/jitter | 68 | 11.409 | |
| /obj/item/stack/ore/iron | 49 | 11.327 | |
| /turf/open/floor/iron | 352 | 11.166 | |
| /datum/status_effect/confusion | 187 | 10.962 | |
| /obj/item/organ/heart | 57 | 10.8929 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 195 | 10.853 | |
| /mob/living/basic/mouse | 4 | 10.835 | |
| /turf/open/floor/mineral/titanium | 600 | 10.63 | |
| /datum/component/simple_rotation | 347 | 10.618 | |
| /datum/status_effect/incapacitating/sleeping | 5 | 10.34 | |
| /datum/component/spinny | 244 | 10.181 | |
| /datum/component/profound_fisher | 14 | 10.175 | |
| /obj/structure/window/spawner/directional/west | 34 | 10.01 | |
| /obj/structure/window/spawner/directional/east | 35 | 9.965 | |
| /obj/item/bodypart/chest/moth | 8 | 9.953 | |
| /datum/component/action_item_overlay | 347 | 9.91901 | |
| /obj/item/food/bait/doughball/synthetic/unconsumable | 27 | 9.83099 | |
| /obj/structure/window/reinforced/shuttle | 32 | 9.69598 | |
| /datum/component/clickbox | 387 | 9.64399 | |
| /obj/item/clothing/under/rank/civilian/curator/skirt | 4 | 9.577 | |
| /obj/structure/lattice | 27 | 9.475 | |
| /datum/component/swarming | 394 | 9.40016 | |
| /turf/open/floor/plating/airless | 532 | 9.23402 | |
| /obj/item/organ/ears | 38 | 9.13902 | |
| /obj/effect/temp_visual/decoy/fading | 59 | 8.924 | |
| /datum/component/decomposition | 226 | 8.70604 | |
| /obj/item/pen/red | 15 | 8.66 | |
| /atom/movable/screen/fullscreen/blind | 139 | 8.577 | |
| /obj/item/food/grown/rose | 9 | 8.49695 | |
| /obj/item/gun/energy/laser | 9 | 8.40299 | |
| /atom/movable/screen/plane_master/emissive | 39 | 8.14099 | |
| /turf/open/floor/holofloor/plating | 450 | 8.065 | |
| /obj/item/organ/tongue | 49 | 8.01407 | |
| /datum/hud/human | 1 | 7.981 | |
| /atom/movable/screen/alert/buckled | 78 | 7.868 | |
| /obj/effect/mapping_helpers/broken_floor | 302 | 7.80179 | |
| /turf/open/floor/iron/white | 57 | 7.702 | |
| /atom/movable/screen/alert/status_effect/drunk | 88 | 7.577 | |
| /obj/item/clothing/shoes/sneakers | 15 | 7.497 | |
| /atom/movable/screen/alert/weightless | 174 | 7.46106 | |
| /obj/structure/window/spawner/directional/south | 23 | 7.449 | |
| /obj/structure/table/glass | 14 | 7.383 | |
| /obj/item/pen/blue | 13 | 7.357 | |
| /obj/item/organ/eyes | 25 | 7.31804 | |
| /mob/living/basic/mining/goliath | 4 | 7.295 | |
| /obj/structure/window/spawner/directional/north | 23 | 7.29299 | |
| /obj/structure/closet/crate/medical | 1 | 7.196 | |
| /datum/component/golem_food | 173 | 7.18912 | |
| /datum/component/fishing_spot | 94 | 7.13909 | |
| /obj/item/stack/sheet/iron | 27 | 6.95 | |
| /obj/item/organ/brain | 53 | 6.76101 | |
| /atom/movable/screen/plane_master/wall | 39 | 6.72299 | |
| /atom/movable/screen/plane_master/floor | 39 | 6.71598 | |
| /atom/movable/screen/plane_master/parallax_white | 39 | 6.58101 | |
| /obj/item/stack/ore/plasma | 18 | 6.533 | |
| /atom/movable/screen/plane_master/o_light_visual | 39 | 6.45999 | |
| /datum/mood_event/family_heirloom | 523 | 6.41098 | |
| /obj/item/bodypart/head/moth | 8 | 6.31701 | |
| /obj/effect/landmark/start/hangover | 112 | 6.22298 | |
| /datum/component/convey | 144 | 6.15904 | |
| /atom/movable/screen/alert/status_effect/blind | 149 | 6.12506 | |
| /datum/computer_file/program/themeify | 272 | 6.10602 | |
| /datum/component/butchering | 295 | 6.10003 | |
| /obj/item/bodypart/arm/left | 98 | 6.06905 | |
| /obj/structure/chair/comfy/shuttle | 48 | 6.04602 | |
| /mob/living/basic/crab/jon | 1 | 6.043 | |
| /obj/item/bodypart/arm/right | 100 | 6.01703 | |
| /obj/item/organ/eyes/lizard | 11 | 5.97199 | |
| /datum/component/adjust_fishing_difficulty | 207 | 5.93696 | |
| /datum/reagent/consumable/nutriment | 607 | 5.9291 | |
| /datum/mood_event/warmhug | 486 | 5.91199 | |
| /obj/effect/temp_visual/despawn_effect | 27 | 5.906 | |
| /obj/item/bodypart/leg/left | 89 | 5.904 | |
| /mob/living/carbon/alien | 3 | 5.903 | |
| /obj/item/bodypart/leg/right | 89 | 5.82001 | |
| /obj/item/storage/box/cups | 5 | 5.806 | |
| /datum/computer_file/program/nt_pay | 272 | 5.78396 | |
| /datum/component/infective | 75 | 5.767 | |
| /datum/quirk/prosthetic_limb | 1 | 5.623 | |
| /obj/structure/table/wood/fancy | 12 | 5.57401 | |
| /datum/computer_file/program/notepad | 272 | 5.557 | |
| /obj/item/organ/horns | 11 | 5.54101 | |
| /obj/projectile/beam/laser | 29 | 5.52698 | |
| /obj/item/clothing/head/costume/kitty | 28 | 5.516 | |
| /obj/effect/temp_visual/effect_trail/burrowed_tentacle | 12 | 5.515 | |
| /atom/movable/screen/plane_master/rendering_plate/transparent | 39 | 5.51498 | |
| /obj/effect/fishing_float | 29 | 5.501 | |
| /obj/item/stack/tile/iron/white | 28 | 5.46101 | |
| /datum/thrownthing | 232 | 5.434 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 202 | 5.33623 | |
| /obj/projectile/neurotoxin/damaging | 19 | 5.318 | |
| /datum/computer_file/program/ntnetdownload | 272 | 5.30695 | |
| /obj/effect/temp_visual/legion_brood_indicator | 27 | 5.219 | |
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 39 | 5.202 | |
| /obj/item/stack/tile/iron/base | 23 | 5.196 | |
| /obj/item/food/donkpocket/spicy | 6 | 5.18902 | |
| /datum/mood_event/slipped | 354 | 5.18299 | |
| /datum/computer_file/program/filemanager | 272 | 5.14996 | |
| /obj/item/clothing/head/costume/fancy | 25 | 5.118 | |
| /obj/structure/reagent_dispensers/fueltank | 19 | 5.11201 | |
| /obj/effect/meteor/dust | 29 | 5.094 | |
| /datum/status_effect/freezing_blast | 28 | 5.065 | |
| /obj/item/organ/spines | 11 | 5.06 | |
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 39 | 5.028 | |
| /datum/computer_file/program/crew_manifest | 272 | 5.01599 | |
| /obj/item/circuitboard/machine/vendor | 82 | 5.00792 | |
| /mob/living/carbon/human/species/monkey | 6 | 4.998 | |
| /obj/structure/window/reinforced/spawner/directional/south | 18 | 4.98997 | |
| /obj/effect/particle_effect/fluid/smoke | 17 | 4.922 | |
| /turf/open/floor/plating/lavaland_atmos | 105 | 4.907 | |
| /datum/computer_file/program/bounty_board | 260 | 4.89397 | |
| /datum/quirk/settler | 4 | 4.884 | |
| /datum/component/aquarium_content | 89 | 4.86304 | |
| /obj/effect/decal/cleanable/blood/oil | 14 | 4.83501 | |
| /obj/effect/particle_effect/expl_particles | 20 | 4.715 | |
| /datum/component/burning | 37 | 4.665 | |
| /datum/action/cooldown/mob_cooldown/lesser_carp_rift | 24 | 4.645 | |
| /datum/powernet | 374 | 4.62396 | |
| /obj/structure/chair | 35 | 4.619 | |
| /obj/effect/temp_visual/legion_skull_depart | 27 | 4.61 | |
| /obj/projectile/plasma/adv | 23 | 4.587 | |
| /obj/item/reagent_containers/cup/glass/sillycup | 70 | 4.51401 | |
| /turf/open/floor/iron/dark | 29 | 4.46201 | |
| /obj/item/organ/tongue/lizard | 11 | 4.45399 | |
| /mob/living/basic/mouse/rat | 3 | 4.402 | |
| /obj/item/modular_computer/pda/shaftminer | 3 | 4.401 | |
| /obj/effect/abstract/shared_particle_holder | 44 | 4.392 | |
| /obj/effect/spawner/random/structure/grille | 506 | 4.35996 | |
| /obj/item/storage/medkit/toxin | 3 | 4.352 | |
| /obj/effect/appearance_clone/closet_item | 46 | 4.335 | |
| /datum/move_loop/has_target/move_towards | 48 | 4.315 | |
| /mob/living/basic/mining/lobstrosity/lava | 2 | 4.315 | |
| /obj/item/food/grown/poppy | 7 | 4.28994 | |
| /obj/item/organ/snout | 11 | 4.25802 | |
| /obj/effect/temp_visual/impact_effect/neurotoxin | 19 | 4.058 | |
| /obj/item/light/tube | 13 | 4.03799 | |
| /obj/item/organ/frills | 11 | 4.01 | |
| /mob/living/basic/bot/cleanbot/autopatrol | 1 | 3.998 | |
| /atom/movable/screen/plane_master/parallax | 39 | 3.99702 | |
| /datum/component/table_smash | 171 | 3.99701 | |
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 39 | 3.94901 | |
| /datum/component/geiger_sound | 21 | 3.938 | |
| /obj/structure/table/wood/shuttle_bar | 6 | 3.902 | |
| /obj/effect/mapping_helpers/burnt_floor | 158 | 3.89497 | |
| /atom/movable/screen/plane_master/weather | 39 | 3.88803 | |
| /datum/status_effect/hallucination | 66 | 3.87 | |
| /turf/open/floor/holofloor/grass | 84 | 3.80699 | |
| /atom/movable/screen/plane_master/weather_glow | 39 | 3.79999 | |
| /obj/item/food/grown/harebell | 7 | 3.77297 | |
| /obj/effect/temp_visual/legion_skull_land | 27 | 3.745 | |
| /turf/open/floor/holofloor/dark | 50 | 3.74 | |
| /obj/item/circuit_component/hear | 1 | 3.72296 | |
| /datum/status_effect/speech/stutter | 61 | 3.715 | |
| /obj/item/storage/toolbox/emergency | 6 | 3.674 | |
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 39 | 3.66503 | |
| /datum/component/combustible_flooder | 69 | 3.66399 | |
| /obj/item/storage/medkit/o2 | 3 | 3.651 | |
| /atom/movable/screen/plane_master/rendering_plate/specular | 39 | 3.64999 | |
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 39 | 3.645 | |
| /atom/movable/screen/plane_master/rendering_plate/game_world | 39 | 3.63602 | |
| /obj/item/clothing/shoes/laceup | 7 | 3.62801 | |
| /atom/movable/screen/plane_master/escape_menu | 39 | 3.61 | |
| /atom/movable/screen/plane_master/camera_static | 39 | 3.61 | |
| /obj/effect/decal/cleanable/blood | 22 | 3.6 | |
| /obj/structure/grille | 35 | 3.58196 | |
| /datum/status_effect/inebriated/tipsy | 132 | 3.57601 | |
| /datum/mood_event/hug | 255 | 3.559 | |
| /datum/ai_controller/basic_controller/legion_brood | 27 | 3.549 | |
| /atom/movable/screen/plane_master/clickcatcher | 39 | 3.53299 | |
| /obj/item/stack/tile/light | 24 | 3.52 | |
| /atom/movable/screen/plane_master/ghost | 39 | 3.511 | |
| /datum/alarm_handler | 9 | 3.50699 | |
| /datum/move_loop/has_target/move_towards_budget | 50 | 3.505 | |
| /atom/movable/screen/plane_master/pipecrawl | 39 | 3.49698 | |
| /atom/movable/screen/plane_master/turf_lighting | 39 | 3.483 | |
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 39 | 3.46101 | |
| /obj/structure/window/reinforced/spawner/directional/east | 12 | 3.45999 | |
| /datum/reagent/consumable/nutriment/protein | 339 | 3.45199 | |
| /atom/movable/screen/plane_master/rendering_plate/non_game | 39 | 3.43802 | |
| /atom/movable/screen/plane_master/rendering_plate/lighting | 39 | 3.37497 | |
| /atom/movable/screen/plane_master/game | 39 | 3.36901 | |
| /atom/movable/screen/plane_master/default | 39 | 3.358 | |
| /atom/movable/screen/plane_master/seethrough | 39 | 3.35598 | |
| /atom/movable/screen/plane_master/runechat | 39 | 3.35201 | |
| /obj/item/stack/ore/slag | 7 | 3.349 | |
| /atom/movable/screen/plane_master/splashscreen | 39 | 3.34101 | |
| /atom/movable/screen/plane_master/above_lighting | 39 | 3.335 | |
| /atom/movable/screen/plane_master/fullscreen | 39 | 3.32801 | |
| /atom/movable/screen/plane_master/above_hud | 39 | 3.30999 | |
| /atom/movable/screen/plane_master/transparent_floor | 39 | 3.308 | |
| /atom/movable/screen/plane_master/game_world_above | 39 | 3.30499 | |
| /atom/movable/screen/plane_master/massive_obj | 39 | 3.302 | |
| /atom/movable/screen/plane_master/hud | 39 | 3.29902 | |
| /atom/movable/screen/plane_master/point | 39 | 3.294 | |
| /datum/component/hide_weather_planes | 39 | 3.28801 | |
| /atom/movable/screen/plane_master/high_game | 39 | 3.27301 | |
| /atom/movable/screen/plane_master/area | 39 | 3.27101 | |
| /atom/movable/screen/fullscreen/flash | 41 | 3.27 | |
| /atom/movable/screen/plane_master/balloon_chat | 39 | 3.26801 | |
| /obj/item/stack/sheet/animalhide/goliath_hide | 4 | 3.217 | |
| /obj/machinery/door/airlock/titanium | 6 | 3.208 | |
| /datum/reagent/blood | 84 | 3.17099 | |
| /datum/status_effect/seizure | 17 | 3.142 | |
| /datum/component/two_handed | 73 | 3.12902 | |
| /obj/effect/decal/cleanable/ash | 13 | 3.064 | |
| /turf/open/floor/holofloor/wood | 26 | 3.005 | |
| /mob/living/basic/cockroach/bloodroach | 6 | 2.992 | |
| /obj/effect/abstract/eyelid_effect | 76 | 2.96099 | |
| /mob/living/basic/mining/watcher | 2 | 2.955 | |
| /obj/machinery/door/window/left/directional/south | 7 | 2.95098 | |
| /obj/structure/closet | 4 | 2.95 | |
| /obj/effect/decal/remains/human | 4 | 2.935 | |
| /obj/machinery/power/shuttle_engine/propulsion | 8 | 2.87396 | |
| /obj/item/stack/light_w | 25 | 2.837 | |
| /obj/machinery/vending/autodrobe | 1 | 2.81998 | |
| /obj/item/storage/fancy/donut_box | 1 | 2.81599 | |
| /obj/item/stack/ore/silver | 11 | 2.806 | |
| /obj/item/ammo_casing/energy/lasergun | 18 | 2.79102 | |
| /obj/effect/decal/cleanable/blood/footprints | 38 | 2.78301 | |
| /atom/movable/screen/multitool_arrow | 1 | 2.782 | |
| /obj/item/clothing/mask/surgical | 31 | 2.76 | |
| /obj/structure/table/wood/poker | 6 | 2.743 | |
| /mob/living/basic/pet/penguin/emperor/neuter | 2 | 2.728 | |
| /obj/item/clothing/under/rank/civilian/curator | 3 | 2.719 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 95 | 2.7081 | |
| /obj/machinery/vending/clothing | 1 | 2.69897 | |
| /obj/item/storage/box/masks | 2 | 2.696 | |
| /obj/item/storage/box/syringes | 2 | 2.632 | |
| /obj/item/food/donut/plain | 13 | 2.61803 | |
| /mob/living/basic/mining/bileworm/vileworm | 2 | 2.604 | |
| /obj/effect/spawner/structure/window | 272 | 2.59398 | |
| /obj/item/food/deadmouse | 4 | 2.57952 | |
| /obj/item/storage/crayons | 1 | 2.573 | |
| /datum/quirk/item_quirk/bald | 4 | 2.544 | |
| /obj/machinery/door/airlock/engineering/glass | 2 | 2.536 | |
| /obj/item/reagent_containers/syringe | 30 | 2.524 | |
| /obj/item/food/badrecipe/moldy | 4 | 2.5208 | |
| /obj/item/food/meat/slab/mouse | 3 | 2.50699 | |
| /datum/client_colour/monochrome | 150 | 2.49297 | |
| /obj/structure/table/optable | 6 | 2.485 | |
| /obj/item/cigarette/cigar/cohiba | 11 | 2.485 | |
| /obj/structure/chair/wood | 19 | 2.47496 | |
| /datum/status_effect/speech/slurring/drunk | 42 | 2.472 | |
| /obj/item/clothing/head/utility/hardhat/orange | 20 | 2.458 | |
| /obj/item/shard | 11 | 2.44201 | |
| /obj/structure/lattice/catwalk | 7 | 2.44 | |
| /obj/machinery/power/shuttle_engine/heater | 8 | 2.39401 | |
| /obj/item/clothing/mask/breath | 25 | 2.38499 | |
| /obj/machinery/suit_storage_unit/standard_unit | 2 | 2.384 | |
| /obj/item/stack/ore/gold | 10 | 2.374 | |
| /datum/pet_command/idle | 369 | 2.36966 | |
| /obj/effect/mapping_helpers/airlock/unres | 94 | 2.36896 | |
| /atom/movable/screen/alert/status_effect/freezing_blast | 28 | 2.367 | |
| /obj/item/storage/medkit/regular | 4 | 2.361 | |
| /obj/item/stack/sheet/glass | 6 | 2.355 | |
| /obj/structure/disposalholder | 12 | 2.313 | |
| /obj/effect/spawner/structure/window/reinforced/shuttle | 122 | 2.26399 | |
| /obj/item/clothing/head/utility/beekeeper_head | 4 | 2.234 | |
| /obj/item/food/pizzaslice/vegetable | 4 | 2.23397 | |
| /datum/reagent/toxin/polonium | 127 | 2.218 | |
| /datum/pet_command/free | 369 | 2.21577 | |
| /obj/item/organ/wings/moth | 3 | 2.196 | |
| /datum/pet_command/attack/swirl | 360 | 2.18525 | |
| /obj/machinery/power/apc/auto_name/directional/west | 1 | 2.179 | |
| /datum/status_effect/stoned | 2 | 2.17 | |
| /obj/item/seeds/rose | 9 | 2.16987 | |
| /obj/item/bodypart/arm/left/lizard | 35 | 2.155 | |
