qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Failures | Hard Deletes Over Threshold |
|---|---|---|---|---|---|---|---|
| /client | 7 | 14.764 | 7 | 1504.21 | 443.49 | ||
| /mob/living/carbon/human | 40 | 484.584 | 3 | 1482.49 | 543.743 | 3 | 1 |
| /datum/ai_controller/basic_controller/cat | 3 | 0.415001 | 3 | 1203.34 | 422.027 | 3 | |
| /obj/effect/hotspot | 1340 | 444.848 | 2 | 1169.12 | 592.643 | 2 | 2 |
| /atom/movable/screen/map_view/char_preview | 78 | 2512.09 | 5 | 998.933 | 434.177 | 5 | |
| /datum/ai_controller/basic_controller/regal_rat | 2 | 0.246002 | 1 | 470.301 | 470.301 | 1 | |
| /datum/ai_controller/basic_controller/fox | 1 | 0.155998 | 1 | 387.235 | 387.235 | 1 | |
| /obj/machinery/camera/silicon | 1 | 0.516001 | 1 | 380.196 | 380.196 | 1 | |
| /datum/component/edible | 3201 | 235.911 | 1 | 360.747 | 360.747 | 1 | |
| /datum/component/grillable | 1210 | 66.3141 | 1 | 360.104 | 360.104 | 1 | |
| /obj/machinery/camera/directional/south | 3 | 2.598 | 1 | 325.612 | 325.612 | 1 | |
| /mob/dead/observer | 83 | 1697.19 | 1 | 284.88 | 284.88 | 1 | |
| /atom/movable/screen/movable/action_button | 1444 | 836.79 | 1 | 274.779 | 274.779 | 1 | |
| /datum/action/toggle_buffer | 1 | 0.327 | 1 | 201.596 | 201.596 | 1 | |
| /mob/living/basic/regal_rat/controlled | 1 | 17.973 | 1 | 137.866 | 137.866 | 1 | |
| /obj/effect/decal/cleanable/blood/splatter/over_window | 7 | 1.52803 | 1 | 121.584 | 121.584 | 1 | |
| /datum/looping_sound/changeling_absorb | 1 | 0.0749999 | 1 | 118.119 | 118.119 | 1 | |
| /obj/item/stack/rods | 293 | 106.855 | 1 | 112.484 | 112.484 | 1 | |
| /obj/structure/sign/poster/official/build/directional/north | 2 | 0.241999 | 1 | 111.646 | 111.646 | 1 | |
| /obj/structure/sign/poster/contraband/random | 3 | 0.266001 | 1 | 90.411 | 90.411 | 1 | |
| /datum/beam | 113922 | 30778 | |||||
| /obj/effect/ebeam | 297615 | 23412.7 | |||||
| /datum/timedevent | 874454 | 16698.9 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 3551 | 16348.7 | |||||
| /obj/projectile/beam/emitter/hitscan | 8676 | 11937.4 | |||||
| /datum/component/connect_range | 3641 | 11551.4 | |||||
| /datum/storage_interface | 14607 | 10192.7 | |||||
| /obj/effect/abstract/projectile_lighting | 60543 | 8711.46 | |||||
| /datum/light_source | 126186 | 7001.55 | |||||
| /atom/movable/flick_visual | 118286 | 6621.49 | |||||
| /datum/weakref | 32229 | 6569.84 | |||||
| /datum/chatmessage | 89679 | 4335.42 | |||||
| /obj/effect/particle_effect/sparks | 11964 | 3576.38 | |||||
| /datum/plane_master_group/main | 186 | 2781.25 | |||||
| /datum/component/overlay_lighting | 20600 | 2691.27 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 7755 | 1739.61 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 17859 | 1708.58 | |||||
| /atom/movable/render_plane_relay | 30045 | 1629.01 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 18607 | 1514.51 | |||||
| /datum/plane_master_group/popup | 98 | 1495.66 | |||||
| /atom/movable/screen/close | 14965 | 1477.87 | |||||
| /mob/dead/new_player | 109 | 1398.82 | |||||
| /obj/effect/temp_visual/mining_overlay | 12382 | 1391.27 | |||||
| /datum/hud/new_player | 81 | 1381.92 | |||||
| /datum/hud/ghost | 83 | 1379.77 | |||||
| /mob/living/carbon/human/dummy | 68 | 1351.3 | |||||
| /turf/open/space/basic | 36702 | 1282.8 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 1871 | 1265.18 | |||||
| /turf/open/space | 14572 | 1235.22 | |||||
| /datum/move_loop/move | 13163 | 1179.89 | |||||
| /atom/movable/screen/storage/cell | 14965 | 1140.45 | |||||
| /atom/movable/screen/storage/corner | 14965 | 1073.62 | |||||
| /atom/movable/screen/storage/corner/top_right | 14965 | 1048.44 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 14965 | 1035.77 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 14965 | 1032.44 | |||||
| /atom/movable/screen/storage/rowjoin | 14965 | 1026.71 | |||||
| /atom/movable/screen/storage/rowjoin/right | 14965 | 1024.93 | |||||
| /turf/open/space/transit/north | 8101 | 960.171 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4338 | 950.531 | |||||
| /datum/movement_packet | 33812 | 926.37 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4338 | 760.925 | |||||
| /turf/open/space/openspace | 2336 | 636.299 | |||||
| /datum/lighting_corner | 41419 | 631.37 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 7435 | 594.194 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 7435 | 511.6 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 1634 | 495.399 | |||||
| /datum/lighting_object | 23303 | 451.18 | |||||
| /mob/living/basic/mouse | 80 | 447.089 | |||||
| /datum/mood_event/family_heirloom | 31689 | 433.252 | |||||
| /datum/mood_event/cold | 29599 | 427.939 | |||||
| /datum/pipeline | 23 | 409.52 | |||||
| /obj/effect/abstract/ripple | 5272 | 398.379 | |||||
| /datum/mood_event/hungry | 25107 | 373.035 | |||||
| /obj/effect/overlay | 3438 | 350.386 | |||||
| /datum/progressbar | 5516 | 347.493 | |||||
| /turf/open/space/transit | 4584 | 333.103 | |||||
| /obj/effect/overlay/vis | 5180 | 306.36 | |||||
| /datum/point | 50788 | 305.218 | |||||
| /datum/storage_interface/silicon | 358 | 302.256 | |||||
| /datum/cogbar | 5208 | 288.178 | |||||
| /datum/component/acid | 800 | 286.796 | |||||
| /obj/effect/abstract/z_holder | 3362 | 286.46 | |||||
| /datum/mood_event/fed | 19098 | 285.8 | |||||
| /obj/effect/temp_visual/impact_effect | 2160 | 272.548 | |||||
| /datum/component/shell | 192 | 258.838 | |||||
| /obj/effect/temp_visual/cult/turf/floor | 2089 | 257.039 | |||||
| /mob/living/basic/mining/legion_brood | 126 | 252.346 | |||||
| /datum/search_object | 1971 | 248.124 | |||||
| /turf/closed/mineral/random/volcanic | 4536 | 240.762 | |||||
| /mob/living/carbon/human/dummy/consistent | 49 | 236.522 | |||||
| /datum/component/connect_containers | 3646 | 235.016 | |||||
| /obj/projectile/destabilizer | 808 | 227.704 | |||||
| /obj/item/food/bait/worm | 303 | 226.264 | |||||
| /obj/item/bodypart/chest | 372 | 223.384 | |||||
| /datum/reagents | 5175 | 222.254 | |||||
| /datum/status_effect/shapechange_mob/from_spell | 5 | 204.485 | |||||
| /obj/item/bodypart/head | 363 | 197.94 | |||||
| /obj/effect/dummy/lighting_obj | 520 | 196.464 | |||||
| /obj/effect/ebeam/medical | 2130 | 195.69 | |||||
| /datum/component/connect_loc_behalf | 4355 | 194.654 | |||||
| /obj/effect/abstract/shared_particle_holder | 1908 | 186.934 | |||||
| /datum/hud/human | 10 | 185.392 | |||||
| /obj/item/stack/ore/glass/basalt | 947 | 182.605 | |||||
| /atom/movable/screen/plane_master/emissive | 568 | 181.941 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 1501 | 180.677 | |||||
| /obj/projectile/baby_watcher_blast | 854 | 180.36 | |||||
| /datum/mood_event/hungry_very | 12534 | 179.15 | |||||
| /datum/hud/living | 11 | 172.198 | |||||
| /datum/status_effect/grouped/blindness | 478 | 159.29 | |||||
| /obj/effect/overlay/status_display_text | 1984 | 158.845 | |||||
| /datum/status_effect/incapacitating/paralyzed/revenant | 66 | 157.32 | |||||
| /datum/mood_event/hot | 10584 | 156.705 | |||||
| /turf/open/space/transit/west | 1683 | 155.57 | |||||
| /datum/mood_event/on_fire | 10410 | 154.842 | |||||
| /obj/item/offhand | 237 | 147.614 | |||||
| /atom/movable/screen/plane_master/floor | 568 | 147.37 | |||||
| /atom/movable/screen/plane_master/parallax_white | 568 | 146.521 | |||||
| /obj/effect/particle_effect/water/extinguisher | 502 | 146.513 | |||||
| /obj/item/food/cheese/wedge | 202 | 145.758 | |||||
| /atom/movable/screen/plane_master/wall | 568 | 145.576 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 568 | 144.719 | |||||
| /obj/effect/temp_visual/point | 1139 | 139.883 | |||||
| /datum/turf_reservation/transit | 19 | 137.437 | |||||
| /datum/component/parriable_projectile | 2033 | 133.508 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1007 | 130.632 | |||||
| /datum/move_loop/move/force | 1184 | 127.032 | |||||
| /atom/movable/screen/alert/fire | 1602 | 122.076 | |||||
| /datum/forensics | 5061 | 118.858 | |||||
| /mob/living/basic/mouse/rat | 59 | 115.771 | |||||
| /obj/projectile/bileworm_acid | 460 | 113.436 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 568 | 112.001 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 568 | 111.15 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 568 | 111.059 | |||||
| /obj/item/food/grown/grass | 136 | 110.96 | |||||
| /atom/movable/screen/fullscreen/oxy | 1136 | 110.007 | |||||
| /datum/vector | 8319 | 109.506 | |||||
| /datum/status_effect/incapacitating/knockdown | 613 | 108.906 | |||||
| /datum/status_effect/hallucination/sanity | 2145 | 107.176 | |||||
| /obj/docking_port/stationary/transit | 74 | 106.222 | |||||
| /obj/item/modular_computer/pda/assistant | 51 | 105.141 | |||||
| /obj/effect/decal/cleanable/dirt | 1155 | 104.621 | |||||
| /datum/quirk/prosthetic_limb | 18 | 103.12 | |||||
| /obj/item/organ/eyes | 159 | 103.041 | |||||
| /datum/component/germ_sensitive | 1301 | 102.753 | |||||
| /obj/effect/decal/cleanable/blood/drip | 263 | 101.067 | |||||
| /datum/status_effect/incapacitating/paralyzed | 276 | 100.09 | |||||
| /mob/living/basic/mining/bileworm | 25 | 99.604 | |||||
| /datum/thrownthing | 3598 | 98.7428 | |||||
| /atom/movable/screen/plane_master/parallax | 568 | 97.5013 | |||||
| /obj/item/boulder | 317 | 95.314 | |||||
| /obj/item/riding_offhand | 61 | 93.517 | |||||
| /obj/item/organ/brain | 408 | 93.1117 | |||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 717 | 89.897 | |||||
| /image | 5210 | 89.1787 | |||||
| /obj/projectile/kinetic | 313 | 87.675 | |||||
| /obj/effect/appearance_clone/closet_item | 933 | 87.5889 | |||||
| /datum/status_effect/drugginess | 200 | 87.541 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 568 | 86.3215 | |||||
| /datum/radial_menu | 326 | 86.219 | |||||
| /atom/movable/screen/plane_master/weather | 568 | 85.8268 | |||||
| /datum/mood_event/starving | 6205 | 85.6539 | |||||
| /datum/mood_event/smoked | 6258 | 85.6109 | |||||
| /atom/movable/screen/plane_master/weather_glow | 568 | 85.1102 | |||||
| /datum/component/storm_hating | 984 | 84.7191 | |||||
| /datum/status_effect/revenant/revealed | 60 | 84.376 | |||||
| /turf/open/floor/mineral/titanium/blue | 2981 | 83.5904 | |||||
| /obj/item/stack/sheet/iron | 233 | 83.4189 | |||||
| /datum/tgui | 4028 | 83.4151 | |||||
| /obj/structure/lattice | 112 | 80.995 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 568 | 79.6803 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 568 | 79.5805 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 568 | 78.7622 | |||||
| /atom/movable/screen/plane_master/camera_static | 568 | 78.1324 | |||||
| /obj/effect/temp_visual/gravpush | 891 | 78.0221 | |||||
| /obj/item/circuit_component/mod_program/messenger | 190 | 76.2712 | |||||
| /obj/item/organ/lungs | 180 | 76.1247 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 568 | 75.9842 | |||||
| /obj/item/organ/liver | 185 | 75.8826 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 568 | 75.5169 | |||||
| /obj/effect/abstract/particle_holder | 631 | 75.509 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 27 | 75.5051 | |||||
| /turf/closed/wall/mineral/titanium | 2660 | 74.7372 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 568 | 74.7302 | |||||
| /obj/projectile/bileworm_acid/crusher | 300 | 74.694 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 24 | 74.5713 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 568 | 74.3983 | |||||
| /datum/status_effect/incapacitating/stun | 130 | 74.385 | |||||
| /obj/item/fish/lavaloop | 73 | 74.331 | |||||
| /obj/item/organ/appendix | 184 | 74.0556 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 568 | 73.839 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 568 | 73.6891 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 568 | 73.4977 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 568 | 73.485 | |||||
| /atom/movable/screen/plane_master/massive_obj | 568 | 73.3396 | |||||
| /atom/movable/screen/plane_master/runechat | 568 | 73.3209 | |||||
| /atom/movable/screen/plane_master/default | 568 | 73.3039 | |||||
| /atom/movable/screen/plane_master/seethrough | 568 | 73.2886 | |||||
| /atom/movable/screen/plane_master/point | 568 | 73.1834 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 568 | 73.1677 | |||||
| /atom/movable/screen/plane_master/area | 568 | 73.1034 | |||||
| /atom/movable/screen/plane_master/game | 568 | 73.0123 | |||||
| /atom/movable/screen/plane_master/game_world_above | 568 | 72.9885 | |||||
| /datum/heap | 772 | 72.854 | |||||
| /atom/movable/screen/plane_master/above_lighting | 568 | 72.759 | |||||
| /atom/movable/screen/plane_master/high_game | 568 | 72.7398 | |||||
| /atom/movable/screen/plane_master/ghost | 568 | 72.5777 | |||||
| /obj/item/bodypart/head/skeleton | 58 | 72.379 | |||||
| /obj/effect/particle_effect/fluid/smoke | 296 | 71.738 | |||||
| /turf/open/floor/plating | 1841 | 70.6213 | |||||
| /datum/quirk/quadruple_amputee | 6 | 70.145 | |||||
| /obj/item/organ/tongue | 176 | 70.0481 | |||||
| /mob/living/basic/hivelord_brood | 35 | 69.713 | |||||
| /obj/item/organ/stomach | 181 | 69.5658 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 392 | 69.263 | |||||
| /datum/port/input | 4113 | 68.1769 | |||||
| /turf/closed/mineral/random/stationside/asteroid/porus | 6165 | 66.7321 | |||||
| /mob/living/basic/pet/cat/runtime | 3 | 66.461 | |||||
| /obj/effect/particle_effect/expl_particles | 200 | 66.253 | |||||
| /obj/item/food/grown/pumpkin | 82 | 65.622 | |||||
| /obj/structure/disposalholder | 288 | 65.1 | |||||
| /obj/item/organ/ears | 166 | 62.8484 | |||||
| /datum/component/bakeable | 1210 | 62.52 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 190 | 62.4369 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 494 | 62.358 | |||||
| /datum/component/decomposition | 1157 | 62.1658 | |||||
| /obj/effect/temp_visual/thunderbolt | 517 | 61.224 | |||||
| /obj/item/food/grown/watermelon | 69 | 61.167 | |||||
| /obj/item/stock_parts/power_store/cell | 197 | 59.422 | |||||
| /datum/move_loop/has_target/move_towards_budget | 646 | 58.563 | |||||
| /datum/looping_sound/acid | 800 | 57.9081 | |||||
| /mob/living/basic/mining/legion/spawner_made | 33 | 57.062 | |||||
| /obj/item/modular_computer/pda/bar | 27 | 56.488 | |||||
| /obj/item/organ/heart | 178 | 56.324 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 568 | 55.7857 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 568 | 54.77 | |||||
| /obj/projectile/magic/aoe/magic_missile | 144 | 54.497 | |||||
| /datum/db_query | 2323 | 54.1929 | |||||
| /mob/living/basic/bot/repairbot | 4 | 54.131 | |||||
| /datum/component/burning | 294 | 52.672 | |||||
| /obj/item/bodypart/leg/right | 370 | 52.3778 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 43 | 52.102 | |||||
| /obj/item/bodypart/arm/left | 451 | 51.6788 | |||||
| /turf/open/openspace | 93 | 51.47 | |||||
| /obj/item/bodypart/arm/right | 471 | 51.011 | |||||
| /datum/port/output | 3531 | 50.4919 | |||||
| /turf/open/misc/asteroid/airless | 1478 | 50.242 | |||||
| /datum/equilibrium | 3111 | 50.0818 | |||||
| /datum/component/orbiter | 444 | 49.968 | |||||
| /obj/item/stack/ore/iron | 238 | 49.929 | |||||
| /datum/component/golem_food | 995 | 49.4244 | |||||
| /obj/item/bodypart/leg/left | 368 | 49.0687 | |||||
| /atom/movable/immerse_mask | 554 | 48.999 | |||||
| /atom/movable/render_step/emissive_blocker | 782 | 48.6942 | |||||
| /datum/mood_event/wellfed | 3205 | 47.443 | |||||
| /obj/projectile/beam/disabler | 153 | 46.096 | |||||
| /obj/item/bodypart/chest/skeleton | 58 | 45.267 | |||||
| /obj/item/circuit_component/mod_program/notepad | 190 | 44.768 | |||||
| /obj/effect/temp_visual/hierophant/squares | 232 | 43.317 | |||||
| /obj/item/circuit_component/modpc | 190 | 42.5821 | |||||
| /atom/movable/screen/plane_master/displacement | 568 | 42.5775 | |||||
| /atom/movable/screen/robot/store | 358 | 41.574 | |||||
| /datum/reagent/water | 2717 | 41.48 | |||||
| /obj/effect/particle_effect/fluid/foam | 113 | 41.253 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 73 | 40.5291 | |||||
| /atom/movable/screen/plane_master/escape_menu | 284 | 40.4677 | |||||
| /obj/projectile/beam/disabler/weak | 135 | 40.123 | |||||
| /turf/open/floor/iron | 890 | 39.9849 | |||||
| /atom/movable/screen/fullscreen/blind | 422 | 38.775 | |||||
| /obj/effect/temp_visual/revenant | 314 | 38.746 | |||||
| /obj/item/modular_computer/pda/heads/captain | 14 | 38.555 | |||||
| /obj/effect/portal | 68 | 38.329 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 568 | 37.9954 | |||||
| /atom/movable/screen/alert/status_effect/blind | 477 | 37.7161 | |||||
| /obj/projectile/temp/watcher | 135 | 37.504 | |||||
| /datum/component/convey | 891 | 37.141 | |||||
| /datum/drift_handler | 286 | 37.085 | |||||
| /atom/movable/screen/plane_master/hud | 284 | 36.8809 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 568 | 36.8156 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 568 | 36.8 | |||||
| /atom/movable/screen/plane_master/above_hud | 284 | 36.7702 | |||||
| /mob/living/brain | 4 | 36.578 | |||||
| /atom/movable/screen/plane_master/splashscreen | 284 | 36.5612 | |||||
| /atom/movable/screen/plane_master/fullscreen | 284 | 36.5434 | |||||
| /obj/effect/constructing_effect | 329 | 36.38 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 298 | 36.359 | |||||
| /obj/item/bodypart/chest/lizard | 26 | 36.351 | |||||
| /datum/move_loop/has_target/jps | 256 | 36.329 | |||||
| /datum/component/haunted_item | 61 | 35.797 | |||||
| /obj/effect/client_image_holder/bluespace_stream | 122 | 35.707 | |||||
| /atom/movable/screen/alert/buckled | 267 | 35.689 | |||||
| /datum/status_effect/jitter | 267 | 35.601 | |||||
| /datum/jps_node | 2713 | 35.5291 | |||||
| /datum/move_loop/smooth_move | 281 | 35.351 | |||||
| /datum/move_loop/has_target/move_towards | 271 | 35.222 | |||||
| /turf/open/floor/plating/airless | 1072 | 35.1231 | |||||
| /datum/status_effect/incapacitating/unconscious | 25 | 35.115 | |||||
| /obj/item/stack/ore/plasma | 88 | 35.055 | |||||
| /obj/effect/temp_visual/decoy/fading | 285 | 34.785 | |||||
| /mob/living/basic/mining/goldgrub/baby | 3 | 34.75 | |||||
| /atom/movable/screen/alert/poll_alert | 80 | 34.584 | |||||
| /obj/item/modular_computer/pda/clown | 12 | 34.465 | |||||
| /obj/effect/supplypod_smoke | 364 | 34.134 | |||||
| /datum/status_effect/crusher_mark | 215 | 33.465 | |||||
| /obj/item/pen | 199 | 33.272 | |||||
| /datum/status_effect/dazed | 322 | 33.108 | |||||
| /turf/open/floor/iron/dark | 310 | 32.285 | |||||
| /obj/item/clothing/under/rank/civilian/clown | 10 | 32.178 | |||||
| /obj/item/food/grown/random | 34 | 32.046 | |||||
| /datum/component/hide_weather_planes | 284 | 31.7569 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 276 | 31.697 | |||||
| /obj/item/food/grown/nettle | 34 | 31.547 | |||||
| /obj/item/modular_computer/pda/coroner | 14 | 30.712 | |||||
| /datum/component/obeys_commands | 204 | 30.435 | |||||
| /obj/item/bodypart/head/lizard | 26 | 30.068 | |||||
| /obj/effect/decal/cleanable/ash | 129 | 28.67 | |||||
| /datum/reagent/consumable/sugar | 2172 | 28.315 | |||||
| /obj/item/clothing/mask/gas/clown_hat | 12 | 27.969 | |||||
| /datum/reagent/sodium | 1968 | 27.7941 | |||||
| /datum/action/vote | 88 | 27.321 | |||||
| /mob/living/basic/bot/medbot | 7 | 27.231 | |||||
| /mob/living/silicon/robot/nocell | 1 | 26.817 | |||||
| /datum/reagent/chlorine | 1978 | 26.5531 | |||||
| /obj/item/organ/monster_core/regenerative_core/legion | 33 | 26.504 | |||||
| /datum/component/slippery | 516 | 26.3132 | |||||
| /turf/open/floor/plating/lavaland_atmos | 525 | 26.205 | |||||
| /mob/living/basic/tree | 12 | 26.132 | |||||
| /mob/living/basic/mining/watcher | 12 | 26.043 | |||||
| /turf/open/floor/mineral/titanium | 935 | 25.82 | |||||
| /datum/component/wet_floor | 288 | 25.808 | |||||
| /atom/movable/screen/alert/weightless | 313 | 25.5672 | |||||
| /obj/effect/abstract | 211 | 25.418 | |||||
| /obj/item/seeds/grass | 138 | 24.995 | |||||
| /obj/effect/temp_visual/heal | 222 | 24.703 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 93 | 24.6721 | |||||
| /datum/client_colour/monochrome | 478 | 24.6473 | |||||
| /obj/structure/lattice/catwalk | 4 | 24.636 | |||||
| /obj/item/bodypart/chest/ethereal | 26 | 24.573 | |||||
| /turf/cordon | 1324 | 24.387 | |||||
| /obj/item/food/grown/mushroom/chanterelle | 27 | 24.153 | |||||
| /obj/projectile/beam/scatter | 84 | 24.098 | |||||
| /mob/living/basic/pet/fox/renault | 1 | 23.851 | |||||
| /datum/mood_event/charged | 1545 | 23.836 | |||||
| /obj/effect/goliath_tentacle | 208 | 23.669 | |||||
| /datum/hot_group | 936 | 23.5821 | |||||
| /obj/effect/fishing_float | 129 | 23.481 | |||||
| /datum/action/vehicle/sealed/mecha/equipment | 18 | 23.16 | |||||
| /datum/component/fov_handler | 36 | 22.673 | |||||
| /datum/reagent/consumable/nutriment | 1707 | 22.6169 | |||||
| /obj/effect/abstract/eyelid_effect | 354 | 22.5712 | |||||
| /turf/open/misc/asteroid | 2077 | 22.5341 | |||||
| /obj/item/modular_computer/pda/science | 9 | 22.4159 | |||||
| /turf/open/floor/iron/white | 168 | 22.4031 | |||||
| /datum/status_effect/grouped/stasis | 43 | 22.389 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 22 | 22.205 | |||||
| /datum/wound/slash/flesh/moderate | 70 | 22.168 | |||||
| /obj/item/modular_computer/pda/detective | 9 | 22.124 | |||||
| /datum/component/torn_wall | 168 | 22.041 | |||||
| /obj/effect/decal/cleanable/blood/trail | 90 | 22.0019 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 284 | 21.8849 | |||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 127 | 21.795 | |||||
| /obj/projectile/plasma | 111 | 21.716 | |||||
| /mob/living/basic/regal_rat | 1 | 21.698 | |||||
| /datum/quirk/item_quirk/scarred_eye | 22 | 21.338 | |||||
| /datum/status_effect/incapacitating/sleeping | 6 | 21.179 | |||||
| /atom/movable/virtualspeaker | 240 | 20.946 | |||||
| /obj/effect/temp_visual/despawn_effect | 161 | 20.925 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 188 | 20.773 | |||||
| /obj/item/stack/rods/cyborg | 92 | 20.687 | |||||
| /datum/data/vending_product | 1944 | 20.5708 | |||||
| /datum/component/two_handed | 346 | 20.553 | |||||
| /datum/reagent/iron | 1323 | 20.4884 | |||||
| /obj/item/cigarette/space_cigarette | 27 | 20.431 | |||||
| /datum/move_loop/disposal_holder | 288 | 20.367 | |||||
| /obj/effect/brimbeam | 95 | 20.084 | |||||
| /datum/component/plane_hide_highest_offset | 568 | 20.0094 | |||||
| /atom/movable/screen/alert/status_effect/high | 200 | 19.915 | |||||
| /obj/item/food/deadmouse | 19 | 19.906 | |||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 56 | 19.786 | |||||
| /atom/movable/screen/fullscreen/high | 200 | 19.779 | |||||
| /mob/living/basic/mining/goliath | 8 | 19.732 | |||||
| /turf/open/floor/glass/reinforced | 42 | 19.514 | |||||
| /obj/effect/particle_effect/water/extinguisher/stomach_acid | 85 | 19.198 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1315 | 19.1629 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 156 | 19.027 | |||||
| /obj/item/modular_computer/pda/chemist | 8 | 18.971 | |||||
| /datum/component/simple_rotation | 400 | 18.8552 | |||||
| /datum/ai_controller/basic_controller/legion_brood | 126 | 18.833 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 154 | 18.676 | |||||
| /obj/effect/temp_visual/mook_dust | 146 | 18.59 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 12 | 18.56 | |||||
| /mob/living/basic/cockroach/glockroach | 2 | 18.414 | |||||
| /obj/effect/temp_visual/legion_brood_indicator | 130 | 18.312 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 97 | 18.266 | |||||
| /mob/living/basic/node_drone | 7 | 18.138 | |||||
| /datum/component/combustible_flooder | 270 | 18.1191 | |||||
| /obj/item/holochip | 30 | 18.094 | |||||
| /obj/effect/abstract/crusher_mark | 197 | 18.082 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 22 | 17.987 | |||||
| /datum/mood_event/drunk | 11 | 17.775 | |||||
| /obj/structure/table/glass | 21 | 17.719 | |||||
| /obj/item/bodypart/head/ethereal | 26 | 17.637 | |||||
| /datum/action/item_action/toggle_computer_light | 189 | 17.6309 | |||||
| /obj/item/food/monkeycube | 17 | 17.59 | |||||
| /mutable_appearance | 367 | 17.479 | |||||
| /obj/effect/temp_visual/heart | 129 | 17.458 | |||||
| /obj/item/stack/ore/slag | 44 | 17.442 | |||||
| /obj/effect/temp_visual/legion_skull_depart | 130 | 17.43 | |||||
| /obj/projectile/beam/laser | 58 | 17.286 | |||||
| /datum/ai_controller/haunted | 62 | 17.278 | |||||
| /obj/effect/temp_visual/legion_skull_land | 130 | 17.237 | |||||
| /datum/mood_event/suffocation | 1122 | 17.19 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 187 | 17.187 | |||||
