qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Failures |
|---|---|---|---|
| /obj/projectile/beam/emitter/hitscan | 31258 | 46858.3 | |
| /obj/effect/abstract/projectile_lighting | 208581 | 30049.5 | |
| /datum/light_source | 288161 | 17511.6 | |
| /datum/beam | 28341 | 12867.4 | |
| /datum/weakref | 43135 | 12787.2 | |
| /obj/effect/particle_effect/sparks | 37753 | 11672 | |
| /obj/effect/ebeam | 123555 | 10295.1 | |
| /datum/timedevent | 567226 | 9655.94 | |
| /datum/component/overlay_lighting | 58152 | 6830.58 | |
| /obj/effect/projectile/tracer/laser/emitter | 73127 | 5564.3 | |
| /obj/effect/projectile/impact/laser/emitter | 15629 | 3851.98 | |
| /datum/move_loop/move | 38323 | 3342.27 | |
| /obj/effect/projectile/muzzle/laser/emitter | 15629 | 2869.56 | |
| /datum/heap | 15681 | 2231.85 | |
| /obj/effect/temp_visual/hierophant/blast/damaging | 9846 | 2158.42 | |
| /obj/effect/goliath_tentacle | 16856 | 2014.81 | |
| /datum/movement_packet | 46538 | 1967.34 | |
| /datum/mood_event/cold | 109312 | 1461.42 | |
| /datum/jps_node | 90916 | 1151.8 | |
| /datum/lighting_corner | 70041 | 1014.64 | |
| /datum/point | 152171 | 943.279 | |
| /obj/effect/temp_visual/cult/turf/floor | 7008 | 902.305 | |
| /obj/effect/hotspot | 3004 | 835.069 | |
| /datum/move_loop/has_target/jps | 5097 | 756.154 | |
| /obj/effect/dummy/lighting_obj | 1561 | 580.287 | |
| /turf/open/space/basic | 11993 | 487.336 | |
| /datum/storage_interface | 671 | 424.75 | |
| /datum/status_effect/hallucination/sanity | 7141 | 393.355 | |
| /datum/status_effect/freon | 1974 | 373.635 | |
| /datum/pathfind/jps | 15681 | 333.955 | |
| /atom/movable/flick_visual | 4927 | 309.485 | |
| /datum/mood_event/starving | 16857 | 234.85 | |
| /obj/effect/decal/cleanable/dirt | 1457 | 207.984 | |
| /datum/vector | 15738 | 185.787 | |
| /datum/proximity_monitor/advanced/ai_target_tracking | 45 | 174.114 | |
| /datum/move_loop/move/force | 1515 | 172.973 | |
| /turf/open/space/transit | 2640 | 169.864 | |
| /datum/lighting_object | 10398 | 168.649 | |
| /obj/effect/temp_visual/thunderbolt | 1561 | 168.461 | |
| /atom/movable/screen/alert/status_effect/freon | 1974 | 155.604 | |
| /datum/mood_event/family_heirloom | 6661 | 137.683 | |
| /datum/move_loop/has_target/dist_bound/move_to | 1273 | 135.327 | |
| /obj/effect/particle_effect/ion_trails | 1152 | 130.081 | |
| /datum/mood_event/hungry | 8890 | 126.353 | |
| /datum/component/connect_range | 56 | 126.077 | |
| /obj/effect/temp_visual/hierophant/telegraph | 1094 | 125.565 | |
| /obj/effect/temp_visual/hierophant/squares | 547 | 123.875 | |
| /datum/plane_master_group/main | 17 | 117.779 | |
| /turf/open/space | 1373 | 113.86 | |
| /datum/mood_event/hungry_very | 7177 | 100.738 | |
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 1094 | 97.3504 | |
| /atom/movable/screen/map_view/char_preview | 4 | 96.962 | |
| /mob/dead/new_player | 10 | 81.363 | |
| /datum/status_effect/incapacitating/knockdown | 601 | 81.038 | |
| /datum/hud/new_player | 9 | 79.888 | |
| /datum/status_effect/fire_handler/fire_stacks | 444 | 76.146 | |
| /obj/item/boulder | 277 | 75.757 | |
| /obj/effect/abstract/ripple | 1091 | 73.228 | |
| /turf/open/space/transit/east | 660 | 72.7968 | |
| /mob/living/carbon/human/dummy/consistent | 8 | 72.486 | |
| /mob/living/carbon/human/dummy | 4 | 66.973 | |
| /datum/status_effect/dazed | 599 | 64.194 | |
| /obj/item/food/grown/apple | 75 | 63.5326 | |
| /mob/dead/observer | 6 | 63.376 | |
| /datum/drift_handler | 345 | 62.389 | |
| /obj/item/food/grown/cannabis/ultimate | 48 | 58.3465 | |
| /datum/chatmessage | 1079 | 56.706 | |
| /datum/move_loop/smooth_move | 344 | 55.744 | |
| /atom/movable/screen/close | 671 | 55.126 | |
| /atom/movable/screen/movable/action_button | 86 | 54.8229 | |
| /datum/reagents | 1073 | 54.2149 | |
| /atom/movable/render_plane_relay | 1134 | 52.944 | |
| /datum/reagent/water | 2664 | 52.1527 | |
| /datum/mood_event/fed | 2827 | 50.4308 | |
| /obj/effect/decal/cleanable/blood | 281 | 49.67 | |
| /datum/hud/ghost | 6 | 49.408 | |
| /mob/living/basic/mouse | 9 | 45.645 | |
| /atom/movable/screen/storage/cell | 671 | 45.1671 | |
| /turf/open/space/transit/west | 495 | 45.025 | |
| /atom/movable/screen/storage/corner | 671 | 44.328 | |
| /atom/movable/screen/storage/corner/top_right | 671 | 42.441 | |
| /atom/movable/screen/storage/corner/bottom_left | 671 | 41.983 | |
| /atom/movable/screen/storage/rowjoin | 671 | 41.6771 | |
| /atom/movable/screen/storage/corner/bottom_right | 671 | 41.599 | |
| /atom/movable/screen/storage/rowjoin/right | 671 | 41.5771 | |
| /atom/movable/immerse_mask | 557 | 40.414 | |
| /datum/hot_group | 1739 | 39.4989 | |
| /datum/reagent/potassium | 2609 | 39.2759 | |
| /datum/component/edible | 611 | 37.6307 | |
| /datum/component/connect_loc_behalf | 866 | 33.8571 | |
| /datum/equilibrium | 1421 | 33.365 | |
| /datum/component/burning | 511 | 31.8009 | |
| /mob/living/basic/mining/bileworm | 22 | 31.578 | |
| /obj/effect/particle_effect/fluid/smoke/chem | 126 | 30.854 | |
| /obj/effect/decal/cleanable/ash | 185 | 30.572 | |
| /obj/item/light/bulb | 61 | 29.805 | |
| /datum/plane_master_group/popup | 4 | 29.359 | |
| /datum/mood_event/suffocation | 2057 | 29.0091 | |
| /obj/effect/overlay/vis | 404 | 28.435 | |
| /mob/living/carbon/human | 2 | 28.059 | |
| /datum/cogbar | 467 | 27.506 | |
| /datum/component/convey | 540 | 27.4182 | |
| /obj/item/stack/rods | 92 | 25.851 | |
| /atom/movable/screen/alert/cold | 320 | 25.427 | |
| /obj/structure/cable | 81 | 25.0602 | |
| /obj/item/stack/cable_coil | 96 | 24.333 | |
| /obj/item/bodypart/chest | 64 | 24.3051 | |
| /obj/item/food/breadslice/plain | 8 | 23.4246 | |
| /obj/item/stack/sheet/iron | 83 | 22.696 | |
| /obj/item/organ/brain/felinid | 100 | 22.074 | |
| /datum/progressbar | 411 | 21.933 | |
| /obj/item/bodypart/head | 61 | 21.525 | 1 |
| /obj/projectile/bileworm_acid | 88 | 21.186 | |
| /obj/effect/abstract | 211 | 21.145 | |
| /mob/living/basic/cockroach/bloodroach | 17 | 20.832 | |
| /obj/item/clothing/shoes/glow | 51 | 20.812 | |
| /datum/forensics | 1000 | 20.6539 | |
| /obj/effect/spawner/structure/window/reinforced | 1479 | 20.5669 | |
| /obj/effect/decal/cleanable/blood/splatter | 118 | 20.463 | |
| /datum/status_effect/grouped/blindness | 122 | 20.41 | |
| /datum/hud/human | 2 | 20.371 | |
| /datum/data/vending_product | 2008 | 20.0208 | |
| /datum/component/germ_sensitive | 273 | 18.278 | |
| /obj/item/seeds/cannabis/ultimate | 49 | 17.8285 | |
| /atom/movable/render_step/emissive_blocker | 284 | 17.015 | |
| /datum/component/infective | 208 | 16.9081 | |
| /datum/reagent/consumable/ice | 1263 | 16.736 | |
| /obj/effect/particle_effect/water/extinguisher | 54 | 16.729 | |
| /turf/open/floor/plating | 675 | 16.5271 | |
| /datum/component/two_handed | 285 | 16.1849 | |
| /obj/item/food/badrecipe/moldy | 23 | 15.4824 | |
| /datum/component/wet_floor | 206 | 15.362 | |
| /obj/structure/lattice | 38 | 14.995 | |
| /turf/closed/wall/mineral/titanium/nodiagonal | 642 | 14.892 | |
| /obj/item/seeds/apple | 76 | 14.5016 | |
| /datum/mood_event/hot | 768 | 14.314 | |
| /datum/turf_reservation/transit | 14 | 14.086 | |
| /datum/pipeline | 4 | 13.99 | |
| /mob/living/basic/zombie/rotten | 2 | 13.479 | |
| /turf/closed/wall/mineral/titanium | 579 | 13.367 | |
| /obj/item/stack/ore/slag | 41 | 13.189 | |
| /obj/effect/temp_visual/point | 96 | 12.799 | |
| /datum/component/decomposition | 239 | 12.475 | |
| /obj/item/food/grown/redbeet | 14 | 12.0785 | |
| /obj/item/food/bait/worm | 18 | 12.0246 | |
| /obj/effect/mapping_helpers/broken_floor | 328 | 11.706 | |
| /datum/status_effect/jitter | 106 | 11.705 | |
| /datum/component/grillable | 243 | 11.658 | |
| /obj/item/pipe/quaternary | 33 | 11.237 | |
| /obj/item/food/burger/empty | 2 | 11.1685 | |
| /datum/component/bakeable | 243 | 11.148 | |
| /datum/component/slippery | 210 | 11.109 | |
| /obj/item/food/grown/chili | 14 | 10.9335 | |
| /datum/db_query | 397 | 10.911 | |
| /turf/open/floor/mineral/titanium/blue | 463 | 10.909 | |
| /obj/item/stack/ore/glass | 34 | 10.5909 | |
| /obj/item/shard | 36 | 10.435 | |
| /turf/open/floor/iron | 401 | 10.349 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 120 | 10.225 | |
| /obj/item/seeds/galaxythistle | 29 | 10.0776 | |
| /obj/structure/table/wood | 12 | 9.63497 | |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 19 | 9.45205 | |
| /obj/effect/temp_visual/emp | 96 | 9.242 | |
| /obj/item/organ/stomach | 32 | 9.13695 | |
| /obj/structure/lattice/catwalk | 32 | 9.09998 | |
| /datum/component/sisyphus_awarder | 277 | 9.09097 | |
| /turf/cordon | 546 | 8.90799 | |
| /obj/effect/landmark/start/hangover | 112 | 8.904 | |
| /obj/item/organ/lungs | 29 | 8.739 | |
| /obj/item/stack/ore/glass/basalt | 48 | 8.733 | |
| /obj/item/organ/liver | 29 | 8.72303 | |
| /datum/port/input | 555 | 8.70673 | |
| /obj/effect/decal/cleanable/ants | 28 | 8.661 | |
| /obj/item/organ/appendix | 28 | 8.55899 | |
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 120 | 8.49306 | |
| /atom/movable/screen/alert/weightless | 174 | 8.44699 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 228 | 8.34878 | |
| /obj/item/organ/tongue | 33 | 8.30594 | |
| /datum/component/golem_food | 204 | 8.1811 | |
| /datum/mood_event/slipped | 599 | 8.138 | |
| /obj/item/organ/eyes | 19 | 8.12505 | |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 14 | 7.777 | |
| /obj/item/cigarette/space_cigarette | 13 | 7.774 | |
| /obj/item/bodypart/arm/left | 75 | 7.74404 | |
| /obj/structure/disposalpipe/broken | 24 | 7.633 | |
| /obj/item/storage/belt/utility/full/engi | 31 | 7.582 | |
| /turf/open/floor/mineral/titanium | 323 | 7.57602 | |
| /image | 385 | 7.42697 | |
| /datum/mood_event/wellfed | 340 | 7.389 | |
| /mob/living/carbon/alien | 3 | 7.28 | |
| /obj/structure/table/glass | 8 | 7.268 | |
| /datum/plant_gene/reagent | 869 | 7.22203 | |
| /datum/component/storm_hating | 82 | 7.21808 | |
| /turf/closed/mineral/random/volcanic | 303 | 7.20994 | |
| /atom/movable/screen/fullscreen/blind | 111 | 7.15699 | |
| /obj/item/stack/sheet/mineral/wood | 32 | 7.14697 | |
| /datum/status_effect/stoned | 6 | 7.064 | |
| /datum/thrownthing | 278 | 6.95916 | |
| /turf/open/floor/carpet | 22 | 6.952 | |
| /obj/effect/abstract/shared_particle_holder | 75 | 6.886 | |
| /obj/item/organ/heart | 31 | 6.88391 | |
| /datum/component/fishing_spot | 92 | 6.87007 | |
| /datum/component/torn_wall | 63 | 6.849 | |
| /obj/item/circuitboard/machine/vendor | 83 | 6.70292 | |
| /datum/component/spinny | 164 | 6.625 | |
| /obj/item/bodypart/leg/left | 62 | 6.61196 | |
| /datum/radial_menu | 26 | 6.52 | |
| /datum/port/output | 459 | 6.50959 | |
| /obj/item/bodypart/leg/right | 62 | 6.36407 | |
| /datum/component/butchering | 247 | 6.26697 | |
| /obj/effect/appearance_clone/closet_item | 69 | 6.266 | |
| /datum/tgui | 312 | 6.26104 | |
| /obj/item/light/tube | 17 | 6.211 | |
| /obj/projectile/beam/laser | 23 | 6.12 | |
| /obj/effect/mapping_helpers/burnt_floor | 183 | 6.05233 | |
| /obj/effect/spawner/random/structure/grille | 495 | 6.04395 | |
| /obj/effect/supplypod_smoke | 52 | 6.016 | |
| /datum/hallucination/fake_flood | 1 | 6.014 | |
| /obj/item/bodypart/arm/right | 73 | 5.98805 | |
| /obj/item/organ/brain | 31 | 5.88003 | |
| /atom/movable/screen/plane_master/emissive | 21 | 5.842 | |
| /datum/alarm_handler | 8 | 5.53299 | |
| /datum/status_effect/incapacitating/sleeping | 8 | 5.455 | |
| /obj/item/stock_parts/matter_bin/super | 30 | 5.446 | |
| /obj/machinery/door/airlock/external | 6 | 5.42593 | |
| /atom/movable/screen/alert/status_effect/blind | 121 | 5.38996 | |
| /obj/item/organ/ears | 21 | 5.29897 | |
| /obj/effect/particle_effect/expl_particles | 20 | 5.275 | |
| /mob/living/basic/cockroach | 12 | 5.259 | |
| /datum/reagent/gunpowder | 160 | 5.24199 | |
| /obj/effect/plasma_image_holder | 71 | 5.198 | |
| /obj/effect/particle_effect/fluid/smoke | 25 | 5.171 | |
| /obj/item/stock_parts/power_store/cell/emergency_light | 18 | 5.12603 | |
| /obj/item/stack/sheet/mineral/plasma | 13 | 5.12012 | |
| /datum/component/parriable_projectile | 91 | 5.092 | |
| /obj/item/food/grown/harebell | 7 | 5.05657 | |
| /obj/effect/meteor/dust | 25 | 5.051 | |
| /obj/machinery/door/airlock/maintenance | 7 | 5.01788 | |
| /obj/item/fish/lavaloop | 6 | 5.017 | |
| /obj/item/bodypart/head/zombie | 6 | 4.986 | |
| /obj/effect/decal/cleanable/blood/old | 18 | 4.84999 | |
| /obj/structure/disposalpipe/segment | 22 | 4.847 | |
| /atom/movable/screen/plane_master/parallax_white | 21 | 4.8 | |
| /mob/living/basic/bot/cleanbot/autopatrol | 1 | 4.793 | |
| /datum/mood_event/smoked | 366 | 4.77601 | |
| /atom/movable/screen/plane_master/floor | 21 | 4.73198 | |
| /atom/movable/screen/plane_master/o_light_visual | 21 | 4.70098 | |
| /atom/movable/screen/plane_master/wall | 21 | 4.659 | |
| /obj/machinery/power/apc/auto_name/directional/east | 2 | 4.63501 | |
| /turf/open/floor/plating/lavaland_atmos | 44 | 4.59599 | |
| /turf/open/space/transit/north | 35 | 4.521 | |
| /obj/item/food/grown/poppy | 6 | 4.47962 | |
| /datum/component/caltrop | 143 | 4.42203 | |
| /datum/powernet | 302 | 4.41704 | |
| /obj/item/clothing/head/utility/hardhat/welding/up | 3 | 4.387 | |
| /obj/item/food/candy_trash | 7 | 4.35141 | |
| /obj/effect/spawner/random/trash/garbage | 163 | 4.32802 | |
| /turf/open/floor/iron/white/side | 165 | 4.24298 | |
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 110 | 4.16915 | |
| /obj/item/food/dough | 7 | 4.07952 | |
| /datum/component/aquarium_content | 75 | 4.0289 | |
| /obj/item/circuit_component/hear | 1 | 3.961 | |
| /datum/component/simple_rotation | 91 | 3.92294 | |
| /obj/item/mod/control/pre_equipped/nuclear | 1 | 3.891 | |
| /obj/item/bodypart/chest/zombie | 6 | 3.842 | |
| /obj/effect/mapping_helpers/no_lava | 112 | 3.75903 | |
| /obj/effect/spawner/structure/window | 223 | 3.75602 | |
| /obj/item/food/grown/apple/gold | 5 | 3.74762 | |
| /datum/move_loop/has_target/move_towards_budget | 50 | 3.74 | |
| /atom/movable/screen/plane_master/rendering_plate/transparent | 21 | 3.73796 | |
| /datum/reagent/consumable/nutriment | 328 | 3.69593 | |
| /obj/effect/turf_decal/stripes/line | 2139 | 3.68899 | |
| /obj/item/food/doughslice | 7 | 3.6886 | |
| /obj/machinery/vending/clothing | 1 | 3.62399 | |
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 21 | 3.57603 | |
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 21 | 3.56501 | |
| /mob/living/basic/slime | 2 | 3.557 | |
| /obj/machinery/vending/autodrobe | 1 | 3.48602 | |
| /datum/brain_trauma/special/psychotic_brawling/bath_salts | 7 | 3.413 | |
| /obj/effect/temp_visual/paper_scatter | 29 | 3.399 | |
| /obj/effect/temp_visual/cult/turf | 43 | 3.39499 | |
| /obj/machinery/power/apc/auto_name/directional/south | 1 | 3.38199 | |
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply | 5 | 3.31796 | |
| /obj/item/clothing/gloves/radio | 13 | 3.315 | |
| /obj/machinery/hydroponics/constructable | 4 | 3.306 | |
| /obj/item/cigarette/candy | 6 | 3.304 | |
| /obj/item/offhand | 7 | 3.26401 | |
| /obj/item/seeds/redbeet | 16 | 3.26057 | |
| /datum/component/connect_containers | 57 | 3.252 | |
| /obj/item/food/grown/cannabis | 4 | 3.21755 | |
| /obj/effect/mapping_helpers/airlock/unres | 93 | 3.19425 | |
| /datum/component/atom_mounted | 53 | 3.19101 | |
| /obj/item/food/bread/plain | 5 | 3.17752 | |
| /obj/item/cigarette/rollie/nicotine | 6 | 3.164 | |
| /datum/looping_sound/fire | 48 | 3.14601 | |
| /obj/item/stock_parts/servo/pico | 19 | 3.129 | |
| /turf/open/floor/plating/airless | 139 | 3.106 | |
| /obj/effect/abstract/particle_holder | 57 | 3.092 | |
| /obj/item/stack/sheet/glass | 5 | 3.07 | |
| /obj/machinery/vending/hydroseeds | 2 | 3.02398 | |
| /datum/component/climb_walkable | 21 | 3.00903 | |
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 17 | 3.001 | |
| /obj/item/wallframe/light_fixture/small | 15 | 2.92794 | |
| /datum/quirk/item_quirk/signer | 14 | 2.916 | |
| /obj/structure/frame/machine | 15 | 2.851 | |
| /obj/effect/spawner/structure/window/reinforced/shuttle | 115 | 2.84402 | |
| /atom/movable/screen/plane_master/weather | 21 | 2.84003 | |
| /datum/component/bloodysoles | 63 | 2.83697 | |
| /datum/status_effect/incapacitating/paralyzed | 10 | 2.83 | |
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 21 | 2.80295 | |
| /obj/effect/decal/cleanable/blood/oil | 10 | 2.784 | |
| /obj/item/modular_computer/pda/heads/captain | 1 | 2.783 | |
| /atom/movable/screen/plane_master/weather_glow | 21 | 2.76301 | |
| /obj/structure/window/reinforced/fulltile | 5 | 2.75604 | |
| /obj/effect/temp_visual/impact_effect/red_laser | 17 | 2.747 | |
| /obj/effect/temp_visual/mook_dust | 22 | 2.741 | |
| /obj/item/stock_parts/matter_bin | 5 | 2.739 | |
| /atom/movable/screen/plane_master/parallax | 21 | 2.72101 | |
| /datum/tgui_list_input | 12 | 2.719 | |
| /datum/component/payment | 87 | 2.65108 | |
| /obj/machinery/vending/boozeomat | 2 | 2.62102 | |
| /atom/movable/screen/plane_master/camera_static | 21 | 2.621 | |
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 21 | 2.61502 | |
| /atom/movable/screen/plane_master/clickcatcher | 21 | 2.59898 | |
| /obj/effect/mapping_helpers/airalarm/away_general_access | 37 | 2.5799 | |
| /obj/item/seeds/chili | 14 | 2.57057 | |
| /datum/client_colour/monochrome | 122 | 2.56606 | |
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 21 | 2.56501 | |
| /datum/status_effect/watery_tile_wetness | 78 | 2.56 | |
| /mob/living/basic/bot/medbot/autopatrol | 1 | 2.554 | |
| /obj/effect/decal/cleanable/insectguts | 19 | 2.552 | |
| /atom/movable/screen/plane_master/escape_menu | 21 | 2.54203 | |
| /datum/ai_controller/basic_controller/cockroach | 22 | 2.531 | |
| /obj/effect/mapping_helpers/airlock/access/all/away/general | 49 | 2.53028 | |
| /datum/reagent/blood | 59 | 2.49999 | |
| /obj/item/stack/sheet/plasteel | 10 | 2.46999 | |
| /atom/movable/screen/plane_master/fullscreen | 21 | 2.444 | |
| /atom/movable/screen/plane_master/rendering_plate/lighting | 21 | 2.43201 | |
| /obj/item/storage/box/matches | 9 | 2.427 | |
| /atom/movable/screen/plane_master/rendering_plate/game_world | 21 | 2.42599 | |
| /atom/movable/screen/plane_master/seethrough | 21 | 2.396 | |
| /obj/effect/anomaly/grav | 4 | 2.391 | |
| /atom/movable/screen/plane_master/turf_lighting | 21 | 2.38802 | |
| /atom/movable/screen/plane_master/massive_obj | 21 | 2.38599 | |
| /atom/movable/screen/plane_master/area | 21 | 2.38103 | |
| /atom/movable/screen/plane_master/ghost | 21 | 2.38002 | |
| /atom/movable/screen/plane_master/game_world_above | 21 | 2.38001 | |
| /atom/movable/screen/plane_master/above_lighting | 21 | 2.37099 | |
| /atom/movable/screen/plane_master/rendering_plate/non_game | 21 | 2.36299 | |
| /atom/movable/screen/plane_master/default | 21 | 2.35902 | |
| /atom/movable/screen/plane_master/pipecrawl | 21 | 2.35898 | |
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 21 | 2.35696 | |
| /atom/movable/screen/plane_master/rendering_plate/specular | 21 | 2.35498 | |
| /atom/movable/screen/plane_master/point | 21 | 2.351 | |
| /datum/ai_controller/basic_controller/bileworm | 22 | 2.347 | |
| /atom/movable/screen/plane_master/game | 21 | 2.33804 | |
| /atom/movable/screen/plane_master/high_game | 21 | 2.32098 | |
| /atom/movable/screen/plane_master/runechat | 21 | 2.31403 | |
| /atom/movable/screen/plane_master/transparent_floor | 21 | 2.30404 | |
| /atom/movable/screen/plane_master/hud | 21 | 2.30303 | |
| /obj/item/cigarette/rollie | 1 | 2.302 | |
| /atom/movable/screen/plane_master/splashscreen | 21 | 2.30097 | |
| /atom/movable/screen/plane_master/balloon_chat | 21 | 2.281 | |
| /obj/machinery/light/small/directional/east | 6 | 2.27202 | |
| /atom/movable/screen/plane_master/above_hud | 21 | 2.26197 | |
| /datum/reagent/drug/cannabis | 127 | 2.213 | |
| /mob/living/basic/zombie/rotten/assistant | 2 | 2.194 | |
| /datum/component/sign_language | 14 | 2.19001 | |
| /datum/component/hide_weather_planes | 21 | 2.18702 | |
| /datum/reagent/toxin/polonium | 126 | 2.14 | |
| /obj/effect/mapping_helpers/airlock/access/all/syndicate/general | 62 | 2.12988 | |
| /obj/effect/abstract/eyelid_effect | 50 | 2.12799 | |
| /obj/item/organ/eyes/felinid | 3 | 2.086 | |
| /obj/effect/spawner/random/maintenance | 123 | 2.07901 | |
| /obj/item/graft | 3 | 2.077 | |
| /obj/item/storage/belt/utility/chief/full | 2 | 2.072 | |
| /obj/item/clothing/mask/gas | 3 | 2.043 | |
| /obj/effect/landmark/thunderdome/one | 30 | 2.03613 | |
| /obj/effect/landmark/thunderdome/two | 30 | 2.03516 | |
| /mob/living/basic/cockroach/hauberoach | 2 | 2.032 | |
| /obj/item/food/bun | 3 | 2.01862 | |
| /obj/machinery/plumbing/reaction_chamber/chem | 1 | 1.981 | |
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1282 | 1.97594 | |
| /obj/machinery/conveyor | 4 | 1.97499 | |
| /obj/machinery/light/small/directional/west | 6 | 1.96797 | |
| /obj/item/organ/ears/cat | 3 | 1.941 | |
| /obj/effect/spawner/random/structure/crate | 58 | 1.93497 | |
| /atom/movable/screen/alert/buckled | 17 | 1.919 | |
| /obj/effect/mapping_helpers/airalarm/all_access | 33 | 1.90788 | |
| /datum/reagent/toxin/mutagen | 137 | 1.902 | |
| /turf/closed/mineral/random | 32 | 1.88698 | |
| /datum/storage/utility_belt | 34 | 1.867 | |
| /obj/item/stock_parts/servo | 6 | 1.86 | |
| /obj/item/seeds/cannabis | 9 | 1.84855 | |
| /datum/wires/vending | 176 | 1.83317 | |
| /datum/component/ingredients_holder | 33 | 1.826 | |
| /datum/reagent/consumable/nutriment/vitamin | 136 | 1.81099 | |
| /obj/item/food/grown/banana | 3 | 1.80152 | |
| /obj/item/clothing/under/rank/engineering/engineer/skirt | 2 | 1.784 | |
| /obj/effect/mapping_helpers/apc/away_general_access | 29 | 1.76908 | |
| /obj/machinery/door/window/left/directional/south | 2 | 1.768 | |
| /obj/item/food/grown/ghost_chili | 3 | 1.76555 | |
| /obj/item/stock_parts/power_store/battery/super/empty | 5 | 1.765 | |
| /obj/item/organ/tail/cat | 3 | 1.75 | |
| /obj/item/reagent_containers/applicator/pill/epinephrine | 7 | 1.75 | |
| /datum/reagent/plantnutriment/eznutriment | 96 | 1.747 | |
| /datum/status_effect/grouped/stasis | 5 | 1.745 | |
| /turf/closed/wall | 64 | 1.74308 | |
| /obj/effect/mapping_helpers/apc/unlocked | 26 | 1.73984 | |
| /datum/mod_part | 5 | 1.721 | |
| /obj/machinery/light/small/directional/south | 5 | 1.721 | |
| /datum/component/shell | 2 | 1.718 | |
| /datum/action/vote | 2 | 1.712 | |
| /datum/mood_event/drunk | 2 | 1.708 | |
| /obj/structure/chair/comfy/brown | 5 | 1.703 | |
| /obj/effect/mapping_helpers/apc/no_charge | 21 | 1.70095 | |
| /obj/effect/spawner/random/structure/crate_loot | 49 | 1.69099 | |
| /obj/effect/mapping_helpers/damaged_window | 24 | 1.68495 | |
| /obj/effect/atmos_shield | 6 | 1.664 | |
| /datum/component/combustible_flooder | 40 | 1.65894 | |
| /obj/effect/decal/cleanable/blood/gibs/old | 6 | 1.658 | |
| /obj/item/tank/internals/emergency_oxygen | 4 | 1.656 | |
| /obj/effect/fishing_float | 14 | 1.654 | |
| /obj/item/seeds/harebell | 9 | 1.64252 | |
| /obj/item/bodypart/leg/right/ethereal | 3 | 1.64001 | |
| /obj/machinery/power/terminal | 4 | 1.637 | |
| /obj/structure/table_frame/wood | 8 | 1.634 | |
| /obj/item/organ/tongue/cat | 3 | 1.631 | |
| /atom/movable/screen/alert/not_enough_oxy | 22 | 1.63 | |
| /datum/mood_event/jittery | 103 | 1.625 | |
| /datum/bodypart_overlay/simple/emote/blush | 2 | 1.624 | |
| /obj/effect/anomaly/pyro | 3 | 1.622 | |
| /turf/open/lava/smooth/lava_land_surface | 57 | 1.62 | |
| /mob/living/basic/mining/legion_brood | 1 | 1.618 | |
| /obj/effect/mapping_helpers/airlock/locked | 45 | 1.61407 | |
| /obj/machinery/vending/games | 1 | 1.599 | |
| /datum/plant_gene/trait/repeated_harvest | 165 | 1.59699 | |
| /obj/item/food/grown/cannabis/anti | 2 | 1.58155 | |
| /obj/item/clothing/head/costume/ushanka | 3 | 1.574 | |
| /obj/effect/landmark/navigate_destination | 47 | 1.56599 | |
| /datum/reagent/drug/nicotine | 126 | 1.565 | |
| /datum/component/adjust_fishing_difficulty | 40 | 1.55799 | |
| /obj/item/hand_item/kisser/french | 3 | 1.546 | |
| /mob/living/basic/clown/clownhulk | 1 | 1.545 | |
| /obj/effect/spawner/random/structure/closet_empty/crate/with_loot | 36 | 1.52901 | |
| /obj/effect/landmark/start/assistant | 20 | 1.529 | |
| /datum/bodypart_overlay/simple/emote/cry | 2 | 1.528 | |
| /obj/machinery/vending/cola/pwr_game | 2 | 1.526 | |
| /obj/structure/chair/pew/left | 6 | 1.517 | |
| /obj/item/reagent_containers/cup/beaker/large | 6 | 1.512 | |
| /obj/item/food/flatdough | 3 | 1.49062 | |
