qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) |
|---|---|---|---|---|---|
| /client | 1 | 0.613998 | 1 | 418.405 | 418.405 |
| /obj/projectile/beam/emitter/hitscan | 8884 | 6770.36 | |||
| /obj/effect/abstract/projectile_lighting | 59238 | 4257.01 | |||
| /datum/light_source | 92379 | 2919.56 | |||
| /datum/weakref | 15513 | 2416.78 | |||
| /datum/beam | 8025 | 1858.21 | |||
| /obj/effect/particle_effect/sparks | 10341 | 1840.82 | |||
| /datum/timedevent | 183197 | 1826.66 | |||
| /obj/effect/ebeam | 35131 | 1402.68 | |||
| /datum/component/overlay_lighting | 16369 | 1131.95 | |||
| /obj/effect/temp_visual/hierophant/blast/damaging | 7894 | 1042.88 | |||
| /obj/effect/projectile/tracer/laser/emitter | 20786 | 773.371 | |||
| /obj/effect/projectile/impact/laser/emitter | 4442 | 630.063 | |||
| /datum/proximity_monitor/advanced/ai_target_tracking | 233 | 607.875 | |||
| /datum/move_loop/move | 10708 | 552.228 | |||
| /datum/component/connect_range | 274 | 542.808 | |||
| /datum/movement_packet | 13829 | 491.936 | |||
| /obj/effect/projectile/muzzle/laser/emitter | 4442 | 438.873 | |||
| /turf/open/space/basic | 19882 | 337.446 | |||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 101 | 306.793 | |||
| /mob/living/carbon/human/dummy/consistent | 58 | 291.392 | |||
| /datum/move_loop/has_target/move_towards | 255 | 275.634 | |||
| /turf/open/space/transit/north | 4592 | 258.708 | |||
| /datum/mood_event/cold | 34627 | 220.8 | |||
| /datum/status_effect/hallucination/sanity | 6277 | 212.638 | |||
| /obj/projectile/colossus | 1346 | 187.595 | |||
| /datum/lighting_corner | 22631 | 183.327 | |||
| /datum/heap | 2847 | 170.783 | |||
| /obj/effect/hotspot | 919 | 167.509 | |||
| /datum/storage_interface | 486 | 161.58 | |||
| /datum/mood_event/on_fire | 15270 | 161.58 | |||
| /obj/effect/dummy/lighting_obj | 559 | 156.868 | |||
| /mob/living/basic/mining/legion_brood | 92 | 143.566 | |||
| /datum/move_loop/has_target/dist_bound/move_to | 2390 | 142.612 | |||
| /datum/point | 42996 | 125.555 | |||
| /datum/mood_event/hot | 15263 | 125.404 | |||
| /obj/item/food/bait/worm | 298 | 119.238 | |||
| /turf/closed/mineral/random/volcanic | 3669 | 115.038 | |||
| /obj/effect/decal/cleanable/dirt | 899 | 112.111 | |||
| /datum/mood_event/starving | 18639 | 107.239 | |||
| /obj/effect/decal/cleanable/blood/bubblegum | 1166 | 106.167 | |||
| /obj/effect/temp_visual/decoy/fading | 1629 | 103.175 | |||
| /datum/status_effect/blooddrunk | 154 | 101.552 | |||
| /obj/item/stack/ore/glass/basalt | 983 | 90.298 | |||
| /datum/status_effect/stun_absorption | 163 | 82.728 | |||
| /mob/living/carbon/human | 18 | 82.685 | |||
| /datum/lighting_object | 8931 | 81.4429 | |||
| /turf/open/space/transit | 2552 | 80.5373 | |||
| /datum/jps_node | 15008 | 78.1624 | |||
| /obj/effect/temp_visual/resonance | 1050 | 72.683 | |||
| /datum/component/parriable_projectile | 1954 | 71.704 | |||
| /turf/open/space | 1741 | 71.5978 | |||
| /datum/component/edible | 1413 | 62.3982 | |||
| /obj/effect/temp_visual/resonance_crush | 1050 | 61.016 | |||
| /atom/movable/flick_visual | 1052 | 57.8299 | |||
| /datum/mood_event/hungry | 9365 | 55.9598 | |||
| /obj/effect/temp_visual/mining_overlay | 826 | 53.931 | |||
| /obj/item/bodypart/chest | 157 | 53.3657 | |||
| /mob/living/basic/mining/bileworm | 15 | 53.19 | |||
| /datum/move_loop/has_target/jps | 516 | 50.563 | |||
| /datum/component/storm_hating | 1010 | 50.0579 | |||
| /atom/movable/screen/movable/action_button | 127 | 49.561 | |||
| /obj/item/bodypart/head | 157 | 48.494 | |||
| /datum/vector | 6396 | 48.0272 | |||
| /datum/mood_event/hungry_very | 7834 | 46.3118 | |||
| /obj/projectile/destabilizer | 257 | 46.03 | |||
| /obj/effect/abstract/ripple | 1506 | 46.0162 | |||
| /obj/effect/temp_visual/kinetic_blast | 433 | 45.994 | |||
| /datum/turf_reservation/transit | 16 | 44.989 | |||
| /datum/component/connect_loc_behalf | 1750 | 40.1042 | |||
| /datum/reagents | 1610 | 39.4665 | |||
| /obj/docking_port/stationary/transit | 27 | 38.209 | |||
| /obj/effect/overlay/status_display_text | 1016 | 37.1841 | |||
| /obj/effect/overlay/vis | 1316 | 35.659 | |||
| /datum/cogbar | 1316 | 34.772 | |||
| /obj/projectile/kinetic | 194 | 34.681 | |||
| /obj/effect/temp_visual/thunderbolt | 559 | 34.324 | |||
| /datum/status_effect/incapacitating/knockdown | 334 | 31.999 | |||
| /atom/movable/screen/map_view/char_preview | 2 | 31.015 | |||
| /datum/status_effect/dazed | 332 | 30.157 | |||
| /obj/item/organ/eyes | 92 | 28.9591 | |||
| /datum/forensics | 2182 | 27.7961 | |||
| /datum/pathfind/jps | 2847 | 25.915 | |||
| /datum/mood_event/fed | 3512 | 25.4201 | |||
| /atom/movable/screen/close | 486 | 24.981 | |||
| /obj/item/boulder | 152 | 24.92 | |||
| /mob/living/carbon/human/dummy | 2 | 24.765 | |||
| /obj/item/fish/lavaloop | 39 | 23.59 | |||
| /turf/open/lava/smooth | 182 | 23.193 | |||
| /datum/status_effect/grouped/blindness | 170 | 22.789 | |||
| /obj/item/organ/lungs | 109 | 22.712 | |||
| /obj/item/organ/liver | 113 | 22.6742 | |||
| /obj/effect/decal/cleanable/blood/splatter | 193 | 22.654 | |||
| /obj/item/offhand | 59 | 22.39 | |||
| /datum/component/shell | 40 | 22.177 | |||
| /obj/item/organ/appendix | 111 | 21.7181 | |||
| /obj/item/organ/tongue | 108 | 21.5541 | |||
| /obj/item/organ/stomach | 110 | 21.4632 | |||
| /obj/effect/temp_visual/lava_warning | 204 | 20.593 | |||
| /mob/living/basic/mouse | 11 | 20.285 | |||
| /obj/item/bodypart/head/skeleton | 30 | 19.772 | |||
| /mob/dead/new_player | 5 | 19.728 | |||
| /datum/status_effect/crusher_mark | 196 | 19.358 | |||
| /datum/hud/new_player | 4 | 19.094 | |||
| /obj/effect/spawner/structure/window/reinforced | 1454 | 19.043 | |||
| /obj/item/organ/heart | 109 | 19.0039 | |||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 194 | 18.014 | |||
| /obj/item/organ/ears | 96 | 17.4742 | |||
| /atom/movable/immerse_mask | 372 | 17.338 | |||
| /mob/living/basic/cockroach | 42 | 17.142 | |||
| /atom/movable/screen/storage/cell | 486 | 16.97 | |||
| /obj/projectile/temp/watcher | 91 | 16.865 | |||
| /datum/status_effect/incapacitating/stun | 77 | 16.742 | |||
| /obj/effect/temp_visual/hierophant/blast/visual | 126 | 16.613 | |||
| /obj/item/modular_computer/pda/chaplain | 17 | 16.304 | |||
| /obj/effect/temp_visual/at_shield | 45 | 15.812 | |||
| /datum/component/germ_sensitive | 371 | 15.698 | |||
| /datum/search_object | 155 | 15.599 | |||
| /atom/movable/screen/storage/corner | 486 | 15.509 | |||
| /obj/effect/goliath_tentacle | 228 | 15.139 | |||
| /datum/plane_master_group/main | 4 | 14.895 | |||
| /atom/movable/screen/storage/corner/top_right | 486 | 14.836 | |||
| /atom/movable/screen/storage/rowjoin | 486 | 14.797 | |||
| /obj/effect/temp_visual/bubblegum_hands/leftsmack | 223 | 14.662 | |||
| /atom/movable/screen/storage/corner/bottom_left | 486 | 14.661 | |||
| /atom/movable/screen/storage/rowjoin/right | 486 | 14.528 | |||
| /atom/movable/screen/storage/corner/bottom_right | 486 | 14.476 | |||
| /obj/effect/temp_visual/explosion/fast | 192 | 13.583 | |||
| /obj/item/organ/brain | 115 | 13.4493 | |||
| /mob/living/basic/mining/goliath | 11 | 13.333 | |||
| /obj/effect/temp_visual/bubblegum_hands/rightsmack | 193 | 13.186 | |||
| /obj/effect/temp_visual/target | 157 | 13.034 | |||
| /obj/effect/mapping_helpers/broken_floor | 402 | 12.8693 | |||
| /obj/effect/temp_visual/decoy | 196 | 12.551 | |||
| /obj/item/bodypart/arm/left | 205 | 12.298 | |||
| /turf/closed/wall/mineral/titanium | 1161 | 12.1361 | |||
| /obj/item/clothing/under/rank/civilian/clown | 5 | 11.792 | |||
| /obj/item/bodypart/chest/skeleton | 30 | 11.499 | |||
| /obj/item/bodypart/leg/right | 160 | 11.3808 | |||
| /obj/item/stack/ore/plasma | 52 | 11.224 | |||
| /obj/item/bodypart/arm/right | 205 | 11.1618 | |||
| /obj/effect/abstract/crusher_mark | 195 | 10.98 | |||
| /obj/effect/decal/cleanable/ash | 79 | 10.783 | |||
| /datum/component/grillable | 344 | 10.758 | |||
| /obj/effect/temp_visual/dragon_swoop/bubblegum | 186 | 10.472 | |||
| /mob/living/basic/mining/legion/spawner_made | 13 | 10.37 | |||
| /obj/item/clothing/head/fedora/white | 19 | 9.998 | |||
| /atom/movable/render_step/emissive_blocker | 319 | 9.94701 | |||
| /datum/component/connect_containers | 274 | 9.91599 | |||
| /obj/effect/temp_visual/hierophant/chaser | 129 | 9.756 | |||
| /obj/effect/decal/cleanable/blood/oil/slippery | 44 | 9.754 | |||
| /obj/item/bodypart/leg/left | 157 | 9.73815 | |||
| /obj/item/stack/rods | 51 | 9.552 | |||
| /obj/effect/mapping_helpers/no_lava | 340 | 9.50504 | |||
| /obj/effect/temp_visual/mining_overlay/vent | 161 | 9.406 | |||
| /datum/component/convey | 305 | 9.401 | |||
| /datum/component/bakeable | 344 | 9.20198 | |||
| /obj/item/modular_computer/pda/assistant | 8 | 8.94298 | |||
| /datum/ai_controller/basic_controller/legion_brood | 92 | 8.933 | |||
| /obj/effect/temp_visual/hierophant/squares | 78 | 8.906 | |||
| /datum/hot_group | 756 | 8.88397 | |||
| /obj/effect/temp_visual/despawn_effect | 92 | 8.864 | |||
| /obj/effect/temp_visual/legion_brood_indicator | 94 | 8.52 | |||
| /datum/component/decomposition | 325 | 8.41998 | |||
| /obj/effect/temp_visual/legion_skull_depart | 94 | 8.376 | |||
| /obj/effect/particle_effect/expl_particles | 60 | 8.315 | |||
| /obj/item/paper | 114 | 8.30101 | |||
| /turf/closed/mineral/volcanic/lava_land_surface | 175 | 8.29701 | |||
| /obj/item/pen | 70 | 8.22001 | |||
| /datum/component/seethrough_mob | 106 | 8.099 | |||
| /datum/mod_part | 35 | 8.05792 | |||
| /obj/item/clothing/mask/gas/clown_hat | 5 | 8.035 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 226 | 7.90932 | |||
| /mob/living/basic/mining/gutlunch/grub | 9 | 7.825 | |||
| /turf/open/floor/mineral/titanium/blue | 789 | 7.73602 | |||
| /obj/item/stack/ore/iron | 64 | 7.727 | |||
| /obj/projectile/bileworm_acid | 48 | 7.659 | |||
| /mob/living/carbon/alien | 3 | 7.48 | |||
| /atom/movable/screen/alert/status_effect/blooddrunk | 154 | 7.479 | |||
| /obj/item/modular_computer/pda/clown | 5 | 7.403 | |||
| /datum/component/golem_food | 283 | 7.37711 | |||
| /obj/item/stack/sheet/bone | 62 | 7.32799 | |||
| /obj/effect/decal/cleanable/vomit | 64 | 7.152 | |||
| /obj/item/stock_parts/power_store/cell | 40 | 7.05799 | |||
| /obj/effect/spawner/random/structure/grille | 538 | 7.00096 | |||
| /obj/effect/decal/cleanable/vomit/old | 69 | 6.9 | |||
| /atom/movable/render_plane_relay | 324 | 6.85303 | |||
| /obj/effect/particle_effect/fluid/smoke/chem | 42 | 6.742 | |||
| /obj/effect/temp_visual/legion_skull_land | 94 | 6.65 | |||
| /turf/open/floor/iron | 587 | 6.56799 | |||
| /datum/component/combustible_flooder | 160 | 6.55592 | |||
| /datum/data/vending_product | 1862 | 6.41319 | |||
| /obj/effect/fishing_float | 65 | 6.392 | |||
| /obj/effect/abstract/eyelid_effect | 196 | 6.35776 | |||
| /turf/cordon | 870 | 6.24102 | |||
| /mob/living/basic/mining/watcher | 6 | 6.24 | |||
| /datum/chatmessage | 145 | 6.235 | |||
| /obj/item/circuit_component/mod_program/messenger | 40 | 6.21693 | |||
| /datum/plane_master_group/popup | 2 | 6.073 | |||
| /obj/effect/temp_visual/hierophant/telegraph | 86 | 6.025 | |||
| /datum/port/input | 1254 | 5.94349 | |||
| /turf/open/space/transit/west | 99 | 5.903 | |||
| /datum/component/two_handed | 160 | 5.89497 | |||
| /atom/movable/screen/alert/status_effect/blind | 170 | 5.78894 | |||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 221 | 5.735 | |||
| /obj/effect/temp_visual/fireball | 157 | 5.71099 | |||
| /turf/open/floor/plating | 537 | 5.70007 | |||
| /datum/status_effect/fire_handler/fire_stacks | 50 | 5.586 | |||
| /obj/item/stack/ore/silver | 34 | 5.55202 | |||
| /obj/item/organ/monster_core/regenerative_core/legion | 12 | 5.502 | |||
| /obj/item/storage/briefcase | 19 | 5.479 | |||
| /turf/open/floor/plating/lavaland_atmos | 245 | 5.433 | |||
| /datum/component/burning | 79 | 5.412 | |||
| /obj/effect/decal/cleanable/insectguts | 28 | 5.309 | |||
| /datum/status_effect/incapacitating/sleeping | 2 | 5.264 | |||
| /datum/port/output | 1073 | 5.19216 | |||
| /obj/item/bodypart/chest/moth | 6 | 5.10505 | |||
| /obj/item/circuit_component/mod_program/nt_pay | 40 | 5.10094 | |||
| /obj/item/stack/ore/slag | 19 | 5.098 | |||
| /obj/item/stack/cable_coil | 13 | 4.91802 | |||
| /obj/effect/decal/cleanable/blood/oil | 14 | 4.603 | |||
| /obj/effect/decal/cleanable/blood | 47 | 4.582 | |||
| /obj/effect/mapping_helpers/burnt_floor | 137 | 4.56056 | |||
| /obj/item/food/donkpocket/warm | 6 | 4.5505 | |||
| /obj/item/stack/ore/diamond | 30 | 4.518 | |||
| /obj/item/food/meat/slab/goliath | 8 | 4.45764 | |||
| /obj/effect/temp_visual/drakewall | 48 | 4.449 | |||
| /datum/progressbar | 102 | 4.354 | |||
| /obj/item/clothing/head/mod | 14 | 4.339 | |||
| /datum/status_effect/freezing_blast | 52 | 4.163 | |||
| /datum/component/butchering | 232 | 4.151 | |||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 89 | 4.121 | |||
| /obj/item/circuit_component/modpc | 40 | 4.11901 | |||
| /obj/item/clothing/shoes/glow | 19 | 4.114 | |||
| /mob/living/basic/clown | 5 | 4.09 | |||
| /datum/client_colour/temp | 74 | 3.987 | |||
| /obj/effect/decal/cleanable/blood/footprints | 38 | 3.94401 | |||
| /obj/effect/landmark/start/hangover | 112 | 3.88498 | |||
| /obj/structure/cable | 15 | 3.832 | |||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 5 | 3.81603 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate | 2 | 3.75304 | |||
| /obj/item/circuit_component/mod_program/notepad | 40 | 3.73897 | |||
| /turf/open/floor/plating/airless | 395 | 3.72697 | |||
| /obj/effect/temp_visual/hierophant/wall | 32 | 3.715 | |||
| /obj/item/organ/stomach/bone | 15 | 3.694 | |||
| /datum/db_query | 217 | 3.68599 | |||
| /obj/item/mod/control/pre_equipped/empty/syndicate/honkerative | 2 | 3.59601 | |||
| /obj/item/circuit_component/hear | 1 | 3.56897 | |||
| /obj/item/organ/liver/bone | 15 | 3.533 | |||
| /datum/component/basic_mob_attack_telegraph | 106 | 3.526 | |||
| /obj/item/hand_item/kisser | 8 | 3.503 | |||
| /obj/item/bodypart/head/moth | 6 | 3.48801 | |||
| /turf/open/floor/mineral/titanium | 350 | 3.45299 | |||
| /atom/movable/screen/fullscreen/blind | 118 | 3.446 | |||
| /obj/item/stack/ore/bananium | 18 | 3.43726 | |||
| /datum/component/squeak | 83 | 3.42607 | |||
| /obj/effect/abstract/shared_particle_holder | 59 | 3.408 | |||
| /atom/movable | 106 | 3.40701 | |||
| /obj/item/modular_computer/pda/shaftminer | 3 | 3.376 | |||
| /mob/living/basic/mining/legion | 4 | 3.334 | |||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper_multi | 87 | 3.30404 | |||
| /datum/status_effect/tired_post_charge/lesser | 49 | 3.287 | |||
| /obj/item/storage/backpack | 17 | 3.27201 | |||
| /obj/effect/mapping_helpers/airlock/unres | 93 | 3.26497 | |||
| /obj/structure/lattice | 12 | 3.257 | |||
| /obj/effect/temp_visual/fire | 22 | 3.251 | |||
| /datum/component/aquarium_content | 108 | 3.19103 | |||
| /mob/living/basic/mining/lobstrosity/lava | 2 | 3.19 | |||
| /obj/item/clothing/under/color/grey | 9 | 3.17098 | |||
| /obj/effect/turf_decal/stripes/line | 1906 | 3.15609 | |||
| /datum/component/fishing_spot | 84 | 3.09496 | |||
| /atom/movable/screen/alert/weightless | 96 | 3.04589 | |||
| /mob/living/simple_animal/hostile/megafauna/colossus | 2 | 3.04 | |||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 56 | 3.034 | |||
| /obj/item/mod/control/pre_equipped/nuclear | 1 | 3.02599 | |||
| /obj/item/circuitboard/machine/vendor | 81 | 3.00391 | |||
| /datum/component/infective | 61 | 2.99997 | |||
| /obj/item/organ/tongue/bone | 15 | 2.992 | |||
| /datum/mood_event/suffocation | 461 | 2.931 | |||
| /obj/item/clothing/shoes/clown_shoes | 5 | 2.9 | |||
| /obj/item/stack/ore/gold | 18 | 2.891 | |||
| /obj/item/stack/sheet/animalhide/goliath_hide | 8 | 2.877 | |||
| /obj/item/stack/ore/titanium | 18 | 2.839 | |||
| /obj/item/clothing/mask/gas | 6 | 2.82701 | |||
| /obj/item/organ/legion_tumour | 15 | 2.786 | |||
| /datum/component/slippery | 107 | 2.73519 | |||
| /datum/reagent/consumable/nutriment/protein | 436 | 2.68405 | |||
| /obj/item/bodypart/chest/ethereal | 4 | 2.67309 | |||
| /obj/item/radio/headset/headset_srv | 6 | 2.635 | |||
| /atom/movable/screen/alert/status_effect/freezing_blast | 52 | 2.627 | |||
| /datum/component/sisyphus_awarder | 152 | 2.62002 | |||
| /datum/reagent/consumable/nutriment | 437 | 2.61918 | |||
| /obj/item/clothing/glasses/red | 19 | 2.614 | |||
| /obj/item/stack/ore/glass | 14 | 2.611 | |||
| /obj/effect/temp_visual/bubblegum_hands/rightthumb | 33 | 2.563 | |||
| /datum/component/orbiter | 45 | 2.554 | |||
| /obj/item/clothing/mask/gas/sechailer/swat | 4 | 2.549 | |||
| /obj/effect/spawner/structure/window | 180 | 2.54 | |||
| /datum/powernet | 336 | 2.52697 | |||
| /datum/reagent/consumable/nutriment/organ_tissue | 467 | 2.52683 | |||
| /datum/reagent/blood | 92 | 2.51785 | |||
| /datum/client_colour/monochrome | 174 | 2.46506 | |||
| /obj/item/radio/headset | 17 | 2.40892 | |||
| /obj/effect/temp_visual/emp | 48 | 2.382 | |||
| /obj/effect/brimbeam | 19 | 2.369 | |||
| /datum/mood_event/slipped | 327 | 2.35101 | |||
| /datum/ai_controller/basic_controller/baby_raptor | 1 | 2.312 | |||
| /atom/movable/screen/fullscreen/flash | 57 | 2.303 | |||
| /obj/item/stack/ore/uranium | 19 | 2.255 | |||
| /datum/ai_controller/basic_controller/cockroach | 23 | 2.245 | |||
| /obj/item/clothing/under/syndicate | 10 | 2.16492 | |||
| /obj/item/clothing/head/helmet/swat | 4 | 2.16299 | |||
| /obj/item/stack/sheet/iron | 10 | 2.137 | |||
| /obj/effect/spawner/random/maintenance | 124 | 2.13596 | |||
| /obj/effect/turf_decal/tile/neutral/fourcorners | 1228 | 2.12498 | |||
| /datum/component/bloodysoles/feet | 69 | 2.11995 | |||
| /obj/item/mod/control/pre_equipped/empty/ninja | 1 | 2.11005 | |||
| /obj/item/card/id/advanced/rainbow | 5 | 2.088 | |||
| /obj/effect/temp_visual/effect_trail/burrowed_tentacle | 8 | 2.063 | |||
| /datum/component/clickbox | 92 | 2.05801 | |||
| /obj/effect/landmark/thunderdome/two | 30 | 2.04297 | |||
| /obj/effect/landmark/thunderdome/one | 30 | 2.03809 | |||
| /obj/item/clothing/shoes/combat | 11 | 1.99911 | |||
| /datum/computer_file/program/messenger | 39 | 1.99394 | |||
| /datum/action/item_action/toggle_computer_light | 39 | 1.99106 | |||
| /obj/effect/temp_visual/heal | 25 | 1.933 | |||
| /obj/item/bodypart/chest/lizard | 2 | 1.91998 | |||
| /obj/item/mod/control/pre_equipped/empty/elite | 1 | 1.91101 | |||
| /obj/item/modular_computer/pda/medical | 2 | 1.911 | |||
| /datum/action/cooldown/mob_cooldown/charge/triple_charge | 101 | 1.901 | |||
| /obj/item/clothing/mask/gas/explorer | 2 | 1.885 | |||
| /obj/effect/appearance_clone/closet_item | 32 | 1.868 | |||
| /obj/machinery/door/airlock/maintenance | 5 | 1.83298 | |||
| /datum/component/dart_insert | 54 | 1.832 | |||
| /datum/radial_menu | 13 | 1.829 | |||
| /obj/item/food/donkpocket | 7 | 1.82855 | |||
| /datum/component/blood_walk | 110 | 1.817 | |||
| /datum/move_loop/has_target/dist_bound/move_away | 30 | 1.816 | |||
| /obj/effect/temp_visual/mook_dust | 18 | 1.802 | |||
| /obj/effect/spawner/random/structure/crate | 58 | 1.79203 | |||
| /obj/item/bodypart/head/abductor | 4 | 1.78003 | |||
| /atom/movable/screen/fullscreen/brute | 35 | 1.763 | |||
| /datum/brain_trauma/mild/color_blindness | 4 | 1.703 | |||
| /obj/item/clothing/shoes/sneakers/black | 12 | 1.69907 | |||
| /obj/effect/spawner/random/structure/crate_loot | 46 | 1.68302 | |||
| /obj/item/food/cornchips/green | 7 | 1.68062 | |||
| /obj/item/bodypart/head/ethereal | 4 | 1.67599 | |||
| /obj/item/bodypart/head/lizard | 2 | 1.67401 | |||
| /datum/status_effect/confusion | 50 | 1.637 | |||
| /obj/item/bodypart/leg/left/skeleton | 30 | 1.625 | |||
| /obj/item/bikehorn | 5 | 1.611 | |||
| /obj/item/clothing/suit/space/pirate | 2 | 1.583 | |||
| /obj/item/clothing/suit/mod | 14 | 1.57303 | |||
| /datum/component/swarming | 103 | 1.57299 | |||
| /obj/effect/temp_visual/bubblegum_hands/rightpaw | 33 | 1.563 | |||
| /obj/item/food/badrecipe/moldy | 4 | 1.56131 | |||
| /obj/effect/landmark/navigate_destination | 47 | 1.55701 | |||
| /datum/component/bloodysoles | 78 | 1.54101 | |||
| /obj/projectile/kinetic/miner | 9 | 1.539 | |||
| /obj/item/bodypart/arm/left/skeleton | 45 | 1.524 | |||
| /obj/effect/meteor/dust | 13 | 1.524 | |||
| /obj/item/bodypart/arm/right/skeleton | 45 | 1.516 | |||
| /obj/effect/spawner/random/structure/closet_empty/crate/with_loot | 36 | 1.51099 | |||
| /obj/item/folder | 37 | 1.50401 | |||
| /obj/item/food/cornchips/blue | 6 | 1.50262 | |||
| /datum/component/transforming | 62 | 1.49992 | |||
| /obj/item/card/id/advanced | 22 | 1.47903 | |||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/maintenance | 43 | 1.47874 | |||
| /obj/item/organ/tail/lizard | 2 | 1.47403 | |||
| /obj/item/bodypart/leg/right/skeleton | 30 | 1.473 | |||
| /datum/brain_trauma/mild/stuttering | 4 | 1.471 | |||
| /datum/component/action_item_overlay | 89 | 1.46505 | |||
| /obj/item/modular_computer/pda/cook | 1 | 1.451 | |||
| /obj/effect/landmark/thunderdome/observe | 21 | 1.44922 | |||
| /mob/living/simple_animal/hostile/megafauna/bubblegum | 1 | 1.427 | |||
| /obj/item/stack/sheet/sinew | 20 | 1.415 | |||
| /datum/brain_trauma/mild/healthy | 4 | 1.407 | |||
| /obj/effect/temp_visual/bubblegum_hands/leftthumb | 18 | 1.394 | |||
| /obj/machinery/vending/autodrobe | 1 | 1.394 | |||
| /obj/item/mod/core/standard | 7 | 1.39396 | |||
| /datum/action/cooldown/toggle_seethrough | 106 | 1.392 | |||
| /datum/action/cooldown/mob_cooldown/blood_warp | 101 | 1.383 | |||
| /mob/living/simple_animal/hostile/megafauna/blood_drunk_miner/hunter | 1 | 1.371 | |||
| /datum/dna | 69 | 1.3688 | |||
| /datum/brain_trauma/mild/phobia | 3 | 1.349 | |||
| /datum/ai_controller/basic_controller/legion | 17 | 1.349 | |||
| /obj/item/clothing/gloves/color/black | 11 | 1.34503 | |||
| /datum/action/cooldown/mob_cooldown/charge/hallucination_charge | 101 | 1.338 | |||
| /obj/effect/mapping_helpers/airlock/access/all/admin/general | 41 | 1.32805 | |||
| /obj/item/computer_disk/virus/clown | 5 | 1.328 | |||
| /obj/projectile/kiss | 8 | 1.324 | |||
| /obj/machinery/vending/clothing | 1 | 1.321 | |||
| /datum/action/cooldown/mob_cooldown/charge/hallucination_charge/hallucination_surround | 101 | 1.319 | |||
| /obj/item/modular_computer/pda/nukeops | 1 | 1.29102 | |||
| /obj/effect/mapping_helpers/airlock/access/all/engineering/general | 38 | 1.27457 | |||
| /atom/movable/screen/alert/buckled | 16 | 1.265 | |||
| /obj/effect/spawner/structure/window/reinforced/shuttle | 92 | 1.261 | |||
| /obj/item/modular_computer/pda/heads/quartermaster | 1 | 1.25793 | |||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 23 | 1.257 | |||
| /obj/item/modular_computer/pda/science | 1 | 1.24902 | |||
| /datum/component/payment | 83 | 1.24593 | |||
| /datum/component/shovel_hands | 12 | 1.241 | |||
| /datum/component/adjust_fishing_difficulty | 48 | 1.23798 | |||
| /mob/living/basic/cockroach/bloodroach | 4 | 1.237 | |||
| /datum/component/personal_crafting | 69 | 1.23598 | |||
| /mob/living/simple_animal/hostile/megafauna/hierophant | 1 | 1.218 | |||
| /datum/tgui | 96 | 1.21101 | |||
| /obj/item/organ/wings/moth | 3 | 1.20612 | |||
| /datum/status_effect/incapacitating/stun/goliath_tentacled | 2 | 1.203 | |||
| /datum/ai_controller/basic_controller/bileworm | 16 | 1.198 | |||
| /obj/item/bodypart/chest/abductor | 4 | 1.19598 | |||
| /datum/wound/pierce/bleed/severe/projectile | 10 | 1.19203 | |||
| /mob/living/basic/mining/bileworm/vileworm | 1 | 1.192 | |||
| /image | 85 | 1.18801 | |||
| /mob/living/basic/mining/goliath/ancient | 1 | 1.185 | |||
| /obj/item/food/meat/slab/rawcrab | 3 | 1.18026 | |||
| /obj/structure/statue/bone/rib | 3 | 1.153 | |||
| /obj/item/organ/frills | 2 | 1.14902 | |||
| /obj/effect/landmark/generic_maintenance_landmark | 30 | 1.14699 | |||
| /obj/effect/spawner/random/trash/garbage | 85 | 1.14098 | |||
| /datum/component/profound_fisher | 2 | 1.137 | |||
| /datum/looping_sound/fire | 26 | 1.114 | |||
| /obj/item/bodypart/chest/shadow | 2 | 1.11298 | |||
| /mob/living/simple_animal/hostile/megafauna/dragon | 1 | 1.099 | |||
| /mob/living/basic/node_drone | 1 | 1.095 | |||
| /datum/brain_trauma/mild/hallucinations | 3 | 1.086 | |||
| /mob/living/basic/mining/watcher/magmawing | 1 | 1.085 | |||
| /obj/effect/turf_decal/tile/neutral | 655 | 1.08096 | |||
| /datum/brain_trauma/mild/possessive | 3 | 1.076 | |||
| /obj/item/clothing/under/rank/security/officer | 4 | 1.072 | |||
| /obj/structure/disposalholder | 7 | 1.072 | |||
