qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Deleted Metadata | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /image | 38 | 9901 | 88.4947 | 32 | 5520.12 | 325.887 | Array | |
| /mob/dead/observer | 4 | 103 | 509.078 | 4 | 1042.41 | 292.662 | ||
| /mob/living/carbon/human | 4 | 40 | 262.924 | 4 | 654.153 | 227.467 | ||
| /obj/machinery/camera | 2 | 2 | 0.543 | 2 | 540.996 | 292.072 | ||
| /datum/looping_sound/changeling_absorb | 2 | 2 | 0.0780001 | 2 | 409.56 | 294.144 | ||
| /obj/item/ammo_box/magazine/wt550m9 | 1 | 56 | 2.185 | 1 | 335.701 | 335.701 | ||
| /obj/machinery/camera/directional/south | 1 | 5 | 2.332 | 1 | 315.781 | 315.781 | ||
| /obj/machinery/camera/silicon | 1 | 1 | 0.146999 | 1 | 298.358 | 298.358 | ||
| /obj/item/skillchip/master_angler | 1 | 3 | 0.213 | 1 | 297.05 | 297.05 | ||
| /obj/item/stack/sheet/animalhide/monkey | 1 | 2 | 0.159 | 1 | 296.927 | 296.927 | ||
| /mob/eye/camera/remote/holo | 1 | 24 | 21.967 | 1 | 290.969 | 290.969 | ||
| /obj/item/card/cardboard | 2 | 4 | 1.731 | 2 | 274.694 | 145.323 | ||
| /obj/machinery/camera/directional/north | 1 | 4 | 1.254 | 1 | 272.203 | 272.203 | ||
| /obj/docking_port/mobile/emergency | 1 | 1 | 0.0379944 | 1 | 228.997 | 228.997 | ||
| /datum/action/cooldown/bot_announcement | 1 | 16 | 0.615002 | 1 | 169.952 | 169.952 | ||
| /obj/item/clothing/suit/wizrobe/marisa/fake | 1 | 1 | 2.1 | 1 | 157.896 | 157.896 | ||
| /obj/item/skillchip/appraiser | 1 | 1 | 0.0400009 | 1 | 127.753 | 127.753 | ||
| /obj/item/clothing/head/costume/lobsterhat | 1 | 1 | 2.116 | 1 | 124.461 | 124.461 | ||
| /datum/action/toggle_buffer | 1 | 1 | 0.238998 | 1 | 112.4 | 112.4 | ||
| /obj/item/clothing/suit/costume/changshan_red | 1 | 1 | 0.405 | 1 | 112.253 | 112.253 | ||
| /obj/item/skillchip/intj | 1 | 2 | 0.0930009 | 1 | 102.783 | 102.783 | ||
| /mob/living/basic/bot/vibebot | 1 | 1 | 6.658 | 1 | 97.134 | 97.134 | ||
| /datum/tgui | 1 | 5997 | 67.6264 | 1 | 90.543 | 90.543 | ||
| /obj/item/clothing/head/costume/snowman | 1 | 1 | 1.724 | 1 | 86.208 | 86.208 | ||
| /obj/item/stack/ore/plasma | 1 | 33 | 5.61 | 1 | 86.001 | 86.001 | ||
| /obj/item/clothing/under/costume/owl | 1 | 1 | 2.782 | 1 | 82.9 | 82.9 | ||
| /datum/action/cooldown/mob_cooldown/bot/vibe | 1 | 1 | 0.0279999 | 1 | 82.721 | 82.721 | ||
| /obj/item/stack/ore/gold | 1 | 25 | 3.268 | 1 | 77.811 | 77.811 | ||
| /obj/item/stack/ore/iron | 1 | 117 | 12.072 | 1 | 77.377 | 77.377 | ||
| /obj/item/clothing/head/costume/tv_head | 1 | 1 | 1.675 | 1 | 76.868 | 76.868 | ||
| /obj/item/clothing/under/costume/drfreeze | 1 | 1 | 1.661 | 1 | 76.457 | 76.457 | ||
| /obj/item/stack/ore/silver | 1 | 35 | 4.78901 | 1 | 76.172 | 76.172 | ||
| /obj/item/stack/ore/titanium | 1 | 34 | 4.706 | 1 | 75.407 | 75.407 | ||
| /atom/movable/screen/map_view/char_preview | 1 | 105 | 1515.67 | 1 | 68.17 | 68.17 | ||
| /atom/movable/screen/cyborg_death | 1 | 1 | 0.0389996 | 1 | 65.162 | 65.162 | ||
| /mob/dead/new_player | 1 | 183 | 470.207 | 1 | 59.14 | 59.14 | ||
| /obj/projectile/beam/emitter/hitscan | 14190 | 9218.13 | ||||||
| /datum/timedevent | 1139439 | 8565.6 | ||||||
| /datum/storage_interface | 22024 | 6801.24 | ||||||
| /datum/chatmessage | 200508 | 6044.44 | ||||||
| /datum/light_source | 214730 | 5197.05 | ||||||
| /obj/effect/abstract/projectile_lighting | 104518 | 4593.65 | ||||||
| /datum/weakref | 45882 | 4116.7 | ||||||
| /atom/movable/flick_visual | 164380 | 3221.1 | ||||||
| /obj/effect/particle_effect/sparks | 23237 | 2877.86 | ||||||
| /datum/component/overlay_lighting | 35697 | 2108.59 | ||||||
| /datum/beam | 10543 | 1598.79 | ||||||
| /atom/movable/screen/close | 22965 | 1369.73 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 59606 | 1322.83 | ||||||
| /obj/effect/ebeam | 46593 | 1251.22 | ||||||
| /mob/living/carbon/human/dummy | 101 | 1198.28 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 30575 | 1196.69 | ||||||
| /atom/movable/screen/movable/action_button | 3835 | 1139.45 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 387 | 1095.16 | ||||||
| /datum/component/connect_range | 514 | 1010.33 | ||||||
| /datum/drift_handler | 14241 | 912.476 | ||||||
| /turf/open/space | 28301 | 874.79 | ||||||
| /datum/move_loop/move | 25499 | 836.408 | ||||||
| /datum/move_loop/smooth_move | 14078 | 832.054 | ||||||
| /atom/movable/screen/storage/cell | 22965 | 802.127 | ||||||
| /datum/lighting_corner | 152044 | 800.526 | ||||||
| /turf/open/space/basic | 49907 | 796.116 | ||||||
| /datum/plane_master_group/main | 271 | 786.41 | ||||||
| /datum/movement_packet | 73019 | 782.269 | ||||||
| /turf/open/space/transit/north | 16006 | 704.432 | ||||||
| /atom/movable/screen/storage/corner | 22965 | 700.682 | ||||||
| /atom/movable/screen/storage/corner/top_right | 22965 | 670.895 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 22965 | 649.998 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 22965 | 640.643 | ||||||
| /atom/movable/screen/storage/rowjoin | 22965 | 628.668 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 22965 | 624.689 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 7098 | 577.691 | ||||||
| /datum/pipeline | 73 | 552.468 | ||||||
| /datum/status_effect/freon | 9076 | 532.099 | ||||||
| /datum/plane_master_group/popup | 142 | 485.744 | ||||||
| /datum/hud/new_player | 132 | 457.427 | ||||||
| /atom/movable/render_plane_relay | 22302 | 453.991 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 7098 | 440.504 | ||||||
| /datum/progressbar | 8879 | 439.111 | ||||||
| /obj/effect/hotspot | 2997 | 414.358 | ||||||
| /mob/living/carbon/human/species/monkey | 94 | 396.84 | ||||||
| /mob/living/basic/slime | 351 | 374.759 | ||||||
| /datum/hud/ghost | 101 | 370.439 | ||||||
| /datum/storage_interface/silicon | 941 | 352.354 | ||||||
| /datum/lighting_object | 39917 | 319.612 | ||||||
| /datum/mood_event/cold | 77513 | 312.913 | ||||||
| /mob/living/carbon/human/dummy/consistent | 31 | 301.492 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 6762 | 299.02 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3312 | 259.879 | ||||||
| /obj/effect/temp_visual/cult/turf/floor | 4685 | 251.957 | ||||||
| /datum/point | 101547 | 234.44 | ||||||
| /datum/mood_event/family_heirloom | 62872 | 230.108 | ||||||
| /datum/cogbar | 7402 | 211.238 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 6762 | 200.829 | ||||||
| /datum/reagents | 11695 | 192.99 | ||||||
| /datum/status_effect/grouped/blindness | 949 | 183.006 | ||||||
| /atom/movable/screen/alert/status_effect/freon | 9076 | 181.742 | ||||||
| /obj/effect/temp_visual/point | 3136 | 179.954 | ||||||
| /obj/effect/particle_effect/ion_trails | 4270 | 177.234 | ||||||
| /datum/search_object | 8016 | 175.25 | ||||||
| /obj/effect/temp_visual/mining_overlay | 4643 | 173.238 | ||||||
| /obj/item/bodypart/chest | 482 | 172.644 | ||||||
| /datum/mood_event/fed | 37435 | 170.928 | ||||||
| /obj/effect/overlay/status_display_text | 7598 | 170.368 | ||||||
| /datum/turf_reservation/transit | 29 | 167.303 | ||||||
| /datum/component/connect_loc_behalf | 8048 | 160.39 | ||||||
| /datum/radial_menu | 907 | 158.43 | ||||||
| /datum/component/edible | 4389 | 157.2 | ||||||
| /obj/effect/abstract/ripple | 7358 | 156.769 | ||||||
| /obj/effect/particle_effect/fluid/foam | 1265 | 156.588 | ||||||
| /datum/mood_event/hungry | 35036 | 154.829 | ||||||
| /turf/open/space/transit | 6608 | 151.247 | ||||||
| /obj/docking_port/stationary/transit | 115 | 150.932 | ||||||
| /obj/item/bodypart/head | 451 | 147.894 | ||||||
| /atom/movable/screen/alert/cold | 6594 | 146.13 | ||||||
| /obj/item/food/bait/worm | 444 | 144.77 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 629 | 137.013 | ||||||
| /obj/item/food/monkeycube | 284 | 133.279 | ||||||
| /atom/movable/screen/fullscreen/oxy | 3004 | 132.99 | ||||||
| /obj/effect/dummy/lighting_obj | 566 | 130.351 | ||||||
| /obj/effect/overlay/vis | 7349 | 128.22 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem/smoke_machine | 1419 | 124.689 | ||||||
| /datum/status_effect/incapacitating/stun | 427 | 124 | ||||||
| /turf/closed/mineral/random/volcanic | 2270 | 122.089 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 669 | 117.856 | ||||||
| /datum/component/shell | 236 | 114.005 | ||||||
| /obj/effect/decal/cleanable/dirt | 1434 | 105.07 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 104 | 102.974 | ||||||
| /obj/item/bodypart/chest/monkey | 189 | 101.713 | ||||||
| /datum/forensics | 10213 | 101.452 | ||||||
| /datum/mood_event/drunk | 88 | 97.304 | ||||||
| /obj/item/stack/ore/glass/basalt | 1443 | 93.7171 | ||||||
| /datum/status_effect/hallucination/sanity | 3835 | 93.3333 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 451 | 92.521 | ||||||
| /datum/heap | 3041 | 91.493 | ||||||
| /turf/open/floor/iron | 2057 | 90.8453 | ||||||
| /turf/open/space/transit/west | 2871 | 88.1974 | ||||||
| /obj/projectile/kinetic | 668 | 87.6241 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 563 | 87.124 | ||||||
| /obj/structure/spacevine | 259 | 86.588 | ||||||
| /datum/hud/human | 18 | 86.228 | ||||||
| /datum/mood_event/hungry_very | 19274 | 85.5195 | ||||||
| /obj/item/offhand | 270 | 84.743 | ||||||
| /obj/projectile/beam/laser | 571 | 83.5739 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 289 | 82.9941 | ||||||
| /obj/item/bodypart/head/monkey | 189 | 78.488 | ||||||
| /obj/effect/temp_visual/resonance | 1551 | 75.9511 | ||||||
| /obj/item/organ/eyes | 264 | 73.78 | ||||||
| /datum/thrownthing | 6011 | 72.8429 | ||||||
| /datum/component/storm_hating | 1838 | 71.8241 | ||||||
| /datum/component/orbiter | 734 | 70.707 | ||||||
| /turf/open/floor/iron/dark | 422 | 69.7451 | ||||||
| /obj/effect/abstract/sucked_atom | 1628 | 66.766 | ||||||
| /obj/effect/temp_visual/sonar_ping | 938 | 66.7231 | ||||||
| /datum/status_effect/incapacitating/knockdown | 670 | 65.369 | ||||||
| /atom/movable/screen/robot/store | 940 | 64.544 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 40 | 63.592 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 625 | 62.421 | ||||||
| /obj/projectile/bullet/c46x30mm | 767 | 62.315 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 981 | 61.6729 | ||||||
| /mob/living/basic/mining/legion_brood | 49 | 59.958 | ||||||
| /mob/living/brain | 16 | 59.523 | ||||||
| /datum/mood_event/hot | 13201 | 59.017 | ||||||
| /obj/effect/temp_visual/resonance_crush | 1551 | 58.33 | ||||||
| /datum/component/germ_sensitive | 1723 | 58.2909 | ||||||
| /obj/item/organ/lungs | 289 | 58.215 | ||||||
| /atom/movable/screen/alert/weightless | 1344 | 57.822 | ||||||
| /datum/status_effect/incapacitating/sleeping | 29 | 57.734 | ||||||
| /obj/structure/alien/weeds | 535 | 57.688 | ||||||
| /datum/status_effect/incapacitating/incapacitated | 185 | 57.542 | ||||||
| /datum/quirk/quadruple_amputee | 8 | 56.87 | ||||||
| /datum/mood_event/starving | 12750 | 56.4758 | ||||||
| /obj/item/riding_offhand | 65 | 55.904 | ||||||
| /obj/item/stack/sheet/iron | 404 | 55.827 | ||||||
| /obj/effect/temp_visual/heal | 976 | 55.233 | ||||||
| /datum/component/wet_floor | 719 | 54.1449 | 228 | |||||
| /datum/component/burning | 493 | 53.653 | ||||||
| /datum/db_query | 3643 | 52.6037 | ||||||
| /obj/effect/abstract/xenosuction | 1134 | 52.445 | ||||||
| /obj/item/organ/liver | 284 | 52.4301 | ||||||
| /obj/item/organ/appendix | 282 | 52.357 | ||||||
| /datum/vector | 10605 | 52.2757 | ||||||
| /obj/structure/disposalholder | 687 | 52.2101 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 410 | 50.088 | ||||||
| /obj/item/organ/brain | 1 | 446 | 49.771 | |||||
| /datum/tgui_list_input | 448 | 49.3 | ||||||
| /datum/mood_event/photophobia | 4710 | 49.2166 | ||||||
| /obj/effect/appearance_clone/closet_item | 1506 | 49.198 | ||||||
| /obj/item/organ/stomach | 281 | 49.061 | ||||||
| /atom/movable/screen/plane_master/emissive | 413 | 48.5101 | ||||||
| /datum/component/infective | 959 | 48.2039 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 761 | 47.442 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 525 | 47.433 | ||||||
| /datum/equilibrium | 8752 | 46.8403 | ||||||
| /datum/move_loop/has_target/move_towards | 900 | 46.051 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 748 | 45.439 | ||||||
| /mob/living/basic/robot_customer | 58 | 44.4 | ||||||
| /obj/effect/decal/cleanable/crayon | 321 | 44.3879 | ||||||
| /atom/movable/screen/alert/buckled | 566 | 43.8399 | ||||||
| /obj/projectile/bullet/shrapnel | 652 | 42.941 | ||||||
| /atom/movable/screen/alert/poll_alert | 206 | 42.764 | ||||||
| /obj/item/organ/heart | 285 | 42.62 | ||||||
| /obj/item/organ/ears | 260 | 42.093 | ||||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 251 | 42.068 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 817 | 41.404 | ||||||
| /turf/open/space/transit/east | 1024 | 41.311 | ||||||
| /atom/movable/screen/fullscreen/blind | 848 | 40.37 | ||||||
| /obj/item/stock_parts/power_store/cell | 282 | 39.904 | ||||||
| /obj/item/organ/tongue | 195 | 39.7949 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 413 | 39.6891 | ||||||
| /obj/item/grown/cotton/durathread | 93 | 39.371 | ||||||
| /datum/holocall | 25 | 38.976 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 413 | 38.847 | ||||||
| /atom/movable/screen/plane_master/wall | 413 | 38.646 | ||||||
| /datum/hud/living | 11 | 38.616 | ||||||
| /obj/effect/temp_visual/impact_effect | 833 | 38.596 | ||||||
| /datum/component/grillable | 1548 | 38.2911 | ||||||
| /datum/jps_node | 9347 | 38.0431 | ||||||
| /atom/movable/screen/plane_master/floor | 413 | 38.0141 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 512 | 37.893 | ||||||
| /datum/hallucination/fake_flood | 27 | 37.76 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 917 | 37.359 | ||||||
| /datum/move_loop/has_target/jps | 539 | 36.978 | ||||||
| /turf/open/floor/plating | 3201 | 36.2801 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 413 | 36.1419 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 377 | 36.013 | ||||||
| /turf/closed/wall/mineral/titanium | 4578 | 35.09 | ||||||
| /mob/living/basic/mining/bileworm | 11 | 34.983 | ||||||
| /obj/item/boulder | 244 | 33.981 | ||||||
| /datum/move_loop/move/force | 756 | 33.42 | ||||||
| /obj/structure/lattice | 193 | 33.053 | ||||||
| /obj/item/modular_computer/pda/security | 34 | 32.813 | ||||||
| /obj/item/modular_computer/pda/janitor | 33 | 32.153 | ||||||
| /datum/component/parriable_projectile | 951 | 31.711 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 413 | 31.5451 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 231 | 31.299 | ||||||
| /datum/component/convey | 1882 | 30.939 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 413 | 30.933 | ||||||
| /obj/effect/decal/cleanable/blood | 232 | 30.893 | ||||||
| /obj/structure/table/reinforced | 117 | 30.764 | ||||||
| /datum/status_effect/dazed | 429 | 30.62 | ||||||
| /datum/component/obeys_commands | 366 | 30.587 | ||||||
| /obj/effect/meteor/dust | 109 | 30.485 | ||||||
| /datum/component/decomposition | 1455 | 30.3961 | ||||||
| /obj/item/bodypart/arm/left | 591 | 30.0119 | ||||||
| /atom/movable/render_step/emissive_blocker | 1312 | 29.9271 | ||||||
| /obj/item/slime_extract/grey | 68 | 29.9 | ||||||
| /datum/component/bakeable | 1548 | 29.6121 | ||||||
| /datum/status_effect/jitter | 435 | 28.586 | ||||||
| /datum/mood_event/wellfed | 6247 | 28.3851 | ||||||
| /obj/item/stack/rods | 220 | 28.1901 | ||||||
| /obj/structure/alien/weeds/node | 23 | 28.134 | ||||||
| /obj/item/holochip | 75 | 28.087 | ||||||
| /datum/status_effect/incapacitating/unconscious | 61 | 28.066 | ||||||
| /obj/structure/foamedmetal | 79 | 28.065 | ||||||
| /obj/effect/abstract/shared_particle_holder | 698 | 28.024 | ||||||
| /obj/item/food/grown/pumpkin | 95 | 27.6779 | ||||||
| /obj/item/bodypart/arm/right | 593 | 27.332 | ||||||
| /obj/effect/plasma_image_holder | 1080 | 27.261 | ||||||
| /datum/component/hide_weather_planes | 413 | 27.0189 | ||||||
| /datum/ai_controller/basic_controller/slime | 351 | 26.831 | ||||||
| /obj/item/modular_computer/pda/medical | 27 | 26.738 | ||||||
| /obj/effect/goliath_tentacle | 558 | 26.569 | ||||||
| /mob/living/simple_animal/bot/mulebot | 1 | 26.216 | ||||||
| /datum/mood_event/suffocation | 5131 | 26.1662 | ||||||
| /datum/component/slippery | 2098 | 26.095 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 413 | 25.6589 | ||||||
| /mob/living/carbon/alien/larva | 4 | 25.433 | ||||||
| /turf/open/floor/mineral/titanium/blue | 3499 | 25.1685 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 231 | 24.989 | ||||||
| /obj/item/modular_computer/pda/assistant | 26 | 24.872 | ||||||
| /obj/item/bodypart/leg/left | 466 | 24.652 | ||||||
| /atom/movable/immerse_mask | 714 | 24.553 | ||||||
| /obj/item/mmi | 6 | 24.465 | ||||||
| /obj/item/organ/brain/primate | 93 | 24.099 | ||||||
| /obj/effect/particle_effect/expl_particles | 180 | 23.99 | ||||||
| /obj/effect/temp_visual/thunderbolt | 543 | 23.827 | ||||||
| /atom/movable/screen/plane_master/weather | 413 | 23.2662 | ||||||
| /obj/item/bodypart/leg/right | 460 | 22.951 | ||||||
| /atom/movable/screen/plane_master/parallax | 413 | 22.889 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 413 | 22.7652 | ||||||
| /obj/item/pipe/quaternary | 172 | 22.745 | ||||||
| /turf/open/floor/holofloor/dark | 263 | 22.54 | ||||||
| /obj/item/organ/tail/monkey | 88 | 22.476 | ||||||
| /datum/mood_event/smoked | 5833 | 22.4748 | ||||||
| /obj/machinery/atmospherics/pipe/smart | 27 | 22.466 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 413 | 22.2589 | ||||||
| /datum/escape_menu | 1 | 52 | 22.172 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 413 | 22.1519 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 413 | 21.651 | ||||||
| /atom/movable/screen/plane_master/camera_static | 413 | 21.6239 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 413 | 21.563 | ||||||
| /obj/structure/cable | 161 | 21.407 | ||||||
| /obj/structure/foamedmetal/resin | 122 | 21.381 | ||||||
| /datum/port/input | 4950 | 21.2504 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 413 | 21.1679 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 413 | 20.9591 | ||||||
| /datum/component/golem_food | 1123 | 20.9099 | ||||||
| /atom/movable/screen/fullscreen/brute | 431 | 20.786 | ||||||
| /obj/item/pen | 245 | 20.724 | ||||||
| /mutable_appearance | 875 | 20.704 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 413 | 20.635 | ||||||
| /datum/pathfind/jps | 3041 | 20.4211 | ||||||
| /mob/living/basic/butterfly/lavaland/temporary | 22 | 20.358 | ||||||
| /atom/movable/screen/plane_master/runechat | 413 | 20.3579 | ||||||
| /atom/movable/screen/plane_master/ghost | 413 | 20.225 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 413 | 20.1249 | ||||||
| /datum/client_colour/monochrome | 918 | 20.071 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 413 | 20.0672 | ||||||
| /obj/item/stack/ore/glass | 136 | 20.0529 | ||||||
| /obj/item/circuit_component/modpc | 232 | 19.867 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 413 | 19.858 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 413 | 19.799 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 413 | 19.78 | ||||||
| /obj/item/stack/sheet/glass | 98 | 19.7581 | ||||||
| /obj/effect/abstract | 359 | 19.741 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 413 | 19.7141 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 413 | 19.701 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 413 | 19.6531 | ||||||
| /atom/movable/screen/plane_master/default | 413 | 19.573 | ||||||
| /obj/item/modular_computer/pda/coroner | 23 | 19.57 | ||||||
| /atom/movable/screen/plane_master/game | 413 | 19.5288 | ||||||
| /atom/movable/screen/plane_master/hud | 413 | 19.466 | ||||||
| /obj/projectile/beam/scatter | 162 | 19.443 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 602 | 19.43 | ||||||
| /atom/movable/screen/plane_master/point | 413 | 19.4241 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 413 | 19.3381 | ||||||
| /atom/movable/screen/plane_master/high_game | 413 | 19.3213 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 413 | 19.311 | ||||||
| /atom/movable/screen/plane_master/above_hud | 413 | 19.2941 | ||||||
| /obj/projectile/beam/disabler | 153 | 19.255 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 28 | 19.199 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 413 | 19.1749 | ||||||
| /atom/movable/screen/plane_master/seethrough | 413 | 19.1719 | ||||||
| /obj/item/shrapnel/bullet | 224 | 19.089 | ||||||
| /obj/machinery/door/firedoor | 21 | 19.0311 | ||||||
| /atom/movable/screen/plane_master/area | 413 | 18.8092 | ||||||
| /datum/mood_event/around_organic | 4492 | 18.7971 | ||||||
| /datum/screen_object_holder | 104 | 18.551 | ||||||
| /obj/effect/abstract/particle_holder | 377 | 18.491 | ||||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 367 | 18.363 | ||||||
| /turf/open/floor/iron/white | 299 | 18.246 | ||||||
| /datum/reagent/consumable/sugar | 3250 | 18.1871 | ||||||
| /obj/item/mmi/posibrain | 4 | 18.186 | ||||||
| /obj/effect/particle_effect/fluid/smoke/chem | 209 | 18.178 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 231 | 17.992 | ||||||
| /obj/effect/constructing_effect | 357 | 17.947 | ||||||
| /atom/movable/screen/alert/not_enough_oxy | 453 | 17.839 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 184 | 17.837 | ||||||
| /obj/machinery/microwave/hell | 106 | 17.608 | ||||||
| /obj/item/slime_extract/blue | 185 | 17.579 | ||||||
| /obj/item/stack/sheet/mineral/wood | 146 | 17.53 | ||||||
| /obj/item/food/grown/poppy | 35 | 17.347 | ||||||
| /obj/effect/abstract/eyelid_effect | 628 | 17.3158 | ||||||
| /obj/item/modular_computer/pda/clown | 18 | 17.266 | ||||||
| /mob/living/basic/mouse | 11 | 17.246 | ||||||
| /datum/move_loop/disposal_holder | 687 | 17.235 | ||||||
| /datum/port/output | 4340 | 17.1918 | ||||||
| /atom/movable/screen/alert/notify_action | 438 | 16.843 | ||||||
| /turf/open/indestructible/permalube | 152 | 16.827 | ||||||
| /obj/item/organ/tongue/monkey | 93 | 16.814 | ||||||
| /mob/living/carbon/alien/adult/drone | 2 | 16.789 | ||||||
| /obj/item/fish/lavaloop | 39 | 16.726 | ||||||
| /obj/structure/table/wood | 43 | 16.7 | ||||||
| /obj/item/bodypart/head/lizard | 32 | 16.688 | ||||||
| /obj/structure/table | 52 | 16.682 | ||||||
| /obj/item/shard | 132 | 16.4629 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph | 368 | 16.395 | ||||||
| /datum/component/force_move | 1109 | 16.381 | ||||||
| /obj/item/stack/cable_coil | 208 | 16.078 | ||||||
| /obj/effect/temp_visual/mining_overlay/vent | 390 | 15.768 | ||||||
| /obj/effect/temp_visual/emp | 594 | 15.682 | ||||||
| /obj/item/stack/tile/iron/base | 92 | 15.678 | ||||||
| /obj/item/reagent_containers/applicator/pill/style/yellowflat | 32 | 15.665 | ||||||
| /datum/quirk/prosthetic_limb | 5 | 15.638 | ||||||
| /atom/movable/screen/alert/succumb | 365 | 15.552 | ||||||
| /obj/structure/table/glass | 32 | 15.269 | ||||||
| /datum/hot_group | 1509 | 15.218 | ||||||
| /obj/item/clothing/mask/gas/clown_hat | 22 | 15.217 | ||||||
| /obj/item/hand_item/kisser | 50 | 15.096 | ||||||
| /datum/reagent/medicine/c2/synthflesh | 3006 | 15.012 | ||||||
| /datum/mood_event/fat | 3350 | 14.9579 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 1603 | 14.944 | ||||||
| /datum/reagent/medicine/c2/libital | 3480 | 14.9169 | ||||||
| /datum/reagent/blood | 1712 | 14.63 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/resin | 185 | 14.459 | ||||||
| /datum/component/connect_containers | 514 | 14.402 | ||||||
| /turf/cordon | 2720 | 14.353 | ||||||
| /obj/item/light/tube | 110 | 14.337 | ||||||
| /mob/living/basic/crab | 4 | 14.33 | ||||||
| /obj/item/bodypart/chest/lizard | 33 | 14.077 | ||||||
| /obj/structure/ai_core | 3 | 14.049 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 980 | 13.932 | ||||||
| /datum/hud/larva | 4 | 13.761 | ||||||
| /datum/status_effect/fire_handler/wet_stacks | 169 | 13.722 | ||||||
| /obj/effect/brimbeam | 150 | 13.698 | ||||||
| /datum/status_effect/eye_blur | 236 | 13.616 | ||||||
| /datum/ai_controller/monkey | 94 | 13.597 | ||||||
| /obj/structure/disposalpipe/segment | 355 | 13.561 | ||||||
| /datum/component/fov_handler | 51 | 13.378 | ||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 79 | 13.315 | ||||||
