qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Total Sleeps |
|---|---|---|---|---|---|---|---|
| /mob/dead/observer | 3 | 109 | 1462.85 | 3 | 841.187 | 316.047 | |
| /atom/movable/screen/map_view/char_preview | 8 | 74 | 1779.53 | 8 | 704.49 | 132.568 | |
| /obj/effect/decal/chempuff | 5 | 81 | 16.442 | 5 | 599.597 | 280.952 | |
| /obj/machinery/camera/silicon | 1 | 4 | 1.037 | 1 | 348.555 | 348.555 | |
| /client | 2 | 7.18698 | 2 | 342.349 | 174.348 | ||
| /obj/machinery/camera | 3 | 14 | 5.74 | 3 | 334.89 | 132.75 | |
| /obj/item/stack/sheet/mineral/plasma | 1 | 22 | 7.29697 | 1 | 323.769 | 323.769 | |
| /obj/item/stack/sheet/iron | 1 | 308 | 60.6185 | 1 | 315.345 | 315.345 | |
| /obj/machinery/camera/autoname/directional/north | 1 | 8 | 3.44699 | 1 | 239.255 | 239.255 | |
| /datum/looping_sound/changeling_absorb | 2 | 5 | 0.37 | 2 | 223.125 | 141.142 | |
| /obj/item/skillchip/intj | 1 | 1 | 0.0739899 | 1 | 209.468 | 209.468 | |
| /mob/living/carbon/human | 2 | 103 | 2502.94 | 2 | 182.878 | 103.522 | |
| /datum/disease/advance | 1 | 782 | 14.454 | 1 | 130.89 | 130.89 | |
| /atom/movable/screen/alert/give | 1 | 81 | 11.64 | 1 | 124.878 | 124.878 | |
| /atom/movable/screen/alert/status_effect/exercised | 1 | 10 | 0.819999 | 1 | 94.857 | 94.857 | |
| /obj/machinery/gulag_teleporter | 1 | 1 | 0.165 | 1 | 87.896 | 87.896 | |
| /obj/item/bedsheet/captain | 1 | 1 | 0.235 | 1 | 80.975 | 80.975 | |
| /datum/controller/master | 2 | 0.0290899 | 2 | 0.287949 | 0.147949 | ||
| /obj/effect/abstract | 256304 | 18289.9 | |||||
| /obj/projectile/beam/emitter/hitscan | 8716 | 9176.15 | |||||
| /datum/light_source | 218194 | 8605.05 | |||||
| /datum/timedevent | 625131 | 8031.65 | |||||
| /atom/movable/flick_visual | 155786 | 5849.44 | |||||
| /obj/effect/abstract/projectile_lighting | 57898 | 5406.02 | |||||
| /datum/storage_interface | 9281 | 4911.25 | |||||
| /datum/weakref | 27309 | 4882.85 | |||||
| /turf/open/space | 79082 | 4563.53 | |||||
| /datum/chatmessage | 94512 | 3482.7 | |||||
| /datum/beam | 9639 | 3469.38 | |||||
| /obj/effect/particle_effect/sparks | 13616 | 2969.9 | |||||
| /datum/plane_master_group/main | 263 | 2643.95 | |||||
| /obj/effect/ebeam | 44711 | 2579.16 | |||||
| /datum/component/overlay_lighting | 22748 | 2102.22 | |||||
| /atom/movable/screen/movable/action_button | 3385 | 2002.39 | |||||
| /turf/open/space/basic | 64404 | 1874.72 | |||||
| /turf/open/space/transit/north | 19607 | 1632.35 | |||||
| /datum/move_loop/move | 71018 | 1519.54 | |||||
| /datum/movement_packet | 51709 | 1514.35 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 353 | 1447.99 | |||||
| /atom/movable/render_plane_relay | 37638 | 1410.04 | |||||
| /datum/component/shuttle_cling | 29030 | 1327.62 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 25205 | 1312.88 | |||||
| /datum/hud/ghost | 106 | 1194.16 | |||||
| /obj/effect/ebeam/curse_arm | 20802 | 1159.89 | |||||
| /datum/component/connect_range | 507 | 1128.3 | |||||
| /mob/dead/new_player | 128 | 1087.88 | |||||
| /datum/hud/new_player | 95 | 1066.02 | |||||
| /mob/living/carbon/human/dummy | 60 | 1003.16 | |||||
| /datum/plane_master_group/popup | 93 | 983.632 | |||||
| /datum/drift_handler | 14405 | 939.257 | |||||
| /turf/open/space/openspace | 3784 | 857.774 | |||||
| /atom/movable/screen/close | 9548 | 806.424 | |||||
| /datum/lighting_corner | 77146 | 776.415 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4362 | 764.78 | |||||
| /datum/lighting_object | 56290 | 721.228 | |||||
| /datum/pipeline | 163 | 719.753 | |||||
| /datum/move_loop/smooth_move | 14398 | 716.912 | |||||
| /turf/open/space/transit/west | 8010 | 683.591 | |||||
| /mob/living/carbon/human/dummy/consistent | 72 | 659.97 | |||||
| /datum/hud/human | 47 | 638.49 | |||||
| /atom/movable/screen/storage/cell | 9548 | 567.449 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4362 | 521.145 | |||||
| /atom/movable/screen/storage/corner | 9548 | 519.17 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 6749 | 515.121 | |||||
| /atom/movable/screen/storage/corner/top_right | 9548 | 502.19 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 8349 | 493.633 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 9548 | 492.415 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 9548 | 487.563 | |||||
| /atom/movable/screen/storage/rowjoin | 9548 | 478.988 | |||||
| /atom/movable/screen/storage/rowjoin/right | 9548 | 475.437 | |||||
| /obj/effect/hotspot | 2116 | 446.015 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 8349 | 421.72 | |||||
| /datum/mood_event/cold | 40922 | 385.787 | |||||
| /obj/effect/temp_visual/mining_overlay | 4743 | 355.517 | |||||
| /obj/effect/abstract/ripple | 7028 | 354.674 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 2304 | 353.627 | |||||
| /obj/effect/abstract/z_holder | 5701 | 333.605 | |||||
| /datum/turf_reservation/transit | 32 | 325.893 | |||||
| /datum/component/shell | 318 | 313.34 | |||||
| /obj/item/bodypart/chest | 525 | 312.472 | |||||
| /obj/docking_port/stationary/transit | 91 | 304.623 | |||||
| /obj/effect/client_image_holder/bluespace_stream | 1556 | 290.981 | |||||
| /datum/atom_hud/alternate_appearance/basic/heretic | 2358 | 290.286 | |||||
| /turf/open/chasm/true/no_smooth/fake_motion_sand/fast | 2112 | 274.128 | |||||
| /obj/item/bodypart/head | 507 | 271.215 | |||||
| /obj/item/modular_computer/pda/assistant | 175 | 261.939 | |||||
| /datum/mood_event/family_heirloom | 28261 | 256.013 | |||||
| /turf/open/space/transit | 5317 | 253.761 | |||||
| /obj/effect/ebeam/electrodes_nozap | 3149 | 244.598 | |||||
| /obj/structure/void_conduit | 10 | 239.592 | |||||
| /datum/point | 53490 | 235.543 | |||||
| /mob/living/simple_animal/hostile/megafauna/dragon/lesser | 7 | 226.928 | |||||
| /datum/heap | 1501 | 202.686 | |||||
| /datum/component/connect_loc_behalf | 5982 | 200.568 | |||||
| /datum/component/edible | 3266 | 190.517 | |||||
| /datum/mood_event/hungry | 19126 | 182.276 | |||||
| /datum/reagents | 5444 | 176.495 | |||||
| /obj/effect/ebeam/reacting/electrodes | 827 | 163.732 | |||||
| /datum/storage_interface/silicon | 267 | 161.378 | |||||
| /obj/projectile/kinetic | 743 | 160.581 | |||||
| /obj/item/food/bait/worm | 305 | 154.594 | |||||
| /datum/status_effect/tased | 121 | 154.459 | |||||
| /atom/movable/screen/plane_master/emissive | 712 | 154.406 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 314 | 152.656 | |||||
| /turf/open/floor/glass/reinforced | 492 | 149.107 | |||||
| /datum/progressbar | 2849 | 148.931 | |||||
| /obj/projectile/energy/electrode/ai_turrets | 248 | 147.714 | |||||
| /turf/open/floor/grass | 3413 | 146.289 | |||||
| /turf/open/floor/plating | 4520 | 142.999 | |||||
| /datum/status_effect/grouped/blindness | 593 | 142.975 | |||||
| /obj/machinery/door/firedoor | 166 | 134.221 | |||||
| /datum/hud/living | 12 | 133.597 | |||||
| /obj/effect/decal/cleanable/dirt | 1062 | 132.905 | |||||
| /obj/item/organ/eyes | 297 | 129.461 | |||||
| /obj/effect/overlay/vis | 2971 | 127.827 | |||||
| /datum/cogbar | 2969 | 126.724 | |||||
| /obj/item/stack/sheet/plastic | 1021 | 126.577 | |||||
| /atom/movable/screen/plane_master/parallax_white | 712 | 124.867 | |||||
| /obj/item/stack/ore/glass/basalt | 955 | 124.785 | |||||
| /atom/movable/screen/plane_master/floor | 712 | 124.677 | |||||
| /atom/movable/screen/plane_master/wall | 712 | 124.316 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 712 | 123.943 | |||||
| /datum/component/fishing_spot | 2277 | 122.217 | |||||
| /obj/effect/overlay/status_display_text | 2333 | 120.865 | |||||
| /obj/effect/dummy/lighting_obj | 377 | 119.373 | |||||
| /datum/component/torn_wall | 1127 | 119.206 | |||||
| /turf/closed/mineral/random/volcanic | 1952 | 114.44 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 1123 | 114.398 | |||||
| /obj/effect/temp_visual/point | 1194 | 112.532 | |||||
| /mob/living/basic/mining/legion_brood | 63 | 107.339 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 208 | 106.764 | |||||
| /datum/jps_node | 12011 | 106.17 | |||||
| /obj/item/stack/rods | 712 | 105.346 | |||||
| /datum/status_effect/void_chill | 173 | 103.383 | |||||
| /datum/forensics | 6269 | 102.686 | |||||
| /obj/effect/decal/cleanable/blood/trail | 845 | 97.6253 | |||||
| /datum/mood_event/hungry_very | 10100 | 96.1479 | |||||
| /obj/item/organ/brain | 588 | 95.8901 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 712 | 95.809 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 712 | 95.4947 | |||||
| /datum/beam/fishing_line | 195 | 95.27 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 712 | 94.9749 | |||||
| /obj/item/circuit_component/mod_program/messenger | 306 | 93.9951 | |||||
| /mob/living/basic/revolutionary | 25 | 92.87 | |||||
| /obj/item/modular_computer/pda/medical | 59 | 92.078 | |||||
| /obj/item/organ/lungs | 319 | 92.0039 | |||||
| /atom/movable/immerse_mask | 1429 | 90.908 | |||||
| /turf/open/floor/iron | 903 | 90.7638 | |||||
| /datum/search_object | 1719 | 90.3518 | |||||
| /datum/component/infective | 900 | 89.7631 | |||||
| /obj/structure/window/reinforced/fulltile | 241 | 89.1269 | |||||
| /atom/movable/render_step/color | 1332 | 88.776 | |||||
| /obj/item/organ/appendix | 319 | 88.5429 | |||||
| /obj/item/organ/liver | 318 | 87.1301 | |||||
| /obj/item/stock_parts/power_store/cell | 393 | 85.344 | |||||
| /obj/structure/cable | 467 | 84.7147 | |||||
| /obj/item/organ/tongue | 302 | 84.5523 | |||||
| /datum/mood_event/fed | 8266 | 83.9979 | |||||
| /datum/action/innate/augury | 127 | 83.807 | |||||
| /obj/structure/lattice | 325 | 83.7917 | |||||
| /obj/structure/alien/resin/wall | 337 | 83.439 | |||||
| /atom/movable/screen/plane_master/parallax | 712 | 82.096 | |||||
| /datum/component/chasm | 2159 | 81.6874 | |||||
| /obj/effect/temp_visual/kinetic_blast | 783 | 81.6721 | |||||
| /obj/item/organ/stomach | 314 | 80.6351 | |||||
| /datum/component/storm_hating | 1244 | 78.9464 | |||||
| /datum/port/input | 6269 | 78.4724 | |||||
| /turf/closed/wall/mineral/titanium | 2939 | 78.0501 | |||||
| /atom/movable/render_step/emissive_blocker | 2453 | 78.0404 | |||||
| /obj/effect/light_emitter/fake_outdoors | 152 | 76.19 | |||||
| /datum/component/orbiter | 638 | 76.1599 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 408 | 76.0398 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 306 | 75.6782 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 571 | 74.3971 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 712 | 73.832 | |||||
| /obj/item/organ/ears | 303 | 73.4921 | |||||
| /obj/structure/lattice/catwalk | 150 | 72.3665 | |||||
| /atom/movable/screen/plane_master/weather | 712 | 72.2498 | |||||
| /obj/effect/mapping_helpers/broken_floor | 1381 | 71.7664 | |||||
| /datum/status_effect/incapacitating/paralyzed | 176 | 71.386 | |||||
| /obj/item/organ/heart | 314 | 71.1657 | |||||
| /atom/movable/screen/plane_master/weather_glow | 712 | 70.8022 | |||||
| /image | 5708 | 69.4542 | |||||
| /datum/radial_menu | 274 | 68.359 | |||||
| /datum/mood_event/starving | 7009 | 68.1099 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 712 | 67.195 | |||||
| /turf/open/indestructible/plating | 3115 | 67.0167 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 712 | 66.9628 | |||||
| /turf/cordon | 5540 | 66.3498 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 712 | 66.33 | |||||
| /atom/movable/screen/plane_master/camera_static | 712 | 65.6963 | |||||
| /datum/status_effect/eye_blur | 603 | 65.415 | |||||
| /obj/structure/alien/weeds | 588 | 65.0589 | |||||
| /mob/living/basic/zombie | 16 | 65.027 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 712 | 64.5619 | |||||
| /obj/item/pen | 536 | 64.2452 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 712 | 63.857 | |||||
| /turf/open/floor/glass/reinforced/airless | 211 | 63.31 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 712 | 63.1979 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 712 | 62.9509 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 712 | 62.7026 | |||||
| /atom/movable/screen/plane_master/seethrough | 712 | 62.7019 | |||||
| /datum/equilibrium | 5492 | 62.6465 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 712 | 62.576 | |||||
| /atom/movable/screen/plane_master/game | 712 | 62.3659 | |||||
| /atom/movable/screen/plane_master/area | 712 | 62.3062 | |||||
| /atom/movable/screen/plane_master/above_lighting | 712 | 62.2852 | |||||
| /atom/movable/screen/plane_master/runechat | 712 | 62.2133 | |||||
| /atom/movable/screen/plane_master/massive_obj | 712 | 62.1939 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 712 | 62.0326 | |||||
| /atom/movable/screen/plane_master/point | 712 | 62.012 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 712 | 62.0031 | |||||
| /atom/movable/screen/plane_master/high_game | 712 | 61.8158 | |||||
| /atom/movable/screen/plane_master/game_world_above | 712 | 61.6547 | |||||
| /datum/status_effect/hallucination/sanity | 1665 | 61.5969 | |||||
| /atom/movable/screen/plane_master/ghost | 712 | 61.5318 | |||||
| /obj/item/bodypart/chest/lizard | 40 | 61.521 | |||||
| /atom/movable/screen/plane_master/default | 712 | 61.4781 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 712 | 61.3047 | |||||
| /datum/vector | 6714 | 59.4515 | |||||
| /obj | 708 | 58.229 | |||||
| /datum/port/output | 5397 | 58.1652 | |||||
| /datum/db_query | 2690 | 57.946 | |||||
| /obj/structure/table/reinforced | 108 | 55.3011 | |||||
| /obj/structure/spacevine | 236 | 54.974 | |||||
| /datum/status_effect/incapacitating/unconscious | 34 | 54.753 | |||||
| /obj/item/circuit_component/mod_program/notepad | 306 | 53.1521 | |||||
| /mob/living/silicon/robot/nocell | 2 | 52.864 | |||||
| /obj/item/circuit_component/modpc | 308 | 52.4379 | |||||
| /obj/effect/appearance_clone/closet_item | 866 | 52.396 | |||||
| /datum/fishing_challenge | 74 | 52.334 | |||||
| /datum/move_loop/has_target/move_towards | 131 | 52.309 | |||||
| /obj/item/storage/backpack | 86 | 50.754 | |||||
| /datum/tgui | 2896 | 50.7092 | |||||
| /obj/item/clothing/under/color/grey | 97 | 50.524 | |||||
| /obj/structure/table | 96 | 50.4519 | |||||
| /obj/structure/flora/bush/fullgrass/style_random | 871 | 50.3659 | |||||
| /obj/item/bodypart/arm/left | 678 | 49.9 | |||||
| /mob/living/carbon/human/species/monkey | 7 | 49.791 | |||||
| /obj/structure/grille | 469 | 49.6548 | |||||
| /datum/component/parriable_projectile | 947 | 49.482 | |||||
| /mob/living/basic/cockroach | 59 | 48.891 | |||||
| /obj/item/bodypart/head/lizard | 40 | 48.729 | |||||
| /datum/component/simple_rotation | 1471 | 47.8697 | |||||
| /obj/effect/temp_visual/mining_overlay/vent | 581 | 47.853 | |||||
| /mob/living/basic/mining/bileworm | 11 | 47.723 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 712 | 47.335 | |||||
| /datum/status_effect/freon | 326 | 47.222 | |||||
| /obj/effect/temp_visual/mook_dust | 305 | 47.056 | |||||
| /obj/item/offhand | 117 | 45.486 | |||||
| /datum/component/golem_food | 1287 | 44.9098 | |||||
| /obj/item/boulder | 214 | 44.73 | |||||
| /turf/open/floor/iron/dark | 686 | 44.5 | |||||
| /mob/living/basic/mimic/crate | 25 | 44.288 | |||||
| /obj/structure/flora/bush/sparsegrass/style_random | 756 | 44.28 | |||||
| /turf/open/floor/iron/dark/small | 273 | 43.9409 | |||||
| /obj/item/bodypart/leg/left | 512 | 43.8059 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 712 | 43.1577 | |||||
| /obj/machinery/door/poddoor/shutters/preopen | 78 | 42.94 | |||||
| /obj/item/bodypart/arm/right | 678 | 42.7097 | |||||
| /datum/status_effect/incapacitating/knockdown | 367 | 42.556 | |||||
| /datum/component/germ_sensitive | 782 | 42.2768 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 21 | 41.766 | |||||
| /mob/living/basic/mothroach | 48 | 41.365 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 22 | 41.15 | |||||
| /datum/move_loop/has_target/jps | 362 | 40.732 | |||||
| /obj/item/bodypart/leg/right | 512 | 40.5851 | |||||
| /obj/effect/particle_effect/water/extinguisher | 201 | 40.539 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1862 | 40.495 | |||||
| /turf/open/water | 392 | 38.96 | |||||
| /turf/open/indestructible/dark | 878 | 38.9137 | |||||
| /turf/open/floor/mineral/plastitanium | 880 | 38.5857 | |||||
| /obj/item/shard | 188 | 38.5373 | |||||
| /turf/open/floor/engine | 145 | 38.5115 | |||||
| /obj/effect/temp_visual/decoy/fading | 404 | 38.481 | |||||
| /datum/component/atom_mounted | 775 | 38.033 | |||||
| /obj/effect/goliath_tentacle | 423 | 37.332 | |||||
| /mob/living/basic/mouse | 8 | 36.716 | |||||
| /obj/projectile/beam/laser | 180 | 36.641 | |||||
| /datum/mood_event/smoked | 4085 | 36.2238 | |||||
| /atom/movable/screen/plane_master/displacement | 712 | 35.9209 | |||||
| /atom/movable/screen/alert/weightless | 452 | 35.8227 | |||||
| /obj/structure/disposalpipe/segment | 492 | 35.6995 | |||||
| /obj/structure/window/reinforced/spawner/directional/north | 95 | 35.6391 | |||||
| /obj/effect/decal/cleanable/blood | 198 | 35.489 | |||||
| /atom/movable/screen/alert/status_effect/blind | 566 | 35.1258 | |||||
| /datum/hud/robot | 3 | 34.844 | |||||
| /obj/effect/abstract/chasm_storage | 64 | 34.6809 | |||||
| /datum/status_effect/shapechange_mob/from_spell | 7 | 34.643 | |||||
| /mob/living/brain | 8 | 34.392 | |||||
| /obj/effect/particle_effect/expl_particles | 170 | 34.304 | |||||
| /atom/movable/screen/plane_master/escape_menu | 356 | 34.2767 | |||||
| /turf/open/indestructible | 586 | 34.1698 | |||||
| /obj/structure/table/wood | 63 | 34.102 | |||||
| /atom/movable/screen/fullscreen/blind | 468 | 34.017 | |||||
| /datum/mod_part | 100 | 33.4979 | |||||
| /obj/item/stack/cable_coil | 311 | 32.016 | |||||
| /obj/structure/window/reinforced/spawner/directional/south | 79 | 31.7799 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 712 | 31.6 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 712 | 31.4859 | |||||
| /obj/effect/temp_visual/thunderbolt | 377 | 31.403 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 712 | 31.3868 | |||||
| /obj/item/storage/box/survival | 66 | 31.373 | |||||
| /atom/movable/screen/plane_master/splashscreen | 356 | 31.0808 | |||||
| /atom/movable/screen/plane_master/fullscreen | 356 | 31.0201 | |||||
| /atom/movable/screen/plane_master/hud | 356 | 30.9998 | |||||
| /atom/movable/screen/plane_master/above_hud | 356 | 30.8958 | |||||
| /turf/open/floor/plating/lavaland_atmos | 859 | 30.776 | |||||
| /turf/open/floor/iron/dark/textured_large | 1116 | 30.4051 | |||||
| /datum/status_effect/incapacitating/stun | 61 | 29.948 | |||||
| /turf/open/floor/engine/hull/ceiling | 881 | 29.4141 | |||||
| /obj/effect/particle_effect/sparks/quantum | 130 | 29.404 | |||||
| /turf/open/indestructible/permalube | 152 | 29.192 | |||||
| /obj/structure/window/reinforced/spawner/directional/east | 82 | 29.1332 | |||||
| /atom/movable/screen/inventory | 705 | 29.0111 | |||||
| /obj/effect/abstract/eyelid_effect | 642 | 28.8947 | |||||
| /datum/mood_event/on_fire | 2532 | 28.619 | |||||
| /datum/status_effect/incapacitating/sleeping | 13 | 28.389 | |||||
| /datum/component/hide_weather_planes | 356 | 28.3451 | |||||
| /turf/open/floor/engine/hull/reinforced | 869 | 28.216 | |||||
| /obj/effect/decal/cleanable/glass | 269 | 28.2082 | |||||
| /obj/item/light/tube | 138 | 28.1959 | |||||
| /datum/component/climb_walkable | 497 | 27.8641 | |||||
| /mob/living/silicon/robot | 1 | 27.753 | |||||
| /datum/component/grillable | 710 | 27.739 | |||||
| /obj/structure/window/reinforced/shuttle | 78 | 27.643 | |||||
| /obj/projectile/beam/laser/rapid | 115 | 27.604 | |||||
| /obj/effect/brimbeam | 152 | 27.486 | |||||
| /obj/item/stack/ore/iron | 149 | 27.271 | |||||
| /obj/structure/disposalholder | 157 | 26.769 | |||||
| /obj/effect/decal/cleanable/blood/drip | 132 | 26.617 | |||||
| /obj/item/riding_offhand | 29 | 26.337 | |||||
| /datum/component/decomposition | 667 | 25.79 | |||||
| /obj/machinery/suit_storage_unit/syndicate | 6 | 25.71 | |||||
| /obj/structure/window/reinforced/spawner/directional/west | 72 | 25.6288 | |||||
| /datum/component/bakeable | 710 | 25.5959 | |||||
| /obj/effect/temp_visual/impact_effect | 298 | 25.587 | |||||
| /mob/living/basic/trooper/syndicate/ranged | 5 | 25.269 | |||||
| /obj/machinery/door/airlock/public/glass | 33 | 25.084 | |||||
| /obj/item/paper | 249 | 25.0219 | |||||
| /datum/component/convey | 824 | 24.915 | |||||
| /turf/open/floor/wood/parquet | 1320 | 24.882 | |||||
| /turf/closed/indestructible/binary | 2035 | 24.7151 | |||||
| /datum/atom_hud/alternate_appearance/basic/antagonist_hud | 64 | 24.567 | |||||
| /datum/status_effect/dazed | 309 | 24.393 | |||||
| /obj/item/bodypart/chest/ethereal | 27 | 24.3829 | |||||
| /obj/item/storage/medkit/surgery | 58 | 24.327 | |||||
| /datum/mood_event/hot | 2503 | 24.1581 | |||||
| /datum/turf_reservation/indestructible_plating | 4 | 24.1 | |||||
| /datum/mood_event/lowpower | 2447 | 23.6989 | |||||
| /obj/effect/temp_visual/circle_wave/void_conduit | 272 | 23.647 | |||||
| /atom/movable/screen/alert/buckled | 209 | 23.618 | |||||
| /atom/movable/screen/robot/store | 266 | 23.523 | |||||
| /datum/thrownthing | 1177 | 23.435 | |||||
| /obj/item/modular_computer/pda/heads/captain | 11 | 23.367 | |||||
| /obj/item/stack/sheet/glass | 95 | 22.906 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 237 | 22.679 | |||||
| /obj/item/reagent_containers/hypospray/medipen | 169 | 22.575 | |||||
| /datum/component/butchering | 825 | 22.5731 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 232 | 22.499 | |||||
| /obj/item/mod/control/pre_equipped/nuclear | 13 | 22.458 | |||||
| /datum/pathfind/jps | 1501 | 22.437 | |||||
| /obj/item/light/bulb | 109 | 22.235 | |||||
| /datum/reagent/fuel/oil | 2227 | 22.094 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 432 | 22.0064 | |||||
| /obj/structure/closet/crate/critter | 2 | 21.864 | |||||
| /datum/action/item_action/toggle_computer_light | 305 | 21.8172 | |||||
| /obj/item/storage/toolbox/mechanical | 28 | 21.712 | |||||
| /datum/move_loop/has_target/move_towards_budget | 281 | 21.523 | |||||
| /obj/projectile/bullet/c38 | 153 | 21.382 | |||||
| /obj/effect/temp_visual/explosion/fast | 279 | 21.338 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 256 | 21.292 | |||||
| /datum/mood_event/photophobia | 1282 | 21.282 | |||||
| /datum/reagent/hydrogen | 2021 | 21.145 | |||||
| /obj/effect/temp_visual/hierophant/squares | 128 | 21.035 | |||||
| /obj/item/clothing/under/rank/medical/doctor/skirt | 41 | 20.864 | |||||
| /datum/component/connect_containers | 500 | 20.839 | |||||
| /obj/structure/railing | 117 | 20.5869 | |||||
| /turf/open/floor/plating/airless | 881 | 20.568 | |||||
| /obj/item/modular_computer/pda/science | 14 | 20.362 | |||||
| /datum/reagent/fuel | 1971 | 20.3576 | |||||
| /datum/client_colour/monochrome | 568 | 20.3539 | |||||
| /datum/component/action_item_overlay | 731 | 20.34 | |||||
| /obj/structure/leaper_bubble | 24 | 20.16 | |||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 158 | 20.0421 | |||||
| /obj/item/mmi | 4 | 20.009 | |||||
| /obj/machinery/door/firedoor/border_only | 20 | 19.924 | |||||
| /datum/component/dart_insert | 387 | 19.9112 | |||||
| /atom/movable/screen/alert/cold | 359 | 19.841 | |||||
| /obj/structure/flora/tree/jungle/style_random | 120 | 19.793 | |||||
| /turf/open/indestructible/rockyground | 717 | 19.5689 | |||||
| /obj/item/stack/medical/suture | 170 | 19.5459 | |||||
| /obj/machinery/power/apc/auto_name/directional/west | 3 | 19.468 | |||||
| /obj/projectile/fishing_cast | 114 | 19.414 | |||||
| /obj/item/clothing/shoes/sneakers/black | 76 | 19.273 | |||||
| /obj/machinery/power/shuttle_engine/propulsion | 45 | 19.254 | |||||
| /obj/item/stack/tile/iron/base | 55 | 19.13 | |||||
| /obj/effect/landmark/start/hangover | 327 | 18.784 | |||||
| /obj/effect/decal/cleanable/blood/bubblegum | 129 | 18.784 | |||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 356 | 18.7379 | |||||
| /atom/movable/screen/healthdoll/human | 47 | 18.7291 | |||||
| /datum/data/vending_product | 2382 | 18.6412 | |||||
| /datum/quirk/item_quirk/scarred_eye | 30 | 18.585 | |||||
| /atom/movable/screen/alert/status_effect/freon | 326 | 18.546 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 69 | 18.3992 | |||||
| /mob/living/basic/alien/sentinel | 6 | 18.179 | |||||
| /obj/structure/closet/crate | 42 | 18.152 | |||||
| /obj/item/bodypart/head/ethereal | 27 | 18.118 | |||||
| /datum/component/burning | 254 | 17.8632 | |||||
| /datum/computer_file/program/messenger | 305 | 17.8451 | |||||
| /obj/item/bodypart/chest/moth | 16 | 17.7169 | |||||
| /obj/item/coin/silver/doubloon | 10 | 17.654 | |||||
| /obj/item/clothing/accessory/pride | 44 | 17.474 | |||||
| /obj/structure/window/fulltile | 46 | 17.469 | |||||
| /obj/structure/table/glass | 29 | 17.434 | |||||
| /datum/component/seethrough | 204 | 17.344 | |||||
| /datum/component/plane_hide_highest_offset | 712 | 17.3439 | |||||
