qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold |
|---|---|---|---|---|---|---|---|
| /mob/dead/observer | 24 | 62 | 2101.23 | 24 | 10156.1 | 571.789 | 4 |
| /mob/dead/new_player | 20 | 151 | 3257.41 | 20 | 6040.31 | 477.068 | |
| /obj/effect/hotspot | 11 | 11193 | 3750.51 | 11 | 5743.26 | 556.948 | 9 |
| /mob/living/carbon/human | 10 | 102 | 2830.95 | 10 | 4668.57 | 534.844 | 5 |
| /client | 11 | 23.324 | 11 | 3062.23 | 481.768 | ||
| /atom/movable/screen/map_view/char_preview | 15 | 136 | 6180.81 | 15 | 2579.99 | 292.176 | |
| /obj/structure/spacevine | 6 | 645 | 445.541 | 6 | 1639.67 | 526.456 | 1 |
| /obj/item/radio/headset/headset_eng | 3 | 14 | 9.40103 | 3 | 1507.23 | 527.649 | 2 |
| /obj/item/radio/headset/headset_srv | 4 | 38 | 25.138 | 4 | 1288.66 | 469.93 | |
| /obj/machinery/camera | 6 | 8 | 6.704 | 6 | 1285.97 | 367.07 | |
| /obj/item/radio | 3 | 9 | 3.60001 | 3 | 1254.04 | 489.532 | |
| /atom/movable/screen/alert/status_effect/food | 5 | 36 | 5.595 | 5 | 1141.87 | 290.247 | |
| /obj/item/radio/intercom/directional/north | 3 | 14 | 5.025 | 3 | 856.867 | 346.255 | |
| /obj/item/radio/intercom/directional/west | 2 | 12 | 4.47 | 2 | 736.061 | 465.427 | |
| /mob/living/basic/venus_human_trap | 2 | 5 | 69.964 | 2 | 668.909 | 411.857 | |
| /obj/item/radio/headset/heads/hos/alt | 1 | 3 | 2.022 | 1 | 538.354 | 538.354 | 1 |
| /obj/effect/abstract/greenscreen_display | 1 | 1 | 0.494999 | 1 | 530.912 | 530.912 | 1 |
| /obj/item/radio/headset/heads/captain/alt | 1 | 6 | 5.279 | 1 | 492.612 | 492.612 | |
| /mob/living/split_personality | 1 | 2 | 61.835 | 1 | 491.215 | 491.215 | |
| /datum/ai_controller/basic_controller/fox | 1 | 2 | 0.581993 | 1 | 488.976 | 488.976 | |
| /obj/item/radio/headset/headset_sec/alt | 1 | 38 | 28.542 | 1 | 484.007 | 484.007 | |
| /obj/item/radio/headset/headset_sec/alt/department/sci | 1 | 1 | 0.824997 | 1 | 481.005 | 481.005 | |
| /obj/item/radio/intercom/directional/east | 2 | 8 | 2.77999 | 2 | 479.561 | 325.255 | |
| /obj/item/radio/intercom/directional/south | 1 | 5 | 1.96302 | 1 | 468.072 | 468.072 | |
| /datum/ai_controller/basic_controller/sloth | 1 | 1 | 0.229004 | 1 | 464.207 | 464.207 | |
| /obj/machinery/camera/directional/north | 1 | 3 | 2.939 | 1 | 460.179 | 460.179 | |
| /mob/living/basic/guardian/ranged | 1 | 1 | 35.194 | 1 | 460.094 | 460.094 | |
| /mob/living/basic/guardian/gaseous | 1 | 1 | 30.431 | 1 | 458.69 | 458.69 | |
| /mob/living/basic/guardian/protector | 1 | 1 | 27.583 | 1 | 450.358 | 450.358 | |
| /obj/item/radio/entertainment/speakers | 2 | 33 | 8.93963 | 2 | 402.569 | 239.713 | |
| /obj/item/radio/headset/headset_srvmed | 1 | 8 | 5.14501 | 1 | 374.127 | 374.127 | |
| /obj/item/radio/headset | 1 | 56 | 18.2149 | 1 | 324.897 | 324.897 | |
| /obj/machinery/camera/directional/south | 1 | 1 | 0.988003 | 1 | 250.142 | 250.142 | |
| /obj/item/radio/headset/headset_med | 1 | 43 | 23.8789 | 1 | 222.564 | 222.564 | |
| /atom/movable/screen/lobby/button/sign_up | 48 | 70 | 8.77305 | 1 | 139.744 | 139.744 | |
| /obj/machinery/camera/motion/directional/east | 1 | 1 | 1.404 | 1 | 136.669 | 136.669 | |
| /obj/item/assembly/trapdoor | 1 | 1 | 0.152 | 1 | 133.007 | 133.007 | |
| /datum/status_effect/offering | 1 | 44 | 5.179 | 1 | 129.728 | 129.728 | |
| /datum/timedevent | 1120469 | 23070.5 | |||||
| /datum/storage_interface | 17335 | 14381.3 | |||||
| /atom/movable/flick_visual | 1 | 193143 | 12414.4 | ||||
| /obj/effect/particle_effect/sparks | 13904 | 11278.9 | |||||
| /obj/projectile/beam/emitter/hitscan | 8360 | 11117 | |||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 2382 | 10751.8 | |||||
| /obj/effect/abstract/projectile_lighting | 59667 | 9560.34 | |||||
| /datum/chatmessage | 155483 | 9206.59 | |||||
| /datum/component/connect_range | 2482 | 7572.22 | |||||
| /datum/light_source | 122431 | 6978.87 | |||||
| /datum/beam | 12005 | 6253.16 | |||||
| /datum/threed_sound | 74234 | 5871.02 | |||||
| /datum/plane_master_group/main | 218 | 5652.6 | |||||
| /obj/effect/ebeam | 57469 | 5310.7 | |||||
| /datum/component/overlay_lighting | 30889 | 5181.9 | |||||
| /datum/light_middleman | 13999 | 4819.95 | |||||
| /datum/weakref | 15724 | 4026.16 | |||||
| /datum/plane_master_group/popup | 140 | 3699.56 | |||||
| /atom/movable/render_plane_relay | 56347 | 3647.19 | |||||
| /datum/hud/new_player | 117 | 3224.89 | |||||
| /atom/movable/screen/movable/action_button | 3203 | 2832.36 | |||||
| /mob/living/carbon/human/dummy | 122 | 2762.08 | |||||
| /obj/effect/abstract/light_middleman | 27998 | 2288.26 | |||||
| /turf/open/space | 24739 | 2274.86 | |||||
| /datum/movement_packet | 25891 | 2179.99 | |||||
| /datum/active_dance | 334 | 2171.83 | |||||
| /atom/movable/screen/close | 17393 | 1974.01 | |||||
| /datum/move_loop/move | 15732 | 1819.78 | |||||
| /datum/hud/ghost | 58 | 1753.77 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 17582 | 1646.79 | |||||
| /atom/movable/screen/storage/cell | 17393 | 1604.1 | |||||
| /atom/movable/screen/storage/corner | 17393 | 1509.87 | |||||
| /atom/movable/screen/storage/corner/top_right | 17393 | 1483.73 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 17393 | 1469.65 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 17393 | 1456.07 | |||||
| /atom/movable/screen/storage/rowjoin | 17393 | 1448.84 | |||||
| /atom/movable/screen/storage/rowjoin/right | 17393 | 1448.39 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 1655 | 1205.6 | |||||
| /turf/open/space/basic | 36673 | 1185.7 | |||||
| /obj/effect/particle_effect/water/extinguisher | 3193 | 960.516 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 9898 | 947.099 | |||||
| /obj/item/food/pie/cream/nostun | 1230 | 920.674 | |||||
| /obj/effect/projectile/impact/laser/emitter | 4211 | 918.301 | |||||
| /mob/living/carbon/human/dummy/consistent | 69 | 884.066 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 9898 | 857.366 | |||||
| /datum/pipeline | 113 | 851.732 | |||||
| /datum/lighting_corner | 48872 | 844.576 | |||||
| /datum/hud/human | 25 | 809.92 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 4211 | 790.32 | |||||
| /obj/item/bodypart/chest | 768 | 781.612 | |||||
| /datum/reagents | 12743 | 734.855 | |||||
| /obj/item/food/grown/carrot | 507 | 685.407 | |||||
| /obj/item/bodypart/head | 4 | 758 | 669.132 | ||||
| /turf/open/space/transit/north | 4482 | 664.775 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 5440 | 661.246 | |||||
| /mob/living/carbon/human/species/monkey | 52 | 625.706 | |||||
| /datum/mood_event/family_heirloom | 38120 | 617.113 | |||||
| /obj/effect/particle_effect/expl_particles | 1200 | 575.14 | |||||
| /datum/component/edible | 6284 | 550.505 | |||||
| /datum/lighting_object | 23115 | 475.232 | |||||
| /datum/mood_event/cold | 26740 | 473.522 | |||||
| /obj/effect/overlay/status_display_text | 5414 | 459.466 | |||||
| /datum/status_effect/freon | 2331 | 454.925 | |||||
| /datum/component/shell | 267 | 424.405 | |||||
| /datum/status_effect/yapping | 5815 | 413.437 | |||||
| /atom/movable/screen/plane_master/emissive | 1070 | 401.129 | |||||
| /datum/point | 59816 | 399.576 | |||||
| /datum/component/connect_loc_behalf | 7343 | 393.268 | |||||
| /mob/living/basic/mining/legion_brood/snow | 100 | 390.498 | |||||
| /datum/mood_event/hungry | 21835 | 388.943 | |||||
| /mob/living/basic/slime | 166 | 343.145 | |||||
| /atom/movable/screen/plane_master/parallax_white | 1070 | 333.144 | |||||
| /datum/status_effect/incapacitating/paralyzed/revenant | 61 | 332.58 | |||||
| /datum/progressbar | 3909 | 328.757 | |||||
| /obj/effect/temp_visual/heal | 2632 | 324.99 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 1070 | 324.768 | |||||
| /atom/movable/screen/plane_master/floor | 1070 | 324.377 | |||||
| /atom/movable/screen/plane_master/wall | 1070 | 323.472 | |||||
| /datum/status_effect/grouped/blindness | 753 | 321.676 | |||||
| /datum/move_loop/has_target/move_towards_budget | 3117 | 312.659 | |||||
| /obj/effect/temp_visual/point | 2257 | 302.647 | |||||
| /obj/effect/abstract/ripple | 3432 | 301.349 | |||||
| /turf/closed/mineral/random/snow | 4459 | 279.668 | |||||
| /obj/item/organ/eyes | 410 | 277.843 | |||||
| /datum/forensics | 10123 | 265.694 | |||||
| /datum/hud/living | 9 | 258.392 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 1070 | 249.049 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 1070 | 247.54 | |||||
| /datum/mood_event/hungry_very | 13645 | 240.507 | |||||
| /obj/item/organ/lungs | 474 | 240.428 | |||||
| /obj/projectile/kinetic | 786 | 240.106 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 1070 | 238.467 | |||||
| /atom/movable/screen/plane_master/parallax | 1070 | 232.625 | |||||
| /obj/item/organ/appendix | 472 | 229.734 | |||||
| /datum/status_effect/revenant/revealed | 56 | 229.634 | |||||
| /datum/mood_event/fed | 12002 | 223.424 | |||||
| /obj/item/organ/liver | 474 | 221.98 | |||||
| /turf/open/space/transit/west | 2015 | 220.803 | |||||
| /atom/movable/immerse_mask | 2167 | 218.494 | |||||
| /datum/component/connect_containers | 2504 | 214.945 | |||||
| /obj/item/organ/stomach | 468 | 212.98 | |||||
| /datum/component/germ_sensitive | 2606 | 208.078 | |||||
| /datum/status_effect/hallucination/sanity | 3505 | 203.462 | |||||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 44 | 196.19 | |||||
| /datum/quirk/quadruple_amputee | 8 | 194.834 | |||||
| /datum/dance_sprites | 334 | 192.484 | |||||
| /datum/brain_trauma/severe/split_personality/blackout | 1 | 1 | 191.587 | ||||
| /obj/effect/temp_visual/mining_overlay | 1472 | 191.269 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 581 | 191.048 | |||||
| /atom/movable/screen/alert/status_effect/freon | 2331 | 189.839 | |||||
| /obj/item/organ/brain | 730 | 189.212 | |||||
| /atom/movable/screen/plane_master/weather | 1070 | 188.944 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 1070 | 188.924 | |||||
| /obj/item/organ/heart | 468 | 186.443 | |||||
| /atom/movable/screen/plane_master/weather_glow | 1070 | 185.609 | |||||
| /datum/search_object | 1141 | 182.761 | |||||
| /datum/quirk/prosthetic_limb | 20 | 180.386 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 1070 | 177.927 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 1070 | 175.226 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 1070 | 174.821 | |||||
| /atom/movable/screen/plane_master/camera_static | 1070 | 174.438 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 1070 | 173.702 | |||||
| /obj/item/bodypart/chest/monkey | 95 | 173.017 | |||||
| /obj/item/organ/ears | 422 | 171.251 | |||||
| /obj/item/organ/tongue | 398 | 169.045 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 1070 | 167.005 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 1070 | 166.305 | |||||
| /atom/movable/screen/plane_master/massive_obj | 1070 | 165.046 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 1070 | 164.593 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 1070 | 164.446 | |||||
| /datum/cogbar | 2261 | 164.298 | |||||
| /atom/movable/screen/plane_master/high_game | 1070 | 164.041 | |||||
| /atom/movable/screen/plane_master/runechat | 1070 | 163.947 | |||||
| /atom/movable/screen/plane_master/area | 1070 | 163.41 | |||||
| /atom/movable/screen/plane_master/ghost | 1070 | 163.321 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 1070 | 163.199 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 1070 | 163.145 | |||||
| /atom/movable/screen/plane_master/above_lighting | 1070 | 163.087 | |||||
| /atom/movable/screen/plane_master/game_world_above | 1070 | 163.028 | |||||
| /atom/movable/screen/plane_master/seethrough | 1070 | 162.911 | |||||
| /atom/movable/screen/plane_master/default | 1070 | 162.436 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 1070 | 162.406 | |||||
| /atom/movable/screen/plane_master/game | 1070 | 162.353 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 1070 | 162.257 | |||||
| /atom/movable/screen/plane_master/point | 1070 | 162.256 | |||||
| /obj/effect/dancing_limb | 2004 | 161.248 | |||||
| /datum/heap | 2142 | 159.585 | |||||
| /datum/component/decomposition | 2459 | 155.645 | |||||
| /atom/movable/screen/alert/cold | 1864 | 155.629 | |||||
| /obj/effect/overlay/vis | 2215 | 154.261 | |||||
| /datum/component/area_sound_manager | 2046 | 152.795 | |||||
| /obj/item/seeds/carrot | 561 | 151.874 | |||||
| /datum/component/bakeable | 2578 | 150.106 | |||||
| /obj/effect/temp_visual/kinetic_blast | 986 | 149.111 | |||||
| /datum/status_effect/incapacitating/paralyzed | 235 | 147.609 | |||||
| /datum/component/grillable | 2577 | 147.273 | |||||
| /obj/item/modular_computer/pda/assistant | 64 | 147.138 | |||||
| /mob/living/carbon/alien/adult/royal/queen | 1 | 144.056 | |||||
| /atom/movable/screen/plane_master/rendering_plate/master | 1070 | 143.556 | |||||
| /datum/status_effect/watery_tile_wetness | 3501 | 141.009 | |||||
| /obj/item/stack/sheet/iron | 421 | 140.111 | |||||
| /datum/status_effect/shapechange_mob/from_spell/polymorph_belt | 2 | 139.334 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_slate | 1070 | 138.03 | |||||
| /obj/item/ectoplasm/revenant | 1 | 137.17 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 894 | 136.895 | |||||
| /mob/living/basic/revenant | 1 | 136.845 | |||||
| /datum/mood_event/starving | 7732 | 135.351 | |||||
| /datum/hud/guardian | 5 | 134.943 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 582 | 134.363 | |||||
| /datum/mood_event/hot | 7539 | 133.351 | |||||
| /turf/open/floor/iron | 984 | 132.678 | |||||
| /datum/component/orbiter | 394 | 132.154 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 563 | 130.764 | |||||
| /turf/open/space/transit | 1761 | 128.571 | |||||
| /datum/component/burning | 637 | 126.796 | |||||
| /obj/item/circuit_component/mod_program/messenger | 260 | 126.079 | |||||
| /atom/movable/screen/fullscreen/oxy | 956 | 124.4 | |||||
| /obj/item/bodypart/head/monkey | 95 | 124.203 | |||||
| /obj/item/grown/log/bamboo | 300 | 123.953 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 388 | 123.291 | |||||
| /datum/move_loop/move/force | 1013 | 122.139 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/no_ruins | 3543 | 121.716 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem | 509 | 120.744 | |||||
| /obj/effect/decal/cleanable/ash | 571 | 119.713 | |||||
| /obj/item/food/grown/ambrosia/vulgaris | 101 | 115.322 | |||||
| /datum/port/input | 5502 | 112.987 | |||||
| /obj/item/bodypart/arm/left | 1009 | 108.107 | |||||
| /obj/item/bodypart/arm/right | 1026 | 107.686 | |||||
| /obj/item/bodypart/leg/right | 777 | 105.852 | |||||
| /obj/effect/appearance_clone/closet_item | 874 | 104.337 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 27 | 103.876 | |||||
| /obj/item/bodypart/leg/left | 775 | 103.809 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 260 | 102.548 | |||||
| /datum/mood_event/family_heirloom_missing | 5876 | 102.43 | |||||
| /obj/item/stock_parts/power_store/cell | 328 | 101.357 | |||||
| /datum/db_query | 3466 | 99.7581 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 161 | 99.3261 | |||||
| /datum/radial_menu | 311 | 99.277 | |||||
| /datum/mood_event/on_fire | 5292 | 98.5145 | |||||
| /obj/item/food/monkeycube | 43 | 97.285 | |||||
| /datum/vector | 6357 | 97.2171 | |||||
| /obj/item/food/grown/pumpkin | 96 | 97.027 | |||||
| /datum/turf_reservation/transit | 13 | 96.478 | |||||
| /datum/component/wet_floor | 914 | 95.7681 | |||||
| /datum/thrownthing | 3016 | 94.1253 | |||||
| /obj/item/modular_computer/pda/medical | 35 | 93.3078 | |||||
| /atom/movable/screen/plane_master/displacement | 1070 | 93.2277 | |||||
| /datum/status_effect/incapacitating/stun | 123 | 93.18 | |||||
| /datum/component/atom_mounted | 1390 | 92.592 | |||||
| /datum/tgui | 3858 | 92.2714 | |||||
| /datum/move_loop/has_target/move_towards | 177 | 91.905 | |||||
| /turf/open/floor/plating/snowed/icemoon | 1841 | 91.32 | |||||
| /datum/status_effect/incapacitating/knockdown | 418 | 88.692 | |||||
| /obj/item/offhand | 140 | 88.54 | |||||
| /obj/item/bodypart/chest/moth | 46 | 88.1581 | |||||
| /obj/effect/particle_effect/fluid/foam | 205 | 86.06 | |||||
| /obj/item/stack/sheet/mineral/bamboo | 291 | 85.898 | |||||
| /obj/effect/particle_effect/fluid/smoke | 412 | 85.763 | |||||
| /obj/docking_port/stationary/transit | 41 | 85.299 | |||||
| /obj/item/clothing/under/color/grey | 120 | 84.8061 | |||||
| /obj/item/bodypart/chest/lizard | 37 | 84.804 | |||||
| /atom/movable/screen/plane_master/rendering_plate/light_mask | 1070 | 84.7536 | |||||
| /turf/open/floor/mineral/titanium/blue | 2505 | 84.308 | |||||
| /obj/effect/particle_effect/sparks/quantum | 100 | 84.096 | |||||
| /obj/item/modular_computer/pda/shaftminer | 37 | 83.8469 | |||||
| /mob/living/basic/cockroach | 88 | 83.585 | |||||
| /obj/effect/abstract/sucked_atom | 735 | 83.106 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom_mask | 1070 | 82.6599 | |||||
| /obj/item/modular_computer/pda/science | 30 | 82.42 | |||||
| /datum/port/output | 4701 | 82.1952 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular_mask | 1070 | 82.1384 | |||||
| /datum/component/storm_hating | 725 | 82.0809 | |||||
| /mob/living/basic/revolutionary | 34 | 79.47 | |||||
| /datum/component/parriable_projectile | 1138 | 79.431 | |||||
| /obj/structure/cable | 239 | 79.2633 | |||||
| /image | 4221 | 79.1488 | |||||
| /mob/living/basic/hivelord_brood | 29 | 76.96 | |||||
| /datum/status_effect/incapacitating/incapacitated | 54 | 76.746 | |||||
| /mob/living/basic/mouse | 14 | 76.606 | |||||
| /atom/movable/screen/alert/poll_alert | 148 | 76.436 | |||||
| /obj/item/pen | 347 | 74.91 | |||||
| /obj/projectile/destabilizer | 232 | 74.605 | |||||
| /atom/movable/screen/alert/status_effect/blind | 731 | 74.1248 | |||||
| /turf/closed/wall/mineral/titanium | 2154 | 73.9055 | |||||
| /mob/living/silicon/robot/nocell | 1 | 71.894 | |||||
| /obj/item/circuit_component/mod_program/notepad | 260 | 71.4838 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 603 | 71.373 | |||||
| /datum/jps_node | 4227 | 70.9709 | |||||
| /obj/item/stack/rods | 221 | 70.964 | |||||
| /datum/mood_event/smoked | 4288 | 70.5526 | |||||
| /datum/component/slippery | 1141 | 69.8816 | |||||
| /obj/item/circuit_component/modpc | 262 | 69.4338 | |||||
| /obj/effect/decal/cleanable/blood/bubblegum | 306 | 68.804 | |||||
| /obj/effect/abstract/eyelid_effect | 900 | 68.3586 | |||||
| /obj/item/clothing/head/costume/ushanka | 80 | 68.0981 | |||||
| /obj/item/food/grown/grass | 43 | 67.331 | |||||
| /obj/item/clothing/mask/gas | 72 | 67.227 | |||||
| /datum/component/golem_food | 1179 | 65.3424 | |||||
| /mob/living/basic/mining/demon_afterimage/crusher | 14 | 64.994 | |||||
| /datum/reagent/consumable/nutriment | 4079 | 64.7988 | |||||
| /obj/item/bodypart/head/lizard | 36 | 64.788 | |||||
| /datum/hot_group | 1579 | 64.0842 | |||||
| /obj/structure/window/reinforced/fulltile | 122 | 62.8941 | |||||
| /mob/living/basic/crab | 8 | 62.88 | |||||
| /obj/effect/abstract/xenosuction | 535 | 62.673 | |||||
| /obj/item/clothing/accessory/pride | 25 | 61.976 | |||||
| /obj/effect/decal/cleanable/dirt | 239 | 61.6572 | |||||
| /obj/structure/disposalholder | 257 | 61.624 | |||||
| /obj/item/storage/box/survival | 69 | 61.014 | |||||
| /atom/movable/screen/plane_master/escape_menu | 358 | 60.448 | |||||
| /obj/item/bodypart/head/moth | 44 | 59.7731 | |||||
| /obj/item/modular_computer/pda/security | 21 | 59.373 | |||||
| /datum/component/butchering | 1011 | 58.9409 | |||||
| /turf/open/floor/plating | 1517 | 58.5992 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1608 | 57.7472 | |||||
| /turf/closed/mineral/volcanic/lava_land_surface | 1458 | 57.6329 | |||||
| /obj/item/slime_extract/adamantine | 24 | 57.014 | |||||
| /datum/escape_menu | 54 | 56.892 | |||||
| /obj/machinery/door/firedoor | 68 | 56.497 | |||||
| /datum/action/vehicle/ridden/scooter/skateboard/ollie | 36 | 56.44 | |||||
| /atom/movable/screen/plane_master/splashscreen | 358 | 55.9404 | |||||
| /datum/pathfind/jps | 2142 | 55.9102 | |||||
| /obj/item/stack/cable_coil | 330 | 55.1449 | |||||
| /atom/movable/screen/alert/notify_action | 526 | 55.066 | |||||
| /atom/movable/screen/plane_master/above_hud | 358 | 54.8611 | |||||
| /atom/movable/screen/plane_master/fullscreen | 358 | 54.8147 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 409 | 54.503 | |||||
| /obj/item/storage/backpack | 71 | 54.3811 | |||||
| /atom/movable/screen/plane_master/hud | 358 | 54.2921 | |||||
| /obj/effect/explosion | 120 | 54.115 | |||||
| /obj/projectile/beam/laser | 138 | 54.005 | |||||
| /datum/storage_interface/silicon | 58 | 53.653 | |||||
| /turf/open/floor/iron/dark | 409 | 53.4853 | |||||
| /obj/projectile/bullet/a7mm | 240 | 53.089 | |||||
| /atom/movable/screen/alert/fire | 544 | 52.838 | |||||
| /datum/component/haunted_item | 75 | 52.832 | |||||
| /datum/reagent/water | 3225 | 52.5305 | |||||
| /datum/component/splat | 1234 | 52.4891 | |||||
| /obj/item/seeds/bamboo | 300 | 52.199 | |||||
| /obj/structure/light_construct | 95 | 52.076 | |||||
| /obj/effect/decal/cleanable/blood/trail | 185 | 51.6731 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 24 | 51.547 | |||||
| /obj/structure/table | 84 | 51.032 | |||||
| /datum/looping_sound/snowstorm | 616 | 51.022 | |||||
| /datum/component/torn_wall | 336 | 50.83 | |||||
| /obj/effect/decal/cleanable/blood/drip | 127 | 50.57 | |||||
| /datum/screen_object_holder | 108 | 49.213 | |||||
| /obj/item/shard | 144 | 49.145 | |||||
| /datum/status_effect/jitter | 301 | 48.719 | |||||
| /datum/component/fov_handler | 52 | 47.977 | |||||
| /datum/status_effect/incapacitating/sleeping | 12 | 47.774 | |||||
| /atom/movable/screen/alert/aura_healing | 369 | 47.192 | |||||
| /obj/item/light/tube | 139 | 46.5968 | |||||
| /obj/item/clothing/under/rank/centcom/intern | 10 | 46.397 | |||||
| /datum/action/vehicle/ridden/scooter/skateboard/kickflip | 36 | 46.061 | |||||
| /datum/beam/fishing_line | 52 | 44.727 | |||||
| /obj/item/storage/medkit/surgery | 35 | 44.612 | |||||
| /atom/movable/screen/fullscreen/brute | 369 | 44.021 | |||||
| /obj/effect/temp_visual/guardian/phase/out | 318 | 43.587 | |||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 191 | 43.56 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 12 | 79 | 43.1399 | ||||
| /atom/movable/screen/alert/buckled | 275 | 43.011 | |||||
| /obj/effect/temp_visual/guardian/phase | 317 | 42.945 | |||||
| /obj/item/riding_offhand | 24 | 42.876 | |||||
| /datum/status_effect/temporary_blindness | 64 | 42.587 | |||||
| /turf/open/misc/asteroid/snow/icemoon | 1096 | 42.5455 | |||||
| /mob/living/basic/bee/toxin | 1 | 42.455 | |||||
| /datum/move_loop/has_target/jps | 245 | 42.316 | |||||
| /obj/item/food/grown/poppy/geranium | 35 | 42.285 | |||||
| /turf/open/floor/mineral/titanium | 1264 | 42.192 | |||||
| /obj/item/paper | 232 | 41.9421 | |||||
| /mob/living/basic/construct/artificer | 1 | 41.893 | |||||
| /datum/component/hide_weather_planes | 358 | 41.6209 | |||||
| /datum/component/plane_hide_highest_offset | 1070 | 41.6084 | |||||
| /obj/structure/table/reinforced | 73 | 41.029 | |||||
| /obj/item/boulder | 118 | 40.811 | |||||
| /obj/effect/decal/cleanable/blood | 145 | 40.716 | |||||
| /obj | 246 | 40.699 | |||||
| /datum/status_effect/fire_handler/wet_stacks | 403 | 39.55 | |||||
| /obj/effect/temp_visual/revenant | 338 | 39.535 | |||||
| /turf/cordon | 1900 | 39.525 | |||||
| /obj/structure/table/wood | 61 | 39.495 | |||||
| /datum/plant_gene/reagent | 3558 | 38.5812 | |||||
| /obj/item/storage/backpack/explorer | 19 | 38.534 | |||||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 10 | 67 | 38.1171 | ||||
| /obj/item/stack/ore/plasma | 78 | 38.0577 | |||||
| /atom/movable/render_step/emissive_blocker | 649 | 37.368 | |||||
| /obj/structure/grille | 208 | 37.1359 | |||||
| /datum/reagent/consumable/nutriment/vitamin | 2505 | 37.1309 | |||||
| /obj/item/clothing/shoes/sneakers/black | 98 | 36.824 | |||||
| /datum/client_colour/blindness | 732 | 36.5923 | |||||
| /mob/living/basic/sloth/paperwork | 1 | 36.423 | |||||
| /obj/item/food/grown/sugarcane | 36 | 36.318 | |||||
| /datum/status_effect/dazed | 272 | 36.316 | |||||
| /mob/living/basic/pet/fox/renault | 1 | 35.124 | |||||
| /obj/effect/abstract/particle_holder | 329 | 34.9928 | |||||
| /datum/component/action_item_overlay | 746 | 34.4237 | |||||
| /datum/atom_hud/alternate_appearance/basic/observers | 27 | 34.292 | |||||
| /obj/item/clothing/under/rank/security/officer | 14 | 34.088 | |||||
| /obj/item/food/grown/banana | 36 | 33.947 | |||||
| /obj/structure/table/glass | 52 | 33.871 | |||||
| /obj/effect/supplypod_smoke | 286 | 33.581 | |||||
| /obj/effect/temp_visual/decoy/fading | 290 | 33.506 | |||||
| /obj/item/stack/ore/iron | 103 | 33.493 | |||||
| /obj/machinery/microwave/hell | 53 | 33.352 | |||||
| /obj/item/stack/sheet/mineral/wood | 125 | 33.289 | |||||
