qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Total No Hint |
|---|---|---|---|---|---|---|---|
| /datum/sound_token | 26 | 663 | 255.917 | 26 | 7570.84 | 413.299 | |
| /atom/movable/screen/movable/action_button | 24 | 4627 | 3354.63 | 24 | 3399.53 | 251.753 | |
| /obj/machinery/camera | 11 | 25 | 21.103 | 11 | 2682.1 | 358.618 | |
| /atom/movable/screen/map_view/char_preview | 13 | 130 | 3133.32 | 13 | 1254.97 | 159.71 | |
| /obj/machinery/camera/directional/west | 4 | 6 | 5.526 | 3 | 795.85 | 310.102 | |
| /obj/machinery/camera/directional/south | 2 | 5 | 4.699 | 2 | 727.467 | 389.526 | |
| /mob/living/carbon/human | 2 | 23 | 747.666 | 2 | 667.98 | 337.682 | |
| /obj/item/riding_offhand | 4 | 51 | 61.444 | 4 | 545.581 | 297.614 | |
| /atom/movable/screen/alert/status_effect/food | 5 | 70 | 7.769 | 5 | 528.27 | 140.854 | |
| /obj/machinery/camera/directional/north | 2 | 2 | 1.762 | 2 | 527.049 | 341.035 | |
| /mob/dead/observer | 4 | 97 | 1581.94 | 4 | 519.655 | 225.364 | |
| /obj/machinery/camera/directional/east | 2 | 4 | 3.61 | 2 | 435.246 | 274.549 | |
| /obj/structure/disposaloutlet | 2 | 3 | 0.615 | 2 | 424.303 | 344.172 | |
| /client | 3 | 6.865 | 3 | 402.202 | 162.802 | ||
| /mob/living/split_personality | 2 | 4 | 52.635 | 2 | 335.639 | 183.164 | |
| /obj/item/stack/sheet/animalhide/carbon/monkey | 1 | 2 | 0.424 | 1 | 331.819 | 331.819 | |
| /obj/item/chromosome/energy | 1 | 1 | 0.144 | 1 | 245.283 | 245.283 | |
| /datum/ductnet | 1 | 203 | 3.6783 | 1 | 226.587 | 226.587 | |
| /obj/item/clothing/suit/toggle/owlwings | 1 | 1 | 0.799999 | 1 | 213.726 | 213.726 | |
| /obj/machinery/camera/xray | 2 | 2 | 1.544 | 2 | 208.055 | 111.493 | |
| /obj/effect/decal/cleanable/blood/splatter/over_window | 2 | 12 | 2.85001 | 2 | 195.722 | 98.167 | |
| /obj/item/clothing/suit/costume/changshan_red | 1 | 1 | 0.737999 | 1 | 164.892 | 164.892 | |
| /atom/movable/screen/alert/status_effect/drunk | 1 | 59 | 6.22404 | 1 | 130.139 | 130.139 | |
| /mob/eye/blob | 1 | 1 | 95.6 | 1 | 128.73 | 128.73 | |
| /mob/dead/new_player | 1 | 145 | 1211.11 | 1 | 125.378 | 125.378 | |
| /obj/machinery/camera/xray/directional/east | 1 | 1 | 0.746998 | 1 | 98.688 | 98.688 | |
| /obj/item/clothing/under/dress/sundress | 1 | 1 | 5.732 | 1 | 95.215 | 95.215 | |
| /obj/item/clothing/under/rank/civilian/clown/purple | 1 | 1 | 6.122 | 1 | 94.04 | 94.04 | |
| /obj/item/stack/rods/two | 1 | 2 | 0.347 | 1 | 91.693 | 91.693 | |
| /obj/item/melee/skateboard/hoverboard | 1 | 1 | 0.131 | 1 | 73.789 | 73.789 | |
| /datum/action/cooldown/mob_cooldown/projectile_attack/tendril_melee | 2 | 3 | 0.268002 | 1 | 70.661 | 70.661 | |
| /mob/living/basic/mining/tendril | 1 | 3 | 20.811 | 1 | 70.604 | 70.604 | |
| /obj/structure/closet/supplypod/podspawn | 1 | 21 | 11.4 | 1 | 67.059 | 67.059 | |
| /atom/movable/screen/alert/hacked | 1 | 4 | 0.395 | 1 | 66.031 | 66.031 | |
| /datum/parsed_map | 1 | 13.951 | 1 | 0.0279999 | 0.0279999 | ||
| /datum/proximity_monitor/advanced/ai_target_tracking | 4950 | 20383 | |||||
| /datum/timedevent | 1139379 | 20372.3 | |||||
| /datum/component/connect_range | 5028 | 14432.7 | |||||
| /datum/storage_interface | 17596 | 12470.6 | |||||
| /atom/movable/flick_visual | 1 | 212524 | 11506.3 | ||||
| /datum/chatmessage | 216600 | 10705.1 | |||||
| /obj/effect/particle_effect/sparks | 10436 | 7787.11 | |||||
| /datum/light_source | 110414 | 6161.16 | |||||
| /datum/beam | 12564 | 5708.74 | |||||
| /obj/projectile/beam/emitter/hitscan | 3282 | 5112.18 | |||||
| /obj/effect/ebeam | 56176 | 4645.31 | |||||
| /obj/effect/abstract/projectile_lighting | 29133 | 4484.96 | |||||
| /datum/weakref | 24793 | 4164.25 | |||||
| /datum/light_middleman | 10741 | 3202.05 | |||||
| /datum/component/overlay_lighting | 18270 | 2889.15 | |||||
| /turf/open/space | 30874 | 2589.61 | |||||
| /datum/plane_master_group/main | 228 | 2011.67 | |||||
| /datum/move_loop/has_target/dist_bound/move_to | 18883 | 1994.13 | |||||
| /obj/effect/goliath_tentacle | 14239 | 1978.1 | |||||
| /atom/movable/lighting_object | 32254 | 1974.29 | |||||
| /mob/living/carbon/human/dummy | 117 | 1958.41 | |||||
| /datum/movement_packet | 37626 | 1766.36 | |||||
| /atom/movable/screen/close | 18432 | 1739.68 | |||||
| /turf/open/space/basic | 41573 | 1560.18 | |||||
| /datum/plane_master_group/popup | 165 | 1539.79 | |||||
| /obj/effect/abstract/light_middleman | 21482 | 1503.94 | |||||
| /atom/movable/screen/storage/cell | 18432 | 1450.33 | |||||
| /atom/movable/screen/storage/corner | 18432 | 1356.15 | |||||
| /atom/movable/screen/storage/corner/top_right | 18432 | 1329.93 | |||||
| /atom/movable/screen/storage/corner/bottom_left | 18432 | 1316.7 | |||||
| /atom/movable/screen/storage/corner/bottom_right | 18432 | 1312.41 | |||||
| /datum/move_loop/move | 12628 | 1301.52 | |||||
| /atom/movable/screen/storage/rowjoin | 18432 | 1300.87 | |||||
| /atom/movable/screen/storage/rowjoin/right | 18432 | 1297.85 | |||||
| /atom/movable/render_plane_relay | 22795 | 1254.55 | |||||
| /datum/hud/new_player | 107 | 1183.35 | |||||
| /obj/projectile/beam/emitter/hitscan/bluelens | 878 | 1167.77 | |||||
| /mob/living/carbon/human/species/monkey | 101 | 1156.73 | |||||
| /turf/open/space/transit/north | 8527 | 1096.51 | |||||
| /obj/effect/hotspot | 3112 | 1083.77 | |||||
| /datum/status_effect/incapacitating/unconscious | 7639 | 1051.62 | |||||
| /datum/hud/ghost | 93 | 1027.99 | |||||
| /datum/heap | 6137 | 948.023 | |||||
| /datum/component/orbiter | 1060 | 887.001 | |||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3908 | 853.058 | |||||
| /datum/component/shell | 539 | 784.863 | |||||
| /datum/lighting_corner | 55225 | 783.686 | |||||
| /mob/living/carbon/human/dummy/consistent | 73 | 725.499 | |||||
| /obj/effect/projectile/tracer/laser/emitter | 8260 | 713.031 | |||||
| /obj/effect/temp_visual/mining_overlay | 5472 | 610.464 | |||||
| /datum/mood_event/cold | 47185 | 609.515 | |||||
| /obj/effect/temp_visual/telegraphing/circle/short | 4082 | 608.941 | |||||
| /datum/mood_event/family_heirloom | 47911 | 603.18 | |||||
| /datum/storage_interface/silicon | 836 | 597.158 | |||||
| /obj/item/modular_computer/pda/chaplain | 261 | 571.221 | |||||
| /datum/pipeline | 113 | 532.672 | |||||
| /datum/progressbar | 6801 | 472.657 | |||||
| /datum/jps_node | 39186 | 472.546 | |||||
| /datum/mood_event/hungry | 34628 | 457.23 | |||||
| /datum/mood_event/starving | 34619 | 452.757 | |||||
| /obj/effect/abstract/ripple | 5582 | 444.241 | |||||
| /datum/status_effect/hallucination/sanity | 9210 | 440.384 | |||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 4082 | 426.059 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 4869 | 404.13 | |||||
| /obj/effect/projectile/impact/laser/emitter | 1641 | 395.314 | |||||
| /obj/effect/particle_effect/water/extinguisher | 1381 | 393.481 | |||||
| /mob/living/basic/slime | 174 | 388.375 | |||||
| /datum/component/connect_containers | 5029 | 385.751 | |||||
| /datum/status_effect/fire_handler/fire_stacks | 707 | 385.605 | |||||
| /obj/item/bodypart/head | 488 | 367.538 | |||||
| /obj/effect/particle_effect/expl_particles | 770 | 357.598 | |||||
| /obj/effect/ebeam/reacting | 2820 | 356.403 | |||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 4869 | 348.478 | |||||
| /obj/item/bodypart/chest/monkey | 209 | 345.103 | |||||
| /obj/effect/overlay/vis | 5927 | 344.787 | |||||
| /datum/status_effect/freon | 1966 | 339.11 | |||||
| /datum/cogbar | 5962 | 325.21 | |||||
| /obj/item/organ/brain | 1121 | 324.072 | |||||
| /obj/item/organ/eyes | 362 | 321.583 | |||||
| /obj/effect/projectile/muzzle/laser/emitter | 1641 | 320.26 | |||||
| /datum/reagents | 8149 | 316.418 | |||||
| /obj/item/food/bait/worm | 358 | 316.161 | |||||
| /datum/status_effect/grouped/blindness | 852 | 307.696 | |||||
| /datum/mood_event/hungry_very | 22436 | 293.539 | |||||
| /datum/move_loop/has_target/jps | 1941 | 288.221 | |||||
| /datum/mood_event/fed | 21443 | 286.757 | |||||
| /obj/item/bodypart/head/monkey | 209 | 282.568 | |||||
| /obj/item/food/monkeycube | 132 | 282.222 | |||||
| /datum/drift_handler | 2010 | 276.977 | |||||
| /obj/effect/particle_effect/ion_trails | 2430 | 274.394 | |||||
| /obj/effect/dummy/lighting_obj | 630 | 271.958 | |||||
| /datum/component/edible | 3306 | 271.283 | |||||
| /datum/move_loop/smooth_move | 1993 | 267.054 | |||||
| /turf/open/space/transit | 3486 | 258.267 | |||||
| /datum/quirk/prosthetic_limb | 49 | 249.457 | |||||
| /obj/effect/projectile/tracer/laser/emitter/bluelens | 2633 | 248.974 | |||||
| /obj/effect/temp_visual/point | 1926 | 248.765 | |||||
| /datum/component/connect_loc_behalf | 4659 | 236.83 | |||||
| /obj/item/circuit_component/mod_program/messenger | 537 | 234.661 | |||||
| /mob/living/basic/mining/legion_brood | 74 | 224.703 | |||||
| /obj/item/radio/headset/headset_srv | 330 | 223.57 | |||||
| /datum/search_object | 1859 | 221.649 | |||||
| /datum/hud/human | 16 | 219.857 | |||||
| /obj/projectile/tentacle_lash | 94 | 218.398 | |||||
| /obj/item/stack/ore/glass/basalt | 1032 | 216.277 | |||||
| /obj/effect/meteor/cluster | 17 | 214.199 | |||||
| /atom/movable/screen/fullscreen/oxy | 2240 | 203.074 | |||||
| /obj/item/stack/rods | 805 | 195.627 | |||||
| /datum/port/input | 10558 | 192.85 | |||||
| /obj/item/circuit_component/mod_program/nt_pay | 537 | 190.348 | |||||
| /datum/forensics | 8060 | 185.452 | |||||
| /obj/effect/particle_effect/sparks/quantum | 260 | 183.692 | |||||
| /obj/effect/overlay/status_display_text | 2398 | 180.089 | |||||
| /obj/structure/lattice | 424 | 178.916 | |||||
| /obj/effect/temp_visual/impact_effect/ion | 1579 | 178.86 | |||||
| /obj/effect/decal/cleanable/blood/trail_holder | 270 | 177.314 | |||||
| /obj/item/stack/sheet/iron | 538 | 176.952 | |||||
| /obj/effect/decal/cleanable/blood/drip | 437 | 176.32 | |||||
| /obj/effect/meteor/flaming | 13 | 169.208 | |||||
| /obj/item/stock_parts/power_store/cell | 546 | 168.561 | |||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 47 | 166.617 | |||||
| /turf/open/space/transit/west | 1683 | 166.1 | |||||
| /obj/effect/temp_visual/resonance | 1246 | 165.85 | |||||
| /obj/projectile/destabilizer | 568 | 161.187 | |||||
| /datum/radial_menu | 554 | 159.124 | |||||
| /datum/status_effect/incapacitating/paralyzed | 337 | 157.268 | |||||
| /obj/item/offhand | 195 | 156.774 | |||||
| /obj/item/pen | 946 | 152.276 | |||||
| /datum/turf_reservation/transit | 19 | 152.103 | |||||
| /obj/effect/abstract | 393 | 151.446 | |||||
| /obj/effect/temp_visual/kinetic_blast | 1155 | 148.405 | |||||
| /datum/point | 27673 | 146.863 | |||||
| /turf/open/floor/iron | 1509 | 146.287 | |||||
| /obj/effect/decal/cleanable/dirt | 790 | 143.535 | |||||
| /datum/port/output | 9358 | 142.81 | |||||
| /obj/item/modular_computer/pda/janitor | 54 | 142.227 | |||||
| /turf/closed/mineral/random/volcanic | 2620 | 138.057 | |||||
| /atom/movable/screen/alert/status_effect/freon | 1966 | 136.905 | |||||
| /obj/projectile/tentacle_lash/stab | 104 | 136.85 | |||||
| /turf/open/floor/plating | 2094 | 134.848 | |||||
| /obj/item/circuit_component/mod_program/notepad | 537 | 133.459 | |||||
| /datum/pathfind/jps | 6137 | 132.348 | |||||
| /obj/effect/temp_visual/resonance_crush | 1246 | 131.545 | |||||
| /turf/open/cliff/snowrock/virtual_domain | 2737 | 129.934 | |||||
| /obj/item/circuit_component/modpc | 538 | 129.886 | |||||
| /atom/movable/screen/plane_master/emissive | 393 | 127.831 | |||||
| /obj/docking_port/stationary/transit | 88 | 127.787 | |||||
| /obj/projectile/kinetic | 444 | 126.63 | |||||
| /obj/effect/meteor/big | 117 | 126.263 | |||||
| /obj/effect/abstract/sucked_atom | 1214 | 125.887 | |||||
| /obj/effect/meteor/irradiated | 9 | 125.15 | |||||
| /obj/effect/particle_effect/fluid/smoke | 700 | 124.461 | |||||
| /obj/item/encryptionkey/headset_service | 331 | 124.184 | |||||
| /obj/item/modular_computer/pda/medical | 54 | 124.177 | |||||
| /datum/status_effect/incapacitating/stun | 206 | 122.774 | |||||
| /datum/status_effect/incapacitating/knockdown | 737 | 122.08 | |||||
| /obj/effect/decal/cleanable/blood/footprints | 420 | 120.227 | |||||
| /datum/brain_trauma/severe/split_personality/blackout | 2 | 2 | 117.388 | ||||
| /datum/mood_event/smoked | 9104 | 116.957 | |||||
| /obj/item/bodypart/chest | 491 | 116.341 | |||||
| /datum/mood_event/drunk | 59 | 116.202 | |||||
| /datum/bodypart_overlay/simple/emote/blush | 60 | 116.123 | |||||
| /datum/component/germ_sensitive | 1508 | 114.84 | |||||
| /obj/effect/particle_effect/fluid/foam | 306 | 113.699 | |||||
| /obj/item/stack/ore/iron | 470 | 112.688 | |||||
| /datum/component/storm_hating | 1238 | 112 | |||||
| /obj/structure/cable | 308 | 111.698 | |||||
| /datum/hud/living | 11 | 109.708 | |||||
| /obj/item/modular_computer/pda/cargo | 46 | 108.268 | |||||
| /turf/open/lava/plasma/virtual_domain | 500 | 108.086 | |||||
| /obj/effect/temp_visual/mook_dust | 497 | 106.906 | |||||
| /datum/bodypart_overlay/simple/emote/cry | 42 | 106.077 | |||||
| /atom/movable/screen/plane_master/parallax_white | 393 | 105.875 | |||||
| /obj/effect/abstract/xenosuction | 952 | 105.386 | |||||
| /datum/move_loop/has_target/move_towards_budget | 1383 | 104.454 | |||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 393 | 103.806 | |||||
| /turf/open/floor/mineral/titanium/blue | 3696 | 102.912 | |||||
| /datum/component/torn_wall | 840 | 102.455 | |||||
| /atom/movable/screen/plane_master/floor | 393 | 102.384 | |||||
| /atom/movable/screen/plane_master/wall | 393 | 101.954 | |||||
| /turf/closed/wall/mineral/titanium | 3543 | 101.345 | |||||
| /mob/living/basic/mouse | 24 | 99.511 | |||||
| /obj/projectile/beam/laser | 280 | 98.786 | |||||
| /obj/effect/decal/cleanable/blood/trail | 338 | 96.199 | |||||
| /obj/effect/appearance_clone/closet_item | 921 | 95.997 | |||||
| /obj/item/modular_computer/pda/assistant | 41 | 95.854 | |||||
| /obj/effect/meteor/bluespace | 17 | 95.721 | |||||
| /obj/effect/meteor/tunguska | 2 | 95.529 | |||||
| /obj/effect/decal/cleanable/blood/splatter | 432 | 95.41 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 393 | 94.9668 | |||||
| /obj/item/fish/lavaloop | 78 | 94.476 | |||||
| /datum/hallucination/fake_flood | 19 | 94.271 | |||||
| /obj/effect/projectile/impact/pulse | 439 | 93.398 | |||||
| /datum/component/parriable_projectile | 1304 | 93.2548 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 711 | 91.091 | |||||
| /obj/item/boulder | 271 | 90.85 | |||||
| /obj/item/mod/control/pre_equipped/nuclear | 12 | 88.241 | |||||
| /obj/effect/projectile/muzzle/pulse | 439 | 87.0299 | |||||
| /datum/component/atom_mounted | 1411 | 86.8567 | |||||
| /obj/item/shard | 272 | 86.73 | |||||
| /datum/component/golem_food | 1670 | 84.8377 | |||||
| /image | 6626 | 84.2931 | |||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 393 | 83.7958 | |||||
| /turf/closed/mineral/random/volcanic/red_rock | 1265 | 82.537 | |||||
| /datum/thrownthing | 3086 | 81.1147 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 393 | 80.0399 | |||||
| /obj/item/slime_extract/grey | 39 | 79.266 | |||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 393 | 79.0659 | |||||
| /obj/item/bodypart/arm/left | 755 | 79.055 | |||||
| /datum/component/grillable | 1393 | 78.5569 | |||||
| /obj/effect/plasma_image_holder | 933 | 78.555 | |||||
| /obj/structure/disposalholder | 353 | 77.849 | |||||
| /datum/tgui | 4642 | 77.8328 | |||||
| /obj/item/organ/lungs | 156 | 77.7638 | |||||
| /datum/component/decomposition | 1327 | 75.2101 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 590 | 75.204 | |||||
| /mob/living/basic/mining/bileworm | 12 | 74.738 | |||||
| /obj/effect/temp_visual/thunderbolt | 620 | 74.669 | |||||
| /datum/component/bakeable | 1393 | 73.5861 | |||||
| /obj/effect/temp_visual/telegraphing/line | 489 | 73.102 | |||||
| /obj/effect/mapping_helpers/broken_floor | 898 | 73.0642 | |||||
| /datum/mod_part | 120 | 72.0549 | |||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 393 | 71.464 | |||||
| /mob/living/basic/mining/legion | 21 | 71.452 | |||||
| /obj/item/bodypart/arm/right | 663 | 70.031 | |||||
| /obj/item/organ/brain/primate | 107 | 69.914 | |||||
| /atom/movable/render_step/emissive_blocker | 1283 | 69.47 | |||||
| /datum/component/wet_floor | 663 | 69.371 | 9 | ||||
| /atom/movable/screen/alert/status_effect/blind | 832 | 68.967 | |||||
| /obj/item/bodypart/leg/left | 489 | 68.753 | |||||
| /obj/item/organ/appendix | 140 | 67.999 | |||||
| /obj/item/organ/liver | 144 | 67.171 | |||||
| /obj/item/organ/tail/monkey | 107 | 66.631 | |||||
| /obj/item/bodypart/leg/right | 487 | 66.522 | |||||
| /obj/item/stack/cable_coil | 293 | 66.139 | |||||
| /atom/movable/screen/fullscreen/blind/noflicker | 721 | 65.7729 | |||||
| /obj/item/organ/stomach | 146 | 65.3068 | |||||
| /obj/effect/temp_visual/heal | 494 | 64.715 | |||||
| /datum/action/vote | 119 | 64.369 | |||||
| /datum/db_query | 2866 | 63.6919 | |||||
| /obj/item/organ/heart | 147 | 63.4109 | |||||
| /obj/machinery/porta_turret/syndicate/energy | 10 | 62.69 | |||||
| /atom/movable/screen/plane_master/parallax | 393 | 62.1059 | |||||
| /atom/movable/screen/plane_master/weather | 393 | 61.7786 | |||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/chaser | 461 | 61.622 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 393 | 61.5301 | |||||
| /atom/movable/screen/plane_master/weather_glow | 393 | 60.9647 | |||||
| /datum/status_effect/incapacitating/sleeping | 18 | 60.669 | |||||
| /obj/effect/abstract/eyelid_effect | 776 | 60.4159 | |||||
| /datum/mood_event/photophobia | 3742 | 59.8197 | |||||
| /datum/action/vehicle/sealed/mecha/strafe | 41 | 59.644 | |||||
| /atom/movable/screen/alert/buckled | 476 | 59.164 | |||||
| /datum/component/infective | 528 | 57.9751 | |||||
| /obj/item/clothing/glasses/eyepatch | 152 | 57.7438 | |||||
| /atom/movable/screen/alert/cold | 822 | 57.682 | |||||
| /datum/status_effect/dazed | 506 | 57.547 | |||||
| /obj/item/organ/ears | 134 | 57.437 | |||||
| /datum/proximity_monitor/advanced/turret_tracking | 20 | 57.36 | |||||
| /atom/movable/screen/plane_master/escape_menu | 393 | 57.2642 | |||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 393 | 57.0695 | |||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 393 | 56.9608 | |||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 393 | 56.8793 | |||||
| /obj/projectile/beam/pulse | 149 | 56.815 | |||||
| /atom/movable/screen/plane_master/clickcatcher | 393 | 56.0951 | |||||
| /atom/movable/screen/plane_master/camera_static | 393 | 55.6786 | |||||
| /obj/item/food/grown/watermelon | 60 | 55.23 | |||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 393 | 55.0868 | |||||
| /datum/action/item_action/toggle_computer_light | 536 | 54.157 | |||||
| /atom/movable/screen/plane_master/massive_obj | 393 | 53.0499 | |||||
| /obj/effect/spawner/structure/window/reinforced | 1415 | 52.9579 | |||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 393 | 52.8737 | |||||
| /atom/movable/screen/plane_master/above_lighting | 393 | 52.537 | |||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 393 | 52.5238 | |||||
| /datum/mood_event/around_organic | 3842 | 52.5133 | |||||
| /atom/movable/screen/plane_master/game | 393 | 52.2392 | |||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 393 | 52.2214 | |||||
| /atom/movable/screen/plane_master/pipecrawl | 393 | 52.117 | |||||
| /atom/movable/screen/plane_master/area | 393 | 52.1093 | |||||
| /atom/movable/screen/plane_master/seethrough | 393 | 51.9772 | |||||
| /atom/movable/screen/plane_master/default | 393 | 51.9402 | |||||
| /atom/movable/screen/plane_master/turf_lighting | 393 | 51.9399 | |||||
| /atom/movable/screen/plane_master/transparent_floor | 393 | 51.9032 | |||||
| /atom/movable/screen/plane_master/o_light_visual | 393 | 51.8131 | |||||
| /atom/movable/screen/plane_master/point | 393 | 51.7312 | |||||
| /atom/movable/screen/plane_master/ghost | 393 | 51.691 | |||||
| /atom/movable/screen/plane_master/above_hud | 393 | 51.6529 | |||||
| /obj/item/stack/ore/plasma | 117 | 51.627 | |||||
| /atom/movable/screen/plane_master/high_game | 393 | 51.5918 | |||||
| /atom/movable/screen/plane_master/runechat | 393 | 51.5288 | |||||
| /atom/movable/screen/plane_master/game_world_above | 393 | 51.5172 | |||||
| /atom/movable/screen/plane_master/fullscreen | 393 | 51.5092 | |||||
| /atom/movable/screen/plane_master/hud | 393 | 51.4588 | |||||
| /obj/projectile/kinetic/miner | 189 | 51.396 | |||||
| /atom/movable/screen/plane_master/balloon_chat | 393 | 51.3532 | |||||
| /atom/movable/screen/plane_master/splashscreen | 393 | 51.3056 | |||||
| /datum/action/vehicle/ridden/scooter/skateboard/ollie | 88 | 51.145 | |||||
| /obj/effect/goliath_tentacle/drag | 395 | 51.026 | |||||
| /obj/effect/temp_visual/hierophant/squares | 247 | 49.788 | |||||
| /mob/living/brain | 7 | 49.632 | |||||
| /datum/vector | 4689 | 49.4157 | |||||
| /datum/component/slippery | 979 | 48.86 | |||||
| /datum/action/innate/augury | 184 | 48.376 | |||||
| /datum/mood_event/on_fire | 3511 | 48.1194 | |||||
| /obj/item/mod/control/pre_equipped/elite | 6 | 47.772 | |||||
| /obj/effect/decal/cleanable/blood | 186 | 47.2419 | |||||
| /obj/item/organ/tongue/monkey | 107 | 47.195 | |||||
| /obj/structure/lattice/catwalk | 126 | 46.499 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 41 | 46.406 | |||||
| /datum/mood_event/hot | 3607 | 45.9736 | |||||
| /datum/component/convey | 1131 | 45.784 | |||||
| /obj/item/food/lollipop/cyborg | 34 | 45.37 | |||||
| /obj/item/food/cheese/wedge | 64 | 45.362 | |||||
| /atom/movable/immerse_mask | 489 | 45.2419 | |||||
| /obj/effect/meteor/emp | 17 | 45.091 | |||||
| /obj/machinery/power/solar | 76 | 44.702 | |||||
| /datum/status_effect/grouped/nearsighted | 341 | 43.7658 | |||||
| /obj/item/modular_computer/pda/geneticist | 21 | 43.7151 | |||||
| /obj/effect/temp_visual/hierophant/telegraph | 396 | 43.296 | |||||
| /obj/effect/temp_visual/impact_effect/blue_laser | 296 | 43.104 | |||||
| /obj/effect/temp_visual/impact_effect/red_laser | 314 | 42.319 | |||||
| /datum/component/dart_insert | 551 | 42.1489 | |||||
| /datum/hot_group | 1467 | 42.0229 | |||||
| /obj/effect/ebeam/reacting/electrodes | 116 | 41.969 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_safeties | 41 | 41.63 | |||||
| /obj/structure/window/reinforced/fulltile | 74 | 41.597 | |||||
| /atom/movable/screen/alert/weightless | 455 | 40.3262 | |||||
| /datum/component/action_item_overlay | 946 | 39.2818 | |||||
| /obj/effect/dummy/lighting_obj/moblight/fire | 129 | 39.201 | |||||
| /obj/item/radio/headset/headset_med | 62 | 39.062 | |||||
| /obj/effect/temp_visual/dir_setting/firing_effect/blue | 294 | 38.651 | |||||
| /obj/effect/constructing_effect | 426 | 38.499 | |||||
| /obj/item/storage/medkit/surgery | 54 | 38.466 | |||||
| /datum/component/fov_handler | 84 | 38.153 | |||||
| /obj/effect/temp_visual/impact_effect | 230 | 37.958 | |||||
| /datum/mood_event/suffocation | 2748 | 37.9472 | |||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_cabin_seal | 31 | 37.931 | |||||
| /mob/living/basic/bot/medbot | 3 | 37.809 | |||||
| /obj/effect/particle_effect/fluid/smoke/chem | 170 | 37.723 | |||||
| /datum/move_loop/has_target/move_towards | 457 | 37.715 | |||||
| /obj/projectile/bullet/c9mm | 198 | 37.555 | |||||
| /datum/component/burning | 243 | 37.503 | |||||
| /datum/reagent/consumable/nutriment | 2826 | 37.397 | |||||
| /datum/computer_file/program/messenger | 536 | 37.2941 | |||||
| /datum/mood_event/wellfed | 2818 | 37.1402 | |||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 396 | 37.1 | |||||
| /obj/item/mmi | 4 | 36.834 | |||||
| /datum/action/vehicle/sealed/mecha/mech_view_stats | 41 | 36.637 | |||||
| /obj/item/grown/log | 54 | 36.575 | |||||
| /datum/atom_hud/alternate_appearance/basic/observers | 47 | 36.547 | |||||
| /datum/component/butchering | 762 | 36.4611 | |||||
| /turf/cordon | 1924 | 36.3597 | |||||
| /turf/open/floor/plating/lavaland_atmos | 630 | 36.346 | |||||
| /obj/item/organ/tongue | 77 | 36.274 | |||||
| /obj/item/stack/ore/glass/siderite | 186 | 36.244 | |||||
| /datum/action/vehicle/ridden/scooter/skateboard/kickflip | 88 | 35.686 | |||||
| /datum/component/obeys_commands | 232 | 35.469 | |||||
| /turf/open/floor/grass | 517 | 35.359 | |||||
| /datum/ai_controller/monkey | 103 | 35.357 | |||||
| /atom/movable/screen/alert/poll_alert | 83 | 35.04 | |||||
| /obj/item/clothing/under/color/grey | 27 | 34.277 | |||||
| /turf/open/floor/plating/airless | 1151 | 34.2381 | |||||
| /turf/open/misc/asteroid/snow | 991 | 34.136 | |||||
| /atom/movable/screen/plane_master/weather_mask | 393 | 33.8099 | |||||
| /obj/effect/mapping_helpers/burnt_floor | 418 | 33.6725 | |||||
| /obj/effect/explosion | 77 | 33.461 | |||||
| /datum/escape_menu | 36 | 33.2449 | |||||
| /datum/action/vehicle/sealed/mecha/mech_eject | 41 | 33.032 | |||||
| /obj/item/stack/sheet/glass | 55 | 32.963 | |||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 1152 | 32.927 | |||||
