qdel_log
| Path | Failures | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /datum/sound_token | 72 | 171705 | 8851.74 | 72 | 25267.4 | 537.867 | 1 | |
| /mob/dead/observer | 21 | 92 | 1519.29 | 19 | 3935.26 | 398.631 | ||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/supply/hidden/layer4 | 4 | 10 | 5.51501 | 4 | 1758.52 | 500.857 | 1 | |
| /client | 7 | 15.347 | 7 | 1598.36 | 426.593 | |||
| /obj/effect/abstract/greenscreen_display | 4 | 4 | 2.535 | 4 | 1533.4 | 411.365 | ||
| /mob/living/carbon/human | 6 | 24 | 495.122 | 5 | 1512.98 | 474.281 | ||
| /atom/movable/screen/map_view/char_preview | 7 | 69 | 1690.51 | 7 | 988.369 | 272.772 | ||
| /obj/machinery/atmospherics/pipe/smart/manifold4w/scrubbers/hidden/layer2 | 5 | 9 | 6.043 | 3 | 927.014 | 332.457 | ||
| /obj/machinery/atmospherics/components/unary/vent_pump/on/layer4 | 4 | 4 | 2.477 | 4 | 709.354 | 292.367 | ||
| /obj/effect/decal/cleanable/blood/footprints | 3 | 606 | 199.017 | 3 | 472.951 | 223.098 | ||
| /atom/movable/screen/movable/action_button | 2 | 3169 | 2350.01 | 2 | 403.177 | 253.283 | ||
| /obj/machinery/porta_turret/syndicate/energy | 2 | 2 | 17.842 | 2 | 390.485 | 282.21 | ||
| /obj/item/chromosome/power | 1 | 1 | 0.174 | 1 | 369.024 | 369.024 | ||
| /obj/machinery/camera/directional/east | 1 | 2 | 2.32999 | 1 | 316.809 | 316.809 | ||
| /mob/living/basic/spider/growing/young/guard | 1 | 1 | 13.071 | 1 | 265.282 | 265.282 | ||
| /obj/machinery/camera/directional/west | 1 | 1 | 0.921001 | 1 | 229.899 | 229.899 | ||
| /atom/movable/screen/alert/weightless | 1 | 443 | 47.2271 | 1 | 216.979 | 216.979 | ||
| /mob/dead/new_player | 1 | 144 | 1237.74 | 1 | 216.145 | 216.145 | ||
| /datum/action/cooldown/mob_cooldown/projectile_attack/tendril_melee | 3 | 4 | 0.396001 | 1 | 214.833 | 214.833 | ||
| /obj/item/seeds/kudzu | 1 | 1 | 0.491997 | 1 | 210.719 | 210.719 | ||
| /obj/item/stack/rods | 1 | 189 | 67.1089 | 1 | 207.61 | 207.61 | ||
| /mob/living/basic/mining/tendril | 1 | 4 | 21.671 | 1 | 202.947 | 202.947 | ||
| /obj/item/stack/cable_coil | 1 | 122 | 26.122 | 1 | 193.054 | 193.054 | ||
| /atom/movable/screen/alert/buckled | 2 | 326 | 48.734 | 2 | 172.624 | 97.995 | ||
| /mob/living/basic/spider/growing/spiderling/ambush | 1 | 4 | 62.021 | 1 | 149.301 | 149.301 | ||
| /mob/living/basic/clown/clownhulk | 1 | 1 | 14.021 | 1 | 142.225 | 142.225 | ||
| /obj/effect/decal/cleanable/blood/splatter/over_window | 1 | 18 | 3.637 | 1 | 122.726 | 122.726 | ||
| /obj/item/mob_holder | 1 | 8 | 2.18001 | 1 | 117.149 | 117.149 | ||
| /obj/effect/decal/cleanable/blood | 1 | 199 | 48.394 | 1 | 108.813 | 108.813 | ||
| /obj/effect/decal/cleanable/blood/splatter | 1 | 400 | 88.329 | 1 | 106.25 | 106.25 | ||
| /obj/effect/decal/cleanable/blood/gibs | 1 | 19 | 6.183 | 1 | 103.045 | 103.045 | ||
| /atom/movable/screen/alert/status_effect/food | 1 | 97 | 12.498 | 1 | 90.488 | 90.488 | ||
| /atom/movable/screen/alert/give | 1 | 154 | 29.308 | 1 | 85.741 | 85.741 | ||
| /datum/beam | 103503 | 48129.3 | ||||||
| /obj/effect/ebeam | 308643 | 35473.6 | ||||||
| /datum/timedevent | 1412268 | 26044.3 | ||||||
| /atom/movable/flick_visual | 298725 | 17497.4 | ||||||
| /obj/projectile/beam/emitter/hitscan | 13596 | 16817.4 | ||||||
| /obj/effect/particle_effect/sparks | 19226 | 15494.3 | ||||||
| /datum/light_source | 214337 | 14341.1 | ||||||
| /obj/effect/abstract/projectile_lighting | 85969 | 13726.3 | ||||||
| /datum/storage_interface | 14134 | 11050.1 | ||||||
| /datum/weakref | 40024 | 7358.6 | ||||||
| /datum/chatmessage | 129012 | 6907.9 | ||||||
| /datum/light_middleman | 19688 | 6438.11 | ||||||
| /datum/component/overlay_lighting | 36234 | 6112.13 | ||||||
| /datum/proximity_monitor/advanced/ai_target_tracking | 741 | 4302.27 | ||||||
| /turf/open/space/transit/north | 22622 | 3255.24 | ||||||
| /datum/component/connect_range | 830 | 3172.4 | ||||||
| /obj/effect/abstract/light_middleman | 39376 | 3054.85 | ||||||
| /datum/movement_packet | 37432 | 2858.86 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 30458 | 2797.16 | ||||||
| /turf/open/space | 27509 | 2758.66 | ||||||
| /obj/effect/hotspot | 7905 | 2671.71 | ||||||
| /atom/movable/lighting_object | 37845 | 2528.7 | ||||||
| /datum/plane_master_group/main | 232 | 2262.48 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 8884 | 2181.61 | ||||||
| /turf/open/space/basic | 51675 | 2076.1 | ||||||
| /datum/move_loop/move | 21087 | 1922.13 | ||||||
| /obj/effect/particle_effect/ion_trails | 15086 | 1717.38 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 6967 | 1603.63 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 13867 | 1577.92 | ||||||
| /atom/movable/screen/close | 14488 | 1576.99 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 6967 | 1352.41 | ||||||
| /atom/movable/screen/storage/cell | 14488 | 1253.25 | ||||||
| /datum/hud/new_player | 106 | 1215.19 | ||||||
| /datum/lighting_corner | 79497 | 1211.4 | ||||||
| /atom/movable/screen/storage/corner | 14488 | 1173.89 | ||||||
| /atom/movable/render_plane_relay | 19824 | 1150.86 | ||||||
| /atom/movable/screen/storage/corner/top_right | 14488 | 1141.31 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 14488 | 1132.6 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 14488 | 1122.57 | ||||||
| /atom/movable/screen/storage/rowjoin | 14488 | 1117.19 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 14488 | 1111.86 | ||||||
| /mob/living/carbon/human/dummy | 63 | 1079.49 | ||||||
| /datum/pipeline | 240 | 1073.91 | ||||||
| /datum/plane_master_group/popup | 104 | 1045.26 | ||||||
| /datum/hud/ghost | 82 | 1035.96 | ||||||
| /obj/effect/temp_visual/telegraphing/circle/short | 6329 | 1012.64 | ||||||
| /obj/effect/ebeam/reacting | 6785 | 940.947 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 2869 | 803.706 | ||||||
| /obj/effect/overlay/status_display_text | 9694 | 751.114 | ||||||
| /obj/effect/abstract/ripple | 8038 | 695.938 | ||||||
| /datum/status_effect/incapacitating/unconscious | 4549 | 693.892 | ||||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 6246 | 689.008 | ||||||
| /obj/projectile/tentacle_lash | 234 | 629.656 | ||||||
| /mob/living/simple_animal/hostile/megafauna/bubblegum/hallucination | 123 | 617.152 | ||||||
| /datum/mood_event/family_heirloom | 40055 | 557.967 | ||||||
| /datum/point | 102096 | 547.876 | ||||||
| /datum/progressbar | 6589 | 484.933 | ||||||
| /datum/mood_event/cold | 29144 | 420.156 | ||||||
| /obj/effect/abstract | 753 | 396.245 | ||||||
| /datum/mood_event/hungry | 26532 | 393.669 | ||||||
| /datum/move_loop/has_target/move_towards | 518 | 389.882 | ||||||
| /mob/living/carbon/human/dummy/consistent | 54 | 378.132 | ||||||
| /obj/effect/temp_visual/cult/turf/floor | 2151 | 368.301 | ||||||
| /datum/turf_reservation/transit | 26 | 365.416 | ||||||
| /datum/hud/living | 31 | 365.347 | ||||||
| /obj/projectile/tentacle_lash/stab | 224 | 359.851 | ||||||
| /obj/effect/particle_effect/sparks/quantum | 455 | 353.628 | ||||||
| /turf/open/space/transit | 4621 | 352.521 | ||||||
| /obj/docking_port/stationary/transit | 90 | 337.361 | ||||||
| /obj/effect/overlay/vis | 5305 | 335.091 | ||||||
| /obj/effect/decal/cleanable/dirt | 1853 | 334.571 | ||||||
| /datum/cogbar | 5418 | 334.401 | ||||||
| /obj/effect/temp_visual/target | 1519 | 331.198 | ||||||
| /obj/projectile/destabilizer | 1032 | 328.112 | ||||||
| /obj/effect/temp_visual/mining_overlay | 2677 | 324.106 | ||||||
| /datum/storage_interface/silicon | 354 | 300.454 | ||||||
| /atom/movable/immerse_mask | 2837 | 295.702 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 3114 | 284.523 | ||||||
| /turf/open/space/transit/south | 2502 | 269.416 | ||||||
| /obj/effect/dummy/lighting_obj | 558 | 269.413 | ||||||
| /obj/item/offhand | 272 | 267.206 | ||||||
| /mob/living/carbon/human/species/monkey | 19 | 253.187 | ||||||
| /datum/mood_event/fed | 16969 | 251.764 | ||||||
| /mob/living/basic/mining/legion_brood | 75 | 246.829 | ||||||
| /turf/open/floor/iron | 6344 | 245.622 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 3114 | 240.324 | ||||||
| /datum/status_effect/hallucination/sanity | 4333 | 239.98 | ||||||
| /obj/effect/temp_visual/lava_warning | 984 | 239.202 | ||||||
| /datum/component/chained_together | 26 | 236.731 | ||||||
| /obj/projectile/beam/laser | 587 | 235.948 | ||||||
| /datum/reagents | 5665 | 232.929 | ||||||
| /datum/mood_event/starving | 15684 | 232.561 | ||||||
| /obj/item/food/bait/worm | 284 | 230.085 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 768 | 227.329 | ||||||
| /datum/mood_event/hungry_very | 15045 | 225.21 | ||||||
| /datum/status_effect/grouped/blindness | 570 | 218.575 | ||||||
| /datum/component/shell | 145 | 216.727 | ||||||
| /obj/effect/temp_visual/point | 1643 | 214.677 | ||||||
| /obj/effect/temp_visual/heal | 1645 | 213.82 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 1085 | 212.533 | ||||||
| /datum/component/edible | 2387 | 209.834 | ||||||
| /turf/closed/mineral/random/volcanic | 3229 | 206.515 | ||||||
| /datum/forensics | 7661 | 197.019 | ||||||
| /obj/item/bodypart/head | 332 | 196.801 | ||||||
| /obj/effect/temp_visual/telegraphing/line | 1165 | 196.781 | ||||||
| /datum/status_effect/dna_melt | 2 | 196.355 | ||||||
| /datum/hud/human | 12 | 182.655 | ||||||
| /obj/item/stack/ore/glass/basalt | 785 | 178.919 | ||||||
| /obj/item/organ/eyes | 210 | 174.06 | ||||||
| /datum/search_object | 1936 | 173.527 | ||||||
| /obj/effect/temp_visual/elite_tumor_wall | 768 | 173.28 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 1211 | 171.178 | ||||||
| /turf/open/lava/smooth | 691 | 169.199 | ||||||
| /obj/effect/temp_visual/impact_effect/purple_laser | 1199 | 166.595 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 277 | 163.468 | ||||||
| /obj/effect/temp_visual/fireball | 1519 | 162.713 | ||||||
| /datum/radial_menu | 535 | 160.339 | ||||||
| /datum/component/connect_loc_behalf | 2976 | 160.269 | ||||||
| /datum/component/atom_mounted | 2232 | 146.191 | ||||||
| /mob/living/basic/mining/bileworm | 24 | 145.938 | ||||||
| /obj/item/boulder | 381 | 145.072 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 873 | 135.561 | ||||||
| /obj/effect/temp_visual/decoy/fading | 1056 | 132.515 | ||||||
| /obj/item/fish/lavaloop | 108 | 130.715 | ||||||
| /datum/component/wet_floor | 1068 | 130.583 | 18 | |||||
| /datum/vector | 10826 | 129.799 | ||||||
| /datum/status_effect/incapacitating/stun | 198 | 127.911 | ||||||
| /datum/component/orbiter | 757 | 127.364 | 5 | |||||
| /turf/closed/wall/mineral/titanium | 4077 | 125.457 | ||||||
| /obj/item/stack/sheet/plastic | 763 | 124.208 | ||||||
| /datum/component/parriable_projectile | 1541 | 118.785 | ||||||
| /atom/movable/screen/plane_master/emissive | 336 | 115.971 | ||||||
| /obj/effect/decal/cleanable/blood/bubblegum | 592 | 115.654 | ||||||
| /obj/item/organ/brain | 352 | 114.492 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 795 | 112.733 | ||||||
| /datum/heap | 1003 | 112.729 | ||||||
| /datum/hot_group | 3711 | 111.689 | ||||||
| /datum/status_effect/blooddrunk | 100 | 111.641 | ||||||
| /datum/mood_event/on_fire | 7088 | 107.405 | ||||||
| /obj/effect/decal/cleanable/blood/trail_holder | 171 | 107.202 | ||||||
| /obj/effect/temp_visual/mook_dust | 480 | 106.31 | ||||||
| /datum/component/storm_hating | 1023 | 105.771 | ||||||
| /obj/item/stack/sheet/iron | 274 | 103.833 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 29 | 103.714 | ||||||
| /datum/mood_event/hot | 6920 | 103.351 | ||||||
| /datum/status_effect/watery_tile_wetness | 2643 | 100.77 | ||||||
| /datum/thrownthing | 3394 | 100.745 | ||||||
| /datum/component/germ_sensitive | 1207 | 99.9261 | ||||||
| /datum/proximity_monitor/watcher_gaze | 34 | 99.482 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 336 | 95.7368 | ||||||
| /obj/item/food/pieslice/cherry | 58 | 95.595 | ||||||
| /turf/open/floor/plating | 2354 | 95.1709 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 336 | 94.4275 | ||||||
| /obj/effect/goliath_tentacle/drag | 665 | 94.351 | ||||||
| /atom/movable/screen/plane_master/floor | 336 | 92.7244 | ||||||
| /atom/movable/screen/plane_master/wall | 336 | 92.3047 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 839 | 89.703 | ||||||
| /obj/effect/temp_visual/impact_effect/red_laser | 570 | 89.596 | ||||||
| /mob/living/basic/mouse | 28 | 88.867 | ||||||
| /datum/component/torn_wall | 682 | 88.815 | ||||||
| /mob/living/brain | 1 | 5 | 87.652 | |||||
| /atom/movable/screen/fullscreen/oxy | 808 | 87.5591 | ||||||
| /obj/item/fakeartefact | 1 | 87.076 | ||||||
| /image | 6094 | 85.9354 | ||||||
| /obj/item/bodypart/chest | 337 | 84.4898 | ||||||
| /obj/effect/appearance_clone | 870 | 82.903 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 336 | 82.812 | ||||||
| /datum/move_loop/move/force | 682 | 80.282 | ||||||
| /obj/effect/abstract/particle_holder | 537 | 79.629 | ||||||
| /datum/status_effect/stun_absorption | 100 | 79.374 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 34 | 79.127 | ||||||
| /obj/structure/lattice | 288 | 79.083 | ||||||
| /datum/status_effect/crusher_mark | 437 | 78.372 | ||||||
| /obj/effect/particle_effect/expl_particles | 170 | 77.705 | ||||||
| /obj/effect/appearance_clone/closet_item | 581 | 76.636 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 2055 | 75.512 | ||||||
| /obj/effect/decal/cleanable/blood/tracks | 265 | 75.184 | ||||||
| /obj/item/bodypart/head/monkey | 51 | 75.179 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 336 | 74.9142 | ||||||
| /obj/effect/temp_visual/impact_effect | 610 | 74.839 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 1210 | 74.5192 | ||||||
| /obj/effect/mapping_helpers/broken_floor | 913 | 74.3156 | ||||||
| /obj/effect/temp_visual/thunderbolt | 556 | 74.292 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 336 | 74.235 | ||||||
| /obj/item/mmi | 2 | 73.519 | ||||||
| /datum/status_effect/incapacitating/knockdown | 353 | 72.773 | ||||||
| /obj/item/bodypart/chest/monkey | 51 | 72.688 | ||||||
| /datum/status_effect/incapacitating/sleeping | 19 | 71.931 | ||||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/chaser | 498 | 71.747 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 336 | 71.6271 | ||||||
| /datum/tgui | 3747 | 70.534 | ||||||
| /atom/movable/render_step/emissive_blocker | 1090 | 70.4171 | ||||||
| /datum/component/burning | 313 | 70.189 | ||||||
| /datum/db_query | 2761 | 69.2391 | ||||||
| /obj/effect/temp_visual/fire/light | 206 | 69.083 | ||||||
| /obj/effect/fishing_float | 348 | 68.694 | ||||||
| /obj/effect/brimbeam | 269 | 68.069 | ||||||
| /obj/item/pipe/quaternary | 277 | 68.023 | ||||||
| /turf/open/floor/iron/dark | 774 | 67.856 | ||||||
| /turf/open/floor/glass | 107 | 67.309 | ||||||
| /datum/drift_handler | 438 | 66.626 | ||||||
| /obj/projectile/kinetic | 226 | 66.558 | ||||||
| /datum/component/connect_containers | 855 | 66.441 | ||||||
| /datum/component/grillable | 1054 | 65.258 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 145 | 65.257 | ||||||
| /obj/item/soulscythe | 1 | 65.214 | ||||||
| /datum/move_loop/smooth_move | 432 | 64.364 | ||||||
| /turf/cordon | 3126 | 63.0497 | ||||||
| /datum/component/slippery | 1079 | 62.9589 | ||||||
| /datum/component/decomposition | 1003 | 61.94 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 336 | 61.7556 | ||||||
| /datum/component/bakeable | 1054 | 60.717 | ||||||
| /datum/port/input | 3254 | 60.2942 | ||||||
| /mob/living/basic/mining/goliath | 20 | 60.147 | ||||||
| /obj/item/flashlight/flare/candle | 35 | 59.202 | ||||||
| /datum/component/golem_food | 1050 | 58.4148 | ||||||
| /datum/mood_event/smoked | 4169 | 58.1042 | ||||||
| /obj/item/food/egg | 36 | 57.614 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 125 | 56.493 | ||||||
| /atom/movable/screen/plane_master/parallax | 336 | 56.4677 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 336 | 56.402 | ||||||
| /obj/effect/decal/cleanable/blood/trail | 186 | 56.244 | ||||||
| /obj/structure/lattice/catwalk/boulder | 64 | 56.05 | ||||||
| /datum/component/convey | 1243 | 55.836 | ||||||
| /atom/movable/screen/plane_master/weather | 336 | 55.6528 | ||||||
| /obj/effect/client_image_holder/shuttle_construction_visualization | 529 | 55.507 | ||||||
| /datum/action/vehicle/sealed/mecha/equipment | 27 | 55.483 | ||||||
| /obj/item/bodypart/arm/left | 426 | 55.172 | ||||||
| /obj/item/modular_computer/pda/assistant | 22 | 55.051 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 336 | 54.7356 | ||||||
| /atom/movable/screen/plane_master/weather/particle | 336 | 54.4049 | ||||||
| /obj/item/organ/lungs | 94 | 54.1948 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 145 | 53.047 | ||||||
| /datum/jps_node | 3938 | 52.7303 | ||||||
| /obj/item/bodypart/leg/left | 336 | 52.3941 | ||||||
| /atom/movable/screen/alert/poll_alert | 111 | 52.289 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 336 | 52.0869 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 336 | 51.8747 | ||||||
| /obj/machinery/atmospherics/pipe/smart | 61 | 51.654 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 336 | 51.4615 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 336 | 51.4561 | ||||||
| /datum/move_loop/has_target/jps | 305 | 51.403 | ||||||
| /obj/item/stock_parts/power_store/cell | 157 | 51.162 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 336 | 50.7093 | ||||||
| /atom/movable/screen/plane_master/camera_static | 336 | 50.6721 | ||||||
| /obj/item/organ/tongue | 109 | 50.5029 | ||||||
| /atom/movable/render_step/color | 428 | 50.408 | ||||||
| /obj/projectile/bullet/lmg | 234 | 50.228 | ||||||
| /obj/item/bodypart/head/lizard | 26 | 50.225 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 336 | 50.1729 | ||||||
| /datum/mood_event/family_heirloom_missing | 3503 | 50.0282 | ||||||
| /obj/item/bodypart/arm/right | 427 | 49.9123 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 545 | 49.4262 | ||||||
| /obj/projectile/bullet/c38 | 215 | 49.287 | ||||||
| /obj/item/bodypart/leg/right | 337 | 48.4524 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 336 | 48.332 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 336 | 48.1564 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 336 | 48.0097 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 244 | 47.817 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 336 | 47.588 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 336 | 47.1779 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 336 | 47.1307 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 336 | 46.9762 | ||||||
| /atom/movable/screen/plane_master/high_game | 336 | 46.8797 | ||||||
| /atom/movable/screen/plane_master/above_hud | 336 | 46.8371 | ||||||
| /obj/item/stack/ore/plasma | 104 | 46.835 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 336 | 46.8007 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 336 | 46.7794 | ||||||
| /atom/movable/screen/plane_master/game | 336 | 46.7728 | ||||||
| /atom/movable/screen/plane_master/default | 336 | 46.7645 | ||||||
| /atom/movable/screen/plane_master/area | 336 | 46.7221 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 336 | 46.7109 | ||||||
| /atom/movable/screen/plane_master/seethrough | 336 | 46.681 | ||||||
| /atom/movable/screen/plane_master/hud | 336 | 46.6611 | ||||||
| /atom/movable/screen/plane_master/ghost | 336 | 46.6419 | ||||||
| /atom/movable/screen/plane_master/point | 336 | 46.5196 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 336 | 46.4922 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 336 | 46.4418 | ||||||
| /atom/movable/screen/plane_master/runechat | 336 | 46.4413 | ||||||
| /obj/effect/bileworm_acid | 180 | 46.315 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 336 | 46.252 | ||||||
| /obj/effect/decal/cleanable/blood/hitsplatter | 115 | 46.028 | ||||||
| /atom/movable/screen/fullscreen/blind/noflicker | 470 | 45.972 | ||||||
| /obj/structure/spacevine | 95 | 45.553 | ||||||
| /obj/item/organ/liver | 88 | 45.486 | ||||||
| /obj/item/pipe/directional | 201 | 44.912 | ||||||
| /mob/living/basic/spider/growing/young/midwife | 3 | 44.326 | ||||||
| /mob/living/basic/mimic/crate | 5 | 44.283 | ||||||
| /datum/port/output | 2808 | 44.0239 | ||||||
| /obj/item/riding_offhand | 33 | 44.01 | ||||||
| /turf/open/floor/plating/airless | 1321 | 44.0009 | ||||||
| /obj/effect/landmark/start/hangover | 463 | 43.822 | ||||||
| /obj/item/organ/stomach | 89 | 43.7682 | ||||||
| /atom/movable/screen/alert/notify_action | 440 | 43.635 | ||||||
| /mob/living/basic/spider/growing/spiderling/midwife | 3 | 43.189 | ||||||
| /obj/structure/disposalholder | 171 | 43.167 | ||||||
| /obj/effect/goliath_tentacle | 349 | 42.735 | ||||||
| /mob/living/basic/spider/growing/young/ambush | 3 | 42.677 | ||||||
| /obj/effect/abstract/crusher_mark | 435 | 41.892 | ||||||
| /obj/effect/decal/cleanable/ash | 176 | 41.618 | ||||||
| /mob/living/carbon/human/consistent | 1 | 41.521 | ||||||
| /obj/item/bodypart/chest/lizard | 26 | 39.479 | ||||||
| /datum/component/mutant_hands | 16 | 38.95 | ||||||
| /obj/projectile/plasma/adv | 176 | 38.857 | ||||||
| /obj/item/organ/heart | 90 | 38.8389 | ||||||
| /obj/effect/bileworm_target | 306 | 38.666 | ||||||
| /datum/component/hide_weather_planes | 336 | 38.6418 | ||||||
| /datum/looping_sound/fire | 405 | 38.464 | ||||||
| /obj/effect/temp_visual/telegraphing/line/short | 224 | 38.287 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 145 | 37.1699 | ||||||
| /obj/effect/abstract/eyelid_effect | 474 | 37.0946 | ||||||
| /obj/item/pen | 185 | 37.062 | ||||||
| /datum/status_effect/eye_blur | 252 | 36.267 | ||||||
| /obj/item/circuit_component/modpc | 145 | 36.231 | ||||||
| /obj/item/food/donut/plain | 44 | 36.2181 | ||||||
| /mob/living/basic/mining/watcher | 13 | 35.973 | ||||||
| /obj/effect/temp_visual/dir_setting/bloodsplatter | 278 | 35.173 | ||||||
| /obj/projectile/beam/pulse | 96 | 35.129 | ||||||
| /obj/machinery/atmospherics/components/binary/volume_pump | 27 | 35.087 | ||||||
| /datum/component/two_handed | 437 | 34.8139 | ||||||
| /obj/effect/decal/chempuff | 132 | 34.717 | ||||||
| /obj/item/stack/sheet/mineral/wood | 92 | 34.299 | ||||||
| /mob/living/basic/node_drone | 10 | 34.158 | ||||||
| /obj/effect/temp_visual/drakewall | 168 | 34.147 | ||||||
| /datum/status_effect/jitter | 204 | 34.115 | ||||||
| /datum/action/vote | 54 | 34.041 | ||||||
| /obj/structure/closet/crate/internals | 10 | 33.894 | ||||||
| /mob/living/basic/crab | 4 | 33.857 | ||||||
| /obj/item/bodypart/head/skeleton | 20 | 33.796 | ||||||
| /obj/item/organ/appendix | 67 | 33.764 | ||||||
| /mob/living/basic/spider/growing/spiderling/viper | 2 | 32.989 | ||||||
| /obj/item/modular_computer/pda/chaplain | 12 | 32.624 | ||||||
| /datum/quirk/prosthetic_limb | 6 | 32.344 | ||||||
| /obj/item/organ/brain/primate | 32 | 32.314 | ||||||
| /mob/living/basic/mining/legion | 16 | 32.299 | ||||||
| /obj/effect/temp_visual/fire | 105 | 32 | ||||||
| /atom/movable/screen/parallax_home | 62 | 31.9311 | ||||||
| /obj/item/organ/ears | 71 | 31.855 | ||||||
| /datum/escape_menu | 31 | 31.848 | ||||||
| /obj/item/shrapnel/bullet | 160 | 31.762 | ||||||
| /mob/living/basic/spider/growing/young/nurse | 2 | 31.635 | ||||||
| /obj/effect/bileworm_acid/corrupt | 126 | 31.368 | ||||||
| /obj/effect/mapping_helpers/burnt_floor | 383 | 31.245 | ||||||
| /obj/projectile/kinetic/miner | 102 | 31.111 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 1048 | 30.935 | ||||||
| /obj/projectile/bullet/manned_turret | 138 | 30.729 | ||||||
| /atom/movable/screen/plane_master/weather_mask | 336 | 30.5938 | ||||||
| /obj/item/stack/sheet/glass | 78 | 30.5078 | ||||||
| /obj/effect/temp_visual/decoy | 253 | 30.45 | ||||||
| /obj/item/food/pie/plain | 33 | 30.384 | ||||||
| /mob/living/basic/spider/growing/spiderling/guard | 2 | 30.311 | ||||||
| /obj/projectile/bullet/a7mm | 140 | 30.093 | ||||||
| /obj/item/food/grown/watermelon | 32 | 29.924 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 360 | 29.863 | ||||||
| /mob/living/basic/spider/growing/young/viper | 2 | 29.609 | ||||||
| /obj/item/stack/tile/iron/dark | 128 | 29.581 | ||||||
| /obj/item/mutant_hand/zombie/weak | 33 | 29.574 | ||||||
| /obj/item/stack/ore/glass/siderite | 120 | 29.054 | ||||||
| /turf/closed/mineral/random/volcanic/red_rock | 403 | 28.934 | ||||||
