qdel_log
| Path | qdel() Count | Destroy() Cost (ms) | Total Hard Deletes | Time Spend Hard Deleting (ms) | Highest Time Spend Hard Deleting (ms) | Hard Deletes Over Threshold | Failures | Total No Hint |
|---|---|---|---|---|---|---|---|---|
| /client | 3 | 6.314 | 3 | 1044.91 | 536.117 | 1 | ||
| /obj/effect/abstract/greenscreen_display | 2 | 0.657 | 2 | 666.586 | 392.112 | 2 | ||
| /obj/effect/unburrow | 182 | 19.989 | 4 | 575.019 | 324.465 | 4 | ||
| /obj/item/stack/sheet/cloth | 32 | 9.40401 | 5 | 491.048 | 124.435 | 5 | ||
| /obj/vehicle/sealed/mecha/ripley | 1 | 6.788 | 1 | 339.308 | 339.308 | 1 | ||
| /mob/dead/observer | 60 | 916.06 | 2 | 219.869 | 121.645 | 2 | ||
| /datum/pipeline | 140 | 1238.83 | 1 | 215.8 | 215.8 | 1 | ||
| /datum/looping_sound/changeling_absorb | 4 | 1.642 | 1 | 118.592 | 118.592 | 1 | ||
| /obj/effect/fly_down | 53 | 6.108 | 1 | 116.541 | 116.541 | 1 | ||
| /obj/projectile/beam/emitter/hitscan | 45276 | 64348.2 | ||||||
| /obj/effect/abstract/projectile_lighting | 293196 | 44174.3 | ||||||
| /obj/effect/particle_effect/sparks | 43322 | 31575.9 | ||||||
| /datum/light_source | 425205 | 23350 | ||||||
| /datum/timedevent | 1228179 | 21107.5 | ||||||
| /datum/light_middleman | 43525 | 12833.9 | ||||||
| /atom/movable/flick_visual | 188343 | 10602.2 | ||||||
| /datum/component/overlay_lighting | 70137 | 10463 | ||||||
| /obj/effect/projectile/tracer/laser/emitter | 119304 | 10325.4 | ||||||
| /datum/storage_interface | 12856 | 9179.57 | ||||||
| /obj/effect/abstract/light_middleman | 87050 | 6320.14 | ||||||
| /datum/beam | 14336 | 6182.12 | ||||||
| /datum/move_loop/has_target/dist_bound/move_to | 55684 | 5818.87 | ||||||
| /datum/movement_packet | 122192 | 5818.56 | ||||||
| /obj/effect/ebeam | 56665 | 4976.54 | ||||||
| /datum/weakref | 21848 | 4951.89 | ||||||
| /obj/effect/projectile/impact/laser/emitter | 22637 | 4544.82 | ||||||
| /obj/effect/projectile/muzzle/laser/emitter | 22639 | 3781.3 | ||||||
| /datum/move_loop/move | 44560 | 3382.72 | ||||||
| /datum/threed_sound | 30162 | 2744.18 | ||||||
| /datum/move_loop/has_target/jps | 20141 | 2709.78 | ||||||
| /datum/chatmessage | 55636 | 2684.61 | ||||||
| /turf/open/space | 28006 | 2432.61 | ||||||
| /atom/movable/lighting_object | 38233 | 2377.2 | ||||||
| /atom/movable/screen/movable/action_button | 3258 | 2335.53 | ||||||
| /turf/open/space/basic | 47331 | 1782.56 | ||||||
| /datum/point | 316693 | 1725.99 | ||||||
| /datum/heap | 65483 | 1693.69 | ||||||
| /datum/pathfind/jps | 65483 | 1446.54 | ||||||
| /mob/living/carbon/human | 46 | 1435.28 | ||||||
| /datum/plane_master_group/main | 148 | 1370.64 | ||||||
| /atom/movable/screen/map_view/char_preview | 49 | 1214.82 | ||||||
| /atom/movable/screen/close | 13019 | 1205.15 | ||||||
| /obj/effect/particle_effect/ion_trails | 11311 | 1195.26 | ||||||
| /turf/open/space/transit/north | 8022 | 1058.61 | ||||||
| /atom/movable/screen/storage/cell | 13019 | 1008.2 | ||||||
| /datum/lighting_corner | 65506 | 966.173 | ||||||
| /datum/status_effect/incapacitating/unconscious | 7612 | 959.459 | ||||||
| /atom/movable/screen/storage/corner | 13019 | 958.913 | ||||||
| /obj/effect/hotspot | 2779 | 946.1 | ||||||
| /atom/movable/screen/storage/corner/top_right | 13019 | 944.494 | ||||||
| /atom/movable/screen/storage/corner/bottom_left | 13019 | 935.993 | ||||||
| /atom/movable/screen/storage/corner/bottom_right | 13019 | 927.675 | ||||||
| /atom/movable/screen/storage/rowjoin | 13019 | 927.124 | ||||||
| /atom/movable/screen/storage/rowjoin/right | 13019 | 922.888 | ||||||
| /obj/effect/temp_visual/hierophant/blast/damaging | 3909 | 891.152 | ||||||
| /datum/plane_master_group/popup | 90 | 865.418 | ||||||
| /mob/living/carbon/human/dummy | 50 | 817.252 | ||||||
| /atom/movable/render_plane_relay | 14042 | 766.702 | ||||||
| /datum/hud/ghost | 59 | 726.315 | ||||||
| /mob/dead/new_player | 74 | 638.229 | ||||||
| /datum/hud/new_player | 58 | 626.67 | ||||||
| /datum/mood_event/cold | 43789 | 605.923 | ||||||
| /obj/effect/abstract/ripple | 6993 | 580.027 | ||||||
| /datum/bt_node/composite/selector | 1252 | 504.557 | ||||||
| /obj/effect/temp_visual/telegraphing/circle/short | 3097 | 451.247 | ||||||
| /datum/mood_event/family_heirloom | 33126 | 447.08 | ||||||
| /turf/closed/mineral/random/volcanic | 7955 | 440.44 | ||||||
| /datum/hud/human | 29 | 419.876 | ||||||
| /mob/living/carbon/human/dummy/consistent | 55 | 395.575 | ||||||
| /datum/bt_node/composite/parallel | 1059 | 367.123 | ||||||
| /obj/item/bodypart/head | 353 | 355.754 | ||||||
| /datum/jps_node | 26612 | 343.468 | ||||||
| /datum/mood_event/starving | 22154 | 313.198 | ||||||
| /obj/effect/dummy/lighting_obj | 705 | 312.29 | ||||||
| /datum/search_object | 2491 | 308.793 | ||||||
| /turf/open/space/transit/south | 2845 | 304.129 | ||||||
| /obj/projectile/colossus | 1136 | 297.298 | ||||||
| /datum/vector | 25571 | 293.645 | ||||||
| /obj/effect/temp_visual/emerging_ground_spike/tendril/single | 3097 | 291.434 | ||||||
| /turf/open/space/transit | 3788 | 269.726 | ||||||
| /datum/sound_token | 889 | 263.101 | ||||||
| /datum/mood_event/hungry | 18526 | 262.517 | ||||||
| /obj/effect/ebeam/reacting | 2141 | 259.447 | ||||||
| /datum/progressbar | 3821 | 238.592 | ||||||
| /obj/effect/overlay/status_display_text | 2722 | 235.742 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/lit | 2741 | 226.271 | ||||||
| /obj/effect/overlay/vis | 3643 | 224.979 | ||||||
| /turf/open/floor/iron | 6987 | 220.498 | ||||||
| /datum/status_effect/hallucination/sanity | 4112 | 220.224 | ||||||
| /datum/cogbar | 3684 | 213.736 | ||||||
| /mob/living/basic/mining/legion_brood | 82 | 202.799 | ||||||
| /turf/closed/wall/mineral/titanium | 3559 | 200.367 | ||||||
| /obj/item/organ/eyes | 176 | 199.504 | ||||||
| /obj/item/offhand | 221 | 199.302 | ||||||
| /atom/movable/screen/fullscreen/lighting_backdrop/unlit | 2741 | 195.304 | ||||||
| /obj/item/food/grown/banana | 202 | 186.468 | ||||||
| /mob/living/basic/bee | 47 | 182.264 | ||||||
| /datum/reagents | 4290 | 181.417 | ||||||
| /obj/item/food/grown/berries | 199 | 180.628 | ||||||
| /obj/item/stack/ore/plasma | 375 | 174.997 | ||||||
| /datum/component/edible | 2072 | 172.262 | ||||||
| /datum/component/shell | 118 | 171.515 | ||||||
| /obj/item/bodypart/chest | 364 | 166.022 | ||||||
| /obj/effect/particle_effect/sparks/quantum | 206 | 163.49 | ||||||
| /obj/effect/decal/cleanable/dirt | 1280 | 159.48 | ||||||
| /obj/projectile/tentacle_lash/stab | 136 | 157.78 | ||||||
| /datum/component/parriable_projectile | 2155 | 157.141 | ||||||
| /mob/living/basic/mimic/crate | 56 | 155.958 | ||||||
| /obj/projectile/tentacle_lash | 80 | 152.591 | ||||||
| /obj/effect/abstract | 390 | 152.244 | ||||||
| /datum/mood_event/hungry_very | 10771 | 151.604 | ||||||
| /datum/mood_event/fed | 10563 | 151.064 | ||||||
| /datum/turf_reservation/transit | 18 | 141.872 | ||||||
| /datum/component/connect_loc_behalf | 2676 | 137.577 | ||||||
| /obj/item/organ/brain | 189 | 137.253 | ||||||
| /obj/effect/appearance_clone/closet_item | 857 | 131.951 | ||||||
| /datum/status_effect/grouped/blindness | 416 | 129.419 | ||||||
| /datum/component/atom_mounted | 2029 | 128.977 | ||||||
| /turf/closed/mineral/random/volcanic/shale | 2011 | 127.912 | ||||||
| /datum/bt_node/decorator/bb_key_set | 868 | 126.296 | ||||||
| /datum/proximity_monitor/watcher_gaze | 44 | 123.357 | ||||||
| /datum/component/connect_range | 55 | 121.504 | ||||||
| /datum/storage_interface/silicon | 163 | 120.216 | ||||||
| /obj/docking_port/stationary/transit | 76 | 116.624 | ||||||
| /datum/component/golem_food | 2221 | 116.22 | ||||||
| /turf/open/space/transit/east | 990 | 114.489 | ||||||
| /atom/movable/immerse_mask | 1231 | 112.717 | ||||||
| /obj/projectile/kinetic/mech | 366 | 112.657 | ||||||
| /datum/move_loop/smooth_move | 717 | 111.954 | ||||||
| /obj/effect/particle_effect/fluid/foam/metal/smart | 508 | 110.698 | ||||||
| /datum/drift_handler | 725 | 103.301 | ||||||
| /turf/closed/mineral/random/volcanic/red_rock | 1783 | 102.53 | ||||||
| /obj/effect/temp_visual/mining_overlay | 829 | 98.819 | ||||||
| /datum/component/orbiter | 721 | 97.8011 | ||||||
| /obj/item/stack/ore/uranium | 474 | 95.6739 | ||||||
| /obj/structure/foamedmetal | 102 | 92.613 | ||||||
| /datum/move_loop/move/force | 807 | 91.8081 | ||||||
| /obj/item/stack/sheet/iron | 218 | 90.2169 | ||||||
| /datum/forensics | 3621 | 89.4079 | ||||||
| /obj/effect/temp_visual/point | 738 | 88.298 | ||||||
| /datum/ai_controller/basic_controller/bee | 47 | 88.233 | ||||||
| /obj/item/modular_computer/pda/assistant | 38 | 87.6989 | ||||||
| /mob/living/carbon/human/species/monkey | 4 | 82.448 | ||||||
| /mob/living/basic/mouse | 20 | 81.909 | ||||||
| /obj/effect/temp_visual/thunderbolt | 702 | 81.017 | ||||||
| /obj/effect/particle_effect/expl_particles | 200 | 78.644 | ||||||
| /obj/item/boulder | 202 | 78.16 | ||||||
| /mob/living/basic/mining/legion | 24 | 78.09 | ||||||
| /atom/movable/screen/plane_master/emissive | 238 | 77.673 | ||||||
| /obj/effect/spawner/structure/window/reinforced | 2126 | 76.325 | ||||||
| /datum/radial_menu | 268 | 76.072 | ||||||
| /datum/status_effect/jitter | 432 | 74.009 | ||||||
| /obj/effect/temp_visual/kinetic_blast | 621 | 71.999 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/no_ruins | 1969 | 71.6388 | ||||||
| /datum/component/germ_sensitive | 883 | 71.16 | ||||||
| /obj/effect/particle_effect/fluid/smoke | 375 | 70.286 | ||||||
| /obj/effect/decal/cleanable/blood/splatter | 370 | 69.206 | ||||||
| /datum/component/combustible_flooder | 989 | 69.18 | ||||||
| /datum/action/vehicle/sealed/mecha/equipment | 40 | 68.145 | ||||||
| /obj/projectile/destabilizer | 231 | 68.047 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect/red | 476 | 67.41 | ||||||
| /datum/mood_event/hot | 4705 | 67.0224 | ||||||
| /atom/movable/screen/plane_master/parallax_white | 238 | 64.471 | ||||||
| /datum/mood_event/on_fire | 4220 | 63.729 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/overlay_light | 238 | 63.488 | ||||||
| /atom/movable/screen/plane_master/floor | 238 | 61.8089 | ||||||
| /atom/movable/screen/plane_master/wall | 238 | 61.6451 | ||||||
| /datum/component/grillable | 1053 | 61.276 | ||||||
| /datum/beam/held | 54 | 60.799 | ||||||
| /turf/open/floor/plating | 1863 | 60.4442 | ||||||
| /datum/component/bakeable | 1053 | 59.695 | ||||||
| /mob/living/basic/mining/bileworm | 16 | 59.227 | ||||||
| /datum/ai_controller/basic_controller/mimic_crate | 55 | 59.158 | ||||||
| /obj/effect/temp_visual/telegraphing/line | 395 | 58.858 | ||||||
| /obj/structure/lattice | 181 | 57.81 | ||||||
| /datum/ai_controller/basic_controller/legion_brood | 82 | 56.859 | ||||||
| /atom/movable/render_step/emissive_blocker | 853 | 56.4049 | ||||||
| /obj/item/bodypart/leg/right | 367 | 56.3549 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather/emissive | 238 | 55.6759 | ||||||
| /obj/item/stack/ore/iron | 266 | 55.454 | ||||||
| /datum/fishing_challenge | 47 | 54.923 | ||||||
| /obj/item/flashlight/flare/candle | 35 | 54.899 | ||||||
| /turf/closed/wall/mineral/titanium/nodiagonal | 1053 | 54.703 | ||||||
| /obj/item/bodypart/arm/left | 481 | 54.4783 | ||||||
| /obj/effect/temp_visual/dir_setting/firing_effect | 418 | 54.336 | ||||||
| /obj/item/seeds/banana | 203 | 54.19 | ||||||
| /obj/item/stack/rods | 165 | 53.606 | ||||||
| /obj/effect/temp_visual/gravpush | 567 | 53.343 | ||||||
| /datum/tgui | 2870 | 52.874 | ||||||
| /datum/atom_hud/alternate_appearance/basic/everyone | 28 | 52.845 | ||||||
| /obj/effect/temp_visual/hierophant/squares | 248 | 52.73 | ||||||
| /obj/item/bodypart/arm/right | 482 | 52.0681 | ||||||
| /datum/status_effect/incapacitating/paralyzed | 103 | 51.926 | ||||||
| /obj/item/stack/ore/titanium | 151 | 51.602 | ||||||
| /obj/item/stack/ore/gold | 261 | 51.493 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/transparent | 238 | 51.3389 | ||||||
| /datum/action/vehicle/sealed/mecha/strafe | 41 | 51.308 | ||||||
| /obj/effect/particle_effect/water/extinguisher | 166 | 51.267 | ||||||
| /obj/item/storage/backpack | 38 | 51.016 | ||||||
| /obj/item/circuit_component/mod_program/messenger | 118 | 50.949 | ||||||
| /datum/ai_controller/basic_controller/mouse | 23 | 50.945 | ||||||
| /image | 3644 | 50.6396 | ||||||
| /datum/component/wet_floor | 65 | 50.619 | 40 | |||||
| /obj/item/riding_offhand | 32 | 50.356 | ||||||
| /datum/status_effect/incapacitating/sleeping | 15 | 50.132 | ||||||
| /obj/item/bodypart/leg/left | 365 | 50.0907 | ||||||
| /datum/port/input | 2767 | 50.0254 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unlit_game_plate | 238 | 49.3521 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/turf_lighting | 238 | 47.7441 | ||||||
| /obj/effect/temp_visual/explosion/fast | 368 | 47.456 | ||||||
| /datum/bt_node/composite/subplan | 810 | 47.454 | ||||||
| /datum/status_effect/incapacitating/stun | 80 | 47.284 | ||||||
| /mob/living/basic/mining/goliath | 11 | 46.517 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph | 402 | 46.457 | ||||||
| /obj/item/organ/lungs | 100 | 46.1291 | ||||||
| /obj/projectile/colossus/wendigo_shockwave/spiral | 200 | 46.005 | ||||||
| /datum/component/decomposition | 779 | 45.7669 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_lights | 41 | 45.114 | ||||||
| /obj/item/organ/tongue | 102 | 45.0441 | ||||||
| /obj/effect/dummy/phased_mob/grub_burrow | 361 | 44.515 | ||||||
| /datum/db_query | 1680 | 43.861 | ||||||
| /obj/item/stack/ore/silver | 106 | 43.224 | ||||||
| /obj/effect/mapping_helpers/no_tele_turf | 581 | 42.841 | ||||||
| /turf/cordon | 2284 | 42.4108 | ||||||
| /obj/item/circuit_component/mod_program/nt_pay | 118 | 42.3608 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/particle_weather | 238 | 41.591 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_safeties | 41 | 41.151 | ||||||
| /obj/item/organ/liver | 92 | 40.584 | ||||||
| /obj/structure/disposalholder | 162 | 40.492 | ||||||
| /obj/item/organ/appendix | 91 | 40.4379 | ||||||
| /obj/effect/decal/cleanable/blood/drip | 75 | 40.065 | ||||||
| /atom/movable/screen/plane_master/weather | 238 | 39.648 | ||||||
| /turf/open/floor/grass | 660 | 39.373 | ||||||
| /obj/effect/landmark/start/hangover | 463 | 39.265 | ||||||
| /atom/movable/screen/fullscreen/oxy | 414 | 39.074 | ||||||
| /obj/item/stock_parts/power_store/cell | 128 | 39.0249 | ||||||
| /obj/effect/temp_visual/hierophant/telegraph/teleport | 402 | 38.942 | ||||||
| /obj/structure/window/reinforced/fulltile | 70 | 38.931 | ||||||
| /obj/item/seeds/berry | 199 | 38.828 | ||||||
| /atom/movable/screen/plane_master/weather/particle | 238 | 38.4441 | ||||||
| /datum/bt_node/subtree/escape_captivity | 97 | 38.42 | ||||||
| /obj/item/pen | 156 | 37.9709 | ||||||
| /datum/ai_controller/basic_controller/legion | 28 | 37.908 | ||||||
| /datum/thrownthing | 1344 | 37.8821 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_plate | 238 | 37.855 | ||||||
| /datum/component/convey | 856 | 37.785 | ||||||
| /atom/movable/screen/plane_master/parallax | 238 | 37.6699 | ||||||
| /atom/movable/screen/alert/poll_alert | 86 | 37.591 | ||||||
| /obj/item/organ/stomach | 92 | 37.1781 | ||||||
| /datum/bt_node/composite/sequence | 380 | 37.143 | ||||||
| /atom/movable/screen/plane_master/weather_glow | 238 | 37.141 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_view_stats | 41 | 36.866 | ||||||
| /datum/mood_event/drunk | 14 | 36.743 | ||||||
| /turf/open/floor/plating/airless | 1230 | 36.6651 | ||||||
| /obj/item/stack/cable_coil | 134 | 36.449 | ||||||
| /datum/bodypart_overlay/simple/emote/blush | 14 | 36.256 | ||||||
| /datum/port/output | 2378 | 35.7685 | ||||||
| /datum/bt_node/subtree/simple_hostile_combat | 106 | 35.726 | ||||||
| /datum/hallucination/fake_flood | 3 | 35.542 | ||||||
| /obj/item/organ/heart | 93 | 35.2401 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_eject | 41 | 35.137 | ||||||
| /atom/movable/screen/plane_master/escape_menu | 238 | 34.733 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/unmasked_game_plate | 238 | 34.5869 | ||||||
| /obj/item/stack/sheet/glass | 73 | 34.5214 | ||||||
| /obj/effect/temp_visual/at_shield | 67 | 34.448 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/lighting | 238 | 34.347 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/masked_game_plate | 238 | 34.308 | ||||||
| /obj/projectile/temp/watcher | 119 | 34.271 | ||||||
| /obj/item/modular_computer/pda/science | 11 | 34.0539 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/game_world | 238 | 34.035 | ||||||
| /atom/movable/screen/plane_master/camera_static | 238 | 33.969 | ||||||
| /datum/status_effect/fire_handler/fire_stacks | 90 | 33.948 | ||||||
| /atom/movable/screen/plane_master/clickcatcher | 238 | 33.747 | ||||||
| /obj/item/modular_computer/pda/curator | 13 | 33.34 | ||||||
| /datum/mood_event/smoked | 2433 | 33.099 | ||||||
| /atom/movable/screen/alert/status_effect/blind | 389 | 32.8473 | ||||||
| /turf/open/water/beach | 271 | 32.779 | ||||||
| /turf/open/indestructible/necropolis | 442 | 32.355 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/specular | 238 | 32.342 | ||||||
| /mob/living/basic/crab | 10 | 32.305 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/emissive_bloom | 238 | 32.1352 | ||||||
| /atom/movable/screen/plane_master/point | 238 | 31.8789 | ||||||
| /atom/movable/screen/plane_master/turf_lighting | 238 | 31.835 | ||||||
| /obj/item/clothing/under/rank/cargo/miner/lavaland | 18 | 31.7939 | ||||||
| /atom/movable/screen/plane_master/massive_obj | 238 | 31.7742 | ||||||
| /atom/movable/screen/plane_master/pipecrawl | 238 | 31.7369 | ||||||
| /atom/movable/screen/plane_master/rendering_plate/non_game | 238 | 31.619 | ||||||
| /atom/movable/screen/plane_master/seethrough | 238 | 31.473 | ||||||
| /atom/movable/screen/plane_master/default | 238 | 31.4639 | ||||||
| /atom/movable/screen/plane_master/balloon_chat | 238 | 31.462 | ||||||
| /atom/movable/screen/plane_master/game | 238 | 31.452 | ||||||
| /atom/movable/screen/plane_master/high_game | 238 | 31.445 | ||||||
| /atom/movable/screen/plane_master/ghost | 238 | 31.438 | ||||||
| /atom/movable/screen/plane_master/hud | 238 | 31.4001 | ||||||
| /atom/movable/screen/plane_master/above_lighting | 238 | 31.3921 | ||||||
| /atom/movable/screen/plane_master/runechat | 238 | 31.362 | ||||||
| /atom/movable/screen/plane_master/above_hud | 238 | 31.3448 | ||||||
| /atom/movable/screen/plane_master/transparent_floor | 238 | 31.3431 | ||||||
| /atom/movable/screen/plane_master/area | 238 | 31.2918 | ||||||
| /atom/movable/screen/plane_master/fullscreen | 238 | 31.2669 | ||||||
| /atom/movable/screen/plane_master/game_world_above | 238 | 31.1999 | ||||||
| /atom/movable/screen/plane_master/splashscreen | 238 | 31.169 | ||||||
| /atom/movable/screen/plane_master/o_light_visual | 238 | 31.0579 | ||||||
| /mob/living/basic/mining/watcher | 8 | 30.992 | ||||||
| /obj/projectile/bullet/a7mm | 145 | 30.961 | ||||||
| /obj/projectile/bullet/lmg | 147 | 30.894 | ||||||
| /obj/structure/table | 53 | 30.7 | ||||||
| /obj/effect/plasma_image_holder | 371 | 30.243 | ||||||
| /atom/movable/screen/alert/weightless | 365 | 29.8711 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_cabin_seal | 23 | 29.496 | ||||||
| /obj/item/food/grown/potato | 26 | 29.293 | ||||||
| /obj/item/light/tube | 77 | 29.198 | ||||||
| /obj/item/circuit_component/mod_program/notepad | 118 | 29.0419 | ||||||
| /obj/item/stack/sheet/mineral/wood | 83 | 28.674 | ||||||
| /obj/effect/temp_visual/impact_effect | 229 | 28.591 | ||||||
| /obj/structure/table/wood | 42 | 28.508 | ||||||
| /obj/effect/abstract/eyelid_effect | 380 | 28.3628 | ||||||
| /obj/structure/closet/crate | 69 | 28.296 | ||||||
| /obj/item/circuit_component/modpc | 118 | 28.244 | ||||||
| /atom/movable/virtualspeaker | 295 | 27.256 | ||||||
| /atom/movable/screen/inventory | 435 | 26.944 | ||||||
| /datum/mood_event/wellfed | 1903 | 26.939 | ||||||
| /obj/item/food/grown/korta_nut | 26 | 26.852 | ||||||
| /datum/status_effect/temporary_blindness | 59 | 26.689 | ||||||
| /obj/item/organ/ears | 65 | 26.177 | ||||||
| /datum/component/hide_weather_planes | 238 | 26.1489 | ||||||
| /mob/living/basic/cockroach | 16 | 26.129 | ||||||
| /obj/effect/mapping_helpers/broken_floor | 323 | 26.0208 | ||||||
| /datum/ai_controller/basic_controller/bileworm | 17 | 25.861 | ||||||
| /datum/action/vehicle/sealed/mecha/equipment/cargo_module | 18 | 25.555 | ||||||
| /datum/hot_group | 988 | 25 | ||||||
| /datum/reagent/consumable/nutriment | 1820 | 24.9642 | ||||||
| /obj/effect/light_emitter | 48 | 24.956 | ||||||
| /obj/item/bodypart/head/psyker | 22 | 24.91 | ||||||
| /mob/living/basic/bot/medbot | 2 | 24.657 | ||||||
| /datum/movement_detector | 721 | 24.6031 | ||||||
| /obj/item/food/donut/plain | 26 | 24.39 | ||||||
| /obj/item/food/grown/rose | 25 | 23.714 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface/biome_replace | 859 | 23.354 | ||||||
| /mob/living/basic/pet/gondola/virtual_domain | 9 | 23.329 | ||||||
| /atom/movable/screen/fullscreen/blind/noflicker | 277 | 23.061 | ||||||
| /obj/item/pipe/quaternary | 106 | 22.919 | ||||||
| /obj/item/food/donkpocket/warm | 14 | 22.898 | ||||||
| /datum/bodypart_overlay/simple/emote/cry | 7 | 22.774 | ||||||
| /obj/item/storage/backpack/explorer | 12 | 22.758 | ||||||
| /obj/item/food/grown/berries/glow | 19 | 22.712 | ||||||
| /obj/effect/rcd_hologram | 264 | 22.693 | ||||||
| /obj/effect/goliath_tentacle | 215 | 22.676 | ||||||
| /obj/item/stock_parts/matter_bin | 19 | 22.608 | ||||||
| /obj/item/stock_parts/servo | 14 | 22.293 | ||||||
| /obj/effect/abstract/shared_particle_holder | 213 | 22.089 | ||||||
| /datum/ai_controller/monkey | 4 | 22.069 | ||||||
| /mob/living/basic/mining/tendril | 5 | 22.05 | ||||||
| /mob/living/basic/carp | 3 | 21.888 | ||||||
| /obj/effect/decal/cleanable/blood/footprints | 84 | 21.877 | ||||||
| /datum/bt_node/subtree/random_walk | 315 | 21.798 | ||||||
| /datum/data/vending_product | 2055 | 21.655 | ||||||
| /turf/open/floor/plating/lavaland_atmos | 280 | 21.541 | ||||||
| /datum/hud/living | 2 | 21.387 | ||||||
| /obj/effect/temp_visual/small_smoke/halfsecond | 207 | 21.31 | ||||||
| /obj/item/shard | 57 | 21.115 | ||||||
| /obj/item/stock_parts/matter_bin/bluespace | 147 | 21.041 | ||||||
| /datum/ai_controller/basic_controller/crab | 11 | 20.702 | ||||||
| /obj/effect/mapping_helpers/airlock/cyclelink_helper | 246 | 20.6616 | ||||||
| /datum/component/butchering | 432 | 20.6541 | ||||||
| /obj/item/modular_computer/pda/shaftminer | 11 | 20.628 | ||||||
| /datum/component/burning | 136 | 20.577 | ||||||
| /obj/item/clothing/mask/gas/explorer | 25 | 20.517 | ||||||
| /atom/movable/screen/plane_master/weather_mask | 238 | 20.512 | ||||||
| /obj/effect/goliath_tentacle/drag | 170 | 20.465 | ||||||
| /obj/effect/abstract/particle_holder | 174 | 20.443 | ||||||
| /obj/item/clothing/suit/hooded/explorer | 23 | 20.199 | ||||||
| /datum/component/fishing_spot | 271 | 19.9431 | ||||||
| /datum/ai_controller/basic_controller/goliath | 11 | 19.919 | ||||||
| /obj/effect/immovablerod | 1 | 19.8 | ||||||
| /turf/open/misc/asteroid/basalt/lava_land_surface | 827 | 19.768 | ||||||
| /turf/closed/indestructible/binary | 1011 | 19.689 | ||||||
| /obj/item/storage/box/survival | 18 | 19.559 | ||||||
| /mob/living/basic/mining/lobstrosity/lava | 4 | 19.518 | ||||||
| /obj/effect/temp_visual/telegraphing/line/short | 136 | 19.371 | ||||||
| /turf/open/floor/iron/white | 368 | 19.299 | ||||||
| /obj/item/food/grown/berries/poison | 18 | 19.251 | ||||||
| /obj/item/clothing/under/rank/cargo/bitrunner | 14 | 19.227 | ||||||
| /obj/item/holochip | 19 | 19.107 | ||||||
| /datum/component/two_handed | 247 | 18.996 | ||||||
| /atom/movable/screen/parallax_home | 40 | 18.987 | ||||||
| /datum/component/infective | 180 | 18.9221 | ||||||
| /atom/movable/screen/plane_master/field_of_vision_blocker | 238 | 18.8729 | ||||||
| /obj/item/stack/sheet/cardboard | 39 | 18.8 | ||||||
| /datum/action/vote | 34 | 18.697 | ||||||
| /obj/projectile/beam/laser | 57 | 18.672 | ||||||
| /obj/item/modular_computer/pda/chaplain | 7 | 18.626 | ||||||
| /datum/move_loop/has_target/move_towards_budget | 193 | 18.525 | ||||||
| /obj/item/stock_parts/power_store/cell/emergency_light | 104 | 18.482 | ||||||
| /atom/movable/screen/plane_master/displacement | 238 | 18.415 | ||||||
| /datum/component/action_item_overlay | 430 | 18.335 | ||||||
| /obj/machinery/atmospherics/pipe/smart | 14 | 18.31 | ||||||
| /datum/action/vehicle/sealed/mecha/mech_toggle_phasing | 22 | 18.232 | ||||||
| /datum/status_effect/incapacitating/knockdown | 94 | 18.205 | ||||||
| /obj/projectile/kinetic | 72 | 17.971 | ||||||
| /obj/item/clothing/under/rank/civilian/curator/skirt | 13 | 17.876 | ||||||
| /obj/item/modular_computer/pda/cargo | 7 | 17.553 | ||||||
| /atom/movable/screen/alert/buckled | 130 | 17.505 | ||||||
| /obj/structure/cable | 48 | 17.426 | ||||||
| /obj/item/food/headcheese_slice | 25 | 17.417 | ||||||
| /obj/structure/marker_beacon | 6 | 17.385 | ||||||
