Rounds for alomgaa
ID Server Result Map Started Duration Ended Threat
235811 Sybil Proper Completion MetaStation 2024-08-27 14:27:04 10:40:44 2024-08-28 01:07:48 Green Star
235757 Sybil Proper Completion MetaStation 2024-08-27 00:50:06 03:31:39 2024-08-27 04:21:45 Orange Star
235725 Manuel Proper Completion MetaStation 2024-08-26 16:54:32 01:19:25 2024-08-26 18:13:57 Yellow Star
235719 Sybil Proper Completion Ice Box Station 2024-08-26 15:29:59 09:14:03 2024-08-27 00:44:02 Green Star
235717 Manuel Proper Completion MetaStation 2024-08-26 15:23:17 01:25:53 2024-08-26 16:49:10 Green Star
235709 Manuel Proper Completion Birdshot Station 2024-08-26 12:56:28 02:21:29 2024-08-26 15:17:57 Green Star
235675 Sybil Proper Completion Ice Box Station 2024-08-26 02:12:39 01:42:36 2024-08-26 03:55:15 Yellow Star
235669 Sybil Proper Completion MetaStation 2024-08-26 00:05:24 02:01:48 2024-08-26 02:07:12 Yellow Star
235661 Sybil Proper Completion MetaStation 2024-08-25 22:59:57 00:59:38 2024-08-25 23:59:35 Green Star
235661 Sybil Proper Completion MetaStation 2024-08-25 22:59:57 00:59:38 2024-08-25 23:59:35 Green Star
235651 Sybil Proper Completion MetaStation 2024-08-25 20:44:49 02:09:18 2024-08-25 22:54:07 Orange Star
235645 Sybil Proper Completion Ice Box Station 2024-08-25 20:19:26 00:19:51 2024-08-25 20:39:17 Green Star
235631 Sybil Proper Completion Ice Box Station 2024-08-25 16:18:23 03:55:46 2024-08-25 20:14:09 Yellow Star
235571 Terry Proper Completion Ice Box Station 2024-08-25 00:40:13 01:04:44 2024-08-25 01:44:57 Green Star
235563 Terry Proper Completion Ice Box Station 2024-08-24 22:40:48 01:53:17 2024-08-25 00:34:05 Yellow Star
235563 Terry Proper Completion Ice Box Station 2024-08-24 22:40:48 01:53:17 2024-08-25 00:34:05 Yellow Star
235563 Terry Proper Completion Ice Box Station 2024-08-24 22:40:48 01:53:17 2024-08-25 00:34:05 Yellow Star
235563 Terry Proper Completion Ice Box Station 2024-08-24 22:40:48 01:53:17 2024-08-25 00:34:05 Yellow Star
235563 Terry Proper Completion Ice Box Station 2024-08-24 22:40:48 01:53:17 2024-08-25 00:34:05 Yellow Star
235483 Manuel Proper Completion MetaStation 2024-08-23 18:51:38 02:51:27 2024-08-23 21:43:05 Orange Star
235469 Terry Proper Completion MetaStation 2024-08-23 15:04:48 00:35:27 2024-08-23 15:40:15 Orange Star
235465 Terry Proper Completion Birdshot Station 2024-08-23 13:09:34 01:46:03 2024-08-23 14:55:37 Green Star
235439 Sybil Proper Completion Ice Box Station 2024-08-22 22:23:31 13:36:56 2024-08-23 12:00:27 Yellow Star
235439 Sybil Proper Completion Ice Box Station 2024-08-22 22:23:31 13:36:56 2024-08-23 12:00:27 Yellow Star
235437 Terry Proper Completion Ice Box Station 2024-08-22 22:14:13 03:48:01 2024-08-23 02:02:14 Green Star
235435 Manuel Proper Completion Birdshot Station 2024-08-22 21:44:47 03:55:31 2024-08-23 01:40:18 Green Star
235435 Manuel Proper Completion Birdshot Station 2024-08-22 21:44:47 03:55:31 2024-08-23 01:40:18 Green Star
235421 Sybil Proper Completion MetaStation 2024-08-22 16:31:40 05:46:16 2024-08-22 22:17:56 Yellow Star
235421 Sybil Proper Completion MetaStation 2024-08-22 16:31:40 05:46:16 2024-08-22 22:17:56 Yellow Star
235415 Manuel Proper Completion MetaStation 2024-08-22 14:37:46 03:35:35 2024-08-22 18:13:21 Yellow Star
235415 Manuel Proper Completion MetaStation 2024-08-22 14:37:46 03:35:35 2024-08-22 18:13:21 Yellow Star
235415 Manuel Proper Completion MetaStation 2024-08-22 14:37:46 03:35:35 2024-08-22 18:13:21 Yellow Star
235413 Sybil Proper Completion MetaStation 2024-08-22 13:41:48 02:43:59 2024-08-22 16:25:47 Yellow Star
235399 Manuel Proper Completion MetaStation 2024-08-22 08:06:07 06:26:23 2024-08-22 14:32:30 Green Star
235361 Terry Nuked Birdshot Station 2024-08-21 23:05:54 01:44:13 2024-08-22 00:50:07 Orange Star
235361 Terry Nuked Birdshot Station 2024-08-21 23:05:54 01:44:13 2024-08-22 00:50:07 Orange Star
235355 Terry Proper Completion Ice Box Station 2024-08-21 22:02:42 00:56:28 2024-08-21 22:59:10 Orange Star
235351 Terry Proper Completion MetaStation 2024-08-21 20:59:08 00:56:44 2024-08-21 21:55:52 Black Orbit
235351 Terry Proper Completion MetaStation 2024-08-21 20:59:08 00:56:44 2024-08-21 21:55:52 Black Orbit
235343 Sybil Proper Completion Ice Box Station 2024-08-21 19:53:19 02:35:09 2024-08-21 22:28:28 Orange Star
235335 Terry Proper Completion Ice Box Station 2024-08-21 16:20:04 01:39:01 2024-08-21 17:59:05 Yellow Star
235329 Manuel Proper Completion MetaStation 2024-08-21 13:57:19 02:08:02 2024-08-21 16:05:21 Orange Star
235329 Manuel Proper Completion MetaStation 2024-08-21 13:57:19 02:08:02 2024-08-21 16:05:21 Orange Star
235327 Sybil Proper Completion MetaStation 2024-08-21 12:39:22 07:07:49 2024-08-21 19:47:11 Yellow Star
235327 Sybil Proper Completion MetaStation 2024-08-21 12:39:22 07:07:49 2024-08-21 19:47:11 Yellow Star
235323 Terry Proper Completion MetaStation N/A 2024-08-21 16:12:51 N/A
235317 Terry No End State Ice Box Station 2024-08-21 01:32:00 N/A N/A
235313 Terry Proper Completion Tramstation N/A 2024-08-21 01:23:54 Orange Star
235311 Sybil Proper Completion MetaStation 2024-08-20 23:29:34 12:53:24 2024-08-21 12:22:58 Green Star
235311 Sybil Proper Completion MetaStation 2024-08-20 23:29:34 12:53:24 2024-08-21 12:22:58 Green Star
235299 Sybil Proper Completion MetaStation 2024-08-20 21:19:29 02:02:38 2024-08-20 23:22:07 Yellow Star
235295 Manuel Proper Completion MetaStation 2024-08-20 20:37:44 01:55:43 2024-08-20 22:33:27 Orange Star
235295 Manuel Proper Completion MetaStation 2024-08-20 20:37:44 01:55:43 2024-08-20 22:33:27 Orange Star
235289 Manuel Proper Completion Birdshot Station 2024-08-20 19:43:09 00:48:38 2024-08-20 20:31:47 Yellow Star
235285 Manuel Nuked MetaStation 2024-08-20 18:00:00 01:37:37 2024-08-20 19:37:37 Orange Star
235273 Sybil Proper Completion Ice Box Station 2024-08-20 15:44:50 05:28:22 2024-08-20 21:13:12 Yellow Star
235271 Terry Nuked MetaStation 2024-08-20 15:41:41 00:26:05 2024-08-20 16:07:46 Red Star
235269 Terry Proper Completion Ice Box Station 2024-08-20 14:52:09 00:42:09 2024-08-20 15:34:18 Red Star
235269 Terry Proper Completion Ice Box Station 2024-08-20 14:52:09 00:42:09 2024-08-20 15:34:18 Red Star
235269 Terry Proper Completion Ice Box Station 2024-08-20 14:52:09 00:42:09 2024-08-20 15:34:18 Red Star
Activate Windows Go to Settings to activate Windows