Rounds for an1w4n
ID Server Result Map Started Duration Ended Threat
232637 Terry Proper Completion Wawastation 2024-07-25 21:01:14 00:45:03 2024-07-25 21:46:17 Yellow Star
232636 Terry Proper Completion Tramstation 2024-07-25 20:07:59 00:46:11 2024-07-25 20:54:10 Red Star
232633 Terry Restarted By Admin MetaStation 2024-07-25 19:22:47 00:35:45 2024-07-25 19:58:32 Red Star
232633 Terry Restarted By Admin MetaStation 2024-07-25 19:22:47 00:35:45 2024-07-25 19:58:32 Red Star
232630 Terry Proper Completion ProtoBox Station 2024-07-25 17:56:49 01:18:24 2024-07-25 19:15:13 Black Orbit
232628 Terry Proper Completion Ice Box Station 2024-07-25 16:44:08 01:05:14 2024-07-25 17:49:22 Yellow Star
232608 Terry Proper Completion Ice Box Station 2024-07-25 07:04:29 02:55:56 2024-07-25 10:00:25 Yellow Star
232600 Terry Proper Completion MetaStation 2024-07-25 03:56:28 03:01:48 2024-07-25 06:58:16 Yellow Star
232596 Terry Proper Completion MetaStation 2024-07-25 01:57:23 01:53:15 2024-07-25 03:50:38 Yellow Star
232585 Terry Proper Completion MetaStation 2024-07-24 19:13:40 01:18:10 2024-07-24 20:31:50 Yellow Star
232585 Terry Proper Completion MetaStation 2024-07-24 19:13:40 01:18:10 2024-07-24 20:31:50 Yellow Star
232583 Terry Proper Completion Delta Station 2024-07-24 18:12:50 00:54:14 2024-07-24 19:07:04 Yellow Star
232581 Terry Proper Completion ProtoBox Station 2024-07-24 17:04:16 01:01:00 2024-07-24 18:05:16 Red Star
232579 Campbell Proper Completion MetaStation 2024-07-24 16:35:23 03:29:22 2024-07-26 20:04:45 Green Star
232578 Terry Proper Completion Delta Station 2024-07-24 15:58:28 00:58:22 2024-07-24 16:56:50 Orange Star
232575 Terry Proper Completion Ice Box Station 2024-07-24 14:29:43 01:21:09 2024-07-24 15:50:52 Yellow Star
232570 Terry Proper Completion MetaStation 2024-07-24 11:34:19 00:54:12 2024-07-24 12:28:31 Yellow Star
232569 Terry Restarted By Admin Ice Box Station 2024-07-24 10:44:29 00:37:52 2024-07-24 11:22:21 Yellow Star
232567 Sybil Proper Completion Ice Box Station 2024-07-24 10:14:54 01:59:34 2024-07-24 12:14:28 Yellow Star
232566 Sybil Proper Completion Ice Box Station 2024-07-24 09:32:20 00:37:01 2024-07-24 10:09:21 Orange Star
232564 Sybil Proper Completion MetaStation 2024-07-24 08:10:20 01:16:55 2024-07-24 09:27:15 Yellow Star
232564 Sybil Proper Completion MetaStation 2024-07-24 08:10:20 01:16:55 2024-07-24 09:27:15 Yellow Star
232563 Terry Proper Completion Wawastation 2024-07-24 08:08:43 02:29:17 2024-07-24 10:38:00 Yellow Star
232560 Sybil Proper Completion MetaStation 2024-07-24 06:14:02 01:50:31 2024-07-24 08:04:33 Yellow Star
232560 Sybil Proper Completion MetaStation 2024-07-24 06:14:02 01:50:31 2024-07-24 08:04:33 Yellow Star
232560 Sybil Proper Completion MetaStation 2024-07-24 06:14:02 01:50:31 2024-07-24 08:04:33 Yellow Star
232560 Sybil Proper Completion MetaStation 2024-07-24 06:14:02 01:50:31 2024-07-24 08:04:33 Yellow Star
232560 Sybil Proper Completion MetaStation 2024-07-24 06:14:02 01:50:31 2024-07-24 08:04:33 Yellow Star
232558 Sybil Proper Completion Ice Box Station 2024-07-24 04:51:19 01:16:13 2024-07-24 06:07:32 Orange Star
232554 Sybil Restarted By Admin Delta Station 2024-07-24 03:34:15 01:09:26 2024-07-24 04:43:41 Yellow Star
232553 Sybil Restarted By Admin Delta Station 2024-07-24 02:38:20 00:46:41 2024-07-24 03:25:01 Orange Star
232547 Sybil Restarted By Admin MetaStation 2024-07-23 23:52:33 02:36:23 2024-07-24 02:28:56 Green Star
232547 Sybil Restarted By Admin MetaStation 2024-07-23 23:52:33 02:36:23 2024-07-24 02:28:56 Green Star
232539 Terry Restarted By Admin Ice Box Station 2024-07-23 20:25:27 01:06:19 2024-07-23 21:31:46 Black Orbit
232538 Terry Proper Completion Delta Station 2024-07-23 19:35:51 00:41:51 2024-07-23 20:17:42 Red Star
232536 Terry Nuked MetaStation 2024-07-23 18:58:22 00:30:18 2024-07-23 19:28:40 Orange Star
232533 Terry Proper Completion MetaStation 2024-07-23 18:14:26 00:37:01 2024-07-23 18:51:27 Yellow Star
232529 Terry Proper Completion Delta Station 2024-07-23 16:48:02 01:18:23 2024-07-23 18:06:25 Red Star
232527 Sybil Proper Completion Ice Box Station 2024-07-23 16:23:39 01:37:19 2024-07-23 18:00:58 Yellow Star
232507 Terry Proper Completion MetaStation 2024-07-23 03:49:56 03:54:07 2024-07-23 07:44:03 Green Star
232504 Sybil Proper Completion Delta Station 2024-07-23 03:16:31 01:42:28 2024-07-23 04:58:59 Orange Star
232501 Terry Proper Completion Ice Box Station 2024-07-23 01:39:35 02:04:35 2024-07-23 03:44:10 Yellow Star
232491 Terry Restarted By Admin Birdshot Station 2024-07-22 21:49:53 01:03:38 2024-07-22 22:53:31 Orange Star
232490 Terry Proper Completion MetaStation 2024-07-22 21:05:12 00:37:26 2024-07-22 21:42:38 Orange Star
232487 Terry Proper Completion Ice Box Station 2024-07-22 19:24:15 01:33:29 2024-07-22 20:57:44 Black Orbit
232484 Terry Proper Completion Delta Station 2024-07-22 18:34:34 00:42:22 2024-07-22 19:16:56 Red Star
232470 Terry Proper Completion Wawastation 2024-07-22 11:13:09 01:27:43 2024-07-22 12:40:52 Orange Star
232467 Sybil Proper Completion MetaStation 2024-07-22 07:56:43 03:36:26 2024-07-22 11:33:09 Orange Star
232464 Sybil Proper Completion MetaStation 2024-07-22 06:44:03 01:07:06 2024-07-22 07:51:09 Orange Star
232463 Terry Proper Completion MetaStation 2024-07-22 06:39:29 04:26:30 2024-07-22 11:05:59 Yellow Star
232461 Sybil Proper Completion Ice Box Station 2024-07-22 04:50:12 01:47:09 2024-07-22 06:37:21 Orange Star
232458 Sybil Proper Completion Ice Box Station 2024-07-22 03:34:25 01:09:45 2024-07-22 04:44:10 Black Orbit
232457 Sybil Restarted By Admin MetaStation 2024-07-22 02:50:22 00:36:51 2024-07-22 03:27:13 Black Orbit
232454 Terry Proper Completion Ice Box Station 2024-07-22 01:33:24 02:31:28 2024-07-22 04:04:52 Green Star
232453 Sybil Restarted By Admin Tramstation 2024-07-22 01:05:14 01:32:53 2024-07-22 02:38:07 Orange Star
232440 Terry Proper Completion NorthStar 2024-07-21 19:00:24 01:08:58 2024-07-21 20:09:22 Orange Star
232438 Terry Restarted By Admin MetaStation 2024-07-21 17:36:01 01:14:56 2024-07-21 18:50:57 Yellow Star
232434 Terry Nuked NebulaStation 2024-07-21 16:53:17 00:35:03 2024-07-21 17:28:20 Orange Star
232432 Terry Nuked Ice Box Station 2024-07-21 16:11:15 00:33:34 2024-07-21 16:44:49 Red Star
232416 Sybil Proper Completion Ice Box Station 2024-07-21 05:13:54 01:18:13 2024-07-21 06:32:07 Yellow Star
Activate Windows Go to Settings to activate Windows