Rounds for baltic419
ID Server Result Map Started Duration Ended Threat
233216 Sybil Proper Completion Tramstation 2024-08-02 22:39:32 01:31:57 2024-08-03 00:11:29 Orange Star
232955 Terry Proper Completion MetaStation 2024-07-31 19:18:48 01:37:53 2024-07-31 20:56:41 Red Star
232951 Terry Proper Completion Delta Station 2024-07-31 17:57:57 01:14:10 2024-07-31 19:12:07 Black Orbit
232922 Sybil Proper Completion MetaStation 2024-07-31 05:23:15 07:32:25 2024-07-31 12:55:40 Green Star
232920 Sybil Proper Completion Ice Box Station 2024-07-31 03:36:25 01:40:52 2024-07-31 05:17:17 Orange Star
232917 Sybil Proper Completion Tramstation 2024-07-31 01:56:11 01:34:20 2024-07-31 03:30:31 Orange Star
232863 Terry Proper Completion Tramstation 2024-07-30 00:11:11 02:22:24 2024-07-30 02:33:35 Yellow Star
232860 Terry Proper Completion Wawastation 2024-07-29 23:10:33 00:53:47 2024-07-30 00:04:20 Yellow Star
232860 Terry Proper Completion Wawastation 2024-07-29 23:10:33 00:53:47 2024-07-30 00:04:20 Yellow Star
232860 Terry Proper Completion Wawastation 2024-07-29 23:10:33 00:53:47 2024-07-30 00:04:20 Yellow Star
232858 Manuel Proper Completion Delta Station 2024-07-29 22:48:34 01:13:56 2024-07-30 00:02:30 Orange Star
232858 Manuel Proper Completion Delta Station 2024-07-29 22:48:34 01:13:56 2024-07-30 00:02:30 Orange Star
232856 Terry Proper Completion MetaStation 2024-07-29 22:05:47 00:58:07 2024-07-29 23:03:54 Black Orbit
232854 Terry Proper Completion MetaStation 2024-07-29 20:23:51 01:33:48 2024-07-29 21:57:39 Red Star
232854 Terry Proper Completion MetaStation 2024-07-29 20:23:51 01:33:48 2024-07-29 21:57:39 Red Star
232854 Terry Proper Completion MetaStation 2024-07-29 20:23:51 01:33:48 2024-07-29 21:57:39 Red Star
232853 Manuel Proper Completion Ice Box Station 2024-07-29 19:59:48 00:58:00 2024-07-29 20:57:48 Red Star
232853 Manuel Proper Completion Ice Box Station 2024-07-29 19:59:48 00:58:00 2024-07-29 20:57:48 Red Star
232821 Sybil Proper Completion MetaStation 2024-07-29 02:59:08 01:15:53 2024-07-29 04:15:01 Orange Star
232816 Sybil Nuked Tramstation 2024-07-29 01:11:19 01:41:30 2024-07-29 02:52:49 Orange Star
232542 Terry Proper Completion Delta Station 2024-07-23 21:40:52 01:27:53 2024-07-23 23:08:45 Black Orbit
232539 Terry Restarted By Admin Ice Box Station 2024-07-23 20:25:27 01:06:19 2024-07-23 21:31:46 Black Orbit
232487 Terry Proper Completion Ice Box Station 2024-07-22 19:24:15 01:33:29 2024-07-22 20:57:44 Black Orbit
232487 Terry Proper Completion Ice Box Station 2024-07-22 19:24:15 01:33:29 2024-07-22 20:57:44 Black Orbit
232484 Terry Proper Completion Delta Station 2024-07-22 18:34:34 00:42:22 2024-07-22 19:16:56 Red Star
232454 Terry Proper Completion Ice Box Station 2024-07-22 01:33:24 02:31:28 2024-07-22 04:04:52 Green Star
232453 Sybil Restarted By Admin Tramstation 2024-07-22 01:05:14 01:32:53 2024-07-22 02:38:07 Orange Star
232451 Terry Proper Completion MetaStation 2024-07-22 00:12:49 01:14:45 2024-07-22 01:27:34 Orange Star
232448 Terry Proper Completion Delta Station 2024-07-21 23:05:13 01:01:00 2024-07-22 00:06:13 Yellow Star
232412 Campbell Proper Completion MetaStation 2024-07-21 03:33:03 12:55:27 2024-07-24 16:28:30 Yellow Star
232362 Sybil Proper Completion Tramstation 2024-07-20 01:46:27 02:18:58 2024-07-20 04:05:25 Red Star
232358 Sybil Proper Completion MetaStation 2024-07-20 00:22:35 01:17:36 2024-07-20 01:40:11 Red Star
232356 Terry Proper Completion Wawastation 2024-07-19 23:32:25 01:44:05 2024-07-20 01:16:30 Orange Star
232355 Sybil Proper Completion MetaStation 2024-07-19 23:24:33 00:51:40 2024-07-20 00:16:13 Green Star
232355 Sybil Proper Completion MetaStation 2024-07-19 23:24:33 00:51:40 2024-07-20 00:16:13 Green Star
232353 Terry Proper Completion MetaStation 2024-07-19 22:05:33 01:20:11 2024-07-19 23:25:44 Green Star
232350 Terry Proper Completion Ice Box Station 2024-07-19 20:38:36 01:19:41 2024-07-19 21:58:17 Orange Star
232350 Terry Proper Completion Ice Box Station 2024-07-19 20:38:36 01:19:41 2024-07-19 21:58:17 Orange Star
232348 Terry Proper Completion Delta Station 2024-07-19 19:12:55 01:19:23 2024-07-19 20:32:18 Yellow Star
232344 Terry Proper Completion NebulaStation 2024-07-19 17:53:39 01:11:32 2024-07-19 19:05:11 Orange Star
232314 Terry Proper Completion NebulaStation 2024-07-19 01:11:09 02:34:26 2024-07-19 03:45:35 White Dwarf
232314 Terry Proper Completion NebulaStation 2024-07-19 01:11:09 02:34:26 2024-07-19 03:45:35 White Dwarf
232311 Terry Proper Completion Wawastation 2024-07-18 23:57:20 01:07:04 2024-07-19 01:04:24 Yellow Star
232308 Terry Proper Completion Delta Station 2024-07-18 21:56:45 01:53:27 2024-07-18 23:50:12 Orange Star
232308 Terry Proper Completion Delta Station 2024-07-18 21:56:45 01:53:27 2024-07-18 23:50:12 Orange Star
232308 Terry Proper Completion Delta Station 2024-07-18 21:56:45 01:53:27 2024-07-18 23:50:12 Orange Star
232304 Terry Restarted By Admin Ice Box Station 2024-07-18 20:32:38 01:12:26 2024-07-18 21:45:04 Black Orbit
232303 Campbell Proper Completion Ice Box Station 2024-07-18 19:31:53 10:39:26 2024-07-19 06:11:19 Green Star
232299 Terry Proper Completion Wawastation 2024-07-18 18:27:02 01:58:50 2024-07-18 20:25:52 Yellow Star
232265 Campbell Proper Completion MetaStation 2024-07-18 00:54:29 03:52:30 2024-07-18 04:46:59 Green Star
232259 Terry Proper Completion NebulaStation 2024-07-17 22:48:20 01:15:22 2024-07-18 00:03:42 Orange Star
232259 Terry Proper Completion NebulaStation 2024-07-17 22:48:20 01:15:22 2024-07-18 00:03:42 Orange Star
232257 Terry Proper Completion Tramstation 2024-07-17 21:29:08 01:11:55 2024-07-17 22:41:03 Orange Star
232255 Terry Proper Completion Tramstation 2024-07-17 20:35:54 00:46:06 2024-07-17 21:22:00 Black Orbit
232252 Terry Proper Completion Ice Box Station 2024-07-17 19:01:54 01:26:49 2024-07-17 20:28:43 Green Star
232251 Terry Proper Completion Birdshot Station 2024-07-17 17:47:26 01:06:37 2024-07-17 18:54:03 Orange Star
232232 Sybil Proper Completion Ice Box Station 2024-07-17 07:58:43 01:02:18 2024-07-17 09:01:01 Orange Star
232229 Sybil Proper Completion Ice Box Station 2024-07-17 07:00:15 00:53:10 2024-07-17 07:53:25 Yellow Star
232228 Sybil Proper Completion MetaStation 2024-07-17 05:26:16 01:26:47 2024-07-17 06:53:03 Red Star
232228 Sybil Proper Completion MetaStation 2024-07-17 05:26:16 01:26:47 2024-07-17 06:53:03 Red Star
Activate Windows Go to Settings to activate Windows