Rounds for capslfern
Page 1 of 1
ID | Server | Result | Map | Started | Duration | Ended | Threat |
---|---|---|---|---|---|---|---|
241961 | Terry | Proper Completion | Birdshot Station | 2024-11-12 02:50:31 | 02:20:12 | 2024-11-12 05:10:43 | Orange Star |
241958 | Terry | No End State | Birdshot Station | 2024-11-12 02:45:07 | N/A | N/A | |
241949 | Terry | Proper Completion | Tramstation | 2024-11-12 01:04:11 | 01:35:22 | 2024-11-12 02:39:33 | Orange Star |
241459 | Terry | Proper Completion | Ice Box Station | 2024-11-06 20:44:50 | 00:42:00 | 2024-11-06 21:26:50 | Black Orbit |
241457 | Terry | Proper Completion | NebulaStation | 2024-11-06 19:38:23 | 01:00:18 | 2024-11-06 20:38:41 | Red Star |
241451 | Terry | Proper Completion | MetaStation | 2024-11-06 18:20:24 | 00:27:19 | 2024-11-06 18:47:43 | Orange Star |
241449 | Terry | Proper Completion | Ice Box Station | 2024-11-06 17:03:38 | 01:10:49 | 2024-11-06 18:14:27 | Orange Star |
241427 | Terry | Proper Completion | Ice Box Station | 2024-11-06 04:23:03 | 00:55:23 | 2024-11-06 05:18:26 | Orange Star |
241425 | Terry | Proper Completion | MetaStation | 2024-11-06 03:15:32 | 01:02:17 | 2024-11-06 04:17:49 | Orange Star |
241425 | Terry | Proper Completion | MetaStation | 2024-11-06 03:15:32 | 01:02:17 | 2024-11-06 04:17:49 | Orange Star |
241423 | Terry | Proper Completion | Birdshot Station | 2024-11-06 01:37:53 | 01:32:12 | 2024-11-06 03:10:05 | Yellow Star |
241411 | Terry | Proper Completion | MetaStation | 2024-11-05 19:22:38 | 01:54:34 | 2024-11-05 21:17:12 | Yellow Star |
241409 | Terry | Proper Completion | Delta Station | 2024-11-05 17:52:49 | 01:23:49 | 2024-11-05 19:16:38 | Green Star |
241389 | Terry | No End State | MetaStation | 2024-11-05 05:52:10 | N/A | N/A | |
241387 | Terry | Proper Completion | MetaStation | 2024-11-05 05:02:34 | 00:44:36 | 2024-11-05 05:47:10 | Green Star |
241387 | Terry | Proper Completion | MetaStation | 2024-11-05 05:02:34 | 00:44:36 | 2024-11-05 05:47:10 | Green Star |
241385 | Terry | Proper Completion | MetaStation | 2024-11-05 03:09:06 | 01:48:05 | 2024-11-05 04:57:11 | Yellow Star |
234932 | Sybil | No End State | MetaStation | 2024-08-16 21:19:46 | N/A | N/A | |
234932 | Sybil | No End State | MetaStation | 2024-08-16 21:19:46 | N/A | N/A | |
234930 | Sybil | Nuked | MetaStation | 2024-08-16 19:29:42 | 01:42:59 | 2024-08-16 21:12:41 | Orange Star |
234930 | Sybil | Nuked | MetaStation | 2024-08-16 19:29:42 | 01:42:59 | 2024-08-16 21:12:41 | Orange Star |
234926 | Sybil | Proper Completion | Tramstation | 2024-08-16 16:30:01 | 02:52:16 | 2024-08-16 19:22:17 | Yellow Star |
232754 | Terry | Proper Completion | MetaStation | 2024-07-27 23:54:45 | 01:39:38 | 2024-07-28 01:34:23 | Yellow Star |
232314 | Terry | Proper Completion | NebulaStation | 2024-07-19 01:11:09 | 02:34:26 | 2024-07-19 03:45:35 | White Dwarf |
232314 | Terry | Proper Completion | NebulaStation | 2024-07-19 01:11:09 | 02:34:26 | 2024-07-19 03:45:35 | White Dwarf |
232314 | Terry | Proper Completion | NebulaStation | 2024-07-19 01:11:09 | 02:34:26 | 2024-07-19 03:45:35 | White Dwarf |
232259 | Terry | Proper Completion | NebulaStation | 2024-07-17 22:48:20 | 01:15:22 | 2024-07-18 00:03:42 | Orange Star |
232257 | Terry | Proper Completion | Tramstation | 2024-07-17 21:29:08 | 01:11:55 | 2024-07-17 22:41:03 | Orange Star |
232255 | Terry | Proper Completion | Tramstation | 2024-07-17 20:35:54 | 00:46:06 | 2024-07-17 21:22:00 | Black Orbit |
230280 | Terry | Proper Completion | Tramstation | 2024-06-09 22:06:57 | 01:37:21 | 2024-06-09 23:44:18 | Orange Star |
229568 | Terry | Proper Completion | Ice Box Station | 2024-05-28 02:46:52 | 03:18:19 | 2024-05-28 06:05:11 | Green Star |
229564 | Terry | Proper Completion | Tramstation | 2024-05-28 00:10:24 | 02:29:50 | 2024-05-28 02:40:14 | Green Star |
229238 | Terry | Proper Completion | MetaStation | 2024-05-22 00:05:11 | 02:10:51 | 2024-05-22 02:16:02 | Yellow Star |
229235 | Terry | Proper Completion | NorthStar | 2024-05-21 22:22:39 | 01:36:07 | 2024-05-21 23:58:46 | Orange Star |
229187 | Terry | Proper Completion | Ice Box Station | 2024-05-21 00:44:42 | 07:41:42 | 2024-05-21 08:26:24 | Yellow Star |
229187 | Terry | Proper Completion | Ice Box Station | 2024-05-21 00:44:42 | 07:41:42 | 2024-05-21 08:26:24 | Yellow Star |
229135 | Terry | Proper Completion | Delta Station | 2024-05-19 23:27:16 | 00:40:37 | 2024-05-20 00:07:53 | Black Orbit |
Page 1 of 1