Rounds for cyberjunk
ID Server Result Map Started Duration Ended Threat
243161 Manuel Proper Completion MetaStation 2024-11-23 07:41:36 01:18:48 2024-11-23 09:00:24 N/A
243157 Manuel Restarted By Admin Wawastation 2024-11-23 06:51:56 00:42:23 2024-11-23 07:34:19 Orange Star
243149 Manuel Proper Completion Wawastation 2024-11-23 05:27:28 01:17:23 2024-11-23 06:44:51 Black Orbit
243141 Manuel Proper Completion NebulaStation 2024-11-23 03:44:28 01:36:03 2024-11-23 05:20:31 Red Star
243017 Manuel Restarted By Admin MetaStation 2024-11-22 05:56:08 01:16:29 2024-11-22 07:12:37 Orange Star
243009 Manuel Proper Completion NebulaStation 2024-11-22 03:24:20 02:25:02 2024-11-22 05:49:22 Green Star
242901 Manuel Proper Completion Ice Box Station 2024-11-21 05:13:04 01:09:22 2024-11-21 06:22:26 Red Star
242889 Sybil Proper Completion MetaStation 2024-11-21 02:28:32 01:49:48 2024-11-21 04:18:20 Orange Star
242881 Sybil Proper Completion Delta Station 2024-11-21 01:08:38 01:13:21 2024-11-21 02:21:59 Orange Star
242789 Sybil Proper Completion Tramstation 2024-11-20 05:12:17 02:01:53 2024-11-20 07:14:10 Orange Star
242785 Manuel Proper Completion MetaStation 2024-11-20 04:34:44 02:01:30 2024-11-20 06:36:14 Orange Star
242777 Sybil Proper Completion Delta Station 2024-11-20 02:37:04 02:29:15 2024-11-20 05:06:19 Green Star
242769 Manuel Proper Completion Tramstation 2024-11-20 00:28:15 01:32:13 2024-11-20 02:00:28 N/A
242757 Manuel Nuked Birdshot Station 2024-11-19 23:14:40 01:07:20 2024-11-20 00:22:00 Green Star
242757 Manuel Nuked Birdshot Station 2024-11-19 23:14:40 01:07:20 2024-11-20 00:22:00 Green Star
242757 Manuel Nuked Birdshot Station 2024-11-19 23:14:40 01:07:20 2024-11-20 00:22:00 Green Star
242669 Manuel Proper Completion Delta Station 2024-11-19 06:20:54 01:36:21 2024-11-19 07:57:15 Orange Star
242665 Manuel Restarted By Admin MetaStation 2024-11-19 05:08:48 01:04:55 2024-11-19 06:13:43 Black Orbit
242657 Manuel Restarted By Admin NebulaStation 2024-11-19 03:21:05 01:37:04 2024-11-19 04:58:09 Orange Star
242368 Manuel Proper Completion MetaStation 2024-11-16 21:21:37 02:11:08 2024-11-16 23:32:45 Green Star
242362 Manuel Proper Completion Delta Station 2024-11-16 19:28:50 01:46:55 2024-11-16 21:15:45 Green Star
241882 Manuel Proper Completion NebulaStation 2024-11-11 05:50:14 02:05:51 2024-11-11 07:56:05 Orange Star
241879 Manuel No End State NebulaStation N/A N/A N/A
241870 Manuel Proper Completion Wawastation 2024-11-11 04:16:32 01:21:38 2024-11-11 05:38:10 Orange Star
241867 Manuel Proper Completion Tramstation 2024-11-11 02:39:20 01:30:07 2024-11-11 04:09:27 Black Orbit
241864 Manuel No End State Tramstation 2024-11-11 02:26:46 N/A N/A
241858 Manuel Proper Completion Delta Station 2024-11-11 01:35:11 00:45:33 2024-11-11 02:20:44 Red Star
241855 Manuel Proper Completion MetaStation 2024-11-11 00:49:52 00:38:35 2024-11-11 01:28:27 Orange Star
241852 Sybil Proper Completion MetaStation 2024-11-10 23:42:56 01:51:25 2024-11-11 01:34:21 Yellow Star
241783 Manuel Proper Completion NebulaStation 2024-11-10 07:32:44 01:38:15 2024-11-10 09:10:59 Orange Star
241780 Manuel Proper Completion Tramstation 2024-11-10 06:10:12 01:15:51 2024-11-10 07:26:03 Orange Star
241427 Terry Proper Completion Ice Box Station 2024-11-06 04:23:03 00:55:23 2024-11-06 05:18:26 Orange Star
241425 Terry Proper Completion MetaStation 2024-11-06 03:15:32 01:02:17 2024-11-06 04:17:49 Orange Star
240875 Manuel Proper Completion Tramstation 2024-10-27 21:33:42 02:19:05 2024-10-27 23:52:47 Yellow Star
240869 Manuel Proper Completion Delta Station 2024-10-27 19:20:58 02:05:37 2024-10-27 21:26:35 Orange Star
240743 Sybil Proper Completion Delta Station 2024-10-26 05:04:49 00:33:46 2024-10-26 05:38:35 Orange Star
240741 Manuel Proper Completion Wawastation 2024-10-26 04:28:43 01:49:04 2024-10-26 06:17:47 Orange Star
240737 Sybil Proper Completion Ice Box Station 2024-10-26 03:28:08 01:30:45 2024-10-26 04:58:53 N/A
240737 Sybil Proper Completion Ice Box Station 2024-10-26 03:28:08 01:30:45 2024-10-26 04:58:53 N/A
240480 Sybil Proper Completion Tramstation 2024-10-20 04:37:00 00:44:58 2024-10-20 05:21:58 Orange Star
240478 Sybil Proper Completion Delta Station 2024-10-20 02:39:40 01:51:02 2024-10-20 04:30:42 Green Star
240476 Sybil Proper Completion MetaStation 2024-10-20 01:36:46 00:56:43 2024-10-20 02:33:29 Orange Star
238521 Manuel Proper Completion Tramstation 2024-09-21 02:22:39 01:53:50 2024-09-21 04:16:29 Green Star
237758 Sybil Proper Completion Tramstation 2024-09-13 02:36:33 00:39:10 2024-09-13 03:15:43 Red Star
237746 Sybil Proper Completion Ice Box Station 2024-09-13 01:02:59 01:27:16 2024-09-13 02:30:15 Orange Star
237738 Sybil Proper Completion Ice Box Station 2024-09-12 22:58:34 01:58:30 2024-09-13 00:57:04 Yellow Star
237270 Sybil Proper Completion Ice Box Station 2024-09-09 01:07:47 01:38:32 2024-09-09 02:46:19 Yellow Star
237142 Sybil Proper Completion Ice Box Station 2024-09-08 02:13:06 02:09:14 2024-09-08 04:22:20 Green Star
237134 Sybil Proper Completion MetaStation 2024-09-08 01:22:13 00:45:32 2024-09-08 02:07:45 Orange Star
237130 Sybil Proper Completion Ice Box Station 2024-09-08 00:18:07 00:58:15 2024-09-08 01:16:22 Yellow Star
237114 Sybil Proper Completion MetaStation 2024-09-07 23:34:44 00:37:18 2024-09-08 00:12:02 Red Star
236510 Manuel Proper Completion Birdshot Station 2024-09-03 01:07:37 01:16:31 2024-09-03 02:24:08 Green Star
236504 Manuel Proper Completion Ice Box Station 2024-09-03 00:01:47 00:59:27 2024-09-03 01:01:14 Orange Star
236504 Manuel Proper Completion Ice Box Station 2024-09-03 00:01:47 00:59:27 2024-09-03 01:01:14 Orange Star
236504 Manuel Proper Completion Ice Box Station 2024-09-03 00:01:47 00:59:27 2024-09-03 01:01:14 Orange Star
236495 Manuel Proper Completion Delta Station 2024-09-02 22:47:31 01:07:02 2024-09-02 23:54:33 Green Star
232980 Sybil Proper Completion Delta Station 2024-08-01 05:08:26 01:36:24 2024-08-01 06:44:50 Yellow Star
232978 Sybil Proper Completion MetaStation 2024-08-01 04:05:58 00:56:19 2024-08-01 05:02:17 Red Star
232976 Sybil Proper Completion MetaStation 2024-08-01 03:15:48 00:43:33 2024-08-01 03:59:21 N/A
232971 Sybil Proper Completion Ice Box Station 2024-08-01 01:52:00 01:17:05 2024-08-01 03:09:05 Orange Star
Activate Windows Go to Settings to activate Windows