Rounds for dopamiin
ID Server Result Map Started Duration Ended Threat
242637 Manuel Proper Completion Ice Box Station 2024-11-18 21:26:11 01:06:03 2024-11-18 22:32:14 Red Star
242194 Manuel Proper Completion MetaStation 2024-11-14 23:15:00 01:02:52 2024-11-15 00:17:52 Red Star
242104 Sybil Proper Completion Delta Station 2024-11-14 03:22:04 01:24:23 2024-11-14 04:46:27 Yellow Star
242098 Sybil Restarted By Admin MetaStation 2024-11-14 01:32:42 01:39:45 2024-11-14 03:12:27 Yellow Star
242095 Manuel Proper Completion Wawastation 2024-11-14 00:49:40 01:43:15 2024-11-14 02:32:55 Orange Star
242089 Manuel Restarted By Admin MetaStation 2024-11-13 22:40:57 01:52:51 2024-11-14 00:33:48 Yellow Star
242047 Manuel Proper Completion Tramstation 2024-11-13 07:27:03 01:09:34 2024-11-13 08:36:37 Orange Star
242044 Manuel Nuked Tramstation 2024-11-13 06:49:00 00:32:14 2024-11-13 07:21:14 Red Star
242038 Manuel Restarted By Admin Delta Station 2024-11-13 05:05:15 01:29:47 2024-11-13 06:35:02 Orange Star
242035 Manuel Proper Completion Ice Box Station 2024-11-13 02:38:00 02:20:26 2024-11-13 04:58:26 Yellow Star
240655 Manuel Nuked NebulaStation 2024-10-25 05:47:20 01:18:50 2024-10-25 07:06:10 Green Star
240651 Manuel Proper Completion Wawastation 2024-10-25 04:36:41 01:04:25 2024-10-25 05:41:06 Yellow Star
240593 Manuel Proper Completion Delta Station 2024-10-24 02:14:22 01:09:55 2024-10-24 03:24:17 Yellow Star
240591 Manuel Proper Completion Tramstation 2024-10-24 00:23:33 01:43:23 2024-10-24 02:06:56 Orange Star
240591 Manuel Proper Completion Tramstation 2024-10-24 00:23:33 01:43:23 2024-10-24 02:06:56 Orange Star
240591 Manuel Proper Completion Tramstation 2024-10-24 00:23:33 01:43:23 2024-10-24 02:06:56 Orange Star
240567 Manuel Proper Completion Birdshot Station 2024-10-23 04:11:24 01:19:24 2024-10-23 05:30:48 Orange Star
240565 Manuel Restarted By Admin Tramstation 2024-10-23 02:53:09 01:05:46 2024-10-23 03:58:55 Orange Star
240563 Manuel Restarted By Admin Wawastation 2024-10-23 01:49:05 00:52:29 2024-10-23 02:41:34 Orange Star
240561 Manuel Proper Completion MetaStation 2024-10-23 00:00:24 01:41:32 2024-10-23 01:41:56 Red Star
240459 Manuel Proper Completion Ice Box Station 2024-10-19 11:05:31 01:30:00 2024-10-19 12:35:31 Yellow Star
240457 Manuel Proper Completion Wawastation 2024-10-19 10:13:32 00:46:07 2024-10-19 10:59:39 N/A
240455 Manuel Proper Completion Tramstation 2024-10-19 08:46:08 01:21:10 2024-10-19 10:07:18 Yellow Star
240454 Manuel Proper Completion Birdshot Station 2024-10-19 07:23:46 01:15:55 2024-10-19 08:39:41 Orange Star
240451 Manuel Proper Completion NebulaStation 2024-10-19 05:31:49 01:45:28 2024-10-19 07:17:17 Orange Star
239879 Campbell Restarted By Admin MetaStation 2024-10-07 06:45:03 N/A Orange Star
232123 Manuel Proper Completion Tramstation 2024-07-14 22:54:19 02:08:59 2024-07-15 01:03:18 Green Star
230466 Manuel Proper Completion Delta Station 2024-06-13 07:02:48 01:33:36 2024-06-13 08:36:24 Orange Star
230462 Manuel Proper Completion MetaStation 2024-06-13 05:03:40 01:52:26 2024-06-13 06:56:06 Yellow Star
230455 Manuel Restarted By Admin MetaStation 2024-06-13 03:00:25 01:45:59 2024-06-13 04:46:24 Orange Star
230451 Manuel Proper Completion Wawastation 2024-06-13 00:39:10 02:14:09 2024-06-13 02:53:19 Green Star
230414 Manuel Proper Completion MetaStation 2024-06-12 09:35:14 01:14:59 2024-06-12 10:50:13 Orange Star
230412 Manuel Proper Completion MetaStation 2024-06-12 08:40:12 00:49:29 2024-06-12 09:29:41 Yellow Star
230409 Manuel Proper Completion Flanderistation 2024-06-12 06:50:34 01:43:23 2024-06-12 08:33:57 Yellow Star
230399 Manuel Proper Completion Wawastation 2024-06-12 01:54:49 01:42:26 2024-06-12 03:37:15 Green Star
230360 Manuel Proper Completion Wawastation 2024-06-11 10:46:41 02:13:22 2024-06-11 13:00:03 Green Star
230357 Manuel Proper Completion Ice Box Station 2024-06-11 09:04:41 01:36:23 2024-06-11 10:41:04 Orange Star
230354 Manuel Proper Completion MetaStation 2024-06-11 08:15:47 00:43:33 2024-06-11 08:59:20 Yellow Star
230351 Sybil Proper Completion MetaStation 2024-06-11 06:48:26 01:46:35 2024-06-11 08:35:01 Orange Star
230348 Sybil Proper Completion MetaStation 2024-06-11 05:32:16 01:10:14 2024-06-11 06:42:30 Black Orbit
230348 Sybil Proper Completion MetaStation 2024-06-11 05:32:16 01:10:14 2024-06-11 06:42:30 Black Orbit
230346 Sybil Proper Completion Ice Box Station 2024-06-11 04:00:38 01:24:59 2024-06-11 05:25:37 Red Star
230238 Manuel Proper Completion MetaStation 2024-06-09 05:40:40 01:16:48 2024-06-09 06:57:28 Yellow Star
230232 Manuel Proper Completion Succession (Generation 4) 2024-06-09 03:23:03 02:11:18 2024-06-09 05:34:21 Red Star
230232 Manuel Proper Completion Succession (Generation 4) 2024-06-09 03:23:03 02:11:18 2024-06-09 05:34:21 Red Star
230229 Manuel Proper Completion Wawastation 2024-06-09 01:19:05 01:56:53 2024-06-09 03:15:58 Orange Star
230188 Manuel Restarted By Admin MetaStation 2024-06-08 06:41:30 02:08:40 2024-06-08 08:50:10 Orange Star
230078 Manuel Proper Completion MetaStation 2024-06-06 08:12:38 01:47:41 2024-06-06 10:00:19 Yellow Star
230075 Manuel Proper Completion Birdshot Station 2024-06-06 07:02:39 01:04:18 2024-06-06 08:06:57 Black Orbit
230075 Manuel Proper Completion Birdshot Station 2024-06-06 07:02:39 01:04:18 2024-06-06 08:06:57 Black Orbit
230070 Manuel Restarted By Admin Birdshot Station 2024-06-06 05:12:10 01:44:13 2024-06-06 06:56:23 Green Star
230066 Manuel Restarted By Admin Tramstation 2024-06-06 03:29:41 01:28:10 2024-06-06 04:57:51 Orange Star
230064 Manuel Proper Completion MetaStation 2024-06-06 02:13:39 01:08:55 2024-06-06 03:22:34 Yellow Star
230020 Manuel Restarted By Admin Tramstation 2024-06-05 07:07:48 01:29:08 2024-06-05 08:36:56 Green Star
230018 Manuel Proper Completion MetaStation 2024-06-05 05:29:35 01:32:00 2024-06-05 07:01:35 Orange Star
230015 Manuel Proper Completion Birdshot Station 2024-06-05 04:33:24 00:50:17 2024-06-05 05:23:41 Yellow Star
230013 Manuel Proper Completion Wawastation 2024-06-05 03:29:26 00:57:25 2024-06-05 04:26:51 Yellow Star
230009 Manuel Proper Completion Tramstation 2024-06-05 01:50:06 01:32:09 2024-06-05 03:22:15 Green Star
230005 Manuel Restarted By Admin MetaStation 2024-06-04 23:46:21 01:51:25 2024-06-05 01:37:46 Orange Star
229960 Manuel Proper Completion MetaStation 2024-06-04 07:20:58 02:29:31 2024-06-04 09:50:29 Green Star
Activate Windows Go to Settings to activate Windows