Rounds for homoshreksual
ID Server Result Map Started Duration Ended Threat
232031 Manuel Proper Completion MetaStation 2024-07-13 01:32:19 01:41:15 2024-07-13 03:13:34 Yellow Star
232028 Manuel Proper Completion MetaStation 2024-07-12 23:34:00 01:49:53 2024-07-13 01:23:53 Yellow Star
232023 Manuel Proper Completion Ice Box Station 2024-07-12 22:12:05 01:14:00 2024-07-12 23:26:05 Black Orbit
232022 Manuel Nuked Wawastation 2024-07-12 21:32:12 00:33:18 2024-07-12 22:05:30 Orange Star
232019 Manuel Proper Completion Ice Box Station 2024-07-12 19:52:54 01:31:10 2024-07-12 21:24:04 Yellow Star
232015 Manuel Proper Completion NebulaStation 2024-07-12 18:13:39 01:32:26 2024-07-12 19:46:05 Orange Star
231987 Manuel Proper Completion Birdshot Station 2024-07-12 02:12:55 01:09:28 2024-07-12 03:22:23 Orange Star
231983 Manuel Proper Completion Tramstation 2024-07-12 00:24:03 01:41:29 2024-07-12 02:05:32 Yellow Star
231983 Manuel Proper Completion Tramstation 2024-07-12 00:24:03 01:41:29 2024-07-12 02:05:32 Yellow Star
231980 Manuel Restarted By Admin NebulaStation 2024-07-11 22:44:38 01:29:39 2024-07-12 00:14:17 Orange Star
231976 Manuel Proper Completion Ice Box Station 2024-07-11 21:38:44 00:57:08 2024-07-11 22:35:52 Orange Star
231971 Manuel Proper Completion NebulaStation 2024-07-11 19:17:58 02:13:25 2024-07-11 21:31:23 Orange Star
231968 Manuel Nuked NebulaStation 2024-07-11 18:33:39 00:36:39 2024-07-11 19:10:18 Orange Star
231966 Manuel Restarted By Admin NebulaStation 2024-07-11 17:52:29 00:31:44 2024-07-11 18:24:13 Red Star
231962 Manuel Proper Completion Wawastation 2024-07-11 16:34:04 01:10:56 2024-07-11 17:45:00 Orange Star
231941 Manuel Proper Completion Tramstation 2024-07-11 03:44:36 01:39:39 2024-07-11 05:24:15 Orange Star
231938 Manuel Proper Completion MetaStation 2024-07-11 02:09:39 01:27:02 2024-07-11 03:36:41 Yellow Star
231932 Manuel Proper Completion Ice Box Station 2024-07-10 23:51:30 02:09:18 2024-07-11 02:00:48 Orange Star
231929 Manuel Proper Completion Wawastation 2024-07-10 22:29:43 01:14:22 2024-07-10 23:44:05 Red Star
231926 Manuel Proper Completion Ice Box Station 2024-07-10 20:26:23 01:55:45 2024-07-10 22:22:08 Orange Star
231926 Manuel Proper Completion Ice Box Station 2024-07-10 20:26:23 01:55:45 2024-07-10 22:22:08 Orange Star
231922 Manuel Proper Completion MetaStation 2024-07-10 18:48:11 01:30:52 2024-07-10 20:19:03 Black Orbit
231918 Manuel Restarted By Admin MetaStation 2024-07-10 17:18:07 01:18:50 2024-07-10 18:36:57 Orange Star
231916 Manuel No End State MetaStation 2024-07-10 16:01:19 N/A N/A
231913 Manuel Proper Completion Birdshot Station 2024-07-10 14:54:36 00:59:55 2024-07-10 15:54:31 Orange Star
231885 Manuel Proper Completion MetaStation 2024-07-10 01:20:37 02:20:19 2024-07-10 03:40:56 Yellow Star
231882 Manuel Restarted By Admin Wawastation 2024-07-09 23:34:21 01:34:01 2024-07-10 01:08:22 Red Star
231880 Manuel Proper Completion Birdshot Station 2024-07-09 22:26:17 01:01:09 2024-07-09 23:27:26 Orange Star
231880 Manuel Proper Completion Birdshot Station 2024-07-09 22:26:17 01:01:09 2024-07-09 23:27:26 Orange Star
231842 Manuel Nuked Wawastation 2024-07-09 04:48:36 00:31:46 2024-07-09 05:20:22 Black Orbit
231838 Manuel Proper Completion Tramstation 2024-07-09 02:40:36 01:59:30 2024-07-09 04:40:06 Yellow Star
231823 Manuel Proper Completion Wawastation 2024-07-08 20:33:14 01:42:17 2024-07-08 22:15:31 Orange Star
231823 Manuel Proper Completion Wawastation 2024-07-08 20:33:14 01:42:17 2024-07-08 22:15:31 Orange Star
231820 Manuel Proper Completion Ice Box Station 2024-07-08 18:41:00 01:44:39 2024-07-08 20:25:39 Orange Star
231816 Manuel Proper Completion Wawastation 2024-07-08 17:13:31 01:21:30 2024-07-08 18:35:01 Red Star
231810 Manuel Proper Completion MetaStation 2024-07-08 14:44:50 02:22:24 2024-07-08 17:07:14 Green Star
231788 Manuel Proper Completion Wawastation 2024-07-08 03:25:48 01:41:20 2024-07-08 05:07:08 Black Orbit
231782 Manuel Restarted By Admin Delta Station 2024-07-08 01:11:10 02:03:28 2024-07-08 03:14:38 Yellow Star
231776 Manuel Proper Completion MetaStation 2024-07-07 23:38:29 01:26:16 2024-07-08 01:04:45 Yellow Star
231773 Manuel Proper Completion MetaStation 2024-07-07 22:45:28 00:45:56 2024-07-07 23:31:24 Yellow Star
231770 Manuel Proper Completion Delta Station 2024-07-07 21:14:34 01:23:00 2024-07-07 22:37:34 Green Star
231767 Manuel Proper Completion Wawastation 2024-07-07 20:26:18 00:41:19 2024-07-07 21:07:37 Red Star
231764 Manuel Proper Completion Wawastation 2024-07-07 19:12:50 01:06:19 2024-07-07 20:19:09 Black Orbit
231761 Manuel Restarted By Admin MetaStation 2024-07-07 18:02:57 01:01:09 2024-07-07 19:04:06 Yellow Star
231755 Manuel Proper Completion MetaStation 2024-07-07 16:05:43 01:51:21 2024-07-07 17:57:04 Yellow Star
231753 Manuel Proper Completion Birdshot Station 2024-07-07 14:35:31 01:23:55 2024-07-07 15:59:26 Orange Star
231734 Manuel Proper Completion Wawastation 2024-07-07 02:52:20 01:28:51 2024-07-07 04:21:11 Yellow Star
231731 Manuel Proper Completion MetaStation 2024-07-07 01:43:26 01:01:55 2024-07-07 02:45:21 Yellow Star
231731 Manuel Proper Completion MetaStation 2024-07-07 01:43:26 01:01:55 2024-07-07 02:45:21 Yellow Star
231729 Manuel Proper Completion MetaStation 2024-07-07 00:56:27 00:40:25 2024-07-07 01:36:52 Orange Star
231727 Manuel Proper Completion Ice Box Station 2024-07-06 23:58:27 00:51:04 2024-07-07 00:49:31 Orange Star
231727 Manuel Proper Completion Ice Box Station 2024-07-06 23:58:27 00:51:04 2024-07-07 00:49:31 Orange Star
231722 Manuel Restarted By Admin Delta Station 2024-07-06 21:17:05 02:27:26 2024-07-06 23:44:31 Green Star
231720 Manuel Restarted By Admin Delta Station 2024-07-06 19:13:14 01:50:57 2024-07-06 21:04:11 Green Star
231718 Manuel Proper Completion Wawastation 2024-07-06 17:38:09 01:28:49 2024-07-06 19:06:58 Orange Star
231704 Basil Proper Completion Ice Box Station 2024-07-06 10:38:56 06:15:18 2024-07-07 16:54:14 Green Star
231693 Manuel Proper Completion MetaStation 2024-07-06 05:53:03 00:48:54 2024-07-06 06:41:57 Orange Star
231691 Manuel Proper Completion Wawastation 2024-07-06 04:46:35 00:59:27 2024-07-06 05:46:02 Orange Star
231690 Manuel Proper Completion Delta Station 2024-07-06 03:58:06 00:41:57 2024-07-06 04:40:03 Orange Star
231688 Manuel Proper Completion Delta Station 2024-07-06 02:48:34 01:02:23 2024-07-06 03:50:57 Orange Star
Activate Windows Go to Settings to activate Windows