Rounds for joshaloo
ID Server Result Map Started Duration Ended Threat
231168 Terry Proper Completion NorthStar 2024-06-26 14:31:54 00:42:31 2024-06-26 15:14:25 Red Star
231136 Terry Proper Completion Tramstation 2024-06-25 23:07:14 01:21:35 2024-06-26 00:28:49 Orange Star
231136 Terry Proper Completion Tramstation 2024-06-25 23:07:14 01:21:35 2024-06-26 00:28:49 Orange Star
231136 Terry Proper Completion Tramstation 2024-06-25 23:07:14 01:21:35 2024-06-26 00:28:49 Orange Star
231134 Terry Proper Completion MetaStation 2024-06-25 21:36:33 01:23:12 2024-06-25 22:59:45 Orange Star
231126 Terry Nuked NorthStar 2024-06-25 17:24:25 01:27:29 2024-06-25 18:51:54 Red Star
231123 Terry Proper Completion Ice Box Station 2024-06-25 16:11:13 01:05:29 2024-06-25 17:16:42 Black Orbit
231122 Terry Restarted By Admin Delta Station 2024-06-25 15:03:05 00:52:46 2024-06-25 15:55:51 Orange Star
231084 Terry Restarted By Admin Birdshot Station 2024-06-24 22:06:13 01:00:17 2024-06-24 23:06:30 Yellow Star
231083 Terry Proper Completion Delta Station 2024-06-24 21:48:10 00:11:10 2024-06-24 21:59:20 Red Star
231078 Terry Proper Completion Tramstation 2024-06-24 20:22:29 01:17:20 2024-06-24 21:39:49 Red Star
231075 Terry Proper Completion Tramstation 2024-06-24 19:38:23 00:37:04 2024-06-24 20:15:27 Orange Star
231071 Terry Restarted By Admin NorthStar 2024-06-24 17:59:42 01:22:39 2024-06-24 19:22:21 Yellow Star
231064 Terry Restarted By Admin Tramstation 2024-06-24 14:32:16 01:18:24 2024-06-24 15:50:40 Green Star
231059 Terry Proper Completion Birdshot Station 2024-06-24 12:55:50 01:28:42 2024-06-24 14:24:32 Orange Star
231035 Terry Proper Completion NorthStar 2024-06-23 23:53:44 00:56:45 2024-06-24 00:50:29 Red Star
231031 Terry Proper Completion MetaStation 2024-06-23 22:26:22 01:20:02 2024-06-23 23:46:24 Orange Star
231029 Terry Proper Completion Ice Box Station 2024-06-23 21:06:07 01:13:07 2024-06-23 22:19:14 Orange Star
231022 Terry Proper Completion Delta Station 2024-06-23 18:23:03 00:56:25 2024-06-23 19:19:28 Yellow Star
231022 Terry Proper Completion Delta Station 2024-06-23 18:23:03 00:56:25 2024-06-23 19:19:28 Yellow Star
231018 Terry Proper Completion Ice Box Station 2024-06-23 16:40:56 01:34:31 2024-06-23 18:15:27 Orange Star
231018 Terry Proper Completion Ice Box Station 2024-06-23 16:40:56 01:34:31 2024-06-23 18:15:27 Orange Star
231015 Terry Restarted By Admin Delta Station 2024-06-23 15:22:34 01:01:54 2024-06-23 16:24:28 Orange Star
105698 Event Restart Vote Box Station 2019-04-07 22:13:27 N/A N/A
105698 Event Restart Vote Box Station 2019-04-07 22:13:27 N/A N/A
Activate Windows Go to Settings to activate Windows