Rounds for lamerguy2323
ID Server Result Map Started Duration Ended Threat
234159 Manuel Nuked Ice Box Station 2024-08-09 01:07:37 01:58:38 2024-08-09 03:06:15 Black Orbit
234155 Manuel Restarted By Admin Wawastation 2024-08-09 00:31:34 00:26:02 2024-08-09 00:57:36 N/A
234135 Manuel Proper Completion MetaStation 2024-08-08 22:13:24 02:08:53 2024-08-09 00:22:17 Green Star
234135 Manuel Proper Completion MetaStation 2024-08-08 22:13:24 02:08:53 2024-08-09 00:22:17 Green Star
234123 Manuel Restarted By Admin Delta Station 2024-08-08 20:34:32 01:29:05 2024-08-08 22:03:37 Yellow Star
234123 Manuel Restarted By Admin Delta Station 2024-08-08 20:34:32 01:29:05 2024-08-08 22:03:37 Yellow Star
234115 Manuel Proper Completion Ice Box Station 2024-08-08 19:42:41 00:44:16 2024-08-08 20:26:57 Orange Star
234095 Manuel Proper Completion Tramstation 2024-08-08 18:04:49 01:29:45 2024-08-08 19:34:34 Orange Star
234087 Manuel Restarted By Admin Ice Box Station 2024-08-08 16:17:24 01:37:05 2024-08-08 17:54:29 Green Star
234007 Manuel Proper Completion NorthStar 2024-08-08 01:25:25 01:54:47 2024-08-08 03:20:12 Yellow Star
233987 Manuel Proper Completion MetaStation 2024-08-07 23:46:01 01:31:34 2024-08-08 01:17:35 Black Orbit
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233979 Manuel Proper Completion Wawastation 2024-08-07 22:00:36 01:37:36 2024-08-07 23:38:12 Orange Star
233971 Manuel Proper Completion MetaStation 2024-08-07 19:44:11 02:08:50 2024-08-07 21:53:01 Yellow Star
233851 Manuel Proper Completion Birdshot Station 2024-08-06 21:17:55 00:54:54 2024-08-06 22:12:49 Black Orbit
233843 Manuel Proper Completion Wawastation 2024-08-06 18:55:50 02:14:33 2024-08-06 21:10:23 Yellow Star
233831 Manuel Proper Completion Birdshot Station 2024-08-06 17:08:53 01:39:52 2024-08-06 18:48:45 Orange Star
233827 Manuel Proper Completion Wawastation 2024-08-06 16:24:52 00:37:32 2024-08-06 17:02:24 Orange Star
233827 Manuel Proper Completion Wawastation 2024-08-06 16:24:52 00:37:32 2024-08-06 17:02:24 Orange Star
233735 Manuel Proper Completion NorthStar 2024-08-06 00:32:50 01:17:32 2024-08-06 01:50:22 Yellow Star
233727 Manuel Proper Completion Delta Station 2024-08-05 23:19:39 01:04:52 2024-08-06 00:24:31 Orange Star
233711 Manuel Proper Completion Ice Box Station 2024-08-05 19:08:20 01:52:13 2024-08-05 21:00:33 N/A
233703 Manuel Proper Completion Wawastation 2024-08-05 17:14:49 01:46:35 2024-08-05 19:01:24 Orange Star
233627 Manuel Proper Completion Wawastation 2024-08-05 06:40:45 01:30:37 2024-08-05 08:11:22 Orange Star
233607 Manuel Proper Completion Birdshot Station 2024-08-05 04:59:43 01:34:28 2024-08-05 06:34:11 Orange Star
233607 Manuel Proper Completion Birdshot Station 2024-08-05 04:59:43 01:34:28 2024-08-05 06:34:11 Orange Star
233607 Manuel Proper Completion Birdshot Station 2024-08-05 04:59:43 01:34:28 2024-08-05 06:34:11 Orange Star
233595 Manuel Restarted By Admin Ice Box Station 2024-08-05 03:32:57 01:16:57 2024-08-05 04:49:54 Orange Star
233583 Manuel Proper Completion MetaStation 2024-08-05 01:57:49 01:27:39 2024-08-05 03:25:28 Yellow Star
233583 Manuel Proper Completion MetaStation 2024-08-05 01:57:49 01:27:39 2024-08-05 03:25:28 Yellow Star
233575 Manuel Proper Completion Ice Box Station 2024-08-05 00:32:19 01:18:19 2024-08-05 01:50:38 Yellow Star
233575 Manuel Proper Completion Ice Box Station 2024-08-05 00:32:19 01:18:19 2024-08-05 01:50:38 Yellow Star
233567 Manuel Proper Completion Delta Station 2024-08-04 22:45:23 01:39:06 2024-08-05 00:24:29 Orange Star
233551 Manuel Proper Completion Delta Station 2024-08-04 21:14:18 01:23:34 2024-08-04 22:37:52 Black Orbit
232712 Manuel Proper Completion Tramstation 2024-07-27 04:40:16 01:22:04 2024-07-27 06:02:20 Orange Star
232710 Manuel Proper Completion Ice Box Station 2024-07-27 03:05:39 01:26:55 2024-07-27 04:32:34 Green Star
232707 Manuel Proper Completion Delta Station 2024-07-27 02:19:32 00:39:47 2024-07-27 02:59:19 Yellow Star
232704 Manuel Proper Completion Delta Station 2024-07-27 01:13:55 00:57:27 2024-07-27 02:11:22 Red Star
232698 Manuel Restarted By Admin MetaStation 2024-07-26 22:51:17 02:09:17 2024-07-27 01:00:34 Yellow Star
232694 Manuel Restarted By Admin Wawastation 2024-07-26 21:35:40 01:06:48 2024-07-26 22:42:28 Orange Star
232693 Manuel Proper Completion MetaStation 2024-07-26 20:51:29 00:36:38 2024-07-26 21:28:07 Red Star
232689 Manuel Proper Completion Wawastation 2024-07-26 19:08:52 01:34:38 2024-07-26 20:43:30 Black Orbit
232654 Manuel Proper Completion NorthStar 2024-07-26 05:55:13 01:16:06 2024-07-26 07:11:19 Orange Star
232652 Manuel Proper Completion Birdshot Station 2024-07-26 04:44:42 01:04:07 2024-07-26 05:48:49 Orange Star
232648 Manuel Proper Completion Ice Box Station 2024-07-26 03:21:44 01:16:02 2024-07-26 04:37:46 Orange Star
232641 Manuel Proper Completion Ice Box Station 2024-07-25 23:40:32 01:43:53 2024-07-26 01:24:25 Yellow Star
232641 Manuel Proper Completion Ice Box Station 2024-07-25 23:40:32 01:43:53 2024-07-26 01:24:25 Yellow Star
232639 Manuel Proper Completion Wawastation 2024-07-25 22:26:08 01:07:27 2024-07-25 23:33:35 Yellow Star
232607 Manuel Proper Completion NorthStar 2024-07-25 06:18:48 01:29:14 2024-07-25 07:48:02 Yellow Star
232602 Manuel Proper Completion Ice Box Station 2024-07-25 04:34:31 01:37:51 2024-07-25 06:12:22 Orange Star
232597 Manuel Proper Completion Wawastation 2024-07-25 03:12:33 01:14:53 2024-07-25 04:27:26 Black Orbit
232593 Manuel Proper Completion Birdshot Station 2024-07-25 01:44:28 01:19:25 2024-07-25 03:03:53 Red Star
232586 Manuel No End State Birdshot Station 2024-07-24 20:05:38 N/A N/A
232584 Manuel Proper Completion Delta Station 2024-07-24 18:55:29 01:03:01 2024-07-24 19:58:30 Orange Star
Activate Windows Go to Settings to activate Windows