Rounds for legofan1337
ID Server Result Map Started Duration Ended Threat
241329 Terry Proper Completion Birdshot Station 2024-11-03 23:28:08 00:55:43 2024-11-04 00:23:51 Green Star
241285 Manuel Proper Completion MetaStation 2024-11-03 05:06:47 01:02:06 2024-11-03 06:08:53 Yellow Star
241281 Manuel Proper Completion Ice Box Station 2024-11-03 04:04:43 00:55:02 2024-11-03 04:59:45 N/A
241277 Manuel Restarted By Admin Delta Station 2024-11-03 02:02:54 01:51:31 2024-11-03 03:54:25 Orange Star
241277 Manuel Restarted By Admin Delta Station 2024-11-03 02:02:54 01:51:31 2024-11-03 03:54:25 Orange Star
241277 Manuel Restarted By Admin Delta Station 2024-11-03 02:02:54 01:51:31 2024-11-03 03:54:25 Orange Star
241273 Manuel Proper Completion Wawastation 2024-11-03 00:16:46 01:38:45 2024-11-03 01:55:31 Green Star
241267 Manuel Nuked NebulaStation 2024-11-02 23:35:18 00:34:53 2024-11-03 00:10:11 Orange Star
241263 Manuel Proper Completion Tramstation 2024-11-02 22:52:55 00:35:15 2024-11-02 23:28:10 Orange Star
241221 Manuel Proper Completion Tramstation 2024-11-02 05:20:51 01:32:27 2024-11-02 06:53:18 Yellow Star
241209 Manuel No End State NebulaStation 2024-11-01 23:56:30 N/A N/A
241141 Manuel Proper Completion Wawastation 2024-11-01 00:38:47 01:36:58 2024-11-01 02:15:45 Orange Star
241133 Manuel Proper Completion Tramstation 2024-10-31 23:05:17 01:26:11 2024-11-01 00:31:28 Black Orbit
241053 Manuel Proper Completion Ice Box Station 2024-10-30 21:26:05 01:18:46 2024-10-30 22:44:51 Orange Star
241015 Manuel Proper Completion Tramstation 2024-10-30 06:11:39 01:36:45 2024-10-30 07:48:24 Yellow Star
241011 Manuel Proper Completion MetaStation 2024-10-30 04:29:26 01:35:53 2024-10-30 06:05:19 Yellow Star
241005 Manuel Proper Completion NebulaStation 2024-10-30 03:00:47 01:22:07 2024-10-30 04:22:54 Green Star
240935 Manuel Restarted By Admin Ice Box Station 2024-10-28 23:17:23 02:00:20 2024-10-29 01:17:43 Orange Star
240933 Manuel Proper Completion Wawastation 2024-10-28 21:57:21 01:13:29 2024-10-28 23:10:50 Yellow Star
240879 Manuel Proper Completion Ice Box Station 2024-10-27 23:59:24 03:08:19 2024-10-28 03:07:43 Green Star
240875 Manuel Proper Completion Tramstation 2024-10-27 21:33:42 02:19:05 2024-10-27 23:52:47 Yellow Star
240827 Manuel Proper Completion Tramstation 2024-10-27 05:58:54 01:45:06 2024-10-27 07:44:00 Yellow Star
240823 Manuel Proper Completion Delta Station 2024-10-27 04:59:56 00:52:27 2024-10-27 05:52:23 Yellow Star
240821 Manuel Restarted By Admin Wawastation 2024-10-27 03:30:00 01:11:23 2024-10-27 04:41:23 Orange Star
240821 Manuel Restarted By Admin Wawastation 2024-10-27 03:30:00 01:11:23 2024-10-27 04:41:23 Orange Star
240815 Manuel Proper Completion MetaStation 2024-10-27 01:56:55 01:25:55 2024-10-27 03:22:50 Yellow Star
240741 Manuel Proper Completion Wawastation 2024-10-26 04:28:43 01:49:04 2024-10-26 06:17:47 Orange Star
240741 Manuel Proper Completion Wawastation 2024-10-26 04:28:43 01:49:04 2024-10-26 06:17:47 Orange Star
240735 Manuel Restarted By Admin MetaStation 2024-10-26 02:40:27 01:39:42 2024-10-26 04:20:09 Green Star
240735 Manuel Restarted By Admin MetaStation 2024-10-26 02:40:27 01:39:42 2024-10-26 04:20:09 Green Star
240731 Manuel Proper Completion Ice Box Station 2024-10-26 01:47:01 00:46:58 2024-10-26 02:33:59 Orange Star
240637 Manuel Restarted By Admin MetaStation 2024-10-25 00:17:44 01:52:28 2024-10-25 02:10:12 Yellow Star
240635 Manuel Proper Completion Delta Station 2024-10-24 22:53:34 01:17:01 2024-10-25 00:10:35 Orange Star
240597 Manuel Restarted By Admin Ice Box Station 2024-10-24 05:03:40 02:07:45 2024-10-24 07:11:25 Green Star
240597 Manuel Restarted By Admin Ice Box Station 2024-10-24 05:03:40 02:07:45 2024-10-24 07:11:25 Green Star
240479 Manuel Nuked Birdshot Station 2024-10-20 03:52:46 01:44:02 2024-10-20 05:36:48 Black Orbit
240477 Manuel Restarted By Admin NebulaStation 2024-10-20 02:25:43 01:17:30 2024-10-20 03:43:13 Orange Star
240477 Manuel Restarted By Admin NebulaStation 2024-10-20 02:25:43 01:17:30 2024-10-20 03:43:13 Orange Star
240475 Manuel Proper Completion MetaStation 2024-10-20 01:05:32 01:12:11 2024-10-20 02:17:43 Yellow Star
240446 Manuel Proper Completion Wawastation 2024-10-19 00:50:24 01:11:42 2024-10-19 02:02:06 Yellow Star
240443 Manuel Proper Completion MetaStation 2024-10-18 23:19:15 01:23:51 2024-10-19 00:43:06 Orange Star
240442 Manuel Restarted By Admin MetaStation 2024-10-18 22:38:05 00:31:44 2024-10-18 23:09:49 Orange Star
240329 Manuel Restarted By Admin MetaStation 2024-10-15 01:09:34 01:39:16 2024-10-15 02:48:50 Yellow Star
240329 Manuel Restarted By Admin MetaStation 2024-10-15 01:09:34 01:39:16 2024-10-15 02:48:50 Yellow Star
240325 Manuel Proper Completion NebulaStation 2024-10-14 23:40:32 01:21:32 2024-10-15 01:02:04 Orange Star
240273 Manuel Restarted By Admin Birdshot Station 2024-10-14 02:44:38 01:41:56 2024-10-14 04:26:34 Yellow Star
240269 Manuel Proper Completion NebulaStation 2024-10-14 01:15:47 01:22:07 2024-10-14 02:37:54 Yellow Star
240263 Manuel Proper Completion Ice Box Station 2024-10-13 23:01:41 02:07:03 2024-10-14 01:08:44 Yellow Star
240259 Manuel Nuked Ice Box Station 2024-10-13 21:21:02 01:34:34 2024-10-13 22:55:36 Red Star
240235 Manuel Proper Completion Wawastation 2024-10-13 05:29:48 02:10:11 2024-10-13 07:39:59 Yellow Star
240231 Manuel Proper Completion Delta Station 2024-10-13 03:17:23 02:05:49 2024-10-13 05:23:12 Yellow Star
240227 Manuel Proper Completion Ice Box Station 2024-10-13 01:53:41 01:17:41 2024-10-13 03:11:22 Orange Star
240225 Manuel Proper Completion NebulaStation 2024-10-13 01:03:22 00:43:42 2024-10-13 01:47:04 Orange Star
240223 Manuel Proper Completion NebulaStation 2024-10-13 00:37:45 00:18:17 2024-10-13 00:56:02 Black Orbit
240219 Manuel Proper Completion Delta Station 2024-10-12 23:02:26 01:27:50 2024-10-13 00:30:16 Orange Star
240213 Manuel Restarted By Admin Wawastation 2024-10-12 20:57:36 01:50:32 2024-10-12 22:48:08 Red Star
240165 Manuel Restarted By Admin NebulaStation 2024-10-12 03:06:43 01:30:50 2024-10-12 04:37:33 Orange Star
240159 Manuel Nuked Ice Box Station 2024-10-12 00:43:40 02:15:49 2024-10-12 02:59:29 N/A
240159 Manuel Nuked Ice Box Station 2024-10-12 00:43:40 02:15:49 2024-10-12 02:59:29 N/A
240159 Manuel Nuked Ice Box Station 2024-10-12 00:43:40 02:15:49 2024-10-12 02:59:29 N/A
Activate Windows Go to Settings to activate Windows