Rounds for redsnappah
ID Server Result Map Started Duration Ended Threat
242455 Manuel Nuked Delta Station 2024-11-17 18:36:35 00:28:08 2024-11-17 19:04:43 Orange Star
242449 Manuel Proper Completion NebulaStation 2024-11-17 17:11:49 01:18:32 2024-11-17 18:30:21 Orange Star
242449 Manuel Proper Completion NebulaStation 2024-11-17 17:11:49 01:18:32 2024-11-17 18:30:21 Orange Star
242449 Manuel Proper Completion NebulaStation 2024-11-17 17:11:49 01:18:32 2024-11-17 18:30:21 Orange Star
242431 Manuel Proper Completion Ice Box Station 2024-11-17 15:26:18 01:39:44 2024-11-17 17:06:02 Yellow Star
242392 Manuel Proper Completion Ice Box Station 2024-11-17 03:30:51 02:17:13 2024-11-17 05:48:04 Yellow Star
242389 Manuel Proper Completion Wawastation 2024-11-17 01:50:34 01:33:37 2024-11-17 03:24:11 Yellow Star
242377 Manuel Proper Completion Tramstation 2024-11-16 23:39:57 02:04:02 2024-11-17 01:43:59 Yellow Star
242368 Manuel Proper Completion MetaStation 2024-11-16 21:21:37 02:11:08 2024-11-16 23:32:45 Green Star
242278 Manuel Proper Completion Birdshot Station 2024-11-15 22:22:45 02:01:25 2024-11-16 00:24:10 Orange Star
242206 Manuel Proper Completion NebulaStation 2024-11-15 01:53:18 02:00:12 2024-11-15 03:53:30 Orange Star
242203 Manuel Proper Completion Wawastation 2024-11-15 00:24:09 01:22:09 2024-11-15 01:46:18 Red Star
242203 Manuel Proper Completion Wawastation 2024-11-15 00:24:09 01:22:09 2024-11-15 01:46:18 Red Star
242194 Manuel Proper Completion MetaStation 2024-11-14 23:15:00 01:02:52 2024-11-15 00:17:52 Red Star
242089 Manuel Restarted By Admin MetaStation 2024-11-13 22:40:57 01:52:51 2024-11-14 00:33:48 Yellow Star
242035 Manuel Proper Completion Ice Box Station 2024-11-13 02:38:00 02:20:26 2024-11-13 04:58:26 Yellow Star
242029 Manuel Restarted By Admin NorthStar 2024-11-13 00:50:05 01:34:06 2024-11-13 02:24:11 Green Star
242029 Manuel Restarted By Admin NorthStar 2024-11-13 00:50:05 01:34:06 2024-11-13 02:24:11 Green Star
242020 Manuel Proper Completion NebulaStation 2024-11-12 21:42:47 02:59:39 2024-11-13 00:42:26 Green Star
241957 Manuel No End State Ice Box Station 2024-11-12 01:24:55 N/A N/A
241948 Manuel Proper Completion Delta Station 2024-11-12 00:11:53 01:06:33 2024-11-12 01:18:26 Orange Star
241948 Manuel Proper Completion Delta Station 2024-11-12 00:11:53 01:06:33 2024-11-12 01:18:26 Orange Star
241946 Terry Proper Completion MetaStation 2024-11-11 23:38:21 01:20:27 2024-11-12 00:58:48 Orange Star
241945 Sybil Proper Completion Delta Station 2024-11-11 23:28:07 01:35:12 2024-11-12 01:03:19 Orange Star
241870 Manuel Proper Completion Wawastation 2024-11-11 04:16:32 01:21:38 2024-11-11 05:38:10 Orange Star
241867 Manuel Proper Completion Tramstation 2024-11-11 02:39:20 01:30:07 2024-11-11 04:09:27 Black Orbit
241867 Manuel Proper Completion Tramstation 2024-11-11 02:39:20 01:30:07 2024-11-11 04:09:27 Black Orbit
241855 Manuel Proper Completion MetaStation 2024-11-11 00:49:52 00:38:35 2024-11-11 01:28:27 Orange Star
241849 Manuel Proper Completion Ice Box Station 2024-11-10 23:07:44 01:35:22 2024-11-11 00:43:06 Yellow Star
241759 Manuel Proper Completion Delta Station 2024-11-10 01:09:37 01:47:24 2024-11-10 02:57:01 Orange Star
241753 Manuel Proper Completion Ice Box Station 2024-11-09 23:46:35 01:17:12 2024-11-10 01:03:47 Yellow Star
241738 Manuel Restarted By Admin NebulaStation 2024-11-09 21:23:49 01:27:33 2024-11-09 22:51:22 Red Star
241645 Manuel Proper Completion Wawastation 2024-11-09 00:12:45 01:37:57 2024-11-09 01:50:42 Yellow Star
241633 Manuel Restarted By Admin NebulaStation 2024-11-08 22:30:22 01:31:27 2024-11-09 00:01:49 Green Star
241570 Manuel Proper Completion Tramstation 2024-11-08 02:54:35 02:09:10 2024-11-08 05:03:45 Orange Star
241564 Manuel Proper Completion Delta Station 2024-11-08 00:28:12 02:19:32 2024-11-08 02:47:44 Yellow Star
241561 Manuel Proper Completion Ice Box Station 2024-11-07 23:32:09 00:50:06 2024-11-08 00:22:15 Orange Star
241273 Manuel Proper Completion Wawastation 2024-11-03 00:16:46 01:38:45 2024-11-03 01:55:31 Green Star
241273 Manuel Proper Completion Wawastation 2024-11-03 00:16:46 01:38:45 2024-11-03 01:55:31 Green Star
241273 Manuel Proper Completion Wawastation 2024-11-03 00:16:46 01:38:45 2024-11-03 01:55:31 Green Star
241267 Manuel Nuked NebulaStation 2024-11-02 23:35:18 00:34:53 2024-11-03 00:10:11 Orange Star
241203 Manuel Proper Completion Birdshot Station 2024-11-01 21:57:25 01:52:07 2024-11-01 23:49:32 Yellow Star
241141 Manuel Proper Completion Wawastation 2024-11-01 00:38:47 01:36:58 2024-11-01 02:15:45 Orange Star
241053 Manuel Proper Completion Ice Box Station 2024-10-30 21:26:05 01:18:46 2024-10-30 22:44:51 Orange Star
240991 Manuel Proper Completion Wawastation 2024-10-29 21:50:21 01:54:30 2024-10-29 23:44:51 Orange Star
240941 Manuel Proper Completion Delta Station 2024-10-29 01:29:22 01:01:28 2024-10-29 02:30:50 Green Star
240941 Manuel Proper Completion Delta Station 2024-10-29 01:29:22 01:01:28 2024-10-29 02:30:50 Green Star
240935 Manuel Restarted By Admin Ice Box Station 2024-10-28 23:17:23 02:00:20 2024-10-29 01:17:43 Orange Star
240933 Manuel Proper Completion Wawastation 2024-10-28 21:57:21 01:13:29 2024-10-28 23:10:50 Yellow Star
240809 Manuel Proper Completion Birdshot Station 2024-10-27 01:01:22 00:48:42 2024-10-27 01:50:04 Black Orbit
240809 Manuel Proper Completion Birdshot Station 2024-10-27 01:01:22 00:48:42 2024-10-27 01:50:04 Black Orbit
240807 Manuel Proper Completion Ice Box Station 2024-10-27 00:19:07 00:35:18 2024-10-27 00:54:25 Black Orbit
240805 Manuel Proper Completion Delta Station 2024-10-26 23:07:45 01:04:17 2024-10-27 00:12:02 Orange Star
240637 Manuel Restarted By Admin MetaStation 2024-10-25 00:17:44 01:52:28 2024-10-25 02:10:12 Yellow Star
240637 Manuel Restarted By Admin MetaStation 2024-10-25 00:17:44 01:52:28 2024-10-25 02:10:12 Yellow Star
240635 Manuel Proper Completion Delta Station 2024-10-24 22:53:34 01:17:01 2024-10-25 00:10:35 Orange Star
240497 Manuel Nuked Tramstation 2024-10-20 17:32:31 02:08:08 2024-10-20 19:40:39 Green Star
240213 Manuel Restarted By Admin Wawastation 2024-10-12 20:57:36 01:50:32 2024-10-12 22:48:08 Red Star
240159 Manuel Nuked Ice Box Station 2024-10-12 00:43:40 02:15:49 2024-10-12 02:59:29 N/A
240159 Manuel Nuked Ice Box Station 2024-10-12 00:43:40 02:15:49 2024-10-12 02:59:29 N/A
Activate Windows Go to Settings to activate Windows