Rounds for roadto3k
ID Server Result Map Started Duration Ended Threat
229413 Manuel Proper Completion Wawastation 2024-05-25 07:49:16 01:54:50 2024-05-25 09:44:06 Orange Star
229410 Manuel Restarted By Admin Ice Box Station 2024-05-25 05:10:50 02:29:48 2024-05-25 07:40:38 Orange Star
229395 Manuel Proper Completion Wawastation 2024-05-25 00:48:16 01:45:26 2024-05-25 02:33:42 Orange Star
229361 Manuel Proper Completion Wawastation 2024-05-24 11:29:15 01:16:44 2024-05-24 12:45:59 Yellow Star
229359 Manuel Proper Completion MetaStation 2024-05-24 09:20:16 02:03:22 2024-05-24 11:23:38 Orange Star
229355 Manuel Nuked Ice Box Station 2024-05-24 07:53:19 01:16:09 2024-05-24 09:09:28 Red Star
229355 Manuel Nuked Ice Box Station 2024-05-24 07:53:19 01:16:09 2024-05-24 09:09:28 Red Star
229354 Manuel Proper Completion MetaStation 2024-05-24 06:32:13 01:15:25 2024-05-24 07:47:38 Orange Star
229349 Manuel Proper Completion Wawastation 2024-05-24 04:10:38 02:15:08 2024-05-24 06:25:46 Orange Star
229305 Manuel Proper Completion MetaStation 2024-05-23 08:38:23 01:31:40 2024-05-23 10:10:03 Yellow Star
229305 Manuel Proper Completion MetaStation 2024-05-23 08:38:23 01:31:40 2024-05-23 10:10:03 Yellow Star
229305 Manuel Proper Completion MetaStation 2024-05-23 08:38:23 01:31:40 2024-05-23 10:10:03 Yellow Star
229300 Manuel Proper Completion Ice Box Station 2024-05-23 06:34:41 01:57:44 2024-05-23 08:32:25 Orange Star
229300 Manuel Proper Completion Ice Box Station 2024-05-23 06:34:41 01:57:44 2024-05-23 08:32:25 Orange Star
229300 Manuel Proper Completion Ice Box Station 2024-05-23 06:34:41 01:57:44 2024-05-23 08:32:25 Orange Star
229297 Manuel Proper Completion Wawastation 2024-05-23 05:05:04 01:22:56 2024-05-23 06:28:00 Black Orbit
229254 Manuel Proper Completion MetaStation 2024-05-22 09:15:27 01:09:15 2024-05-22 10:24:42 Black Orbit
229251 Manuel Proper Completion NorthStar 2024-05-22 07:19:50 01:49:30 2024-05-22 09:09:20 Yellow Star
229248 Manuel Proper Completion Wawastation 2024-05-22 05:38:55 01:34:06 2024-05-22 07:13:01 Orange Star
229199 Manuel Proper Completion Tramstation 2024-05-21 07:15:33 01:46:42 2024-05-21 09:02:15 Green Star
229196 Manuel Proper Completion Delta Station 2024-05-21 05:07:43 02:01:40 2024-05-21 07:09:23 Yellow Star
229153 Manuel Proper Completion MetaStation 2024-05-20 09:09:20 02:57:54 2024-05-20 12:07:14 Yellow Star
229150 Manuel Proper Completion MetaStation 2024-05-20 06:51:17 02:11:57 2024-05-20 09:03:14 Yellow Star
229147 Manuel Restarted By Admin Delta Station 2024-05-20 04:58:40 01:36:24 2024-05-20 06:35:04 Yellow Star
229140 Manuel Restarted By Admin Ice Box Station 2024-05-20 01:17:19 01:46:43 2024-05-20 03:04:02 Yellow Star
229140 Manuel Restarted By Admin Ice Box Station 2024-05-20 01:17:19 01:46:43 2024-05-20 03:04:02 Yellow Star
229140 Manuel Restarted By Admin Ice Box Station 2024-05-20 01:17:19 01:46:43 2024-05-20 03:04:02 Yellow Star
229138 Manuel Proper Completion MetaStation 2024-05-20 00:16:05 00:54:02 2024-05-20 01:10:07 Orange Star
229138 Manuel Proper Completion MetaStation 2024-05-20 00:16:05 00:54:02 2024-05-20 01:10:07 Orange Star
229134 Manuel Restarted By Admin Delta Station 2024-05-19 22:48:04 01:13:58 2024-05-20 00:02:02 Yellow Star
229134 Manuel Restarted By Admin Delta Station 2024-05-19 22:48:04 01:13:58 2024-05-20 00:02:02 Yellow Star
229125 Manuel Proper Completion Ice Box Station 2024-05-19 20:51:54 01:48:12 2024-05-19 22:40:06 Green Star
229099 Manuel Proper Completion Birdshot Station 2024-05-19 09:49:34 01:42:36 2024-05-19 11:32:10 Yellow Star
229093 Manuel Proper Completion Tramstation 2024-05-19 07:26:19 02:17:26 2024-05-19 09:43:45 Green Star
229093 Manuel Proper Completion Tramstation 2024-05-19 07:26:19 02:17:26 2024-05-19 09:43:45 Green Star
229086 Manuel Proper Completion MetaStation 2024-05-19 04:33:12 01:24:22 2024-05-19 05:57:34 Orange Star
229086 Manuel Proper Completion MetaStation 2024-05-19 04:33:12 01:24:22 2024-05-19 05:57:34 Orange Star
229086 Manuel Proper Completion MetaStation 2024-05-19 04:33:12 01:24:22 2024-05-19 05:57:34 Orange Star
229083 Manuel Proper Completion Tramstation 2024-05-19 03:02:23 01:23:07 2024-05-19 04:25:30 Yellow Star
229079 Manuel Proper Completion NorthStar 2024-05-19 00:44:10 02:10:58 2024-05-19 02:55:08 Green Star
229079 Manuel Proper Completion NorthStar 2024-05-19 00:44:10 02:10:58 2024-05-19 02:55:08 Green Star
229076 Manuel Proper Completion Tramstation 2024-05-18 23:10:18 01:25:44 2024-05-19 00:36:02 Yellow Star
229076 Manuel Proper Completion Tramstation 2024-05-18 23:10:18 01:25:44 2024-05-19 00:36:02 Yellow Star
229052 Manuel Proper Completion Ice Box Station 2024-05-18 12:13:59 02:23:37 2024-05-18 14:37:36 Yellow Star
229052 Manuel Proper Completion Ice Box Station 2024-05-18 12:13:59 02:23:37 2024-05-18 14:37:36 Yellow Star
229050 Manuel Proper Completion Ice Box Station 2024-05-18 10:27:34 01:41:19 2024-05-18 12:08:53 Green Star
229047 Manuel Proper Completion MetaStation 2024-05-18 09:06:53 01:15:19 2024-05-18 10:22:12 Orange Star
229043 Manuel Proper Completion MetaStation 2024-05-18 07:19:45 01:41:27 2024-05-18 09:01:12 Yellow Star
229035 Manuel Proper Completion Ice Box Station 2024-05-18 02:20:45 01:22:46 2024-05-18 03:43:31 Orange Star
229034 Manuel No End State Ice Box Station N/A N/A N/A
229034 Manuel No End State Ice Box Station N/A N/A N/A
229031 Manuel Proper Completion Ice Box Station 2024-05-18 00:14:33 01:44:21 2024-05-18 01:58:54 Orange Star
228997 Manuel Proper Completion Tramstation 2024-05-17 09:14:48 01:40:53 2024-05-17 10:55:41 Yellow Star
228995 Manuel Proper Completion MetaStation 2024-05-17 08:13:49 00:55:11 2024-05-17 09:09:00 Red Star
228993 Manuel Proper Completion MetaStation 2024-05-17 05:56:27 02:11:39 2024-05-17 08:08:06 Orange Star
228950 Manuel Proper Completion Birdshot Station 2024-05-16 08:44:17 01:45:31 2024-05-16 10:29:48 Green Star
228947 Manuel Proper Completion MetaStation 2024-05-16 06:36:58 02:00:56 2024-05-16 08:37:54 Orange Star
228941 Manuel Proper Completion Delta Station 2024-05-16 04:08:21 02:21:50 2024-05-16 06:30:11 Green Star
228898 Manuel Proper Completion MetaStation 2024-05-15 08:30:38 02:17:07 2024-05-15 10:47:45 Yellow Star
228896 Manuel Proper Completion MetaStation 2024-05-15 06:37:55 01:46:52 2024-05-15 08:24:47 Orange Star
Activate Windows Go to Settings to activate Windows