Rounds for rviik
ID Server Result Map Started Duration Ended Threat
243509 Terry Proper Completion Wawastation 2024-11-26 14:54:43 01:00:16 2024-11-26 15:54:59 Orange Star
241492 Manuel Proper Completion Delta Station 2024-11-07 05:50:50 00:48:37 2024-11-07 06:39:27 Red Star
239403 Manuel Proper Completion MetaStation 2024-09-30 07:21:38 02:06:01 2024-09-30 09:27:39 Orange Star
237622 Manuel Proper Completion Birdshot Station 2024-09-12 02:14:12 01:38:31 2024-09-12 03:52:43 Yellow Star
237534 Manuel Proper Completion Birdshot Station 2024-09-11 05:24:29 01:28:27 2024-09-11 06:52:56 Black Orbit
237518 Manuel Proper Completion Delta Station 2024-09-11 03:54:02 01:23:50 2024-09-11 05:17:52 Red Star
237333 Terry Proper Completion MetaStation 2024-09-09 14:47:13 00:57:23 2024-09-09 15:44:36 Orange Star
237309 Terry Proper Completion MetaStation 2024-09-09 08:41:58 00:54:47 2024-09-09 09:36:45 Yellow Star
237182 Manuel Proper Completion Birdshot Station 2024-09-08 09:16:06 00:42:16 2024-09-08 09:58:22 Orange Star
237181 Terry Proper Completion Ice Box Station 2024-09-08 07:58:20 01:27:35 2024-09-08 09:25:55 Yellow Star
237162 Manuel Proper Completion MetaStation 2024-09-08 05:39:46 01:19:40 2024-09-08 06:59:26 N/A
237162 Manuel Proper Completion MetaStation 2024-09-08 05:39:46 01:19:40 2024-09-08 06:59:26 N/A
237154 Manuel Restarted By Admin Phobos_IV 2024-09-08 03:54:03 01:36:08 2024-09-08 05:30:11 Orange Star
237021 Terry Proper Completion Wawastation 2024-09-07 10:17:52 01:32:21 2024-09-07 11:50:13 Orange Star
236986 Manuel Restarted By Admin Delta Station 2024-09-07 05:58:45 01:22:47 2024-09-07 07:21:32 Green Star
236877 Terry Proper Completion Birdshot Station 2024-09-06 12:22:15 01:09:43 2024-09-06 13:31:58 Black Orbit
236877 Terry Proper Completion Birdshot Station 2024-09-06 12:22:15 01:09:43 2024-09-06 13:31:58 Black Orbit
236717 Manuel Proper Completion MetaStation 2024-09-05 05:23:38 01:24:25 2024-09-05 06:48:03 Orange Star
236711 Manuel Proper Completion MetaStation 2024-09-05 04:10:33 01:07:06 2024-09-05 05:17:39 Red Star
236708 Manuel Proper Completion Ice Box Station 2024-09-05 02:35:53 01:27:48 2024-09-05 04:03:41 Yellow Star
236644 Terry Restarted By Admin Ice Box Station 2024-09-04 09:56:27 00:58:23 2024-09-04 10:54:50 Green Star
236627 Manuel Proper Completion Delta Station 2024-09-04 04:08:23 00:41:22 2024-09-04 04:49:45 Black Orbit
236624 Sybil Nuked Ice Box Station 2024-09-04 03:28:08 02:21:23 2024-09-04 05:49:31 Green Star
236253 Manuel Restarted By Admin MetaStation 2024-08-31 07:14:19 01:46:41 2024-08-31 09:01:00 Orange Star
236251 Manuel Proper Completion Ice Box Station 2024-08-31 06:21:56 00:46:47 2024-08-31 07:08:43 Orange Star
236245 Manuel Proper Completion MetaStation 2024-08-31 04:53:14 01:22:55 2024-08-31 06:16:09 Orange Star
234489 Manuel Proper Completion Birdshot Station 2024-08-11 09:08:09 00:51:19 2024-08-11 09:59:28 N/A
234031 Manuel Proper Completion Ice Box Station 2024-08-08 06:16:41 01:02:43 2024-08-08 07:19:24 Green Star
234023 Manuel Proper Completion MetaStation 2024-08-08 05:32:30 00:37:56 2024-08-08 06:10:26 Orange Star
233491 Manuel Proper Completion MetaStation 2024-08-04 14:09:51 02:11:50 2024-08-04 16:21:41 Yellow Star
233491 Manuel Proper Completion MetaStation 2024-08-04 14:09:51 02:11:50 2024-08-04 16:21:41 Yellow Star
233308 Manuel Proper Completion Wawastation 2024-08-03 11:17:00 01:21:49 2024-08-03 12:38:49 Yellow Star
233296 Manuel Proper Completion Ice Box Station 2024-08-03 09:24:23 01:45:23 2024-08-03 11:09:46 Orange Star
233280 Manuel Proper Completion MetaStation 2024-08-03 07:23:35 01:53:46 2024-08-03 09:17:21 Orange Star
232885 Manuel Restarted By Admin Ice Box Station 2024-07-30 11:57:26 01:22:10 2024-07-30 13:19:36 Green Star
232885 Manuel Restarted By Admin Ice Box Station 2024-07-30 11:57:26 01:22:10 2024-07-30 13:19:36 Green Star
232884 Terry Proper Completion MetaStation 2024-07-30 11:31:28 00:51:09 2024-07-30 12:22:37 Red Star
232884 Terry Proper Completion MetaStation 2024-07-30 11:31:28 00:51:09 2024-07-30 12:22:37 Red Star
232645 Manuel Proper Completion MetaStation 2024-07-26 01:31:42 01:37:06 2024-07-26 03:08:48 Red Star
232570 Terry Proper Completion MetaStation 2024-07-24 11:34:19 00:54:12 2024-07-24 12:28:31 Yellow Star
231053 Manuel Proper Completion Wawastation 2024-06-24 08:57:00 01:16:44 2024-06-24 10:13:44 Orange Star
231053 Manuel Proper Completion Wawastation 2024-06-24 08:57:00 01:16:44 2024-06-24 10:13:44 Orange Star
229300 Manuel Proper Completion Ice Box Station 2024-05-23 06:34:41 01:57:44 2024-05-23 08:32:25 Orange Star
227308 Manuel Proper Completion MetaStation 2024-04-16 10:44:55 01:16:22 2024-04-16 12:01:17 Orange Star
226849 Manuel Proper Completion Delta Station 2024-04-08 03:37:22 01:50:35 2024-04-08 05:27:57 Yellow Star
226808 Manuel Proper Completion MetaStation 2024-04-07 11:26:56 01:29:17 2024-04-07 12:56:13 Yellow Star
225671 Manuel Proper Completion MetaStation 2024-03-17 10:20:27 01:55:31 2024-03-17 12:15:58 Orange Star
225262 Manuel Proper Completion Ice Box Station 2024-03-09 15:09:39 02:03:10 2024-03-09 17:12:49 Yellow Star
225258 Manuel Proper Completion MetaStation 2024-03-09 13:27:01 01:37:13 2024-03-09 15:04:14 Orange Star
225255 Manuel Proper Completion Ice Box Station 2024-03-09 11:14:06 02:07:11 2024-03-09 13:21:17 Yellow Star
225251 Manuel Proper Completion MetaStation 2024-03-09 08:53:27 02:15:18 2024-03-09 11:08:45 Yellow Star
225251 Manuel Proper Completion MetaStation 2024-03-09 08:53:27 02:15:18 2024-03-09 11:08:45 Yellow Star
225195 Manuel Proper Completion MetaStation 2024-03-08 12:07:32 01:57:21 2024-03-08 14:04:53 Yellow Star
225191 Manuel Restarted By Admin Delta Station 2024-03-08 09:56:21 02:02:33 2024-03-08 11:58:54 Green Star
225131 Manuel Proper Completion Birdshot Station 2024-03-07 07:37:28 02:10:21 2024-03-07 09:47:49 Yellow Star
225131 Manuel Proper Completion Birdshot Station 2024-03-07 07:37:28 02:10:21 2024-03-07 09:47:49 Yellow Star
225084 Manuel Proper Completion Ice Box Station 2024-03-06 10:39:11 03:02:47 2024-03-06 13:41:58 Green Star
225080 Manuel Proper Completion MetaStation 2024-03-06 08:29:39 02:04:11 2024-03-06 10:33:50 Green Star
225076 Manuel Proper Completion NorthStar 2024-03-06 07:13:29 01:10:46 2024-03-06 08:24:15 Red Star
225036 Terry Proper Completion Ice Box Station 2024-03-05 13:11:20 00:58:42 2024-03-05 14:10:02 Orange Star
Activate Windows Go to Settings to activate Windows